Runner's Edge Race Timing

LaPorte YMCA Run

Overall Finish List

March 23, 2013


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Christan Dupre Valparaiso IN 380 17 M 1 Overall 19:11.8 6:11/M
2 Pablo Morales Logansport IN 490 43 M 1 Masters 20:16.7 6:32/M
3 Dave MacKnick Chicago IL 493 48 M 1/16 45-49 20:58.4 6:46/M
4 Peyton Riehle La Porte IN 492 14 M 1/3 13-14 21:08.9 6:49/M
5 Joe Toth La Porte IN 126 48 M 2/16 45-49 21:41.2 7:00/M
6 Josh Kayser La Porte IN 494 28 M 1/7 25-29 22:03.1 7:07/M
7 Cecilio Martinez Logansport IN 487 42 M 1/20 40-44 22:15.6 7:11/M
8 Jessie Mescal Hebron IN 450 12 F 1 Overall 22:27.3 7:15/M
9 Jeff Hill La Porte IN 323 40 M 2/20 40-44 23:35.5 7:36/M
10 Josh Fairchild Plymouth IN 108 21 M 1/3 19-24 23:56.0 7:43/M
11 Kim Ritter La Porte IN 192 54 F 1 Masters 23:58.5 7:44/M
12 Johnny Stimley Michigan City IN 502 42 M 3/20 40-44 24:13.8 7:49/M
13 Ric Herrera South Bend IN 175 52 M 1/5 50-54 24:34.3 7:55/M
14 Caroline Maslankowski La Porte IN 337 32 F 1/17 30-34 24:41.3 7:58/M
15 Nicholas Haynes Westville IN 320 16 M 1/5 15-18 24:42.4 7:58/M
16 Molly Corder Westville IN 319 17 F 1/8 15-18 24:42.4 7:58/M
17 Elvia Morales Logansport IN 489 21 F 1/7 19-24 24:53.9 8:02/M
18 Billy Nickrand La Porte IN 470 28 M 2/7 25-29 25:07.0 8:06/M
19 Pablo Morales Jr Logansport IN 491 16 M 2/5 15-18 25:13.2 8:08/M
20 Christopher Davenport Whiting IN 368 38 M 1/11 35-39 25:13.2 8:08/M
21 Paul Miller Star City IN 351 45 M 3/16 45-49 25:18.7 8:10/M
22 Dustin Bundy La Porte IN 408 24 M 2/3 19-24 25:36.4 8:15/M
23 Jerome Getter Oak Park IL 499 60 M 1/2 60-64 25:37.0 8:16/M
24 Chad Bailey Michigan City IN 410 34 M 1/8 30-34 25:38.0 8:16/M
25 Michael Cairns Valparaiso IN 381 45 M 4/16 45-49 25:43.8 8:18/M
26 Elvia Rodriguez Logansport IN 488 42 F 1/11 40-44 25:48.1 8:19/M
27 Elizabeth Marben Gaylord MI 105 31 F 2/17 30-34 25:55.1 8:22/M
28 Michelle Hines Star City IN 350 31 F 3/17 30-34 26:00.6 8:23/M
29 Philip Pope La Porte IN 304 48 M 5/16 45-49 26:04.1 8:25/M
30 Devan Esmeyer La Porte IN 143 11 M 1/7 11-12 26:06.0 8:25/M
31 Jackson Schable La Porte IN 216 10 M 1/4 9-10 26:08.0 8:26/M
32 Daniel Putt Michigan City IN 179 29 M 3/7 25-29 26:22.0 8:30/M
33 Casey Hines Star City IN 349 30 M 2/8 30-34 26:28.5 8:32/M
34 Rob Schable La Porte IN 217 38 M 2/11 35-39 26:31.1 8:33/M
35 Trevor Beach La Porte IN 276 42 M 4/20 40-44 26:46.0 8:38/M
36 Paul Pearson Westville IN 438 70 M 1/1 70-74 26:46.1 8:38/M
37 Stella Richard Mishawaka IN 181 35 F 1/27 35-39 26:50.2 8:39/M
38 Brian Shukitis La Porte IN 208 32 M 3/8 30-34 26:57.6 8:42/M
39 Isaac O'Day Crown Point IN 113 10 M 2/4 9-10 27:07.3 8:45/M
40 Earl Miller La Porte IN 273 42 M 5/20 40-44 27:11.7 8:46/M
41 Angela Saoud South Bend IN 178 29 F 1/9 25-29 27:12.6 8:46/M
42 Tom Korell La Porte IN 123 44 M 6/20 40-44 27:20.6 8:49/M
43 Johnna Fuentes-Krause La Porte IN 405 37 F 2/27 35-39 27:22.8 8:50/M
44 Anna Reed Laporte IN 155 15 F 2/8 15-18 27:29.7 8:52/M
45 Eric Moll South Bend IN 180 44 M 7/20 40-44 27:30.4 8:52/M
46 Patrick Steinhiser Michigan City IN 468 43 M 8/20 40-44 27:33.9 8:53/M
47 Nikki Dunham La Porte IN 429 22 F 2/7 19-24 27:34.5 8:54/M
48 Steve McQuarters La Porte IN 224 39 M 3/11 35-39 27:45.1 8:57/M
49 Zack Merrill Michigan City IN 204 26 M 4/7 25-29 27:46.4 8:57/M
50 Dustin Swisher Portage IN 412 26 M 5/7 25-29 27:59.8 9:02/M
51 Tom Davenport Whiting IN 367 12 M 2/7 11-12 28:20.8 9:08/M
52 Jose Martinez Michigan City IN 295 30 M 4/8 30-34 28:25.7 9:10/M
53 Megan Gillen La Porte IN 215 14 F 1/6 13-14 28:27.5 9:11/M
54 Maggie Maroney La Porte IN 430 22 F 3/7 19-24 28:35.4 9:13/M
55 Brian Dunham La Porte IN 428 46 M 6/16 45-49 28:36.1 9:14/M
56 Teddy Merkel La Porte IN 371 9 M 3/4 9-10 28:47.6 9:17/M
57 Noe Mendoza La Porte IN 330 36 M 4/11 35-39 28:49.0 9:18/M
58 Faith Mooney La Porte IN 389 58 F 1/5 55-59 28:51.0 9:18/M
59 Jill Mejer South Bend IN 172 43 F 2/11 40-44 28:56.2 9:20/M
60 Emily Larkin Winamac IN 447 35 F 3/27 35-39 29:01.1 9:22/M
61 Ruben Serrano Michigan City IN 409 28 M 6/7 25-29 29:04.8 9:23/M
62 Matilde Reyes La Porte IN 308 39 F 4/27 35-39 29:05.6 9:23/M
63 Sarah Sandberg Valparaiso IN 414 32 F 4/17 30-34 29:12.6 9:25/M
64 Charles Sauers La Porte IN 426 59 M 1/9 55-59 29:28.1 9:30/M
65 Adam Howard La Porte IN 165 11 M 3/7 11-12 29:40.5 9:34/M
66 Matt Sigshee Edwardsburg MI 441 46 M 7/16 45-49 29:42.9 9:35/M
67 Katie Eaton La Porte IN 318 33 F 5/17 30-34 29:51.8 9:38/M
68 Kristy Hodor Schererville IN 453 13 F 2/6 13-14 29:58.6 9:40/M
69 Shannon Johnston La Porte IN 336 37 F 5/27 35-39 30:02.9 9:41/M
70 Gregg Lee Elkhart IN 442 45 M 8/16 45-49 30:04.8 9:42/M
71 Jacob Cole La Porte IN 314 14 M 2/3 13-14 30:16.3 9:46/M
72 Carol Raske Oak Park IL 498 62 F 1/1 60-64 30:21.2 9:47/M
73 Stan Michalski New Carlisle IN 474 40 M 9/20 40-44 30:24.2 9:48/M
74 Jenny Breinig La Porte IN 125 36 F 6/27 35-39 31:24.3 10:08/M
75 Melody Elkins New Carlisle IN 186 36 F 7/27 35-39 31:24.9 10:08/M
76 Jay Murphy Portage IN 452 11 M 4/7 11-12 31:26.9 10:08/M
77 Charles Smith La Porte IN 346 44 M 10/20 40-44 31:42.8 10:14/M
78 Alyssa Schoof La Porte IN 281 14 F 3/6 13-14 31:44.8 10:14/M
79 Kris Lyles La Porte IN 361 43 M 11/20 40-44 31:54.2 10:17/M
80 Kim Krieger La Porte IN 209 33 F 6/17 30-34 31:57.2 10:18/M
81 Brian Vinson La Porte IN 483 55 M 2/9 55-59 31:57.4 10:18/M
82 Jennifer Cuevas La Porte IN 355 31 F 7/17 30-34 32:12.5 10:23/M
83 Sara Bohle Laporte IN 335 29 F 2/9 25-29 32:12.7 10:23/M
84 Lisa Moore La Porte IN 321 40 F 3/11 40-44 32:31.0 10:29/M
85 Katie Bankowski Trail Creek IN 203 26 F 3/9 25-29 32:39.4 10:32/M
86 Katie Pickett Rolling Prairie IN 473 20 F 4/7 19-24 32:40.1 10:32/M
87 John Stimley Michigan City IN 501 67 M 1/2 65-69 32:45.3 10:34/M
88 Ashlan Moore La Porte IN 322 17 F 3/8 15-18 32:50.6 10:35/M
89 John Biggs La Porte IN 345 56 M 3/9 55-59 33:06.2 10:41/M
90 Malia Layne Michigan City IN 156 26 F 4/9 25-29 33:09.0 10:42/M
91 Andrea Roberts North Liberty IN 130 41 F 4/11 40-44 33:25.9 10:47/M
92 Laura Niemiec Michigan City IN 132 30 F 8/17 30-34 33:32.8 10:49/M
93 Nicole Davenport Whiting IN 369 39 F 8/27 35-39 33:55.1 10:56/M
94 Dave Wainscott La Porte IN 124 37 M 5/11 35-39 33:59.2 10:58/M
95 Sarah Painter La Porte IN 467 37 F 9/27 35-39 34:00.9 10:58/M
96 Sarah Galinowski La Porte IN 110 38 F 10/27 35-39 34:02.6 10:59/M
97 Tiffany Moore Fort Wayne IN 133 25 F 5/9 25-29 34:04.0 10:59/M
98 Lindsey Culhane Crown Point IN 116 34 F 9/17 30-34 34:12.7 11:02/M
99 Megan Cripe Fort Wayne IN 135 24 F 5/7 19-24 34:21.4 11:05/M
100 Jeff Eaton La Porte IN 485 33 M 5/8 30-34 34:32.7 11:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Brenda Fortin Plymouth IN 416 44 F 5/11 40-44 34:44.4 11:12/M
102 Jamie Hisey Plymouth IN 415 31 F 10/17 30-34 34:44.9 11:12/M
103 Jennifer Dove La Porte IN 354 37 F 11/27 35-39 34:46.0 11:13/M
104 Stephen Aponte La Porte IN 393 38 M 6/11 35-39 35:24.6 11:25/M
105 Nikole Aponte Valparaiso IN 418 36 F 12/27 35-39 35:25.9 11:25/M
106 Jack Kashak Chesterton IN 443 65 M 2/2 65-69 36:10.3 11:40/M
107 Torin Wolfe La Porte IN 259 9 M 4/4 9-10 36:25.0 11:45/M
108 Mark Wolfe La Porte IN 287 46 M 9/16 45-49 36:28.9 11:46/M
109 Bob Henning Mishawaka IN 157 56 M 4/9 55-59 37:20.3 12:03/M
110 Angelica Hickey La Porte IN 471 15 F 4/8 15-18 37:23.0 12:04/M
111 Casey Ryan Union Mills IN 357 31 F 11/17 30-34 37:41.1 12:09/M
112 Jennifer Jimenez Union Mills IN 360 34 F 12/17 30-34 37:41.2 12:09/M
113 Kary Henning Mishawaka IN 158 55 F 2/5 55-59 37:48.3 12:12/M
114 Garrett Walter Wanatah IN 324 18 M 3/5 15-18 37:55.6 12:14/M
115 Sarah Schoof La Porte IN 282 12 F 1/1 11-12 37:56.1 12:14/M
116 Mark Schoof La Porte IN 280 42 M 12/20 40-44 37:56.1 12:14/M
117 Tori Halaschak La Porte IN 475 15 F 5/8 15-18 37:56.9 12:14/M
118 Cameron Reagor Valparaiso IN 417 14 M 3/3 13-14 38:06.6 12:17/M
119 Dawn Pugsley Walkerton IN 249 46 F 1/3 45-49 38:51.4 12:32/M
120 Dan Dziubczynski Crown Point IN 482 42 M 13/20 40-44 38:56.3 12:34/M
121 Michael Meadows La Porte IN 248 59 M 5/9 55-59 39:06.0 12:37/M
122 Byron Marben La Porte IN 104 63 M 2/2 60-64 39:25.0 12:43/M
123 Clara Clark La Porte IN 138 54 F 1/8 50-54 39:28.2 12:44/M
124 Rebecca Cole La Porte IN 313 41 F 6/11 40-44 39:31.7 12:45/M
125 Katie Ojo Caledonia MI 102 35 F 13/27 35-39 39:45.2 12:49/M
126 Garrett Butts Knox IN 331 11 M 5/7 11-12 39:53.2 12:52/M
127 Josh Butts Knox IN 332 33 M 6/8 30-34 39:53.3 12:52/M
128 Kalie Post La Porte IN 147 14 F 4/6 13-14 40:05.5 12:56/M
129 Lydia Post La Porte IN 141 35 F 14/27 35-39 40:05.5 12:56/M
130 Tim Michaels 403 39 M 7/11 35-39 40:31.5 13:04/M
131 Lana Sypnieski Michigan City IN 153 26 F 6/9 25-29 40:42.9 13:08/M
132 Shellby Moschell South Bend IN 421 27 F 7/9 25-29 40:44.0 13:08/M
133 Diane Hudak Lowell IN 436 54 F 2/8 50-54 41:03.1 13:15/M
134 Connie Monrada Wanatah IN 440 35 F 15/27 35-39 41:26.5 13:22/M
135 Robert Pugsley Walkerton IN 250 58 M 6/9 55-59 41:31.9 13:24/M
136 Stephen Pugsley Walkerton IN 263 36 M 8/11 35-39 42:09.7 13:36/M
137 Tom Magill Chesterton IN 446 84 M 1/2 80-99 42:21.2 13:40/M
138 Lisa Schrieber La Porte IN 424 42 F 7/11 40-44 42:26.4 13:41/M
139 Jayson Hull La Porte IN 252 36 M 9/11 35-39 42:48.3 13:48/M
140 Heather Hull La Porte IN 251 35 F 16/27 35-39 42:49.1 13:49/M
141 Ellen Deja Bridgman MI 221 21 F 6/7 19-24 43:05.7 13:54/M
142 Beth Coleman Cedar Lake IN 481 35 F 17/27 35-39 43:06.4 13:54/M
143 Heidi Deja Bridgman MI 220 53 F 3/8 50-54 43:06.9 13:54/M
144 Angelica Ramirez La Porte IN 297 40 F 8/11 40-44 44:20.8 14:18/M
145 David Ramirez La Porte IN 296 42 M 14/20 40-44 44:21.4 14:18/M
146 Donald Begley La Porte IN 444 27 M 7/7 25-29 44:44.6 14:26/M
147 Sherry Styburski La Porte IN 359 40 F 9/11 40-44 45:12.4 14:35/M
148 Isaac Coleman Cedar Lake IN 479 8 M 1/3 2- 8 45:17.5 14:36/M
149 Jim Potts Chesterton IN 305 44 M 15/20 40-44 45:35.0 14:42/M
150 Olivia Potts Chesterton IN 306 8 F 1/2 2- 8 45:35.8 14:42/M
151 Justin Decamp La Porte IN 241 8 M 2/3 2- 8 45:46.9 14:46/M
152 Gail Beal La Porte IN 161 42 F 10/11 40-44 45:55.3 14:49/M
153 Mike Price La Porte IN 275 55 M 7/9 55-59 46:04.9 14:52/M
154 Annette Price La Porte IN 225 56 F 3/5 55-59 46:05.1 14:52/M
155 Robin Krassow La Porte IN 166 36 F 18/27 35-39 46:23.9 14:58/M
156 Morningsun Kelly Burr Oak IN 107 59 F 4/5 55-59 46:55.2 15:08/M
157 Jackson Wainscott La Porte IN 122 8 M 3/3 2- 8 47:03.2 15:11/M
158 Melissa Michaels 402 36 F 19/27 35-39 47:05.0 15:11/M
159 Alicia Johns Michigan City IN 427 50 F 4/8 50-54 47:54.2 15:27/M
160 Elizabeth Bartholomew Michigan City IN 356 39 F 20/27 35-39 47:54.4 15:27/M
161 Jessica Cramer Michigan City IN 315 35 F 21/27 35-39 47:54.8 15:27/M
162 Rory Bunce La Porte IN 240 45 M 10/16 45-49 48:10.8 15:32/M
163 Jodi Bunce La Porte IN 239 38 F 22/27 35-39 48:12.5 15:33/M
164 Lowell Post La Porte IN 146 38 M 10/11 35-39 48:23.5 15:36/M
165 Kelly Evony La Porte IN 431 44 M 16/20 40-44 48:26.4 15:37/M
166 Jessica Pugsley Walkerton IN 312 31 F 13/17 30-34 50:19.9 16:14/M
167 Frank French Bridgman MI 189 82 M 2/2 80-99 50:29.2 16:17/M
168 Chris Wallen Kingsford Heights IN 272 43 M 17/20 40-44 50:29.6 16:17/M
169 Jimmy Pinks La Porte IN 268 44 M 18/20 40-44 50:29.9 16:17/M
170 Scott Carlson La Porte IN 246 58 M 8/9 55-59 50:53.8 16:25/M
171 Karen Carlson La Porte IN 245 51 F 5/8 50-54 50:54.0 16:25/M
172 Matthew Beamon La Porte IN 269 16 M 4/5 15-18 51:06.4 16:29/M
173 Andrew Beamon La Porte IN 267 22 M 3/3 19-24 51:06.6 16:29/M
174 Heidi Doolittle La Porte IN 317 34 F 14/17 30-34 51:22.3 16:34/M
175 Lisa Cain Valparaiso IN 364 38 F 23/27 35-39 51:22.6 16:34/M
176 Callie Rodriguez New Carlisle IN 255 3 F 2/2 2- 8 51:27.1 16:36/M
177 Emilia Rivera Walkerton IN 233 54 F 6/8 50-54 51:27.2 16:36/M
178 Greg Baxter South Bend IN 235 53 M 2/5 50-54 51:27.6 16:36/M
179 Julie Baxter South Bend IN 236 51 F 7/8 50-54 51:28.1 16:36/M
180 Alicia Martinez La Porte IN 301 25 F 8/9 25-29 51:45.4 16:42/M
181 Horacio Rosales La Porte IN 264 32 M 7/8 30-34 51:45.9 16:42/M
182 Hannah Locke Laporte IN 338 17 F 6/8 15-18 51:51.9 16:44/M
183 Austin Doolittle La Porte IN 316 15 M 5/5 15-18 51:52.4 16:44/M
184 Curt Elston La Porte IN 242 51 M 3/5 50-54 54:12.7 17:29/M
185 Katie Marquardt South Bend IN 439 15 F 7/8 15-18 54:31.7 17:35/M
186 Jack Marquardt South Bend IN 258 48 M 11/16 45-49 54:35.6 17:36/M
187 Aidan Potts Chesterton IN 307 11 M 6/7 11-12 54:38.8 17:37/M
188 Lisa Potts Chesterton IN 311 45 F 2/3 45-49 54:39.0 17:38/M
189 Deb Malone South Bend IN 261 51 F 8/8 50-54 55:19.3 17:51/M
190 Bryan Brownlee La Porte IN 260 56 M 9/9 55-59 55:21.7 17:51/M
191 Amanda Wolfe La Porte IN 286 13 F 5/6 13-14 55:51.7 18:01/M
192 Emaleigh Beamon La Porte IN 266 14 F 6/6 13-14 55:51.8 18:01/M
193 Jordan Hossa La Porte IN 302 17 F 8/8 15-18 56:16.8 18:09/M
194 Rickie Jones La Porte IN 299 51 M 4/5 50-54 56:48.7 18:19/M
195 Karen Jones La Porte IN 298 55 F 5/5 55-59 56:48.9 18:19/M
196 Craig Barnhart La Porte IN 243 45 M 12/16 45-49 57:02.2 18:24/M
197 Gordon Myers Hanna IN 274 47 M 13/16 45-49 57:02.5 18:24/M
198 Raja Jayasinghe Wanatah IN 226 47 M 14/16 45-49 57:02.9 18:24/M
199 Patricia Williams La Porte IN 149 68 F 1/1 65-69 57:08.3 18:26/M
200 Beth Wainscott La Porte IN 401 35 F 24/27 35-39 57:08.6 18:26/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jeremy Hossa La Porte IN 303 38 M 11/11 35-39 57:14.9 18:28/M
202 Yvonne Spicer Knox IN 227 34 F 15/17 30-34 57:22.3 18:30/M
203 Zonya Cornelius Lapaz IN 228 45 F 3/3 45-49 57:22.7 18:30/M
204 Nick Basse South Bend IN 230 31 M 8/8 30-34 57:58.0 18:42/M
205 Nicole Bower South Bend IN 229 24 F 7/7 19-24 57:59.1 18:42/M
206 Kathleen Shepherd Michigan City IN 309 43 F 11/11 40-44 58:43.6 18:56/M
207 Gregory Shepherd Michigan City IN 265 49 M 15/16 45-49 58:53.4 19:00/M
208 Robert Rivera La Porte IN 270 42 M 19/20 40-44 59:07.1 19:04/M
209 Kelly Rivera La Porte IN 271 37 F 25/27 35-39 59:07.5 19:04/M
210 William Zielinski South Bend IN 290 46 M 16/16 45-49 59:20.6 19:08/M
211 Timothy Cooper La Porte IN 277 50 M 5/5 50-54 59:34.8 19:13/M
212 Caroline Zielinski South Bend IN 291 35 F 26/27 35-39 59:35.0 19:13/M
213 Joseph Didion La Porte IN 184 12 M 7/7 11-12 1:02:07.6 20:02/M
214 Jillian Moscinski Cedar Lake IN 480 10 F 1/2 9-10 1:02:33.9 20:11/M
215 Jamie Brasseur La Porte IN 253 30 F 16/17 30-34 1:05:42.8 21:12/M
216 Lauren Westphal Michigan City IN 103 26 F 9/9 25-29 1:05:52.1 21:15/M
217 Tammy Pounds La Porte IN 433 38 F 27/27 35-39 1:05:53.6 21:15/M
218 Ann Galinowski Michigan City IN 101 32 F 17/17 30-34 1:05:54.1 21:15/M
219 William Didion La Porte IN 185 44 M 20/20 40-44 1:09:41.0 22:29/M
220 Paula Gurband La Porte IN 140 10 F 2/2 9-10 1:09:49.7 22:31/M