Left Banner
 
 

Henry Ford Allegience Race to Health 5K Run/Walk

Age Group Results

September 21, 2019


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 1-14 15-17 18-24 30-34 35-39 40-44 45-49 50-54 55-59 60-66 67-99
Women: Top Finishers 1-14 15-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-66 67-99

5K Walk

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Swarts Jackson MI 933 54 1 27:17.7 8:48/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Bridgeman Kalamazoo MI 816 48 4 34:55.2 11:11/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Heath Hanover MI 993 58 2 33:23.1 10:45/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Janet Scott Horton MI 873 55 5 35:35.8 11:28/M
Top

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Isaak Young Holt MI 917 14 97 57:06.1 18:22/M
Top

Female 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Alexa Daly Jackson MI 968 6 74 54:08.1 17:20/M
2 Irene Martinez Jackson MI 385 14 81 55:29.7 17:43/M
3 Samantha Wynn Jackson MI 381 13 88 55:59.0 17:59/M
4 Lillian Duncan Jackson MI 756 13 129 1:01:02.4 19:38/M
5 Brynn Bryant Jackson MI 944 7 132 1:02:05.0 19:48/M
Top

Male 15 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Andres Martinez Jackson MI 386 17 80 55:28.8 17:43/M
Top

Female 15 to 17

Place Name City Bib No Age Overall Total Time Pace
1 Kara Clingerman Jackson MI 799 16 14 41:44.6 13:26/M
Top

Male 18 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Corey Parrett Jackson MI 789 22 123 59:53.7 19:13/M
2 Luke Applegate Jackson MI 790 21 126 59:54.4 19:14/M
Top

Female 18 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Thiel Jackson MI 745 24 64 52:32.9 16:52/M
2 Emily Valliere Grass Lake MI 939 22 110 57:56.4 18:33/M
3 Audrey Munro Jackson MI 896 19 116 58:44.0 18:52/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kayla Perry Jackson MI 890 25 139 1:03:14.1 20:16/M
2 Alexandrine Dard Jackson MI 886 25 150 1:06:22.9 21:16/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Nathaniel Gleeson Jackson MI 370 32 36 47:54.5 15:22/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Abigail Gleeson Jackson MI 791 34 35 47:54.1 15:21/M
2 Jessica Chipman Jackson MI 774 32 40 48:39.5 15:30/M
3 Sarah Grier Jackson MI 819 34 56 51:43.2 16:32/M
4 Kayla Crandall Jackson MI 744 30 65 52:33.0 16:51/M
5 Brandi Pierce Jackson MI 975 34 71 53:49.3 17:20/M
6 Tricia Clark Jackson MI 904 32 95 57:01.6 18:16/M
7 Jessica May Spring Arbor MI 815 31 104 57:38.1 18:23/M
8 Allison Fisk Jackson MI 762 33 105 57:52.2 18:38/M
9 Kylie Erhardt Charlotte MI 800 30 118 59:13.6 18:53/M
10 Carlotta Griffin Jackson MI 901 34 137 1:03:13.2 20:16/M
11 Caitlin Murphy Jackson MI 759 31 142 1:03:52.4 20:27/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Hussein Othman Jackson MI 826 37 7 39:02.6 12:36/M
2 Jose Martinez Jackson MI 824 37 78 55:28.2 17:43/M
3 Jason Felde Jackson MI 388 39 121 59:28.6 18:59/M
4 Matthew Tawney Jackson MI 760 35 143 1:03:53.2 20:28/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Phyliss Martinez Jackson MI 987 37 79 55:28.4 17:43/M
2 Jessica Hampton Marshall MI 953 36 83 55:34.5 17:46/M
3 Lisa Wynn Jackson MI 382 39 87 55:58.5 17:59/M
4 Maria Cunningham Leslie MI 895 37 93 56:27.7 18:08/M
5 Christina Craig Jackson MI 801 36 119 59:14.2 18:55/M
6 Stephanie Felde Jackson MI 389 35 122 59:29.6 18:59/M
7 Holly Duncan Jackson MI 755 38 128 1:01:02.0 19:38/M
8 Jacki Hackworth Jackson MI 942 37 130 1:02:04.1 19:48/M
9 Shauna Jaquish Jackson MI 892 38 138 1:03:13.4 20:16/M
10 Amanda Newberry Jackson MI 915 35 147 1:04:10.3 20:29/M
11 Michelle Aubin Jackson MI 885 37 149 1:06:20.5 21:15/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Ben Lasky Jackson MI 924 42 19 42:42.3 13:44/M
2 Jason Coker Brooklyn MI 773 42 84 55:35.0 17:46/M
3 Troy Sutherland Jackson MI 909 43 113 58:17.1 18:45/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jaime Gorney Jackson MI 792 43 8 39:20.5 12:40/M
2 Corby Svonavec Grass Lake MI 996 42 15 41:48.0 13:26/M
3 Libby Clingerman Jackson MI 793 41 18 42:18.7 13:37/M
4 Jeanne Lasky Jackson MI 923 41 26 45:55.7 14:47/M
5 Dawn Monroe Jackson MI 880 43 29 46:55.4 15:01/M
6 Brianna Crall Hillsdale MI 998 41 30 46:55.4 15:01/M
7 Holly Ward Quincy MI 749 41 45 49:30.5 15:50/M
8 Nichole Goodin Parmaparma MI 811 41 55 51:00.5 16:23/M
9 Jennifer Chivington Jackson MI 733 44 60 52:10.5 16:45/M
10 Tennille Daly Jackson MI 967 43 75 54:10.0 17:21/M
11 Christina Lynch Brooklyn MI 772 42 85 55:35.3 17:46/M
12 Dane Addison Holt MI 916 42 98 57:06.9 18:23/M
13 Patricia Applegate Jerome MI 317 43 124 59:54.3 19:13/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Greg Crump Jackson MI 920 47 25 45:53.9 14:46/M
2 David Nall Jackson MI 894 49 46 49:31.6 15:54/M
3 Lou Sauceda Jackson MI 743 48 144 1:03:55.5 20:27/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jana Smith Jackson MI 777 49 6 36:47.5 11:52/M
2 Pashia Mallett Jackson MI 905 47 11 40:38.8 13:06/M
3 Jennifer Oaks Jackson MI 280 49 20 43:16.8 13:55/M
4 Shantelle Hawkins Jackson MI 804 47 33 47:41.8 15:22/M
5 Jill Etelamaki Holt MI 958 45 37 48:04.0 15:26/M
6 Sandra Ambs Jackson MI 781 49 41 48:52.0 15:45/M
7 Philicia Richmond Jackson MI 871 46 48 49:48.6 15:59/M
8 Shelley Quiroga Holt MI 803 49 49 49:59.8 16:01/M
9 Amy Chown Jackson MI 734 47 59 52:10.0 16:46/M
10 Leslie Downs Grass Lake MI 796 45 63 52:31.3 16:56/M
11 Danielle Sherrod Jackson MI 784 45 72 53:50.3 17:21/M
12 Lisa O'Dowd Jackson MI 919 46 96 57:04.4 18:22/M
13 Anastasia Werpy Shanton Marshall MI 931 45 101 57:09.4 18:18/M
14 Tanya Marsh Jackson MI 732 45 136 1:03:12.7 20:16/M
15 Gina Weston Springport MI 913 46 148 1:04:11.5 20:30/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Kip Cunningham Jackson MI 982 52 16 42:15.6 13:38/M
2 Kevin Lindsey Jackson MI 764 51 34 47:48.9 15:24/M
3 Ross Dandurand Jackson MI 812 50 39 48:34.6 15:33/M
4 Matthew Seng Marshall MI 952 52 57 52:09.3 16:41/M
5 Todd Gale Jacksonjackson MI 814 51 77 54:26.8 17:32/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tina Vining Albion MI 746 50 31 47:21.6 15:15/M
2 Tina Rose Jackson MI 876 54 42 48:59.5 15:47/M
3 Kim Defay Jackson MI 823 52 53 50:57.1 16:16/M
4 Keila Kilgore Hanover MI 988 53 62 52:30.6 16:55/M
5 Dona Lemieux Dearborn MI 934 54 73 54:07.8 17:18/M
6 Amy Gale Jacksonjackson MI 813 50 76 54:26.4 17:32/M
7 Jacquelyn Murray Marshall MI 950 54 82 55:34.5 17:46/M
8 Jessica Herrman Marshall MI 951 50 86 55:46.1 17:50/M
9 Rhonda Edsall Jackson MI 778 50 92 56:22.5 18:06/M
10 Jill Higgins Jackson MI 810 54 102 57:35.3 18:30/M
11 Martie Fleming Jackson MI 961 54 107 57:52.8 18:36/M
12 Angela Grantham Grass Lake MI 807 51 111 57:56.5 18:33/M
13 Mary Beth Crandall Jackson MI 384 54 112 58:03.8 18:38/M
14 Leisa Meggison Jackson MI 787 53 145 1:04:00.7 20:34/M
15 Dena Decker Jackson MI 979 52 146 1:04:02.3 20:37/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mike L. Miller Jackson MI 974 59 28 46:38.7 15:02/M
2 Charles Grantham Grass Lake MI 808 56 68 53:27.6 17:07/M
3 Steve Everett Jackson MI 906 58 114 58:17.4 18:45/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julia Good Parma MI 783 57 10 40:31.7 13:04/M
2 Colette Evans Horton MI 757 55 12 41:00.1 13:13/M
3 Lori Green Jackson MI 776 58 17 42:18.3 13:38/M
4 Brenda Kaiser Jackson MI 902 56 27 46:28.2 14:56/M
5 Kathy Burdette Jackson MI 739 58 32 47:22.5 15:15/M
6 Terri Dandurand Jackson MI 751 57 38 48:34.3 15:34/M
7 Lori Reynolds Jackson MI 798 56 43 49:09.0 15:46/M
8 Jeannie Lerczak Jackson MI 989 57 50 50:00.0 16:01/M
9 Catherine Camburn Jackson MI 827 56 54 51:00.3 16:23/M
10 Colleen Truman Jackson MI 782 55 58 52:09.4 16:36/M
11 Lyn Shoquist Jackson MI 821 56 66 52:50.2 16:55/M
12 Cathy Howe Jackson MI 736 59 67 53:24.5 17:12/M
13 Renee Sears Brooklyn MI 740 56 90 56:09.1 18:05/M
14 Kelli Colier Jackson MI 394 56 91 56:21.6 18:06/M
15 Hope Owsley Spring Arbor MI 936 59 109 57:56.0 18:38/M
16 Denise Hoenes Jackson MI 758 57 115 58:20.7 18:44/M
17 Lori Jordan Jackson MI 802 58 117 59:12.2 19:03/M
18 Emily Zeiger Jackson MI 981 56 133 1:02:28.8 20:07/M
19 Carolynn Wayman Brooklyn MI 806 57 140 1:03:15.4 20:17/M
Top

Male 60 to 66

Place Name City Bib No Age Overall Total Time Pace
1 Michael Pierson Michigan Center MI 907 63 22 44:12.8 14:14/M
2 Rick Davis Spring Arbor MI 797 60 44 49:09.7 15:46/M
3 Dan Owsley Spring Arbor MI 379 61 69 53:27.9 17:12/M
4 William Higgins Jackson MI 809 62 103 57:35.5 18:30/M
Top

Female 60 to 66

Place Name City Bib No Age Overall Total Time Pace
1 Sheryl Pierson Michigan Center MI 908 62 21 44:11.6 14:13/M
2 Sandy Martinez Wellston MI 775 64 24 45:53.8 14:48/M
3 Mary Konkol Parma MI 794 64 47 49:35.9 15:59/M
4 Darlene Press Jackson MI 903 66 51 50:18.7 16:09/M
5 Tina Olney Jackson MI 742 60 70 53:28.1 17:11/M
6 Judy Trefry Michigan Center MI 770 64 89 55:59.4 18:00/M
7 Nancy Simpkins Jackson MI 763 63 106 57:52.3 18:38/M
8 Susan Huehl Chelsea MI 769 61 127 1:00:51.5 19:37/M
9 Donna Lambertson N. Adams MI 976 63 141 1:03:15.6 20:13/M
10 Theresa Brown Jackson MI 747 61 151 1:10:26.2 22:32/M
11 Barb Mierzwa Jackson MI 737 65 152 1:10:26.7 22:32/M
Top

Male 67 and over

Place Name City Bib No Age Overall Total Time Pace
1 Charles Girard Jackson MI 995 76 3 34:40.6 11:10/M
2 John Lane Jackson MI 795 70 13 41:44.3 13:24/M
3 Jashu Patel Jackson MI 817 68 52 50:56.4 16:17/M
4 Ward Werpy Marshall MI 938 77 99 57:07.1 18:17/M
5 Travis Fojtasek Jackson MI 882 78 125 59:54.3 19:12/M
6 Joe Piscatella Gig Harbor MI 302 75 134 1:02:29.7 20:08/M
7 Donald Lambertson N. Adams MI 977 70 135 1:03:05.6 20:10/M
Top

Female 67 and over

Place Name City Bib No Age Overall Total Time Pace
1 Linda Rowley Rives Junction MI 786 68 9 39:43.4 12:48/M
2 Rebecca Ethridge Jackson MI 788 67 23 44:39.3 14:22/M
3 Susan Milhan Jackson MI 748 69 61 52:22.4 16:53/M
4 Suzanne Couch Spring Arbor MI 785 76 94 56:30.3 18:09/M
5 Charlotte Werpy Marshall MI 937 75 100 57:07.6 18:17/M
6 Betty Walrath Spring Arbor MI 935 67 108 57:53.9 18:36/M
7 Georgia Fojtasek Jackson MI 881 71 120 59:15.4 19:00/M
8 Ann Nyies Jackson MI 943 67 131 1:02:04.4 19:47/M