Runner's Edge Race Timing

Arts and Dash 5K

Overall Finish List

August 16, 2014


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Ryan Wesson Flagstaff AZ 147 19 M 1 Overall 17:48.2 17:48.2
2 Sean Halverson Muskegon MI 115 16 M 1 15-19 18:15.5 18:16.4
3 Katie Jazwinski Muskegon MI 142 35 F 1 Overall 18:24.6 18:24.6
4 Samuel Karel Muskegon MI 125 15 M 2 15-19 18:44.4 18:45.1
5 Ryan Wasilewski Muskegon MI 128 17 M 3 15-19 19:07.2 19:08.0
6 Miroslav Mateju Grandville MI 46 46 M 1 Masters 19:23.9 19:23.9
7 Cade Poland Muskegon MI 109 14 M 1 0-14 19:59.9 20:01.2
8 Tyler Gagnon Muskegon MI 96 17 M 4 15-19 20:12.2 20:13.7
9 Eric Braginton Muskegon MI 25 31 M 1 30-39 20:16.8 20:19.1
10 Jared Weathers Muskegon MI 68 41 M 1 40-49 20:18.4 20:27.5
11 Joseph Masvero Muskegon MI 45 40 M 2 40-49 20:19.9 20:23.2
12 Jeff Lothamer Bicester OXFORDSHIR 23 41 M 3 40-49 20:19.9 20:24.3
13 Kyle Mouw Whitehall MI 108 17 M 5 15-19 20:20.7 20:22.2
14 Sarah Zimmerman Spring Lake MI 114 39 F 1 30-39 20:35.7 20:38.9
15 Beth Bolhuis Spring Lake MI 101 32 F 2 30-39 20:47.9 21:04.3
16 Trisha Genei Nunica MI 102 35 F 3 30-39 20:55.9 20:58.8
17 Lori Foley Grand Haven MI 121 37 F 4 30-39 21:00.8 21:04.6
18 Jack Mueller Muskegon MI 103 50 M 1 50-59 21:25.4 21:28.8
19 Don Ketner Muskegon MI 153 34 M 2 30-39 21:30.8 21:33.8
20 Brian Johnson Muskegon MI 146 48 M 4 40-49 21:40.5 21:52.4
21 Lloyd Cisneros Muskegon MI 111 15 M 6 15-19 21:55.9 21:57.4
22 Elizabeth Hillary Grand Rapids MI 83 31 F 5 30-39 21:56.3 21:59.0
23 Steve Visscher Fruitport MI 80 41 M 5 40-49 22:00.2 22:07.9
24 Brian Watson West Olive MI 74 54 M 2 50-59 22:41.7 22:43.9
25 Kevin Burke Muskegon MI 13 37 M 3 30-39 22:43.8 22:49.2
26 Jerry Harriman Muskegon MI 22 55 M 3 50-59 22:51.5 22:55.7
27 Wendi Grasman Muskegon MI 77 36 F 6 30-39 23:09.2 23:16.3
28 Stephen Vanderwater Muskegon MI 140 51 M 4 50-59 23:20.9 23:40.9
29 Lisa Warenda Wilson NC 95 32 F 7 30-39 23:41.5 24:01.2
30 Misty Cunningham Muskegon MI 17 31 F 8 30-39 23:46.6 23:49.4
31 Antonio Mendoza Muskegon MI 14 41 M 6 40-49 23:51.3 23:55.7
32 Greg Bekius Spring Lake MI 71 55 M 5 50-59 24:30.2 24:38.9
33 Don Janowiak Muskegon MI 89 50 M 6 50-59 24:38.5 24:59.4
34 Laurie Semlow Muskegon MI 148 43 F 1 Masters 24:42.3 24:42.3
35 Jen Johnson Muskegon MI 145 32 F 9 30-39 24:48.9 25:03.7
36 Jim Waters Muskegon MI 143 60 M 1 60-69 25:03.9 25:19.3
37 Lenore Bonilla Muskegon MI 105 31 F 10 30-39 25:07.4 25:19.7
38 Jennifer Vanderstelt Twin Lake MI 144 36 F 11 30-39 25:11.3 25:22.4
39 Keith Heimiller Muskegon MI 129 35 M 4 30-39 25:12.2 25:30.0
40 Shannan Conrad Muskegon MI 93 37 F 12 30-39 25:12.3 25:46.2
41 Jennifer Anderson Muskegon MI 113 36 F 13 30-39 25:12.8 25:46.1
42 Debbie Dobbs Grand Haven MI 150 47 F 1 40-49 25:17.9 25:26.0
43 Amy Ulrich Chardon OH 87 37 F 14 30-39 25:18.9 25:38.3
44 Lori Burmeister Muskegon MI 98 33 F 15 30-39 25:25.2 25:44.2
45 Penny Watson West Olive MI 75 55 F 1 50-59 25:46.7 25:49.1
46 Jennifer O'Neil Muskegon MI 42 45 F 2 40-49 25:52.2 26:06.6
47 Nicole Gagnon Muskegon MI 97 17 F 1 15-19 26:05.3 26:17.9
48 Sheryl Knoll Grand Haven MI 126 46 F 3 40-49 26:10.2 26:33.5
49 Dan Sroka Muskegon MI 136 37 M 5 30-39 26:13.7 26:40.8
50 April Lankford Muskegon MI 1 33 F 16 30-39 26:15.1 26:21.8
51 Robert Ginman Muskegon MI 120 41 F 4 40-49 26:18.0 26:42.2
52 Alana Matyas Muskegon MI 141 28 F 1 20-29 26:29.3 26:41.1
53 Bruce Jongekryg West Olive MI 107 54 M 7 50-59 26:45.7 27:09.3
54 Michelle Anderson Muskegon MI 139 34 F 17 30-39 26:51.3 26:58.5
55 Dan Fearnley Muskegon MI 9 32 M 6 30-39 26:53.2 27:14.4
56 Colton Swanson Muskegon MI 132 8 M 2 0-14 26:59.9 27:09.8
57 James Swanson Muskegon MI 138 36 M 7 30-39 27:00.8 27:10.5
58 Jason Baumgart Grand Haven MI 37 32 M 8 30-39 27:30.7 27:37.7
59 Patricia Gautraud Muskegon MI 58 61 F 1 60-69 27:48.4 28:11.6
60 Kim Debruin Muskegon MI 104 51 F 2 50-59 27:56.1 28:17.1
61 Brady Swanson Muskegon MI 133 8 M 3 0-14 28:04.4 28:14.2
62 Patricia Fulton Muskegon MI 67 39 F 18 30-39 28:09.7 28:41.8
63 Vickie Swanson Muskegon MI 131 36 F 19 30-39 28:10.4 28:20.0
64 Stefanie Younts Muskegon MI 53 32 F 20 30-39 28:27.5 28:46.2
65 Joe Shaffer Muskegon MI 81 31 M 9 30-39 28:48.4 28:59.6
66 Maggie Dickens Denton TX 18 41 F 5 40-49 28:52.7 29:28.7
67 Laura Schuitema Muskegon MI 36 41 F 6 40-49 29:04.2 29:27.0
68 Tracy Geoghan Muskegon MI 110 40 F 7 40-49 29:10.9 29:28.0
69 Katie Ream Muskegon MI 112 40 F 8 40-49 29:11.4 29:28.3
70 Shawn Baker Muskegon MI 51 41 F 9 40-49 29:12.6 29:36.3
71 Kelly France Muskegon MI 35 34 F 21 30-39 29:28.2 29:46.9
72 Autumn Quigg Muskegon MI 34 35 F 22 30-39 29:35.8 29:54.8
73 Teresa Freese Muskegon MI 40 44 F 10 40-49 29:39.2 29:57.0
74 Jennifer Matz Muskegon MI 3 34 F 23 30-39 29:48.4 30:15.8
75 Pete Pallas Muskegon MI 50 52 M 8 50-59 29:49.6 30:10.8
76 Alyssa Packingham Muskegon MI 43 29 F 2 20-29 30:06.2 30:22.3
77 Julie Olson Muskegon MI 73 33 F 24 30-39 30:11.8 30:29.7
78 Chloe Stroup Spring Lake MI 137 8 F 1 0-14 30:32.1 30:42.4
79 Becki Mueller Muskegon MI 149 51 F 3 50-59 30:43.4 31:05.9
80 Joslyn Baldwin Fruitport MI 48 9 F 2 0-14 31:09.3 31:19.8
81 Liza Baldwin Fruitport MI 47 36 F 25 30-39 31:11.7 31:22.1
82 David Revell Muskegon MI 134 36 M 10 30-39 31:30.3 31:58.4
83 Carly Wasserman Muskegon MI 135 40 F 11 40-49 31:30.4 31:58.4
84 Rae Bond Twin Lake MI 82 38 F 26 30-39 31:57.9 32:24.6
85 Hannah Carlson Muskegon MI 130 15 F 2 15-19 32:06.8 32:38.1
86 Barb Carriere Muskegon MI 7 58 F 4 50-59 32:09.8 32:24.5
87 Kim Burke Muskegon MI 12 37 F 27 30-39 32:17.4 32:23.3
88 Kim Bentley Muskegon MI 116 52 F 5 50-59 32:22.9 32:50.6
89 Nancy Wood Muskegon MI 72 57 F 6 50-59 32:42.6 32:58.4
90 Elizabeth Pardue Muskegon MI 32 34 F 28 30-39 32:49.6 33:11.5
91 Donielle Routt Muskegon MI 92 36 F 29 30-39 33:23.2 33:48.3
92 Tracie Zerlaut Muskegon MI 5 40 F 12 40-49 33:29.4 33:49.4
93 Michelle Phillips Muskegon MI 54 39 F 30 30-39 33:31.4 33:49.1
94 Alison Phillips Muskegon MI 55 9 F 3 0-14 33:32.3 33:49.7
95 Jayne Pascavis Whitehall MI 8 34 F 31 30-39 33:45.0 34:05.5
96 Andrea Rozycki Muskegon MI 52 26 F 3 20-29 34:47.3 35:05.9
97 Mindy Bond Twin Lake MI 27 31 F 32 30-39 34:54.1 35:19.8
98 Ibn Raqib Muskegon MI 117 41 M 7 40-49 35:06.7 37:43.6
99 Alberto Mendoza Muskegon MI 11 39 M 11 30-39 35:28.0 35:34.5
100 Brandy Corrigan Holland MI 38 47 F 13 40-49 35:47.7 36:10.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Jake Moll Muskegon MI 29 10 M 4 0-14 35:52.1 36:00.0
102 Jack Wynn Lakewood OH 41 12 M 5 0-14 36:11.7 36:19.0
103 Jennifer Wynn Lakewood OH 86 46 F 14 40-49 36:11.9 36:19.6
104 Maria Baumgart Grand Haven MI 24 34 F 33 30-39 36:20.5 36:26.8
105 Christine Burnaw Muskegon MI 10 49 F 15 40-49 36:21.1 36:34.6
106 Jamie Helsen Muskegon MI 76 34 F 34 30-39 36:39.3 36:53.1
107 Thomas Foley Grand Haven MI 122 45 M 8 40-49 36:41.8 36:55.3
108 Zoe Foley Grand Haven MI 123 9 F 4 0-14 36:43.9 36:54.9
109 Ken Mitchell Muskegon MI 91 51 M 9 50-59 37:55.5 38:17.1
110 Carly Fielstra Spring Lake MI 49 11 F 5 0-14 37:57.8 38:53.2
111 Skylar Crowell Muskegon MI 6 12 F 6 0-14 38:01.0 38:21.2
112 Bob Moodt Grand Haven MI 85 58 M 10 50-59 38:10.4 38:35.0
113 Kathryn Phillips Muskegon MI 56 7 F 7 0-14 38:16.2 38:33.9
114 Mike Phillips Muskegon MI 57 40 M 9 40-49 38:18.9 38:35.3
115 Laura Hichue Muskegon MI 4 53 F 7 50-59 38:25.8 38:50.8
116 Rita Gruszecki Muskegon MI 44 56 F 8 50-59 41:11.0 41:27.3
117 Riley Rosenthal Muskegon MI 119 11 F 8 0-14 41:13.5 41:45.7
118 Michelle McLean Spring Lake MI 66 42 F 16 40-49 41:17.7 41:49.5
119 David Marckini West Olive MI 94 78 M 1 70-99 41:31.9 41:46.4
120 Jennifer Utzinger Twin Lake MI 84 36 F 35 30-39 42:42.3 43:17.9
121 Melanie Coburn Muskegon MI 124 35 F 36 30-39 42:45.3 43:20.9
122 Megan Reelman Muskegon MI 127 36 F 37 30-39 42:47.5 43:21.9
123 Rebecca Moll Muskegon MI 30 43 F 17 40-49 44:08.2 44:18.3
124 Jesse Moll Muskegon MI 28 13 M 6 0-14 44:09.9 44:18.3
125 Glenn Kotman Hudsonville MI 20 63 M 2 60-69 44:13.9 44:40.7
126 Betty Kotman Hudsonville MI 19 62 F 2 60-69 44:14.1 44:41.2
127 Kyla Drake-Meyers Muskegon MI 64 7 F 9 0-14 44:40.0 45:08.6
128 Maria McLean Spring Lake MI 21 6 F 10 0-14 44:52.5 45:23.8
129 Nicholaus Halbower Muskegon MI 118 24 M 1 20-29 45:08.4 45:44.2
130 Melissa Meyers Muskegon MI 61 43 F 18 40-49 45:16.3 45:46.8
131 Chloe Nelund Muskegon MI 152 9 F 11 0-14 45:20.5 45:50.8
132 Gary Nelund Muskegon MI 151 44 M 10 40-49 45:21.3 45:51.8
133 Delaney Drake-Meyers Muskegon MI 63 9 F 12 0-14 45:26.9 45:54.3
134 Lisa Hunter Muskegon MI 15 33 F 38 30-39 47:32.7 48:01.8
135 Kari Snippe Muskegon MI 16 40 F 19 40-49 47:33.1 48:02.8
136 Sophia Drake-Meyers Muskegon MI 65 6 F 13 0-14 48:23.0 48:53.8
137 Mark Meyers Muskegon MI 62 50 M 11 50-59 48:25.7 48:53.7
138 Candi Bumstead Zeeland MI 33 60 F 3 60-69 51:39.2 52:12.4
139 Betty Strom Grand Haven MI 31 49 F 20 40-49 51:40.7 52:14.5
140 Tina Johnson Spring Lake MI 39 48 F 21 40-49 51:42.7 52:17.4
141 Kelley Brickley Muskegon MI 70 35 F 39 30-39 52:08.0 52:45.7
142 Mike Brickley Muskegon MI 69 37 M 12 30-39 52:45.6 52:45.6