Runner's Edge Race Timing

Oktoberfest Marathon/Half Marathon/5K

Age Group Results

September 27, 2014


Results By Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chad Gerencer Spring Lake MI 339 28 1   17:08.7 5:31/M
2 Andrew Hylen Nunica MI 777 14 2 1:07.3 18:16.1 5:53/M
3 Nick Debone Spring Lake MI 295 27 3 1:24.5 18:33.3 5:58/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Trisha Genei Nunica MI 266 35 9   20:24.6 6:34/M
2 Josie Aardema Grand Haven MI 662 13 11 0:19.0 20:43.6 6:40/M
3 Beth Bolhuis Spring Lake MI 337 32 12 0:35.2 20:59.9 6:46/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Glenn Abbott Muskegon MI 739 46 6   19:22.7 6:15/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kristi Reeser Spring Lake MI 649 43 16   22:01.9 7:06/M
Top

Male Grand Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Richard Johnson Muskegon MI 267 61 123   30:29.9 9:40/M
Top

Female Grand Masters Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kathy Calabretta Ludington MI 290 66 25   23:35.8 7:36/M
Top

Men 9 and under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Lev Sokolow West Olive MI 313 9 27   24:12.1 7:48/M
2 Caleb Slager Muskegon MI 736 9 66 2:33.7 26:45.8 8:38/M
3 Brenden Weberling Muskegon MI 757 9 136 6:52.0 31:04.1 10:01/M
Top

Women 9 and under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chloe Stroup Spring Lake MI 750 9 97   29:05.3 9:23/M
2 Mianna Gennette Spring Lake MI 258 6 144 2:27.1 31:32.5 10:10/M
3 Sara Kieft Muskegon MI 756 9 157 3:37.1 32:42.4 10:33/M
4 Makenzie Shepherd Muskegon MI 758 9 158 3:37.9 32:43.3 10:33/M
Top

Men 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ben Hylen Nunica MI 695 14 7   19:37.0 6:20/M
2 Dylan McRoberts Muskegon MI 721 14 14 2:09.4 21:46.4 7:01/M
3 Cameron Hall Spring Lake MI 749 13 19 3:10.0 22:47.0 7:21/M
4 Rowan Henderson Grand Rapids MI 644 11 20 3:16.1 22:53.1 7:23/M
5 Parker Lynch Ravenna MI 228 10 48 5:43.7 25:20.7 8:10/M
6 Zach Courtland Alexandria VA 745 12 127 11:11.7 30:48.7 9:56/M
7 Drew Kooistra Muskegon MI 254 11 137 11:27.9 31:04.9 10:01/M
8 Andre-Ross Gennette Spring Lake MI 257 10 143 11:45.8 31:22.8 10:07/M
9 Colin Smith New Baltimore MI 271 14 189 16:05.7 35:42.7 11:31/M
Top

Women 10 to 14

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Natalie Sawyer Spring Lake MI 351 11 61   26:25.7 8:31/M
2 Madalyn Lisman Spring Lake MI 641 12 64 0:11.2 26:37.0 8:35/M
3 Morgan Monette Twin Lake MI 323 12 125 4:08.6 30:34.3 9:52/M
4 Julia Kwapiszewski Spring Lake MI 243 14 167 7:00.0 33:25.8 10:47/M
5 Kinsey Jurgensen Grand Haven MI 615 14 236 54:06.9 1:20:32.7 25:59/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Kj Sanchez Grand Haven MI 247 19 41   25:01.3 8:04/M
2 Alex Priese Grand Haven MI 755 18 161 7:54.6 32:56.0 10:37/M
3 Bradley Langemaat Zeeland MI 759 19 210 15:45.0 40:46.3 13:09/M
Top

Women 15 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Hailey Pellegrom Grand Haven MI 248 19 81   28:01.1 9:02/M
2 Grace Vandenbosch Grand Haven MI 282 15 121 2:22.5 30:23.6 9:48/M
3 Baylee Jennings Grand Haven MI 629 16 153 4:31.3 32:32.4 10:30/M
Top

Men 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Joel Smith Holland MI 724 23 13   21:26.5 6:55/M
2 Zac Warber Spring Lake MI 333 21 73 6:00.8 27:27.4 8:51/M
Top

Women 20 to 24

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Camille Isenga Jenison MI 289 22 59   26:03.2 8:24/M
2 Sarah Phillips Spring Lake MI 283 22 99 3:03.7 29:07.0 9:24/M
3 Ellie Brownridge Spring Lake MI 686 24 180 8:35.9 34:39.1 11:11/M
4 Katie Fisher Nunica MI 740 21 194 10:56.6 36:59.8 11:56/M
5 Samantha Pellegrom Grand Haven MI 249 21 195 10:56.9 37:00.1 11:56/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Josh Alderak Holton MI 796 27 5   19:09.2 6:11/M
2 Jeffrey Cady Spring Lake MI 349 26 24 4:19.8 23:29.0 7:35/M
3 Robert Quinn Grand Haven MI 658 29 28 5:03.6 24:12.8 7:48/M
4 Ryan Wolff Muskegon MI 331 28 38 5:45.0 24:54.2 8:02/M
5 David Flynn Muskegon MI 769 29 49 6:16.7 25:25.9 8:12/M
6 Derek Warren Muskegon MI 237 28 103 10:06.3 29:15.5 9:26/M
7 Travis Schucker Grand Haven MI 734 26 109 10:30.7 29:39.9 9:34/M
8 Timothy Hotchkiss Hudsonville MI 219 29 192 17:36.2 36:45.4 11:51/M
9 Robert Alexander Portage MI 287 28 207 19:24.8 38:34.0 12:26/M
Top

Women 25 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Anna Nugent Belmont MI 783 26 22   23:21.4 7:32/M
2 Sara Hildreth Grand Haven MI 659 26 52 2:28.1 25:49.6 8:20/M
3 Abigayle Sloan Grand Rapids MI 369 29 62 3:11.5 26:32.9 8:34/M
4 Kristy Reed Spring Lake MI 309 29 70 3:43.9 27:05.3 8:44/M
5 Ronnie Darvilus Spring Lake MI 793 27 71 3:44.7 27:06.2 8:45/M
6 Brynn Shepherd Spring Lake MI 296 29 72 3:53.4 27:14.9 8:47/M
7 Chelsie Antuma Spring Lake MI 797 25 91 5:26.7 28:48.2 9:17/M
8 Krystle Grimes Spring Lake MI 733 28 110 6:18.8 29:40.3 9:34/M
9 Alicia Reenders Grand Haven MI 618 27 114 6:28.5 29:50.0 9:37/M
10 Kristine Bessinger Grand Haven MI 291 29 149 8:38.5 31:59.9 10:19/M
11 Meghan Lacombe Byron Center MI 215 28 151 8:42.2 32:03.6 10:20/M
12 Emmarie Hotwagner Muskegon MI 236 25 159 9:26.9 32:48.4 10:35/M
13 Jessica Kempke Petoskey MI 317 29 173 10:31.9 33:53.4 10:56/M
14 Jessi Reuwer Grand Haven MI 610 25 184 11:37.5 34:59.0 11:17/M
15 Kelly Vaughn Vicksburg MI 220 28 193 13:24.6 36:46.1 11:52/M
16 Stephanie Wabindato Fruitport MI 273 29 198 13:55.5 37:16.9 12:01/M
17 Angela White Muskegon MI 250 25 201 14:07.2 37:28.6 12:05/M
18 Melissa Stafford Portage MI 288 26 208 15:13.2 38:34.6 12:26/M
19 Abbey Fynewever Grand Rapids MI 345 29 225 22:49.0 46:10.5 14:54/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stuart Aspinall West Olive MI 244 30 4   18:58.1 6:07/M
2 Mario Kyriakides Grand Haven MI 663 30 8 0:50.9 19:49.1 6:24/M
3 Nathan Ruiter Grand Haven MI 688 32 33 5:42.0 24:40.2 7:57/M
4 Jason Fynewever Grand Rapids MI 344 30 69 8:02.1 27:00.3 8:43/M
5 Rodger Murphy Muskegon MI 738 30 93 9:53.5 28:51.7 9:18/M
6 Adam Bessinger Grand Haven MI 292 33 96 10:04.7 29:02.8 9:22/M
7 Michael King Spring Lake MI 210 32 117 11:13.3 30:11.4 9:44/M
8 Randy Emmorey Clare MI 723 34 182 15:47.5 34:45.7 11:13/M
9 Mike Haynes Muskegon MI 717 32 191 17:43.7 36:41.9 11:50/M
Top

Women 30 to 34

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Victoria Fogel Spring Lake MI 229 34 29   24:19.9 7:51/M
2 Erica Hosley Grand Haven MI 201 34 36 0:28.4 24:48.4 8:00/M
3 Jennifer Jones Spring Lake MI 278 34 37 0:32.9 24:52.9 8:01/M
4 Lori Burmeister Muskegon MI 647 34 47 0:49.2 25:09.2 8:07/M
5 Jennifer Van Horn Byron Center MI 768 32 82 3:47.6 28:07.5 9:04/M
6 Natoya Berry Muskegon MI 694 33 84 3:54.0 28:14.0 9:06/M
7 Martha Scholtens Grand Rapids MI 264 34 85 3:54.5 28:14.5 9:06/M
8 Ashley Engelking Grand Rapids MI 390 30 101 4:55.0 29:14.9 9:26/M
9 Kristin Felt Spring Lake MI 303 30 106 5:04.7 29:24.7 9:29/M
10 Kristen Swiatek Chicago IL 304 32 107 5:19.9 29:39.9 9:34/M
11 Sara Muellerleile Holland MI 286 31 108 5:19.9 29:39.9 9:34/M
12 Rebecca Parker-Sandee Coopersville MI 209 31 113 5:28.7 29:48.7 9:37/M
13 Suzie Lee Muskegon MI 371 32 116 5:49.5 30:09.5 9:44/M
14 Kelly Carlson Muskegon MI 792 31 126 6:17.4 30:37.4 9:53/M
15 Sam Wolff Muskegon MI 224 33 129 6:30.1 30:50.1 9:57/M
16 Beth Devries Fruitport MI 690 31 160 8:28.7 32:48.7 10:35/M
17 Jill Koster Spring Lake MI 651 34 169 9:21.7 33:41.6 10:52/M
18 Kathryn Maki Spring Lake MI 318 33 172 9:29.2 33:49.2 10:55/M
19 Rosemary Cady Spring Lake MI 348 30 187 11:06.1 35:26.1 11:26/M
20 Jeannie Beilfuss Grand Haven MI 731 30 200 13:04.5 37:24.4 12:04/M
21 Lisa Rilley Holland MI 222 31 209 15:48.4 40:08.3 12:57/M
22 Chelsi Snowdin Montague MI 281 30 219 18:35.1 42:55.1 13:51/M
23 Kelly Edlund Muskegon MI 622 30 222 19:57.9 44:17.9 14:17/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Chad Colby Manistee MI 746 37 10   20:40.4 6:40/M
2 Kevin Burke Muskegon MI 276 37 15 1:09.0 21:49.4 7:02/M
3 Jonathan Fogel Spring Lake MI 230 36 23 2:44.5 23:24.9 7:33/M
4 John Dobberstein Muskegon MI 648 36 26 3:13.5 23:53.9 7:42/M
5 Erik Poel Spring Lake MI 206 35 34 4:00.3 24:40.7 7:57/M
6 Jerime Blackman Allendale MI 657 36 50 4:53.3 25:33.7 8:15/M
7 Kevin Kotlewski Muskegon MI 776 39 89 7:57.0 28:37.5 9:14/M
8 Jason Meyer Spring Lake MI 305 39 104 8:36.9 29:17.3 9:27/M
9 Travis Bergman Grand Haven MI 619 38 147 11:11.0 31:51.5 10:16/M
10 Michael Johnson Grand Rapids MI 238 36 162 12:16.7 32:57.1 10:38/M
11 Derek Kreitel Richland MI 221 37 185 14:32.8 35:13.2 11:22/M
12 Steve Wierengo Grand Haven MI 314 39 204 17:15.7 37:56.1 12:14/M
13 Ed Hosley Grand Haven MI 202 37 221 22:47.3 43:27.7 14:01/M
Top

Women 35 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Keri D Nunica MI 251 38 43   25:02.8 8:05/M
2 Kricket Workman Muskegon MI 274 38 54 0:51.4 25:54.2 8:21/M
3 Julie Rider Grand Haven MI 642 35 57 0:54.9 25:57.7 8:22/M
4 Kristin Morrissey Spring Lake MI 285 38 58 0:58.4 26:01.2 8:24/M
5 Christine Slager Muskegon MI 735 37 67 1:43.4 26:46.2 8:38/M
6 Stacy Metz Rockford MI 269 39 77 2:32.1 27:35.0 8:54/M
7 Jennifer Billings Zeeland MI 324 38 79 2:42.1 27:44.9 8:57/M
8 Chrystie Armock Grand Haven MI 624 36 80 2:48.9 27:51.7 8:59/M
9 Kim Burke Muskegon MI 275 37 102 4:12.3 29:15.1 9:26/M
10 Shanel Bucher Spring Lake MI 259 37 115 5:03.6 30:06.5 9:43/M
11 Cathy Cantu Muskegon MI 645 35 132 5:55.6 30:58.4 9:59/M
12 Ella Workman Muskegon MI 334 35 142 6:13.4 31:16.2 10:05/M
13 Leah Bergman Grand Haven MI 620 36 146 6:48.5 31:51.3 10:16/M
14 Kristin Strathearn Spring Lake MI 239 36 148 6:55.1 31:57.9 10:18/M
15 Christi Cavalier Spring Lake MI 279 38 166 8:10.4 33:13.2 10:43/M
16 Nicole Theune Spring Lake MI 628 37 168 8:27.9 33:30.7 10:48/M
17 Angie Herder Muskegon MI 621 39 176 9:07.6 34:10.4 11:01/M
18 Patty Carnes Muskegon MI 294 36 178 9:20.9 34:23.8 11:05/M
19 Tricia Taylor Grand Haven MI 692 39 181 9:40.0 34:42.8 11:12/M
20 Joanie Thomas Grand Haven MI 722 37 183 9:44.2 34:47.0 11:13/M
21 Jodi Kirkpatrick East Jordan MI 316 38 217 17:33.9 42:36.7 13:45/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Greg Gould Muskegon MI 255 44 17   22:05.6 7:07/M
2 Eric Berends Grand Haven MI 297 42 18 0:35.5 22:41.1 7:19/M
3 Troy Leroux Muskegon MI 216 41 21 0:53.8 22:59.4 7:25/M
4 Neal Milewski Grand Haven MI 315 44 44 2:57.7 25:03.3 8:05/M
5 Brett Slater Grand Haven MI 613 41 75 5:24.3 27:29.9 8:52/M
6 Mark Armock Grand Haven MI 625 41 92 6:43.1 28:48.8 9:17/M
7 Brett Kooistra Muskegon MI 253 42 138 8:59.6 31:05.2 10:02/M
8 Joe Tandy Northville MI 330 40 171 11:42.1 33:47.8 10:54/M
Top

Women 40 to 44

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Heidi Sytsema Muskegon MI 788 42 30   24:20.1 7:51/M
2 Joy Brock Grand Rapids MI 227 40 60 1:58.2 26:18.3 8:29/M
3 Sonya Warber Spring Lake MI 332 44 76 3:10.0 27:30.1 8:52/M
4 Shawna Stalec Spring Lake MI 233 42 90 4:21.3 28:41.4 9:15/M
5 Teresa Freese Muskegon MI 340 44 100 4:48.3 29:08.4 9:24/M
6 Valorie Vernon Grand Rapids MI 654 43 119 6:00.0 30:20.2 9:47/M
7 Marcia Fitzgerald Sparta MI 660 41 122 6:04.4 30:24.6 9:48/M
8 Jody Shoemaker Grand Haven MI 341 43 124 6:12.2 30:32.3 9:51/M
9 Nicole Dowling Spring Lake MI 350 42 133 6:40.1 31:00.3 10:00/M
10 Dana Miller Spring Lake MI 347 42 170 9:22.1 33:42.3 10:52/M
11 Judy Frifeldt Spring Lake MI 719 44 175 9:38.2 33:58.3 10:57/M
12 Holli Stack Muskegon MI 319 44 212 17:10.1 41:30.2 13:23/M
13 Karyn Houser Fremont MI 623 44 218 18:23.3 42:43.4 13:47/M
14 Christine Glass Conklin MI 696 40 230 22:56.1 47:16.3 15:15/M
15 Rochelle Schulz Montague MI 212 42 233 28:11.8 52:31.9 16:56/M
16 Michelle Jurgensen Grand Haven MI 614 42 237 56:14.8 1:20:34.9 25:59/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jeff Vandyke Grand Haven MI 773 48 35   24:40.9 7:57/M
2 Timothy Durant Grand Haven MI 661 48 46 0:25.8 25:06.8 8:06/M
3 Jeff Roffey Grand Haven MI 306 48 55 1:15.8 25:56.8 8:22/M
4 John Swistak Grand Rapids MI 217 47 87 3:52.4 28:33.4 9:13/M
5 Bret Senters Lake Odessa MI 312 48 88 3:52.6 28:33.6 9:13/M
6 Mike Dolley Wyoming MI 321 46 140 6:28.4 31:09.4 10:03/M
7 Steven Gennette Spring Lake MI 256 49 145 6:51.8 31:32.8 10:10/M
8 Ted Fricano Spring Lake MI 342 47 174 9:12.7 33:53.7 10:56/M
9 Jeff Seeley North Branch MI 204 46 231 22:42.1 47:23.0 15:17/M
10 Matt Jurgensen Grand Haven MI 794 46 234 55:39.3 1:20:20.3 25:55/M
11 Bob Dixon Grand Haven MI 785 48 239 1:02:38.6 1:27:19.6 28:10/M
Top

Women 45 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Debbie Dobbs Grand Haven MI 718 47 39   25:00.9 8:04/M
2 Kathleen Hudson Grand Haven MI 335 45 45 0:05.5 25:06.4 8:06/M
3 Jennifer O'Neil Muskegon MI 650 45 63 1:34.1 26:35.0 8:35/M
4 Kim Allen Orland Park IL 241 46 68 1:49.6 26:50.5 8:39/M
5 Erin Masko Grand Haven MI 246 45 83 3:11.0 28:12.0 9:06/M
6 Stephanie Senters Lake Odessa MI 311 47 112 4:44.0 29:44.9 9:35/M
7 Tracy Stickle Grandville MI 655 45 120 5:19.2 30:20.2 9:47/M
8 Nancy Pekrul Cedar Springs MI 1 45 128 5:48.9 30:49.8 9:56/M
9 Marcia Wallinga Grand Haven MI 280 45 134 5:59.8 31:00.7 10:00/M
10 Rosanna MacKeller Grand Haven MI 653 48 150 7:00.8 32:01.7 10:20/M
11 Pamela Wynn-Quada Grand Haven MI 261 48 156 7:40.1 32:41.0 10:33/M
12 Jen Schaub Grand Haven MI 627 45 164 8:06.2 33:07.1 10:41/M
13 Stephenie Rahn Wyoming MI 284 46 165 8:11.8 33:12.7 10:43/M
14 Kathleen Tandy Northville MI 329 46 179 9:26.2 34:27.1 11:07/M
15 Lisa Greenwood Rockford MI 646 47 199 12:19.8 37:20.7 12:03/M
16 Peggy Hartmann Muskegon MI 320 49 213 16:29.5 41:30.4 13:23/M
17 Pamela Obrien Grand Haven MI 327 45 216 17:14.8 42:15.8 13:38/M
18 Cheryl Clark Grand Haven MI 626 47 229 22:15.0 47:16.0 15:15/M
19 Yvonne Dixon Grand Haven MI 784 46 238 1:02:13.6 1:27:14.5 28:08/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Robert Aman Grand Haven MI 336 54 31   24:26.0 7:53/M
2 Carlo Pozzobon Muskegon MI 780 54 53 1:26.6 25:52.6 8:21/M
3 Robert Berghoef Grand Haven MI 308 54 56 1:30.8 25:56.9 8:22/M
4 Tuc Bosch Spring Lake MI 300 52 98 4:39.9 29:05.9 9:23/M
5 Mark Bekins Grand Haven MI 617 53 118 5:49.9 30:15.9 9:45/M
6 Fred Hartman Caledonia MI 326 50 155 8:13.2 32:39.3 10:32/M
7 Jody Carter Grand Haven MI 632 53 232 26:10.2 50:36.2 16:19/M
Top

Women 50 to 54

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Sheri Brolick Spring Lake MI 748 50 78   27:36.8 8:54/M
2 Sofia Occhialini Muskegon MI 781 52 94 1:17.5 28:54.4 9:19/M
3 Patricia Spindle Mentor OH 751 54 95 1:22.5 28:59.3 9:21/M
4 Becki Mueller Muskegon MI 322 51 105 1:44.3 29:21.2 9:28/M
5 Ann Lacroix Grand Haven MI 302 53 139 3:30.9 31:07.8 10:02/M
6 Paula Bekins Grand Haven MI 616 53 154 4:56.9 32:33.8 10:30/M
7 Betty Leech Spring Lake MI 643 54 177 6:45.1 34:21.9 11:05/M
8 Tamra Japenga Grand Haven MI 245 51 202 9:54.6 37:31.5 12:06/M
9 Mary Zimmerman Elkhart IN 203 51 220 15:46.8 43:23.6 14:00/M
10 Kim Carter Grand Haven MI 631 53 223 16:59.3 44:36.1 14:23/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Paul Spindle Mentor OH 753 59 32   24:27.8 7:53/M
2 Chris Black Twin Lake MI 687 56 42 0:34.2 25:02.0 8:05/M
3 David Epplett Spring Lake MI 608 57 51 1:06.8 25:34.6 8:15/M
4 Bruce Quada Grand Haven MI 260 55 86 3:56.2 28:24.0 9:10/M
5 Mike Murphy Nunica MI 693 56 188 11:09.6 35:37.4 11:29/M
6 Kevin McClurken Muskegon MI 234 57 196 12:41.9 37:09.7 11:59/M
Top

Women 55 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Weese Pope Pinckney MI 293 56 40   25:01.0 8:04/M
2 Pam Riley-Barbier Muskegon MI 633 55 65 1:43.9 26:45.0 8:38/M
3 Catherine Ostrowski Grand Rapids MI 346 55 74 2:28.4 27:29.4 8:52/M
4 Laurie Lamberts Grand Rapids MI 767 57 111 4:40.9 29:41.9 9:35/M
5 Barb Carriere Muskegon MI 268 58 131 5:57.1 30:58.2 9:59/M
6 Kathy MacHuta Fremont MI 325 57 135 6:00.9 31:02.0 10:01/M
7 Nancy Wood Twin Lake MI 343 57 141 6:08.9 31:09.9 10:03/M
8 Eileen Ashley Northville MI 240 56 190 11:25.0 36:26.1 11:45/M
9 Karen Johnson Muskegon MI 761 55 211 15:59.3 41:00.4 13:14/M
10 Becky Ames Grand Rapids MI 262 56 214 16:49.7 41:50.8 13:30/M
11 Cindy Brownridge Spring Lake MI 689 57 224 20:30.4 45:31.5 14:41/M
12 Cindy McClurken Muskegon MI 235 57 227 21:40.5 46:41.6 15:04/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 William Bujak Belleville MI 791 64 163   33:06.4 10:41/M
2 Randy Ames Comstock Park MI 299 60 203 4:35.2 37:41.7 12:09/M
3 Larry Messing Grand Rapids MI 263 64 215 8:44.5 41:50.9 13:30/M
4 Brooks Kindel Grand Rapids MI 301 62 226 13:05.3 46:11.8 14:54/M
Top

Women 60 to 64

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Gloria Kenney Fruitport MI 747 61 130   30:50.9 9:57/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Mike Thaler Muskegon MI 691 65 152   32:21.1 10:26/M
2 Richard Tournier Grand Haven MI 328 68 186 2:56.2 35:17.3 11:23/M
Top

Women 65 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Pam Bacon Coopersville MI 218 67 205   38:07.3 12:18/M
2 Paula Emmons Spring Lake MI 772 68 206 0:11.1 38:18.5 12:21/M
3 Cheryl Slater Grand Haven MI 609 65 228 9:05.9 47:13.2 15:14/M
4 Judy Reeths Grand Haven MI 630 69 235 42:23.6 1:20:31.0 25:58/M
Top

Female 70 and over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Glenda Borowski Muskegon MI 611 70 197   37:13.9 12:00/M