Left Banner
 
 

RunIt 5K Run/Walk

Overall Finish List

August 03, 2019


Results By Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ted Westbrook Grand Rapids MI 117 39 M 1:Overall 16:49.1 5:25/M
2 Ben Paige Fremont MI 112 16 M 1:13-20 17:10.1 5:32/M
3 Matt Jones Muskegon MI 123 45 M 1:Masters 17:34.6 5:40/M
4 Aidan Cook Twin Lake MI 110 16 M 2:13-20 18:45.9 6:03/M
5 Bill Dieter Plymouth MI 114 48 M 1:41-50 18:50.6 6:05/M
6 John Schmitz Carmel IN 101 55 M 1:51-60 19:10.2 6:11/M
7 Ryann Jibson MI 93 15 F 1:Overall 19:14.4 6:12/M
8 Andrew Memmer Plymouth MI 85 16 M 3:13-20 19:28.2 6:17/M
9 Henry Weil Chicago IL 46 14 M 4:13-20 19:54.6 6:25/M
10 Tim Weil Chicago IL 43 51 M 2:51-60 20:40.1 6:40/M
11 Mark Paulson White Lake MI 116 51 M 3:51-60 20:48.4 6:43/M
12 Andrew Gerdes Ionia MI 115 16 M 5:13-20 21:11.8 6:50/M
13 Matthew Koerner Wyoming MI 69 22 M 1:21-30 21:33.7 6:57/M
14 Spencer Weil Chicago IL 47 12 M 1: 0-12 21:47.7 7:02/M
15 Brian Johnson Muskegon MI 122 53 M 4:51-60 22:11.8 7:09/M
16 Madeleine Banta Houston TX 1 31 F 1:31-40 22:14.3 7:10/M
17 Nicole Memmer Plymouth MI 83 43 F 1:Masters 22:38.1 7:16/M
18 Andie Young Grand Haven MI 18 22 F 1:21-30 22:55.0 7:24/M
19 Hautumn Vangeison Whitehall MI 68 31 F 2:31-40 23:11.6 7:29/M
20 Mason Mulnix Whitehall MI 39 12 M 2: 0-12 23:11.8 7:29/M
21 Greg Hillebrand Whitehall MI 11 63 M 1:61-70 23:23.5 7:33/M
22 Elizabeth Memmer Plymouth MI 84 14 F 1:13-20 23:23.7 7:33/M
23 Bob Thompson Whitehall MI 118 56 M 5:51-60 23:25.9 7:33/M
24 John He Whitehall MI 50 62 M 2:61-70 23:30.7 7:35/M
25 Steve Gould Muskegon MI 58 42 M 2:41-50 23:37.6 7:37/M
26 Mark Bush Spring Lake MI 111 60 M 6:51-60 23:41.6 7:38/M
27 Robby Ohtaki Menlo Park CA 96 14 M 6:13-20 23:47.8 7:40/M
28 Peter Koehler Whitmore Lake MI 63 28 M 2:21-30 23:48.5 7:41/M
29 Ashlyn Henderson MI 94 16 F 2:13-20 23:50.1 7:41/M
30 Jeff Henderson Montague MI 33 50 M 3:41-50 24:02.0 7:45/M
31 Kaitlyn Bronsink Whitehall MI 91 33 F 3:31-40 24:02.4 7:45/M
32 Brandon Marecek Grand Haven MI 19 32 M 1:31-40 24:05.7 7:46/M
33 Lukas Palmer Twin Lake MI 37 14 M 7:13-20 24:11.4 7:48/M
34 Staci Redmon Montague MI 107 26 F 2:21-30 24:13.2 7:49/M
35 Andon Palmer Twin Lake MI 36 12 M 3: 0-12 24:49.5 8:00/M
36 Aaron Frees Whitehall MI 75 38 M 2:31-40 24:55.0 8:02/M
37 Jacob Zuniga Twin Lake MI 54 12 M 4: 0-12 25:02.8 8:05/M
38 Melissa Mulnix Whitehall MI 34 41 F 1:41-50 25:09.2 8:07/M
39 James Nuttall MI 99 19 M 8:13-20 25:20.6 8:10/M
40 Jillian Cook Maple Plain MN 102 16 F 3:13-20 25:42.5 8:17/M
41 Lewis Luttrell Montague MI 64 27 M 3:21-30 25:45.5 8:18/M
42 Denise Kurdziel Rothbury MI 3 44 F 2:41-50 25:54.7 8:21/M
43 Jason Butcher Whitmore Lake MI 51 30 M 4:21-30 26:01.9 8:24/M
44 David Cook Maple Plain MN 103 25 F 3:21-30 26:07.0 8:25/M
45 Calvin Smith-Ramani Silver Spring MD 79 10 M 5: 0-12 26:26.1 8:32/M
46 Alastair Smith Silver Spring MD 78 43 M 4:41-50 26:26.6 8:32/M
47 Gillian Cermak St. Paul MN 8 36 F 4:31-40 26:42.1 8:37/M
48 Robert Palmer Whitehall MI 38 71 M 1:71-99 26:59.0 8:42/M
49 Pam Harmon Canton OH 81 50 F 3:41-50 27:09.2 8:45/M
50 Bryan Harmon Canton OH 82 55 M 7:51-60 27:09.4 8:45/M
51 Paula Davis Muskegon MI 106 48 F 4:41-50 27:30.5 8:52/M
52 Jodie Freeman Grand Haven MI 17 54 F 1:51-60 27:32.4 8:53/M
53 Thomas Palmer Twin Lake MI 35 44 M 5:41-50 27:42.2 8:56/M
54 Angie Montalvo Twin Lake MI 52 39 F 5:31-40 27:51.6 8:59/M
55 Emily Falbe Whitehall MI 60 14 F 4:13-20 27:59.4 9:02/M
56 Hailey Zuniga Twin Lake MI 53 13 F 5:13-20 27:59.5 9:02/M
57 James Marshall Whitehall MI 61 34 M 3:31-40 28:08.5 9:05/M
58 Maria Dieter Plymouth MI 113 51 F 2:51-60 28:13.1 9:06/M
59 Matthew Memmer Plymouth MI 86 44 M 6:41-50 28:23.4 9:09/M
60 Philip Anderson Whitehall MI 77 60 M 8:51-60 28:28.6 9:11/M
61 Jolene Maressa Montague MI 40 47 F 5:41-50 28:40.3 9:15/M
62 Kelsey Hammersley Montague MI 2 21 F 4:21-30 29:08.7 9:24/M
63 Griffin Weil Chicago IL 45 9 M 6: 0-12 29:11.2 9:25/M
64 Christine Weil Chicago IL 44 46 F 6:41-50 29:13.3 9:25/M
65 David Mahtani Grand Rapids MI 31 34 M 4:31-40 29:26.9 9:30/M
66 Myra Mahtani Grand Rapids MI 32 8 F 1: 0-12 29:27.5 9:30/M
67 Jodie Sumner Hesperia MI 49 22 F 5:21-30 29:56.1 9:39/M
68 Kristin Dewaard Hudsonville MI 14 30 F 6:21-30 29:59.3 9:40/M
69 Courtney Williams Westerville OH 72 47 F 7:41-50 30:06.6 9:43/M
70 Traci Jones Muskegon MI 124 45 F 8:41-50 30:08.1 9:43/M
71 Eric B Phelps Grand Rapids MI 29 10 M 7: 0-12 30:08.2 9:43/M
72 Andi Austin MI 92 15 F 6:13-20 30:09.2 9:44/M
73 Eric Phelps Grand Rapids MI 27 45 M 7:41-50 30:10.4 9:44/M
74 Linda Anderson Whitehall MI 76 50 F 9:41-50 30:14.1 9:45/M
75 Amanda Van Sickle Whitehall MI 25 37 F 6:31-40 30:29.5 9:50/M
76 Dorothy Phelps Grand Rapids MI 28 8 F 2: 0-12 30:36.4 9:52/M
77 Kate Egeler Whitehall MI 59 37 F 7:31-40 30:53.7 9:58/M
78 Heidi Bohn Muskegon MI 73 40 F 8:31-40 30:58.5 9:59/M
79 Courtney Carlson Grand Rapids MI 109 37 F 9:31-40 31:12.1 10:04/M
80 Colton Ferski Montague MI 26 11 M 8: 0-12 31:16.4 10:05/M
81 Brianna Bayne Twin Lake MI 105 23 F 7:21-30 31:23.7 10:07/M
82 Jonna Tenhove Twin Lake MI 104 24 F 8:21-30 31:24.8 10:08/M
83 Nicholas Dewaard Hudsonville MI 15 30 M 5:21-30 31:42.4 10:14/M
84 Laurie Hedman Muskegon MI 13 56 F 3:51-60 31:49.3 10:16/M
85 Crystal McLouth New Era MI 80 37 F 10:31-40 32:31.7 10:29/M
86 Hannah Memmer Plymouth MI 120 19 F 7:13-20 32:38.6 10:32/M
87 Tangi Morehouse Whitehall MI 20 59 F 4:51-60 32:40.2 10:32/M
88 Jacqueline Sterling Muskegon MI 70 28 F 9:21-30 32:50.1 10:35/M
89 Lauren Seaver 108 18 F 8:13-20 33:36.3 10:50/M
90 Jessica Choi Muskegon MI 71 22 F 10:21-30 33:56.8 10:57/M
91 Rose Merrill Shelby MI 65 56 F 5:51-60 35:37.6 11:29/M
92 Joelle Akin Lansing MI 89 57 F 6:51-60 36:09.0 11:40/M
93 Nicolee Ohtaki Menlo Park CA 90 12 F 3: 0-12 37:13.7 12:00/M
94 Valerie Barnes Whitehall MI 12 65 F 1:61-70 37:47.7 12:11/M
95 Julie Ohtaki Menlo Park CA 98 56 F 7:51-60 39:51.9 12:51/M
96 Dawn Tibbitts Montague MI 6 56 F 8:51-60 39:52.2 12:52/M
97 Trey Ohtaki Menlo Park CA 95 10 M 9: 0-12 39:57.6 12:53/M
98 Barbara Hankins Grand Rapids MI 10 56 F 9:51-60 40:42.7 13:08/M
99 Julie Gerke Grand Rapids MI 9 54 F 10:51-60 40:43.2 13:08/M
100 Teresa West Muskegon MI 4 53 F 11:51-60 41:01.8 13:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sara Merriam Montague MI 21 58 F 12:51-60 41:05.5 13:15/M
102 Chris King Brooklyn MI 55 49 M 8:41-50 43:27.4 14:01/M
103 Makenna King Brooklyn MI 56 14 F 9:13-20 43:27.8 14:01/M
104 Matt Merriam Montague MI 22 38 M 5:31-40 46:39.9 15:03/M
105 Price Merriam Montague MI 23 7 M 10: 0-12 46:41.1 15:04/M
106 Aria Merriam Montague MI 24 5 F 4: 0-12 46:41.3 15:04/M
107 Glenda Borowski Muskegon MI 74 75 F 1:71-99 48:03.1 15:30/M
108 William Jessup Shelby MI 87 53 M 9:51-60 51:39.8 16:40/M
109 Theresa Jessup Shelby MI 88 47 F 10:41-50 51:40.2 16:40/M
110 Emily Bronsink MI 100 36 F 11:31-40 53:16.4 17:11/M
111 Diane Dugas South Lyon MI 119 74 F 2:71-99 53:18.3 17:12/M
112 Cash Kriesel Whitehall MI 121 9 M 11: 0-12 53:52.1 17:23/M
113 Coty Munsee Whitehall MI 66 28 F 11:21-30 54:08.3 17:28/M
114 Kady Clark Whitehall MI 67 27 F 12:21-30 54:27.0 17:34/M
115 Marilyn Howland* Whitehall MI 97 66 F 2:61-70 54:32.9 17:35/M
116 Amy Gould Muskegon MI 57 39 F 12:31-40 54:49.8 17:41/M
117 Carol MacAulay Muskegon MI 5 73 F 3:71-99 57:27.7 18:32/M