Left Banner
 
 

Stony Lake Sparkler 5K

Overall Finish List

July 07, 19


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Hunter Tubbs Hart MI 300 18 M 1:Overall 17:56.4 17:56.4 5:47/M
2 Jeff Hayes Nordquist Kalamazoo MI 598 29 M 1:25-29 18:04.7 18:20.5 5:50/M
3 Jordan Slate Pentwater MI 234 29 M 2:25-29 18:27.4 18:28.9 5:57/M
4 Dominic Schmidt Comstock Park MI 572 22 M 1:20-24 18:41.5 18:48.6 6:02/M
5 David Ross Franksville WI 274 39 M 1:35-39 18:42.5 18:45.3 6:02/M
6 Ryan Reynolds Chicago IL 684 22 M 2:20-24 18:49.3 19:02.5 6:04/M
7 Joe Verlin Grand Rapids MI 666 42 M 1:Master 19:20.8 19:20.8 6:13/M
8 Angel Tienda Shelby MI 688 26 M 3:25-29 19:22.1 19:24.3 6:15/M
9 Jessica Jazwinski Shelby MI 241 12 F 1:Overall 19:26.3 19:26.3 6:16/M
10 Bobby Jazwinski Shelby MI 242 10 M 1:10-14 19:28.2 19:28.9 6:17/M
11 Chris Kok Midland MI 179 53 M 1:Gr Mast 19:29.3 19:29.3 6:16/M
12 Nathan Holwerda Byron Center MI 251 15 M 1:15-19 19:37.6 20:06.3 6:20/M
13 Jeff Smucker Grand Haven MI 566 53 M 1:50-54 19:55.8 19:58.1 6:26/M
14 Becky Braman Denver CO 102 34 F 1:30-34 19:59.5 20:00.2 6:27/M
15 Keith Crozier Shelby MI 633 28 M 4:25-29 20:20.6 20:22.6 6:34/M
16 Katie Jazwinski Shelby MI 243 40 F 1:Master 20:29.6 20:29.6 6:36/M
17 Kevin Schaaf Grand Rapids MI 552 44 M 1:40-44 20:39.0 20:42.5 6:40/M
18 Chris Smith Grand Rapids MI 508 29 M 5:25-29 20:41.0 20:49.0 6:40/M
19 Laura Smith Grand Rapids MI 507 32 F 2:30-34 20:41.2 20:49.3 6:40/M
20 Brian Wierenga Caledonia MI 214 31 M 1:30-34 20:51.7 22:21.0 6:44/M
21 Leanne Budde-Ross Franksville WI 275 38 F 1:35-39 21:00.5 21:11.1 6:47/M
22 Joel Braman Denver CO 101 37 M 2:35-39 21:01.1 21:02.4 6:47/M
23 Felicia Slate Shelby MI 378 28 F 1:25-29 21:01.4 21:04.3 6:47/M
24 Nick Hausfeld Dayton OH 443 30 M 2:30-34 21:04.7 21:08.4 6:48/M
25 Keegan Masters Petersburg MI 453 13 M 2:10-14 21:26.9 21:42.7 6:55/M
26 Aubrey Schierbeek Hudsonville MI 387 24 F 1:20-24 21:28.7 21:39.0 6:56/M
27 Brandon Blankenship Hudsonville MI 388 25 M 6:25-29 21:28.8 21:39.0 6:56/M
28 Christopher Kramer Clarkston MI 149 29 M 7:25-29 21:39.1 21:50.1 6:59/M
29 Shaun Richardson Indianapolis IN 249 39 M 3:35-39 21:39.6 21:48.1 6:59/M
30 Ross Hopkins 655 38 M 4:35-39 21:43.5 21:56.3 7:00/M
31 Luke Meinzen Washington DC 561 35 M 5:35-39 21:45.5 21:54.1 7:01/M
32 Chip Corwin Bloomington IL 653 37 M 6:35-39 21:50.0 21:53.7 7:03/M
33 Brock Carroll Houston TX 481 28 M 8:25-29 21:59.8 23:25.4 7:06/M
34 Cami Kraai Whitehall MI 522 12 F 1:10-14 22:01.1 22:13.2 7:06/M
35 Gabe Verlin Grand Rapids MI 669 14 M 3:10-14 22:02.9 22:11.8 7:07/M
36 Josh Simpson Commerce Township MI 518 13 M 4:10-14 22:03.7 22:06.2 7:07/M
37 Dan Vander Schuur Hudsonville MI 318 47 M 1:45-49 22:05.1 22:09.0 7:07/M
38 Kai Nieuwenhuis Grand Rapids MI 140 14 M 5:10-14 22:11.0 22:22.4 7:09/M
39 Lauren Vanderlaan Hart MI 444 15 F 1:15-19 22:11.3 22:13.2 7:09/M
40 Becket Nieuwenhuis Grand Rapids MI 142 10 M 6:10-14 22:12.7 22:22.5 7:10/M
41 Caleb Verlin Grand Rapids MI 668 16 M 2:15-19 22:14.1 23:43.3 7:10/M
42 Corbin Jonker Grand Haven MI 356 4 M 1: 0- 9 22:18.5 22:18.5 7:12/M
43 Andy Malnor Chicago IL 648 28 M 9:25-29 22:34.1 22:44.5 7:17/M
44 Chris Recker Cumming GA 153 49 M 2:45-49 22:35.0 23:11.1 7:17/M
45 Luke Kelly Basehor KS 166 51 M 2:50-54 22:46.5 22:51.1 7:21/M
46 Matt Peel Mears MI 372 48 M 3:45-49 22:50.0 22:55.8 7:22/M
47 Laura Robinson New Era MI 541 34 F 3:30-34 22:51.2 23:18.4 7:22/M
48 Evan Newton Evanston IL 559 37 M 7:35-39 22:56.9 23:37.0 7:24/M
49 Matthew Courson, Jr New Era MI 513 14 M 7:10-14 23:03.7 23:18.2 7:26/M
50 Nick Vander Schuur Hudsonville MI 316 18 M 3:15-19 23:07.8 23:12.3 7:28/M
51 Hannah Eilers Shelby MI 411 25 F 2:25-29 23:11.6 23:36.9 7:29/M
52 Riley Mulder Montague MI 332 13 M 8:10-14 23:11.6 23:33.6 7:29/M
53 Brenda Draper Mears MI 212 55 F 1:55-59 23:17.8 23:36.8 7:31/M
54 Noah Bennett Hudsonville MI 526 15 M 4:15-19 23:20.3 23:55.2 7:32/M
55 Brian Schneidewind Ann Arbor MI 265 44 M 2:40-44 23:21.0 23:34.9 7:32/M
56 Joey Collins Grand Rapids MI 637 12 M 9:10-14 23:21.2 23:35.4 7:32/M
57 Asa Ross Franksville WI 277 11 M 10:10-14 23:21.7 23:25.0 7:32/M
58 Alex Morrison Hudsonville MI 629 26 M 10:25-29 23:23.8 23:50.7 7:33/M
59 Scott Malloy Stanwood MI 474 38 M 8:35-39 23:24.8 24:29.1 7:33/M
60 Dawn Nicholas Waterford MI 504 53 F 1:Gr Mast 23:29.5 23:29.5 7:28/M
61 Brian Vanbeveren 686 40 M 3:40-44 23:29.8 23:50.5 7:35/M
62 Kyle Cessna Adrian MI 441 34 M 3:30-34 23:31.8 23:45.7 7:35/M
63 Jesse Wood West Olive MI 253 13 M 11:10-14 23:33.8 23:58.4 7:36/M
64 Daniel Blanzy 430 39 M 9:35-39 23:36.5 23:45.5 7:37/M
65 Eric Porea Saranac MI 431 28 M 11:25-29 23:36.8 23:45.9 7:37/M
66 Andy Damore Saginaw MI 114 53 M 3:50-54 23:41.6 24:25.8 7:39/M
67 Gabrielle Vroman Lowell MI 446 11 F 2:10-14 23:42.4 24:03.0 7:39/M
68 Alexa Kittendorf Dexter MI 326 16 F 2:15-19 23:43.7 23:49.3 7:39/M
69 Matthew Bennett Hudsonville MI 525 43 M 4:40-44 23:47.0 24:21.5 7:40/M
70 Stephen Masters Royal Oak MI 519 29 M 12:25-29 23:51.4 24:09.3 7:42/M
71 Garrett Schaaf Grand Rapids MI 554 16 M 5:15-19 23:52.3 24:01.5 7:42/M
72 William Braman Denver CO 103 10 M 12:10-14 23:52.8 23:53.5 7:42/M
73 Michael Terbeek Grandville MI 175 45 M 4:45-49 23:57.7 24:15.5 7:44/M
74 Lissa Vanderjagt Comstock Park MI 645 30 F 4:30-34 24:00.7 24:11.0 7:45/M
75 Benjamin Kooistra 613 14 M 13:10-14 24:08.0 24:19.5 7:47/M
76 Robert Rodriguez Oviedo FL 158 48 M 5:45-49 24:12.6 24:16.0 7:49/M
77 Shane Humphrey Mecosta MI 589 52 M 4:50-54 24:16.4 25:24.5 7:50/M
78 Kolbe Schmidt Comstock Park MI 573 25 M 13:25-29 24:17.4 24:23.5 7:50/M
79 Elizabeth Newton Evanston IL 560 37 F 2:35-39 24:19.8 25:00.6 7:51/M
80 Rachel Mitteer Whitehall MI 309 40 F 1:40-44 24:20.9 24:36.2 7:51/M
81 Craig Furey Western Springs IL 136 51 M 5:50-54 24:21.6 24:58.3 7:51/M
82 Carys Nieuwenhuis Grand Rapids MI 143 8 F 1: 0- 9 24:23.0 24:46.0 7:52/M
83 Brendon Masters Petersburg MI 452 12 M 14:10-14 24:23.0 24:38.6 7:52/M
84 Lucas Nieuwenhuis Grand Rapids MI 139 44 M 5:40-44 24:23.5 24:45.7 7:52/M
85 Will Hallas Ada MI 579 15 M 6:15-19 24:23.8 25:06.6 7:52/M
86 Erika Fatura Hart MI 327 41 F 2:40-44 24:26.7 24:39.6 7:53/M
87 Christina MacHolan Washington DC 562 34 F 5:30-34 24:28.2 24:37.2 7:54/M
88 Dean Denman Sarasota FL 165 72 M 1:70-99 24:28.5 24:47.7 7:54/M
89 Emilie Collins Grand Rapids MI 636 44 F 3:40-44 24:33.4 25:10.3 7:55/M
90 Anna Vander Schuur Hudsonville MI 317 20 F 2:20-24 24:33.4 24:38.1 7:55/M
91 Josh Vanveelen Muskegon MI 245 39 M 10:35-39 24:37.6 25:27.2 7:57/M
92 Tyler Huizenga Zeeland MI 287 32 M 4:30-34 24:38.4 25:01.1 7:57/M
93 Claire Abraham Saint Johns MI 204 31 F 6:30-34 24:38.7 24:51.6 7:57/M
94 Jason Sundell Nunica MI 650 39 M 11:35-39 24:45.1 25:25.7 7:59/M
95 Gavin Bouma Grand Rapids MI 233 10 M 15:10-14 24:47.8 26:30.1 8:00/M
96 Carl Timmich Rothbury MI 447 28 M 14:25-29 24:53.0 25:45.4 8:02/M
97 Alexander Riley Pentwater MI 246 44 M 6:40-44 24:54.8 24:57.2 8:02/M
98 Brian Bartley Hartland MI 130 38 M 12:35-39 24:55.4 25:11.0 8:02/M
99 Chris Hagel Lombard IL 184 35 M 13:35-39 25:02.8 26:25.5 8:05/M
100 Chad Blohm West Olive MI 427 29 M 15:25-29 25:04.8 25:33.1 8:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 C.j. Clark New Era MI 556 43 M 7:40-44 25:05.1 25:59.7 8:06/M
102 Wendy Miedema Kalamazoo MI 170 13 F 3:10-14 25:05.7 25:52.5 8:06/M
103 Caleb Dawson Shelby MI 675 17 M 7:15-19 25:09.2 25:10.4 8:07/M
104 Michelle Gramlin Byron Center MI 537 33 F 7:30-34 25:11.7 25:14.9 8:08/M
105 Autumn Newell 672 39 F 3:35-39 25:12.0 25:46.7 8:08/M
106 Steve Tally Ada MI 151 37 M 14:35-39 25:14.8 28:39.0 8:09/M
107 Terry Riggs Montague MI 550 58 M 1:55-59 25:14.8 25:18.2 8:09/M
108 Doug Urquhart Grand Rapids MI 649 38 M 15:35-39 25:16.5 26:15.6 8:09/M
109 Carla Rodriguez Rockford MI 161 63 F 1:60-64 25:17.7 25:20.1 8:10/M
110 Melinda Richarsdon Indianapolis IN 248 39 F 4:35-39 25:18.6 25:23.9 8:10/M
111 Oliviah Malloy Stanwood MI 475 13 F 4:10-14 25:19.8 25:28.0 8:10/M
112 Hannah Ross Franksville WI 276 14 F 5:10-14 25:24.8 25:40.9 8:12/M
113 Jake Juracka Frankfort IL 399 21 M 3:20-24 25:26.0 25:56.3 8:12/M
114 Keaton Hendricks Zeeland MI 218 12 M 16:10-14 25:29.5 25:37.1 8:13/M
115 Bethany Hopkins Shelby MI 654 40 F 4:40-44 25:37.3 25:57.6 8:16/M
116 Landon Ripka New Era MI 624 9 M 2: 0- 9 25:37.5 26:28.8 8:16/M
117 Gregory Mancewicz Omaha NE 578 30 M 5:30-34 25:38.9 25:46.5 8:16/M
118 Ryan Smith Hart MI 580 28 M 16:25-29 25:42.2 26:11.6 8:17/M
119 Alex Schierbeek Grand Rapids MI 385 27 M 17:25-29 25:47.2 27:13.1 8:19/M
120 Jon Patten Grandville MI 422 12 M 17:10-14 25:48.5 26:27.8 8:20/M
121 Mason Clark Grand Rapids MI 532 13 M 18:10-14 25:49.5 26:42.6 8:20/M
122 Jim Baker Alto MI 708 33 M 6:30-34 25:49.7 27:36.4 8:20/M
123 Rachael Morrison Allendale MI 652 23 F 3:20-24 25:55.0 26:10.9 8:22/M
124 Ethan Kok Midland MI 181 25 M 18:25-29 25:57.6 26:25.4 8:22/M
125 Nicholas Chulski Ann Arbor MI 574 36 M 16:35-39 25:57.9 26:12.8 8:23/M
126 Jean Leav Keego Harbor MI 466 33 F 8:30-34 25:59.3 28:33.3 8:23/M
127 Tim Dewey Keego Harbor MI 465 32 M 7:30-34 25:59.4 28:33.0 8:23/M
128 Todd Metzler Hart MI 199 57 M 2:55-59 26:03.8 27:08.1 8:24/M
129 Joe Vanderjagt Grand Rapids MI 290 38 M 17:35-39 26:06.0 26:16.1 8:25/M
130 Arnaldo Buckley 673 39 M 18:35-39 26:08.3 26:29.3 8:26/M
131 Heidi Wierenga Caledonia MI 215 30 F 9:30-34 26:15.9 27:45.0 8:28/M
132 Adam Clark Grand Rapids MI 531 41 M 8:40-44 26:21.3 27:14.5 8:30/M
133 Timothy England Grand Rapids MI 565 59 M 3:55-59 26:22.7 27:11.0 8:31/M
134 Kyle Clark Arlington VA 530 38 M 19:35-39 26:24.2 27:15.2 8:31/M
135 Christopher Tippett Grand Rapids MI 111 25 M 19:25-29 26:24.4 27:10.4 8:31/M
136 Matthew Mello Playa Vista CA 577 32 M 8:30-34 26:25.6 26:32.4 8:32/M
137 Anna Miedema Kalamazoo MI 171 12 F 6:10-14 26:30.6 27:17.3 8:33/M
138 Matt Wilcox Carnelian Bay CA 337 37 M 20:35-39 26:30.9 27:04.8 8:33/M
139 Adam Kokx Shelby MI 680 32 M 9:30-34 26:31.1 26:47.4 8:33/M
140 Jacob Zuniga Twin Lake MI 516 12 M 19:10-14 26:31.9 26:51.2 8:34/M
141 Samuel Kooistra 614 12 M 20:10-14 26:32.5 26:43.7 8:34/M
142 Michelle Verlin Grand Rapids MI 667 47 F 1:45-49 26:33.8 26:50.5 8:34/M
143 Georgia Hannock Grand Rapids MI 164 19 F 3:15-19 26:34.8 27:47.6 8:34/M
144 Darcy Dewey Grand Haven MI 460 57 F 2:55-59 26:35.3 26:56.7 8:35/M
145 Nolan Newenhouse Zeeland MI 679 12 M 21:10-14 26:36.5 26:46.4 8:35/M
146 Kristynne Vanveelen Muskegon MI 244 37 F 5:35-39 26:38.1 27:29.7 8:36/M
147 Aubrey Goyings Twin Lake MI 551 12 F 7:10-14 26:39.5 26:44.1 8:36/M
148 Matt Loper Shelby MI 641 34 M 10:30-34 26:40.1 26:46.7 8:36/M
149 Amy Polega Grand Rapids MI 367 49 F 2:45-49 26:40.3 26:45.5 8:36/M
150 Heidi Newenhouse Zeeland MI 678 40 F 5:40-44 26:41.8 26:51.4 8:37/M
151 Neal Miedema Kalamazoo MI 169 41 M 9:40-44 26:44.4 27:30.9 8:38/M
152 Maggie Huizenga Zeeland MI 286 31 F 10:30-34 26:48.5 27:11.1 8:39/M
153 Campbell Mahoney Denver CO 271 12 F 8:10-14 26:50.6 27:05.2 8:40/M
154 Andrew Chien Ann Arbor MI 257 52 M 6:50-54 26:54.6 28:39.0 8:41/M
155 Hannah Harless Sturgis MI 239 21 F 4:20-24 26:59.1 27:25.7 8:42/M
156 Makayla Olson Peoria AZ 545 12 F 9:10-14 27:00.9 27:04.9 8:43/M
157 Thomas Holwerda Byron Center MI 250 54 M 7:50-54 27:02.2 27:32.4 8:43/M
158 Kelly Holmes Monticello GA 564 58 M 4:55-59 27:04.5 28:07.0 8:44/M
159 Jessica Masters Temperance MI 647 32 F 11:30-34 27:04.9 27:22.4 8:44/M
160 Babelle Dukes Stanwood MI 646 12 F 10:10-14 27:07.0 27:15.1 8:45/M
161 Lauren Hopkins Shelby MI 657 11 F 11:10-14 27:08.3 27:28.3 8:45/M
162 Matt Courson New Era MI 514 40 M 10:40-44 27:08.8 27:23.9 8:45/M
163 Josh Furey Western Springs IL 138 12 M 22:10-14 27:13.1 28:11.1 8:47/M
164 Matthew Harig Grand Rapids MI 471 14 M 23:10-14 27:16.3 28:08.5 8:48/M
165 Traci Kalish Columbus GA 581 47 F 3:45-49 27:20.0 28:21.7 8:49/M
166 Lane Holmes Monticello GA 563 49 F 4:45-49 27:21.0 28:22.6 8:49/M
167 Carol Kasprowicz Wyoming MI 544 57 F 3:55-59 27:21.5 27:42.9 8:50/M
168 Kristy Lakari Branch MI 147 55 F 4:55-59 27:23.8 27:48.6 8:50/M
169 Elisabeth Geenen Grand Rapids MI 295 31 F 12:30-34 27:24.3 28:26.6 8:50/M
170 Carol Hallas Ada MI 120 49 F 5:45-49 27:25.4 28:09.3 8:51/M
171 Ava Kittendorf Dexter MI 325 13 F 12:10-14 27:28.1 27:40.1 8:52/M
172 Jeff Kittendorf Dexter MI 324 44 M 11:40-44 27:28.3 27:40.5 8:52/M
173 Rebecca Peplinski 676 34 F 13:30-34 27:28.7 27:37.0 8:52/M
174 Taylor Bartley Hartland MI 133 9 F 2: 0- 9 27:29.4 27:44.4 8:52/M
175 Thomas Schuler Muskegon MI 210 72 M 2:70-99 27:29.5 27:49.2 8:52/M
176 Joe Mahoney Denver CO 270 44 M 12:40-44 27:32.2 28:58.8 8:53/M
177 Gabe Graham Greenwood IN 341 13 M 24:10-14 27:32.9 28:25.1 8:53/M
178 Lylly Hopkins 656 12 F 13:10-14 27:33.1 27:45.5 8:53/M
179 Kelsie Tippett Grand Rapids MI 110 26 F 3:25-29 27:33.7 28:18.6 8:53/M
180 Kyle Ash 698 27 M 20:25-29 27:35.3 28:23.1 8:54/M
181 Sarah Tarnowski Shelby MI 379 45 F 6:45-49 27:37.3 27:42.1 8:55/M
182 Jenny Furey Western Springs IL 135 48 F 7:45-49 27:43.9 28:43.9 8:57/M
183 Joshua Kooistra Ada MI 616 44 M 13:40-44 27:44.2 28:02.7 8:57/M
184 Tanner Bartley Hartland MI 132 7 M 3: 0- 9 27:45.2 27:59.0 8:57/M
185 Daniel Lewis Shelby MI 468 12 M 25:10-14 27:48.7 28:22.1 8:58/M
186 Rachel Bennett Hudsonville MI 523 40 F 6:40-44 27:50.2 28:25.6 8:59/M
187 Hailey Zuniga Twin Lake MI 517 13 F 14:10-14 27:57.7 28:17.4 9:01/M
188 Kayla Braman Denver CO 104 9 F 3: 0- 9 27:57.8 27:58.5 9:01/M
189 Jerilyn Romsek 683 34 F 14:30-34 27:58.3 28:20.3 9:01/M
190 Craig Roodbeen Rochester MI 491 55 M 5:55-59 27:58.5 29:42.5 9:01/M
191 Arie Terbeek Grandville MI 178 12 M 26:10-14 27:59.8 28:59.5 9:02/M
192 Margie Hendricks Hudsonville MI 116 66 F 1:65-69 28:02.1 28:29.5 9:03/M
193 Jack Bailey Montague MI 229 12 M 27:10-14 28:03.5 28:25.6 9:03/M
194 Luke Kooistra 615 10 M 28:10-14 28:08.5 28:18.3 9:05/M
195 Valerie Fedewa Hart MI 692 36 F 6:35-39 28:11.0 29:18.4 9:05/M
196 Ryan Marsden Carnelian Bay CA 338 33 M 11:30-34 28:11.0 28:44.7 9:05/M
197 Jack Wilcox Hopkins MN 494 12 M 29:10-14 28:12.6 28:46.5 9:06/M
198 Pam Riley-Barbier Muskegon MI 220 60 F 2:60-64 28:13.6 28:45.1 9:06/M
199 Dana Lubner Grand Rapids MI 640 53 F 1:50-54 28:15.5 28:53.0 9:07/M
200 Gage Bouwman Muskegon MI 360 12 M 30:10-14 28:16.3 28:42.1 9:07/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Katy Clark Arlington VA 529 36 F 7:35-39 28:27.0 29:20.8 9:11/M
202 Brigid Schmidt-Mello Playa Vista CA 576 34 F 15:30-34 28:28.7 28:35.8 9:11/M
203 Jan Smolen Whitehall MI 128 49 F 8:45-49 28:31.1 29:39.8 9:12/M
204 Andrew Bouwman Muskegon MI 363 14 M 31:10-14 28:32.6 28:57.6 9:12/M
205 Deegan Symons Mears MI 483 11 M 32:10-14 28:33.5 29:16.4 9:13/M
206 Becca Mahoney Denver CO 269 44 F 7:40-44 28:35.4 29:50.2 9:13/M
207 Sarah Huls Shelby MI 591 21 F 5:20-24 28:38.5 29:04.4 9:14/M
208 Lauren Cain Brookline MA 485 40 F 8:40-44 28:40.9 28:50.9 9:15/M
209 Riley Buddie Mc Lean VA 202 13 F 15:10-14 28:43.0 29:21.6 9:16/M
210 Kyle Beuschcel Conklin MI 221 34 M 12:30-34 28:44.8 30:27.2 9:16/M
211 Kendra McClelland Belding MI 282 51 F 2:50-54 28:46.1 30:01.0 9:17/M
212 Constance Kooistra 612 42 F 9:40-44 28:46.8 29:06.3 9:17/M
213 Eric Larmore Lake Wales FL 172 48 M 6:45-49 28:47.9 28:55.4 9:17/M
214 Dean Bettendorf Muskegon MI 631 45 M 7:45-49 28:48.8 30:08.9 9:18/M
215 Caleb Huizinga Alto MI 627 9 M 4: 0- 9 28:49.7 29:42.8 9:18/M
216 Lisa Corwin Bloomington IL 434 47 F 9:45-49 28:50.7 29:48.6 9:18/M
217 Regina Metzler Hart MI 200 56 F 5:55-59 28:51.4 29:59.0 9:19/M
218 Angie Montalvo Twin Lake MI 515 39 F 8:35-39 28:52.6 29:11.7 9:19/M
219 Nikki Klotz Hart MI 607 37 F 9:35-39 28:54.9 29:32.8 9:20/M
220 Caroline Schaaf Grand Rapids MI 555 14 F 16:10-14 28:55.4 29:20.0 9:20/M
221 Patrick Furey Western Springs IL 137 14 M 33:10-14 28:55.8 29:54.0 9:20/M
222 Sophie Matonich Ada MI 336 12 F 17:10-14 28:56.6 29:34.5 9:20/M
223 Brody Masters Petersburg MI 454 9 M 5: 0- 9 28:57.5 29:16.0 9:20/M
224 Shelly Peel Mears MI 371 48 F 10:45-49 28:58.7 29:38.2 9:21/M
225 Rachel Higuera Grand Rapids MI 538 33 F 16:30-34 29:01.4 29:45.9 9:22/M
226 Dylan Behendort Muskegon MI 632 10 M 34:10-14 29:02.9 29:18.8 9:22/M
227 Kathy Harrison Grand Rapids MI 162 61 F 3:60-64 29:03.2 30:15.6 9:22/M
228 Isabella Kelly Basehor KS 168 12 F 18:10-14 29:04.9 30:09.2 9:23/M
229 Claire Juracka Frankfort IL 398 21 F 6:20-24 29:06.0 29:37.0 9:23/M
230 Robert Schierbeek Grand Rapids MI 187 55 M 6:55-59 29:06.4 30:29.8 9:23/M
231 Cole Jensen Montague MI 414 19 M 8:15-19 29:07.0 29:33.3 9:24/M
232 Grace Meacham Montague MI 413 18 F 4:15-19 29:07.3 29:33.0 9:24/M
233 Ben Pate 660 28 M 21:25-29 29:08.4 31:00.3 9:24/M
234 Adam Zavislak Grand Rapids MI 402 41 M 14:40-44 29:09.7 29:52.9 9:24/M
235 Sarah Kok Midland MI 180 55 F 6:55-59 29:11.3 29:37.5 9:25/M
236 Sydney Nordquist Kalamazoo MI 599 30 F 17:30-34 29:11.9 29:59.2 9:25/M
237 Alex Vanbeveren 687 35 F 10:35-39 29:14.1 29:42.7 9:26/M
238 Anne Malnor Grand Rapids MI 421 65 F 2:65-69 29:14.2 29:34.5 9:26/M
239 Christopher Uganski Muskegon MI 278 56 M 7:55-59 29:14.4 30:05.5 9:26/M
240 Ray Field Shelby MI 677 66 M 1:65-69 29:19.5 30:17.1 9:28/M
241 Ethan Huizinga Alto MI 628 12 M 35:10-14 29:19.6 30:13.7 9:28/M
242 Kelli Dewey Auburn Hills MI 497 29 F 4:25-29 29:22.2 30:31.4 9:28/M
243 Maclaran Pate 659 26 F 5:25-29 29:22.7 31:14.5 9:29/M
244 Chase Varran Grand Rapids MI 498 33 M 13:30-34 29:22.8 29:46.8 9:29/M
245 Justin Eldridge Shelby MI 259 27 M 22:25-29 29:22.8 30:16.4 9:29/M
246 Hudson Varran Grand Rapids MI 500 6 M 6: 0- 9 29:23.4 29:46.9 9:29/M
247 Todd Meyer Kalamazoo MI 280 58 M 8:55-59 29:24.9 30:35.9 9:29/M
248 Titus Braman Denver CO 105 6 M 7: 0- 9 29:25.4 29:26.8 9:30/M
249 Ashley Dietrich Conklin MI 115 34 F 18:30-34 29:27.9 31:46.4 9:30/M
250 Corina Mitteer Whitehall MI 310 11 F 19:10-14 29:28.2 29:45.7 9:30/M
251 Sue Cuddington Grand Haven MI 222 54 F 3:50-54 29:28.4 30:37.9 9:30/M
252 Christian Peterson Shelby MI 618 13 M 36:10-14 29:32.1 30:40.0 9:32/M
253 Gaby Peterson Shelby MI 621 33 F 19:30-34 29:32.1 30:40.0 9:32/M
254 Tara Williams Oakton VA 155 36 F 11:35-39 29:32.1 31:40.9 9:32/M
255 Alicia Lockhart Hudsonville MI 112 28 F 6:25-29 29:36.1 30:11.6 9:33/M
256 Rosemary Orleskie Grand Haven MI 408 34 F 20:30-34 29:36.8 31:11.5 9:33/M
257 Emily Recker Cumming GA 154 17 F 5:15-19 29:37.0 30:17.5 9:33/M
258 Ria Verlin Grand Rapids MI 670 12 F 20:10-14 29:39.8 30:03.4 9:34/M
259 Caden Rodriguez Grand Rapids MI 644 10 M 37:10-14 29:40.7 29:43.8 9:34/M
260 Tom Pate New Era MI 658 55 M 9:55-59 29:41.6 31:32.8 9:35/M
261 Robin Harrison Grand Rapids MI 163 62 M 1:60-64 29:42.9 30:56.7 9:35/M
262 Brad Hazard Caledonia MI 122 33 M 14:30-34 29:52.6 31:22.0 9:38/M
263 Stuart Bruce Plymouth MI 642 43 M 15:40-44 29:53.2 30:35.9 9:38/M
264 Kenzie Smith 695 11 F 21:10-14 30:01.7 31:12.4 9:41/M
265 Mike Harig Grand Rapids MI 469 47 M 8:45-49 30:07.8 31:09.9 9:43/M
266 Katie Kokx Hart MI 681 32 F 21:30-34 30:08.4 30:25.1 9:43/M
267 Delanie Smith Hart MI 329 11 F 22:10-14 30:12.4 31:13.2 9:45/M
268 Angela Eding Zeeland MI 390 46 F 11:45-49 30:13.7 31:17.5 9:45/M
269 Jeff Hayes Rockford MI 617 53 M 8:50-54 30:17.8 31:27.6 9:46/M
270 Fiorella Rivera Auburn Hills MI 496 31 F 22:30-34 30:18.6 31:42.4 9:47/M
271 Kayla Olewinski Rockford MI 396 20 F 7:20-24 30:20.0 30:25.9 9:47/M
272 Kolleen Chulski Ann Arbor MI 575 32 F 23:30-34 30:21.8 30:29.4 9:48/M
273 Connie Dodds Hart MI 700 64 F 4:60-64 30:22.4 31:43.4 9:48/M
274 Hollie Rademacher Shelby MI 458 62 F 5:60-64 30:23.3 30:55.0 9:48/M
275 Jodi Wojcik Naperville IL 109 54 F 4:50-54 30:30.6 31:19.0 9:51/M
276 Sela Hills 706 11 F 23:10-14 30:35.8 34:06.1 9:52/M
277 Jen Varran Grand Rapids MI 499 32 F 24:30-34 30:36.1 30:59.8 9:52/M
278 Andrew Hills 705 15 M 9:15-19 30:36.1 34:06.5 9:52/M
279 Jeff Hills 704 49 M 9:45-49 30:36.3 34:06.7 9:52/M
280 Patti Olewinski Rockford MI 394 54 F 5:50-54 30:36.3 30:41.9 9:52/M
281 Erin Hills 702 32 F 25:30-34 30:36.6 34:06.4 9:52/M
282 Grant Kinzer Whitehall MI 374 14 M 38:10-14 30:37.7 31:44.6 9:53/M
283 Molli Vanderjagt Grand Rapids MI 289 36 F 12:35-39 30:42.5 30:54.8 9:54/M
284 Jj Fox Grand Haven MI 664 45 F 12:45-49 30:44.1 31:34.8 9:55/M
285 Karly Mitteer New Era MI 634 32 F 26:30-34 30:45.8 31:48.0 9:55/M
286 Brandie Friedman New Era MI 619 36 F 13:35-39 30:47.2 31:48.4 9:56/M
287 Kristin Zoller Caledonia MI 121 34 F 27:30-34 30:49.6 32:19.4 9:57/M
