Runner's Edge Race Timing

Wawasee Kiwanis Triathlon

Overall Results

August 10, 2013


Runner's Edge Race Timing Runner's Edge Race Timing
 

Clydesdale

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Tim Stumph 314 49 M 1 M 0-99 1 8:42.0 1 0:25.8 1 38:07.7 1 0:41.5 1 24:26.4 1:12:23.6
2 Tom Bryan 349 32 M 2 M 0-99 4 10:40.6 3 0:41.3 2 41:07.6 3 0:54.2 2 27:26.4 1:20:50.3
3 Tracy Horrell 241 38 M 3 M 0-99 3 10:06.3 2 0:34.0 3 42:08.2 2 0:43.5 6 32:17.9 1:25:50.1
4 Joel Barrett 181 45 M 4 M 0-99 2 9:48.8 4 1:20.3 5 45:03.5 4 0:58.6 4 29:39.0 1:26:50.4
5 Justin Smith 306 32 M 5 M 0-99 6 10:49.2 6 1:44.3 6 45:36.6 6 1:46.4 3 28:59.3 1:28:56.0
6 Chad Gabrich 222 40 M 6 M 0-99 5 10:44.7 5 1:28.1 4 42:47.7 7 1:55.3 7 37:22.0 1:34:18.0
7 Aaron Baker 176 22 M 7 M 0-99 7 13:28.8 7 2:18.1 7 51:13.9 5 1:06.8 5 30:37.0 1:38:44.8
 

Athena

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Annette White 324 49 F 1 F 0-99 1 11:10.5 1 1:18.2 1 46:19.0 1 0:30.1 1 37:25.9 1:36:43.9