Runner's Edge Race Timing

Wawasee Kiwanis Triathlon

Wawasee Kiwanis Triathlon

August 09, 2014


Results by Runner's Edge Race Timing Runner's Edge Race Timing

Triathlon Relay

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      329           Team Warsaw                                                        1:17:17.4  77:17/M
                    329    Anthony Debrota               Swim           1        7:13.9        7:13.9  28:52/M
                    329    Justin Smith                  Bike           4       47:13.8       54:56.9  16.8mph
                    329    Phil Call                     Run            1       21:57.2     1:17:17.4   7:05/M
 
    2      333           Team Xanders                                                       1:23:05.8  83:05/M
                    333    Ann Xanders                   Swim           4       11:14.4       11:14.4  44:56/M
                    333    George Xanders                Bike           3       46:32.6       58:18.4  17.1mph
                    333    Brian Compton                 Run            2       24:24.3     1:23:05.8   7:52/M
 
    3      332           McRassi                                                            1:23:45.6  83:45/M
                    332    Danielle Rassi                Swim           2        8:07.3        8:07.3  32:28/M
                    332    Erin McCarthy                 Bike           1       42:29.7       51:07.1  18.7mph
                    332    Erin McCarthy                 Run            5       32:12.4     1:23:45.6  10:23/M
 
    4      331           Allen Trio                                                         1:29:02.3  89:02/M
                    331    Fran Allen                    Swim           5       11:40.0       11:40.0  46:40/M
                    331    Larry Allen                   Bike           2       45:46.7       58:03.6  17.4mph
                    331    Danny Allen                   Run            4       30:33.5     1:29:02.3   9:51/M
 
    5      330           WAWAWE                                                             1:33:05.2  93:05/M
                    330    Tana Derosett                 Swim           3       10:02.3       10:02.3  40:08/M
                    330    Liz Stewart                   Bike           5       48:19.5       58:46.3  16.5mph
                    330    Falon Kuhn                    Run            6       33:55.9     1:33:05.2  10:56/M
 
    6      324           1st Time Tri Trio                                                  1:47:04.2  **:04/M
                    324    Lesley Raskin                 Swim           6       11:49.5       11:49.5  47:16/M
                    324    Cindy Rasp                    Bike           6     1:04:06.8     1:16:37.2  12.4mph
                    324    Lesley Raskin                 Run            3       30:01.5     1:47:04.2   9:41/M


Duathlon Relay


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      326           Miss n Sue                                                         1:43:08.0  **:08/M
                    326    Melissa Rush                  Run            1       19:44.5       19:44.5   6:22/M
                    326    Susan Rush                    Bike           3       55:55.8     1:16:10.4  14.2mph
                    326    Melissa Rush                  Run            1       26:39.5     1:43:08.0   8:36/M
 
    2      325           Bob n Steph                                                        1:44:28.2  **:28/M
                    325    Stephanie Ramsamooj           Run            2       19:46.1       19:46.1   6:23/M
                    325    Robert Rush                   Bike           2       54:16.2     1:14:28.4  14.6mph
                    325    Stephanie Ramsamooj           Run            2       29:37.5     1:44:28.2   9:33/M
 
    3      327           Dean n Doug                                                        1:57:25.0  **:25/M
                    327    Dean Ramsamooj                Run            4       25:44.6       25:44.6   8:18/M
                    327    Doug Hogberg                  Bike           1       50:50.8     1:17:02.5  15.6mph
                    327    Dean Ramsamooj                Run            4       39:57.7     1:57:25.0  12:53/M
 
    4      328           Rainey Chiropractic                                                2:02:08.3  **:08/M
                    328    Katie Ohl                     Run            3       25:38.5       25:38.5   8:16/M
                    328    Ian Rainey                    Bike           4     1:01:02.9     1:27:16.0  13.0mph
                    328    Ian Rainey                    Run            3       33:52.0     2:02:08.3  10:55/M