Runner's Edge Race Timing

Wild Life Marathon

Age Group Results

October 13, 2013


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-66 67-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-66 67-99

5K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Usher Mason MI 328 35 1 16:35.6 5:21/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Laura Gillette Goshen IN 566 28 5 19:14.7 6:12/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Jordon Concord MI 347 42 2 17:25.2 5:36/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Christine Vincent Jackson MI 278 49 8 20:37.3 6:38/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Tj Kessman Horton MI 614 13 13 21:46.3 7:01/M
2 Josiah Dinverno Grass Lake MI 414 11 23 22:52.7 7:23/M
3 Luke Holton Concord MI 357 10 24 22:55.3 7:24/M
4 Austin Smith Jackson MI 600 11 30 23:36.7 7:37/M
5 Jonathan Mikovits Spring Arbor MI 331 9 41 24:46.5 7:59/M
6 Noah Dinverno Grass Lake MI 415 9 44 25:03.3 8:05/M
7 Weston Weirich Jackson MI 371 11 75 28:41.9 9:15/M
8 Daniel Erickson Jackson MI 370 11 80 29:16.5 9:26/M
9 James Rocco Kalamazoo MI 544 8 91 31:03.2 10:01/M
10 Michael Rand Spring Arbor MI 372 10 102 32:54.8 10:37/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Alaysia Gutierrez Parma MI 360 12 18 22:10.6 7:09/M
2 Cynthia Grammatico Saline MI 282 14 38 24:25.6 7:53/M
3 Skyla Thompson Concord MI 508 10 66 27:57.4 9:01/M
4 Abigail Richardson Parma MI 562 9 115 34:45.9 11:13/M
5 Diaria Sprague Jackson MI 611 134 38:17.8 12:21/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Heath Hanover MI 617 15 4 19:01.4 6:08/M
2 Casey Carstens Jackson MI 297 15 28 23:17.4 7:31/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Schirin Rangnick Ann Arbor MI 603 15 15 21:55.1 7:04/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Harman Detroit MI 576 24 7 19:44.8 6:22/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Julieanne Palasinski Muskegon MI 332 23 62 27:49.0 8:58/M
2 Jenna Youngs Spring Arbor MI 283 23 63 27:53.0 9:00/M
3 Abigail Sprague Jackson MI 612 24 137 38:35.1 12:27/M
4 Lauren Margraves Bath MI 609 20 155 52:01.3 16:47/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Blake Donovan Brighton MI 384 26 12 21:29.8 6:56/M
2 Brendon Fry Brooklyn MI 504 27 39 24:25.7 7:53/M
3 Benjamin Hook Charlotte MI 338 25 85 30:05.1 9:42/M
4 Josiah Kidd Albion MI 352 29 111 34:11.3 11:02/M
5 Steven Demosiuk Grass Lake MI 302 29 112 34:20.3 11:05/M
6 Curtis Watson Jackson MI 373 29 144 40:36.7 13:06/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Schneller Northville MI 342 25 45 25:26.1 8:12/M
2 Amanda Schaeffer Fry Brooklyn MI 503 26 46 25:26.9 8:12/M
3 Megan McKown Tekonsha MI 379 29 47 25:27.9 8:13/M
4 Abigail Kamke Jackson MI 341 28 65 27:56.9 9:01/M
5 Ashley Halle Jackson MI 593 28 77 29:09.4 9:24/M
6 Kellie Medina Jackson MI 513 26 83 29:47.7 9:36/M
7 Sarah Hook Charlotte MI 339 26 87 30:29.6 9:50/M
8 Holly Demosiuk Grass Lake MI 301 28 104 33:23.8 10:46/M
9 Ashley Porzsolt Jackson MI 335 29 107 33:53.6 10:56/M
10 Elizabeth Kidd Albion MI 351 29 110 34:11.0 11:02/M
11 Hannah Patton Jackson MI 343 27 136 38:32.8 12:26/M
12 Tia Westheimer Jackson MI 315 26 140 38:53.2 12:33/M
13 Lyndsey Adams Jackson MI 306 29 146 40:59.8 13:13/M
14 Mary Greer Jackson MI 303 29 151 43:30.1 14:02/M
15 Amanda Newberry Jackson MI 408 29 163 56:56.5 18:22/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Otto Albion MI 534 32 35 23:51.3 7:42/M
2 Michael Kamke Jackson MI 334 33 120 35:18.5 11:23/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Connolly Munith MI 345 33 31 23:41.5 7:38/M
2 Tosha Newman Albion MI 313 31 56 26:52.7 8:40/M
3 Jessica Botke Jackson MI 553 34 58 27:12.7 8:46/M
4 Sarah Larsen Grass Lake MI 307 32 61 27:32.7 8:53/M
5 Jeanette Parker Jackson MI 516 32 78 29:11.8 9:25/M
6 Danielle Brosamer Brooklyn MI 535 34 79 29:15.8 9:26/M
7 Jessica Jones Jackson MI 383 31 82 29:30.9 9:31/M
8 Elizabeth Richardson Parma MI 563 32 116 34:46.8 11:13/M
9 Morgan Porzsolt-Graves Jackson MI 349 30 123 35:26.9 11:26/M
10 Elizabeth Tisch Jackson MI 386 33 138 38:47.3 12:31/M
11 Deana Watson Jackson MI 374 30 145 40:37.0 13:06/M
12 Jennifer Adams Hudsonville MI 595 30 147 41:00.2 13:14/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brian Marshall Horton MI 621 39 10 21:00.9 6:46/M
2 Luke Smith Jackson MI 279 35 14 21:54.8 7:04/M
3 Brian Connolly Munith MI 346 36 33 23:44.5 7:39/M
4 Marc Brosamer Brooklyn MI 536 38 49 25:45.4 8:18/M
5 Stephen Webb Perry MI 362 38 51 25:58.9 8:23/M
6 Clint Rothell Spring Arbor MI 326 35 71 28:16.1 9:07/M
7 Fank Rocco Kalamazoo MI 543 39 92 31:19.6 10:06/M
8 Michael Ambs Michigan Center MI 381 36 119 35:13.9 11:22/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Crissy Dochoda Jackson MI 608 39 21 22:48.7 7:21/M
2 Kellee Stewart Jerome MI 286 38 59 27:22.7 8:50/M
3 Linda Kelly Jackson MI 295 37 68 28:02.9 9:03/M
4 Bernadette Harris Brooklyn MI 344 37 95 31:35.2 10:11/M
5 Feena Swaenepoel Parma MI 325 38 133 38:09.6 12:18/M
6 Bobbe Videto Jerome MI 322 39 139 38:47.3 12:31/M
7 Sarah Blais Wayne MI 308 38 141 40:12.9 12:58/M
8 Stacie Williams Ann Arbor MI 356 35 142 40:13.0 12:58/M
9 Carrie Pierce Rives Junction MI 532 38 150 42:49.2 13:49/M
10 Jessica Belmore Skandia MI 361 36 162 56:13.7 18:08/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Joel Dinverno Grass Lake MI 412 43 6 19:32.4 6:18/M
2 Joshua Donnelly Jackson MI 367 42 9 20:50.8 6:43/M
3 Kevin Winchell Concord MI 289 42 27 23:13.2 7:29/M
4 Gary Bishop Spring Arbor MI 369 41 55 26:42.6 8:37/M
5 Michael Kelly Jackson MI 294 42 69 28:03.6 9:03/M
6 Bischan Hassunitadeh Ann Arbor MI 602 43 72 28:17.7 9:07/M
7 Andy Widner Plainwell MI 542 42 99 32:04.7 10:21/M
8 Mark Erickson Jackson MI 337 41 100 32:06.2 10:21/M
9 Carl Moore Coldwater MI 365 43 122 35:25.5 11:25/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Serena Cozik Laingsburg MI 548 42 43 25:01.5 8:04/M
2 Jennifer Frederick Grass Lake MI 514 42 57 27:11.6 8:46/M
3 Beverly Winchell Concord MI 290 42 60 27:25.2 8:51/M
4 Sarah Cushard Grass Lake MI 354 43 76 29:04.9 9:23/M
5 Bill Jones Jackson MI 382 40 86 30:06.3 9:43/M
6 Nina Fagan Albion MI 353 43 88 30:35.9 9:52/M
7 Tina Peiffer Parma MI 350 42 117 34:55.7 11:16/M
8 Kathlyn Chapin Jackson MI 385 44 124 35:34.2 11:28/M
9 Jolaine Butler Marquette MI 317 44 161 56:13.0 18:08/M
10 Gina Weston Springport MI 399 40 164 56:57.6 18:22/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ian Stewart Jerome MI 287 49 11 21:09.8 6:49/M
2 Alan Mikovits Spring Arbor MI 329 47 22 22:52.6 7:23/M
3 David Spring Jackson MI 551 49 25 23:06.3 7:27/M
4 Kirk Wick North Adams MI 586 48 48 25:44.7 8:18/M
5 Michael Rand Spring Arbor MI 348 47 103 32:55.1 10:37/M
6 Scott Carstens Jackson MI 296 48 125 35:47.8 11:33/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Marcie Allgoyer Canton MI 541 48 70 28:05.7 9:04/M
2 Kathy Dubois Jackson MI 554 49 81 29:22.0 9:28/M
3 Colette Evans Horton MI 320 49 90 30:51.2 9:57/M
4 Lisa Griffis Singer Island FL 340 48 94 31:28.0 10:09/M
5 Karin Fecteau Clinton Twp MI 312 48 96 31:35.6 10:11/M
6 Dana Weirich Jackson MI 336 45 97 32:03.1 10:20/M
7 Sandra Butcher Jackson MI 522 47 109 33:56.4 10:57/M
8 Robin Eckel Addison MI 355 49 114 34:40.2 11:11/M
9 Melanie Mikovits Spring Arbor MI 330 45 121 35:21.5 11:24/M
10 Robin Ellison Concord MI 284 49 127 36:04.4 11:38/M
11 Brenda Campbell Jackson MI 321 46 129 36:19.1 11:43/M
12 Amy Lang Brooklyn MI 280 48 135 38:23.5 12:23/M
13 Linda Shaw Jackson MI 470 49 148 42:22.3 13:40/M
14 Niki Feller Brooklyn MI 292 46 152 43:31.3 14:02/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Jeffery Heath Hanover MI 618 52 17 22:08.6 7:08/M
2 Joe Sheets Jackson MI 323 54 20 22:27.3 7:15/M
3 Rick Spring Jackson MI 550 53 32 23:41.8 7:38/M
4 Eric Luoma Jackson MI 309 54 34 23:51.3 7:42/M
5 Michael Scott Horton MI 624 53 37 24:22.7 7:52/M
6 Dave Kloack Jackson MI 288 54 40 24:28.4 7:54/M
7 David Miller Hillsdale MI 377 53 42 24:55.0 8:02/M
8 Rick Zenz Jackson MI 512 52 84 29:54.6 9:39/M
9 Jerry Kurfess Horton MI 368 53 128 36:07.7 11:39/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tracy Spring Jackson MI 552 50 26 23:08.4 7:28/M
2 Cheryl Fineske Tipton MI 416 51 36 24:11.1 7:48/M
3 Christa Bekker Canton MI 589 50 53 26:11.1 8:27/M
4 Bonnie Pilaczynski Quincy MI 471 53 73 28:27.0 9:11/M
5 Kelly Foster Brooklyn MI 623 52 93 31:25.4 10:08/M
6 Nancy Dunfield Jackson MI 523 53 108 33:54.3 10:56/M
7 Sharri Margraves Bath MI 17 51 113 34:27.8 11:07/M
8 Ann Schmidt Pittsford MI 358 50 149 42:26.2 13:41/M
9 Tammy Garner 432 50 157 52:17.5 16:52/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Furkis Ligonier IN 555 58 3 17:35.2 5:40/M
2 Joseph Lerczak Jackson MI 579 56 54 26:30.0 8:33/M
3 Michael Thompson Concord MI 509 56 67 28:00.9 9:02/M
4 Pat Sprague Jackson MI 610 57 74 28:32.5 9:12/M
5 David Kamke Jackson MI 333 59 101 32:31.1 10:29/M
6 Rick Zantop Jackson MI 619 57 126 36:02.7 11:37/M
7 James McGauley Jackson MI 359 55 143 40:36.6 13:06/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Cindy Kezele Jackson MI 529 56 52 26:06.7 8:25/M
2 Donna Harmon Mattawan MI 285 55 64 27:54.6 9:00/M
3 Patricia Cosgrove Pinckney MI 305 59 105 33:42.2 10:52/M
4 Sarah Gumper Jackson MI 324 58 118 35:04.0 11:19/M
5 Jeanie Yockey Union City MI 199 55 130 37:34.5 12:07/M
6 Julie Hasten Quincy MI 200 55 131 37:43.1 12:10/M
7 Deborah Whitaker Jackson MI 364 56 153 43:41.0 14:05/M
8 Roxanne Witcher East Lansing MI 607 57 156 52:01.5 16:47/M
9 Debbie Osborne Chelsea MI 299 58 159 53:10.5 17:09/M
10 Cheryl Tapper Livonia MI 298 58 160 56:06.6 18:06/M
Top

Male 60 to 66

Place Name City Bib No Age Overall Total Time Pace
1 Ron Carpenter Hudson MI 574 64 16 22:00.3 7:06/M
2 John Reed Parma MI 533 62 19 22:12.8 7:10/M
3 Bruce Andrews Brooklyn MI 314 65 29 23:22.1 7:32/M
4 Bob Sonsara Jackson MI 310 61 50 25:50.2 8:20/M
5 Al Widner Concord MI 327 65 98 32:04.0 10:21/M
Top

Female 60 to 66

Place Name City Bib No Age Overall Total Time Pace
1 Patti Roberts Hillsdale MI 293 61 132 38:02.0 12:16/M
2 Brenda Honey Westland MI 316 62 154 50:17.5 16:13/M
Top

Male 67 and over

Place Name City Bib No Age Overall Total Time Pace
1 James Bastian Stockbridge MI 304 67 106 33:42.3 10:52/M
2 Jerry Bentley Jackson MI 585 72 158 52:23.5 16:54/M
Top

Female 67 and over

Place Name City Bib No Age Overall Total Time Pace
1 Linda Perry Concord MI 604 68 89 30:42.8 9:54/M