
Men: 0- 0 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1- 9 10-13 14-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Run/Walk |
||||
Overall Male Overall Winners |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 1 | Marc Luttrell | 1 | 17:37.5 | 5:41/M |
| Top | ||||
Overall Female Overall Winners |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 18 | Coral Berta | 1 | 22:03.4 | 7:05/M |
| Top | ||||
Overall Male Masters Winners |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 3 | Jim Ryan | 1 | 18:40.3 | 6:00/M |
| Top | ||||
Overall Female Masters Winners |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 30 | Cindylee Torres | 1 | 23:39.2 | 7:36/M |
| Top | ||||
Male Unknown Age |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 246 | Reed Marion | 1 | 38:55.8 | 12:33/M |
| Top | ||||
Female Unknown Age |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 225 | Alero Odele | 1 | 36:37.4 | 11:49/M |
| 294 | Karen Blaskie | 2 | 48:02.6 | 15:30/M |
| 315 | Sofia Campbell | 3 | 51:18.5 | 16:33/M |
| Top | ||||
Male 9 and under |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 49 | Zach Bebar | 1 | 24:32.5 | 7:55/M |
| 109 | Colin Linneweh | 2 | 28:34.1 | 9:13/M |
| 157 | Connor Rogan | 3 | 31:30.8 | 10:10/M |
| 234 | Wyatt Otto | 4 | 37:16.7 | 12:01/M |
| 261 | Carter Burns | 5 | 40:50.0 | 13:10/M |
| 278 | Jack Burns | 6 | 44:15.4 | 14:16/M |
| 283 | Vincent Vega | 7 | 45:40.1 | 14:44/M |
| 287 | Joe Kraus | 8 | 46:57.3 | 15:09/M |
| 293 | Brennan Johnson | 9 | 47:36.6 | 15:21/M |
| 303 | Jarron Hinchliffe | 10 | 49:21.5 | 15:55/M |
| 338 | Luc Strange | 11 | 58:07.6 | 18:45/M |
| 339 | Nic Strange | 12 | 58:08.5 | 18:45/M |
| 370 | Ethan Craig | 13 | 1:05:54.4 | 21:15/M |
| Top | ||||
Female 9 and under |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 72 | Ashlyn Noon | 1 | 25:48.6 | 8:19/M |
| 183 | Taylor French | 2 | 33:00.7 | 10:39/M |
| 226 | Morgan Nuyttens | 3 | 36:42.7 | 11:50/M |
| 253 | Abigail Pasternak | 4 | 40:00.7 | 12:54/M |
| 267 | Teagan Pucel | 5 | 42:21.5 | 13:40/M |
| 288 | Emily Kraus | 6 | 46:59.5 | 15:09/M |
| 321 | Morgan Linneweh | 7 | 55:33.2 | 17:55/M |
| 372 | Claudia Craig | 8 | 1:05:56.4 | 21:16/M |
| Top | ||||
Male 10 to 13 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 56 | Kyle Bell | 1 | 25:22.2 | 8:11/M |
| 60 | Michael Muhlig | 2 | 25:28.6 | 8:13/M |
| 152 | Mitchell Pearson | 3 | 31:12.4 | 10:04/M |
| 231 | Jack Kraus | 4 | 37:01.1 | 11:56/M |
| 244 | Quinten Otto | 5 | 38:50.9 | 12:32/M |
| 263 | Aaron Johnson | 6 | 41:34.1 | 13:25/M |
| 353 | Justin Rubin | 7 | 1:00:23.3 | 19:29/M |
| Top | ||||
Female 10 to 13 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 41 | Jordan Knapp | 1 | 24:08.5 | 7:47/M |
| 83 | Olivia Russell | 2 | 26:42.9 | 8:37/M |
| 137 | Kayla Radaker | 3 | 30:05.2 | 9:42/M |
| 140 | Emilee Rowzee | 4 | 30:06.5 | 9:43/M |
| 147 | Belle Dutka | 5 | 30:49.5 | 9:56/M |
| 289 | Alexandra Besic | 6 | 47:05.0 | 15:11/M |
| 300 | Madison Talarico | 7 | 49:13.3 | 15:53/M |
| 348 | Hannah Rubin | 8 | 1:00:21.3 | 19:28/M |
| Top | ||||
Male 14 to 17 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 25 | Micah Mitchell | 1 | 22:45.8 | 7:20/M |
| 51 | Tristan Ramirez | 2 | 25:04.9 | 8:05/M |
| Top | ||||
Female 14 to 17 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 50 | Briana Wedic | 1 | 24:58.5 | 8:03/M |
| 146 | Cecilia Bernadet | 2 | 30:37.3 | 9:53/M |
| 254 | Asha West | 3 | 40:02.0 | 12:55/M |
| 309 | Karly Andros | 4 | 50:24.5 | 16:15/M |
| 365 | Zarinah Mitchell | 5 | 1:03:53.6 | 20:36/M |
| Top | ||||
Male 18 to 24 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 7 | Jeffrey Cassidy | 1 | 19:59.7 | 6:27/M |
| 9 | Adam Biaskey | 2 | 20:18.1 | 6:33/M |
| 23 | Matt Loebbaka | 3 | 22:44.2 | 7:20/M |
| 220 | Sarai Guerrero | 4 | 36:17.5 | 11:42/M |
| 282 | Izzy Vega | 5 | 45:31.5 | 14:41/M |
| 291 | Craig Riffle | 6 | 47:10.6 | 15:13/M |
| 307 | Britt Andros | 7 | 50:22.6 | 16:15/M |
| 377 | Wesley Sobieszek | 8 | 1:06:53.6 | 21:35/M |
| Top | ||||
Female 18 to 24 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 76 | Morgan Ryan | 1 | 26:01.3 | 8:24/M |
| 106 | Rene Ruvalcaba | 2 | 28:22.9 | 9:09/M |
| 165 | Jayci Dubik | 3 | 31:42.0 | 10:14/M |
| 182 | Megan Lyons | 4 | 32:55.8 | 10:37/M |
| 194 | Mackenzie Lewis | 5 | 33:32.8 | 10:49/M |
| 228 | Amelia Arinaga | 6 | 36:54.0 | 11:54/M |
| 229 | Ashley Wyss | 7 | 36:57.1 | 11:55/M |
| 247 | Jacki Kegal | 8 | 38:56.0 | 12:34/M |
| 248 | Kara Ziegler | 9 | 38:56.1 | 12:34/M |
| 250 | Jenae Meader | 10 | 39:21.3 | 12:42/M |
| 252 | Caitlin Harte | 11 | 39:51.3 | 12:51/M |
| 272 | Ashlee Hindo | 12 | 43:11.0 | 13:56/M |
| 335 | Rachael Romba | 13 | 57:16.7 | 18:28/M |
| 336 | Nicole Romba | 14 | 57:16.8 | 18:28/M |
| Top | ||||
Male 25 to 29 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 2 | Michael Cozza | 1 | 18:22.2 | 5:55/M |
| 6 | Daniel Solera | 2 | 19:27.7 | 6:16/M |
| 13 | Stephen Rutten | 3 | 20:56.7 | 6:45/M |
| 17 | Bret Conrad | 4 | 21:55.9 | 7:04/M |
| 45 | Ryan Proffitt | 5 | 24:21.3 | 7:51/M |
| 100 | Michael Underwood | 6 | 27:55.6 | 9:00/M |
| 125 | Brian Zapchenk | 7 | 29:24.6 | 9:29/M |
| 128 | Michael Klear | 8 | 29:28.0 | 9:30/M |
| 145 | Timothy Ozinga | 9 | 30:31.2 | 9:51/M |
| 166 | Kevin Harte | 10 | 31:45.9 | 10:15/M |
| 195 | Isaiah Wekesa | 11 | 33:33.2 | 10:49/M |
| 374 | Daniel Harte | 12 | 1:06:25.6 | 21:25/M |
| Top | ||||
Female 25 to 29 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 31 | Melissa Brown | 1 | 23:39.8 | 7:38/M |
| 35 | Laura Knoderer | 2 | 23:51.8 | 7:42/M |
| 77 | Christina Eagan | 3 | 26:11.3 | 8:27/M |
| 93 | Andrea Turrisi | 4 | 27:27.0 | 8:51/M |
| 116 | Alisha Murrell | 5 | 28:54.1 | 9:19/M |
| 132 | Kristyn Klear | 6 | 29:42.0 | 9:35/M |
| 136 | Lisa Faith | 7 | 30:03.1 | 9:42/M |
| 164 | Karrie Hojek | 8 | 31:41.6 | 10:13/M |
| 187 | Phylicia McCline | 9 | 33:15.7 | 10:44/M |
| 189 | Raffaella Del Mastro | 10 | 33:16.5 | 10:44/M |
| 190 | Kristy Legenza | 11 | 33:16.9 | 10:44/M |
| 201 | Ellen Martin | 12 | 34:07.8 | 11:00/M |
| 213 | Ashley Varterasian | 13 | 35:09.5 | 11:20/M |
| 222 | Nallely Ayala | 14 | 36:24.1 | 11:45/M |
| 224 | Linda Ly | 15 | 36:37.0 | 11:49/M |
| 227 | Jenna Bishop | 16 | 36:43.3 | 11:51/M |
| 235 | Stephine Marshall | 17 | 37:41.1 | 12:09/M |
| 236 | Katie McGann | 18 | 37:58.5 | 12:15/M |
| 255 | Brooke Limones | 19 | 40:02.9 | 12:55/M |
| 270 | Jackie Underwood | 20 | 42:27.5 | 13:42/M |
| 296 | Meghan Kamba | 21 | 48:13.3 | 15:33/M |
| 305 | Ashley Wills | 22 | 50:12.8 | 16:12/M |
| 310 | Jamie Craig | 23 | 50:25.0 | 16:16/M |
| 318 | Mandy Jones | 24 | 52:20.2 | 16:53/M |
| 319 | Nicole Lewis | 25 | 52:20.6 | 16:53/M |
| 352 | Kate Nierman | 26 | 1:00:22.6 | 19:28/M |
| 355 | Emily Luiz | 27 | 1:00:25.1 | 19:29/M |
| 357 | Nicole Pitkin | 28 | 1:00:26.2 | 19:30/M |
| 358 | Shannon McGovern | 29 | 1:00:26.3 | 19:30/M |
| 359 | Etosha Moh | 30 | 1:00:27.3 | 19:30/M |
| 360 | Jessica Lockhart | 31 | 1:00:29.1 | 19:31/M |
| 361 | Alli Eacho | 32 | 1:00:31.4 | 19:31/M |
| 362 | Leah Downey | 33 | 1:00:31.4 | 19:31/M |
| 363 | Renee Frantz | 34 | 1:00:31.9 | 19:31/M |
| 381 | Amanda Sobieszek | 35 | 1:07:28.2 | 21:46/M |
| Top | ||||
Male 30 to 34 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 15 | Travis Williams | 1 | 21:21.8 | 6:53/M |
| 20 | Patrick Koerner | 2 | 22:20.1 | 7:12/M |
| 34 | Gino Riccardini | 3 | 23:51.2 | 7:42/M |
| 36 | Ryan Weber | 4 | 23:55.8 | 7:43/M |
| 37 | Keith Kristinat | 5 | 24:01.8 | 7:45/M |
| 40 | Daniel Potemp | 6 | 24:04.1 | 7:46/M |
| 44 | Jim Simmons | 7 | 24:19.9 | 7:51/M |
| 70 | Bill Erickson | 8 | 25:47.0 | 8:19/M |
| 79 | David Figueroa | 9 | 26:16.6 | 8:28/M |
| 82 | Matthew Dubik | 10 | 26:42.4 | 8:37/M |
| 101 | Justin Munoz | 11 | 27:58.5 | 9:01/M |
| 105 | Dave Rakes | 12 | 28:13.5 | 9:06/M |
| 107 | Bill O'Connor | 13 | 28:27.2 | 9:11/M |
| 143 | Dave Richardson | 14 | 30:23.3 | 9:48/M |
| 179 | Chad Deininger | 15 | 32:46.5 | 10:34/M |
| 197 | Kinsyn Shelby | 16 | 33:51.4 | 10:55/M |
| 211 | Victor Collazo | 17 | 35:05.1 | 11:19/M |
| 215 | Jason Janes | 18 | 35:20.5 | 11:24/M |
| 218 | Matt Moore | 19 | 35:58.9 | 11:36/M |
| 279 | Greg Mialkowski | 20 | 45:05.6 | 14:33/M |
| 327 | Aaron McDermott | 21 | 56:11.4 | 18:07/M |
| 329 | Renzi John | 22 | 56:15.1 | 18:09/M |
| 332 | Mark Heitzkey | 23 | 56:34.1 | 18:15/M |
| 368 | Tim Harte | 24 | 1:05:38.7 | 21:10/M |
| Top | ||||
Female 30 to 34 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 38 | Shannon Simmons | 1 | 24:02.8 | 7:45/M |
| 48 | Jennifer Williams | 2 | 24:31.5 | 7:55/M |
| 52 | Nicole Riccardini | 3 | 25:11.5 | 8:07/M |
| 81 | Emily Marlow | 4 | 26:28.2 | 8:32/M |
| 88 | Lisa Proffitt | 5 | 27:00.5 | 8:43/M |
| 96 | Kelly Wallace | 6 | 27:33.5 | 8:53/M |
| 104 | Cortney Weber | 7 | 28:06.3 | 9:04/M |
| 108 | Ana Payne | 8 | 28:32.5 | 9:12/M |
| 123 | Jason Baron | 9 | 29:16.3 | 9:26/M |
| 126 | Linda Molinar | 10 | 29:25.9 | 9:29/M |
| 127 | Colleen Calvey | 11 | 29:27.0 | 9:30/M |
| 133 | Emily Klear | 12 | 29:42.8 | 9:35/M |
| 154 | Joanne Rakes | 13 | 31:20.5 | 10:06/M |
| 155 | Heather Stockholm | 14 | 31:21.5 | 10:07/M |
| 160 | Allison Kroczek | 15 | 31:36.0 | 10:12/M |
| 162 | Beth McPherson | 16 | 31:40.5 | 10:13/M |
| 172 | Maria Portillo | 17 | 32:18.6 | 10:25/M |
| 177 | Gina Isabelli | 18 | 32:28.6 | 10:28/M |
| 180 | Stephanie Raue | 19 | 32:47.3 | 10:35/M |
| 184 | Annette Pasternak | 20 | 33:08.5 | 10:41/M |
| 188 | Toni Fitzpatrick | 21 | 33:16.4 | 10:44/M |
| 191 | Katie Eby | 22 | 33:18.1 | 10:45/M |
| 203 | Melissa Struck | 23 | 34:21.3 | 11:05/M |
| 204 | Andrea Kleidon | 24 | 34:25.8 | 11:06/M |
| 212 | Ariana Salinas | 25 | 35:05.4 | 11:19/M |
| 237 | Jennifer Kallaus | 26 | 38:02.7 | 12:16/M |
| 241 | Sandy Arreguin | 27 | 38:36.8 | 12:27/M |
| 256 | Heather French | 28 | 40:04.1 | 12:55/M |
| 259 | Olivia Miner | 29 | 40:28.7 | 13:03/M |
| 271 | Carrie Knorr | 30 | 42:36.9 | 13:45/M |
| 284 | Duangphat Bradley | 31 | 46:07.8 | 14:53/M |
| 292 | Christina Lavazza | 32 | 47:11.6 | 15:13/M |
| 302 | Stephanie Talarico | 33 | 49:20.9 | 15:55/M |
| 311 | Jacquelyn Lindstrand | 34 | 50:25.3 | 16:16/M |
| 317 | Cassie Miles | 35 | 51:56.0 | 16:45/M |
| 330 | Joe Fitzpatrick | 36 | 56:26.1 | 18:12/M |
| 331 | Amy Heitzkey | 37 | 56:26.2 | 18:12/M |
| 354 | Sarah Nelson | 38 | 1:00:23.4 | 19:29/M |
| 369 | Megan Burgess | 39 | 1:05:50.8 | 21:14/M |
| Top | ||||
Male 35 to 39 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 10 | Scott Czerkies | 1 | 20:27.6 | 6:36/M |
| 11 | Johnny English | 2 | 20:30.6 | 6:37/M |
| 12 | Osbaldo Ramirez | 3 | 20:42.1 | 6:41/M |
| 14 | Steve Vitanovec | 4 | 21:09.4 | 6:49/M |
| 19 | Lowell Wood | 5 | 22:14.0 | 7:10/M |
| 26 | Scott Ibarra | 6 | 23:05.0 | 7:27/M |
| 28 | Kurt Noon | 7 | 23:14.3 | 7:30/M |
| 29 | Ernesto Bernadet | 8 | 23:26.7 | 7:34/M |
| 42 | William Jones | 9 | 24:08.9 | 7:47/M |
| 43 | Chris McPherson | 10 | 24:18.6 | 7:50/M |
| 53 | Sulaiman Ahmad | 11 | 25:12.8 | 8:08/M |
| 61 | Angel Serrano | 12 | 25:29.6 | 8:13/M |
| 68 | Kevin Quinn | 13 | 25:45.2 | 8:18/M |
| 71 | Steve Kallaus | 14 | 25:47.2 | 8:19/M |
| 74 | Dennis Mensching | 15 | 25:57.4 | 8:22/M |
| 75 | David Wagner | 16 | 25:59.7 | 8:23/M |
| 86 | Bill Linneweh | 17 | 26:51.5 | 8:40/M |
| 111 | Jeff Michalek | 18 | 28:35.6 | 9:13/M |
| 118 | Jason Cameron | 19 | 28:57.3 | 9:20/M |
| 121 | Aaron Stone | 20 | 29:06.6 | 9:23/M |
| 199 | Constance Marks | 21 | 34:02.3 | 10:59/M |
| 257 | Joe Lappia | 22 | 40:05.6 | 12:56/M |
| 266 | Eric Pucel | 23 | 42:21.1 | 13:40/M |
| 371 | Jeremy Craig | 24 | 1:05:55.8 | 21:16/M |
| Top | ||||
Female 35 to 39 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 22 | Tamera Munch | 1 | 22:32.1 | 7:16/M |
| 54 | Marne Bailey | 2 | 25:13.2 | 8:08/M |
| 66 | Gina Rodriguez | 3 | 25:43.6 | 8:18/M |
| 80 | Carolyn Finelli | 4 | 26:24.6 | 8:31/M |
| 91 | Maria Gallegos | 5 | 27:20.1 | 8:49/M |
| 98 | Sherry Serrano | 6 | 27:48.8 | 8:58/M |
| 119 | Kerri Johnson | 7 | 28:57.4 | 9:20/M |
| 135 | Kris Linneweh | 8 | 30:01.5 | 9:41/M |
| 142 | Natalie Flood | 9 | 30:13.0 | 9:45/M |
| 144 | Kelly Smith | 10 | 30:24.6 | 9:48/M |
| 159 | Wendy Webster | 11 | 31:35.0 | 10:11/M |
| 167 | Erin Noon | 12 | 31:49.9 | 10:16/M |
| 198 | Laura McLean | 13 | 34:01.2 | 10:58/M |
| 206 | Eryn Gray | 14 | 34:51.8 | 11:15/M |
| 232 | Sherylynn Johnson | 15 | 37:12.2 | 12:00/M |
| 238 | Jennifer Nuyttens | 16 | 38:22.8 | 12:23/M |
| 251 | Michele Kokaly | 17 | 39:29.8 | 12:44/M |
| 258 | Joyce Kraus | 18 | 40:20.3 | 13:01/M |
| 268 | Elizabeth Swetnam | 19 | 42:22.3 | 13:40/M |
| 269 | Courtney Pucel | 20 | 42:23.1 | 13:40/M |
| 280 | Jolynn Sammonn | 21 | 45:07.4 | 14:33/M |
| 285 | Elizabeth Maly | 22 | 46:54.2 | 15:08/M |
| 290 | Julie Wood | 23 | 47:05.5 | 15:11/M |
| 301 | Rabecca Hinchliffe | 24 | 49:20.7 | 15:55/M |
| 316 | Munirah Ahmad | 25 | 51:21.3 | 16:34/M |
| 326 | Amy Moore | 26 | 55:59.9 | 18:04/M |
| 337 | Michaelene Abran | 27 | 57:42.8 | 18:37/M |
| 340 | Nikki Bertino | 28 | 58:12.6 | 18:46/M |
| 346 | Pamay Bassey | 29 | 59:09.1 | 19:05/M |
| 364 | Kristi Flood | 30 | 1:03:38.3 | 20:32/M |
| 367 | Regina Smith | 31 | 1:04:48.3 | 20:54/M |
| 376 | Katie Craig | 32 | 1:06:44.6 | 21:32/M |
| Top | ||||
Male 40 to 44 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 4 | Sergio Arreola | 1 | 18:48.7 | 6:04/M |
| 8 | Jim Mueller | 2 | 20:08.8 | 6:30/M |
| 24 | Craig Koerner | 3 | 22:45.1 | 7:20/M |
| 33 | Ryan Manecke | 4 | 23:50.4 | 7:41/M |
| 46 | Kyle Montgomery | 5 | 24:24.0 | 7:52/M |
| 69 | Vincent Radaker | 6 | 25:47.0 | 8:19/M |
| 78 | Tim Blackburn | 7 | 26:12.3 | 8:27/M |
| 94 | Edward Ponce-Krupa | 8 | 27:31.4 | 8:53/M |
| 138 | John Abran | 9 | 30:06.0 | 9:43/M |
| 141 | Todd Marks | 10 | 30:09.2 | 9:44/M |
| 148 | Rob Sobkoviak | 11 | 30:50.6 | 9:57/M |
| 156 | Robert Bailey | 12 | 31:25.5 | 10:08/M |
| 173 | Larry Dodge | 13 | 32:23.9 | 10:27/M |
| 175 | Roger Mahr | 14 | 32:27.1 | 10:28/M |
| 207 | Shaun Toborg | 15 | 34:52.9 | 11:15/M |
| 214 | David Brorsen | 16 | 35:16.3 | 11:23/M |
| 243 | Steve Otto | 17 | 38:47.9 | 12:31/M |
| 260 | Thomas Burns | 18 | 40:46.0 | 13:09/M |
| 276 | Mike Abran | 19 | 43:56.9 | 14:10/M |
| 286 | Art Kraus | 20 | 46:56.0 | 15:08/M |
| Top | ||||
Female 40 to 44 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 65 | Jodi Jernigan | 1 | 25:41.5 | 8:17/M |
| 112 | Nancy Bebar | 2 | 28:36.4 | 9:14/M |
| 114 | Jennifer Jones | 3 | 28:49.4 | 9:18/M |
| 150 | Chryl Procarione | 4 | 30:56.7 | 9:59/M |
| 151 | Barb Valer | 5 | 30:57.8 | 9:59/M |
| 161 | Sandy Ponce | 6 | 31:39.5 | 10:13/M |
| 163 | Lisa Pearson | 7 | 31:40.6 | 10:13/M |
| 181 | Ellen Malas | 8 | 32:48.8 | 10:35/M |
| 192 | Amy Mahr | 9 | 33:20.2 | 10:45/M |
| 193 | Tammy Cox | 10 | 33:21.7 | 10:45/M |
| 200 | Angelica Medley | 11 | 34:04.8 | 10:59/M |
| 205 | Kris Toborg | 12 | 34:50.2 | 11:14/M |
| 233 | Lisa Manecke | 13 | 37:15.3 | 12:01/M |
| 277 | Bharti Burns | 14 | 44:09.9 | 14:15/M |
| 281 | Karin Schmidt | 15 | 45:20.1 | 14:37/M |
| 333 | Laura Doyle | 16 | 56:35.7 | 18:15/M |
| 334 | Kim Bosman | 17 | 57:01.1 | 18:24/M |
| 351 | Ann Rubin | 18 | 1:00:22.3 | 19:28/M |
| Top | ||||
Male 45 to 49 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 5 | Michael Blake | 1 | 19:18.5 | 6:14/M |
| 16 | Ricky Barr | 2 | 21:23.2 | 6:54/M |
| 21 | Bucky Moreno | 3 | 22:29.6 | 7:15/M |
| 27 | Robert Campbell | 4 | 23:12.2 | 7:29/M |
| 58 | John Harrison | 5 | 25:23.3 | 8:11/M |
| 62 | Grant Bell | 6 | 25:39.6 | 8:16/M |
| 63 | Terry Pingbaum | 7 | 25:40.3 | 8:17/M |
| 84 | Greg Andros | 8 | 26:47.3 | 8:38/M |
| 85 | Bradley Price | 9 | 26:51.0 | 8:40/M |
| 89 | Greg Blaskey | 10 | 27:03.0 | 8:44/M |
| 92 | Tony Cheever | 11 | 27:23.0 | 8:50/M |
| 97 | Pete Valek | 12 | 27:44.4 | 8:57/M |
| 99 | John Papaleo | 13 | 27:50.5 | 8:59/M |
| 102 | Scott Bakewell | 14 | 28:00.8 | 9:02/M |
| 113 | Chris Bebar | 15 | 28:41.6 | 9:15/M |
| 124 | Brian Misiunas | 16 | 29:24.5 | 9:29/M |
| 176 | Darrell McGee | 17 | 32:28.6 | 10:28/M |
| 219 | John Harris | 18 | 36:00.6 | 11:37/M |
| 249 | Steve Besic | 19 | 39:13.0 | 12:39/M |
| Top | ||||
Female 45 to 49 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 95 | Juli Wellner | 1 | 27:31.9 | 8:53/M |
| 120 | Sharon Devault | 2 | 29:01.8 | 9:22/M |
| 131 | Cindy Allensworth | 3 | 29:36.8 | 9:33/M |
| 169 | Lisa Neushwander | 4 | 32:05.7 | 10:21/M |
| 202 | Melissa Trafton | 5 | 34:13.1 | 11:02/M |
| 208 | Jonette Belicena | 6 | 34:53.9 | 11:15/M |
| 223 | Kim Kahler | 7 | 36:32.7 | 11:47/M |
| 242 | Diane Goffron | 8 | 38:43.9 | 12:29/M |
| 308 | Ann Andros | 9 | 50:23.7 | 16:15/M |
| 312 | Shelia Traylor | 10 | 50:30.8 | 16:17/M |
| 323 | Lisa Hamilton | 11 | 55:48.2 | 18:00/M |
| 380 | Patti Sobieszek | 12 | 1:07:20.6 | 21:43/M |
| Top | ||||
Male 50 to 54 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 39 | Kenny Borio | 1 | 24:03.4 | 7:45/M |
| 73 | Tony Wellner | 2 | 25:51.0 | 8:20/M |
| 103 | Tim Crnkovic | 3 | 28:03.6 | 9:03/M |
| 129 | Robert Crickman | 4 | 29:33.1 | 9:32/M |
| 130 | Ron Lieberstein | 5 | 29:33.9 | 9:32/M |
| 149 | Keith Crumb Sr | 6 | 30:51.9 | 9:57/M |
| 158 | Tim Winder | 7 | 31:34.1 | 10:11/M |
| 185 | Chuck Moscato | 8 | 33:10.9 | 10:42/M |
| 216 | Danny Hughes | 9 | 35:21.0 | 11:24/M |
| 378 | Steve Sobieszek | 10 | 1:07:04.9 | 21:38/M |
| Top | ||||
Female 50 to 54 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 47 | Mary Kay Kiley | 1 | 24:31.2 | 7:55/M |
| 67 | Donna Gale | 2 | 25:44.3 | 8:18/M |
| 139 | Gina Plut | 3 | 30:06.2 | 9:43/M |
| 168 | Terri Tatroe | 4 | 32:04.8 | 10:21/M |
| 178 | Linda Tribbia | 5 | 32:43.9 | 10:33/M |
| 209 | Linda Boncuore | 6 | 34:54.6 | 11:15/M |
| 230 | Karen Grom | 7 | 36:58.6 | 11:55/M |
| 240 | Janet Erickson | 8 | 38:30.6 | 12:25/M |
| 274 | Theresa Gasteier | 9 | 43:31.8 | 14:02/M |
| 304 | Joyce Smith | 10 | 50:12.6 | 16:12/M |
| 366 | Renee McCline | 11 | 1:04:47.7 | 20:54/M |
| Top | ||||
Male 55 to 59 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 57 | Michael Seeman | 1 | 25:23.2 | 8:11/M |
| 90 | Ed Duryee | 2 | 27:04.7 | 8:44/M |
| 117 | Steve Decker | 3 | 28:56.2 | 9:20/M |
| 134 | Thomas Darin | 4 | 29:55.8 | 9:39/M |
| 153 | Rudolph Altergott | 5 | 31:16.7 | 10:05/M |
| 174 | David Stengele | 6 | 32:24.3 | 10:27/M |
| 221 | Thomas Johnson | 7 | 36:21.6 | 11:44/M |
| 273 | Randy Reiss | 8 | 43:26.6 | 14:01/M |
| 306 | Stephen Ruby | 9 | 50:20.8 | 16:14/M |
| 322 | Douglas Mathieu | 10 | 55:33.6 | 17:55/M |
| 328 | Henry Starks | 11 | 56:13.7 | 18:08/M |
| 373 | Dave Craig | 12 | 1:06:22.4 | 21:25/M |
| 375 | Patrick Harte | 13 | 1:06:40.0 | 21:30/M |
| Top | ||||
Female 55 to 59 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 64 | Kim Craig | 1 | 25:40.9 | 8:17/M |
| 171 | Sandra Dockus | 2 | 32:15.8 | 10:24/M |
| 196 | Elaine Del Mastro | 3 | 33:37.7 | 10:51/M |
| 245 | Lynn Siefert | 4 | 38:53.6 | 12:33/M |
| 275 | Becky Smith | 5 | 43:32.4 | 14:03/M |
| 295 | Celia Johnson | 6 | 48:02.6 | 15:30/M |
| 299 | Cindy Decker | 7 | 48:56.3 | 15:47/M |
| 314 | Sandy Dudley | 8 | 50:42.9 | 16:21/M |
| 320 | Robin Mathieu | 9 | 55:28.3 | 17:54/M |
| 344 | Ruth Evans | 10 | 58:20.2 | 18:49/M |
| 347 | Nancy Lopez | 11 | 59:50.1 | 19:18/M |
| 356 | Sally Nierman | 12 | 1:00:25.8 | 19:29/M |
| 379 | Carol Craig | 13 | 1:07:20.4 | 21:43/M |
| Top | ||||
Male 60 to 64 |
||||
| Overall | ||||
| Place | Name | AG Place | Chip Time | Pace |
| 32 | Lee Wallace | 1 | 23:49.9 | 7:41/M |
