Runner's Edge Race Timing

NAIA Great Lakes Challenge XC Invitational

NAIA Great Lakes Challenge XC Invitational

October 24, 2026


Runner's Edge Race Timing Runner's Edge Race Timing

Table of Contents

Finish List - Men - Men 8K - White - All Teams
Team Summary - Men - Men 8K - White - All Teams
Team Detail - Men - Men 8K - White - All Teams
Top

Overall Finish List - Men

Men 8K - White


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

    1      1    700  Graeson Lawrence      Lawrence Tech                          25:04.60  3:08/K    JR
    2   DNS     909  Emmanuel Kimaiyo      Unattached                             25:12.00  3:09/K    JR
    3      2    738  Justin Reedus         Marian (Ind.)                          25:22.20  3:10/K    FR
    4      3    703  Silas Smith           Lawrence Tech                          25:29.90  3:11/K    JR
    5   DNS     910  Christopher Putman    Unattached                             25:52.70  3:14/K    SR
    6   DNS     908  Cooper Click          Unattached                             26:01.00  3:15/K    FR
    7      4    666  Noah Johnston         Indiana Wesleyan                       26:07.90  3:16/K    FR
    8      5    718  Kabelo Maja           Madonna                                26:09.40  3:16/K    JR
    9      6    678  Corban Tippey         Indiana Wesleyan                       26:16.00  3:17/K    FR
   10      7    658  Curtis Williams       Indiana Tech                           26:16.60  3:17/K    SO
   11      8    483  Aaron Smith           Campbellsville                         26:22.90  3:18/K    SR
   12      9    633  Alex Rost             Indiana East                           26:23.80  3:18/K    SO
   13     10    536  Romulo Basso Filho    Cumberland (Tenn.)                     26:25.10  3:18/K    FR
   14     11    734  Alex Lopez            Marian (Ind.)                          26:25.90  3:18/K    JR
   15     12    740  Gabriel Riehle        Marian (Ind.)                          26:31.40  3:19/K    FR
   16     13    679  Gavin Wiersma         Indiana Wesleyan                       26:31.40  3:19/K    SR
   17   DNS     907  Leo Borjon            Unattached                             26:32.10  3:19/K      
   18     14    699  Hayden Lafferty       Lawrence Tech                          26:33.80  3:19/K    FR
   19     15    649  Ethan Huff            Indiana Tech                           26:34.30  3:19/K    FR
   20     16    744  Matthias Smith        Marian (Ind.)                          26:34.70  3:19/K    SO
   21     17    575  Nicholas Manso        Governors State                        26:37.90  3:20/K    FR
   22     18    681  Peyton Wright         Indiana Wesleyan                       26:38.20  3:20/K    FR
   23     19    540  Wilson Navarrete      Cumberland (Tenn.)                     26:39.00  3:20/K    JR
   24     20    422  Gavin Betten          Aquinas                                26:39.60  3:20/K    JR
   25     21    888  Andrew Bryant         Taylor                                 26:42.70  3:20/K    JR
   26     22    432  Sam Elder             Aquinas                                26:43.50  3:20/K    SR
   27     23    661  Chase Cates           Indiana Wesleyan                       26:43.80  3:20/K    SR
   28     24    728  Jake Cooper           Marian (Ind.)                          26:45.20  3:21/K    SO
   29     25    676  Trevor Schwartz       Indiana Wesleyan                       26:47.30  3:21/K    SO
   30     26    726  Everett Carlisle      Marian (Ind.)                          26:50.10  3:21/K    SR
   31     27    439  Jack Phillips         Aquinas                                26:51.00  3:21/K    JR
   32     28    651  Kyle Knafel           Indiana Tech                           26:52.30  3:22/K    FR
   33     29    655  Joshua Putman         Indiana Tech                           26:52.40  3:22/K    SO
   34     30    729  Alec Dial             Marian (Ind.)                          26:53.60  3:22/K    FR
   35     31    640  Justin Zorn           Indiana East                           26:56.10  3:22/K    SO
   36     32    892  Ethan Crockett        Taylor                                 26:56.40  3:22/K    FR
   37     33    662  Benson Davis          Indiana Wesleyan                       26:57.50  3:22/K    FR
   38     34    525  Blake Schroeder       Cornerstone                            27:01.10  3:23/K    SR
   39     35    816  Jacob Bircher         Park U.                                27:02.50  3:23/K    FR
   40     36    648  Kobee Beck            Indiana Tech                           27:05.20  3:23/K    JR
   41     37    524  Kyler Pequet          Cornerstone                            27:06.00  3:23/K    JR
   42     38    752  Daniel Niehaus        Michigan-Dearborn                      27:06.10  3:23/K    FR
   43  (> 7)    742  Conrad Schumacher     Marian (Ind.)                          27:06.20  3:23/K    FR
   44     39    448  Carson Wood           Aquinas                                27:06.30  3:23/K    FR
   45     40    632  Maxwell Rodriguez     Indiana East                           27:06.60  3:23/K    FR
   46     41    624  Vance Dougherty       Indiana East                           27:08.10  3:24/K    SO
   47     42    820  Alexander Caines      Park U.                                27:08.70  3:24/K    SR
   48     43    825  Thaine Novoesky       Park U.                                27:09.90  3:24/K    FR
   49     44    603  Alex Pinkleton        Grace                                  27:10.10  3:24/K    SO
   50     45    829  Isaac Smith           Park U.                                27:10.20  3:24/K    FR
   51     46    646  Brady Amerson         Indiana Tech                           27:10.50  3:24/K    FR
   52     47    884  Alex Velazquez        St. Xavier                             27:11.00  3:24/K    SR
   53     48    496  Ben Iobe              Cleary                                 27:11.60  3:24/K    SO
   54     49    538  Dylan Hunter          Cumberland (Tenn.)                     27:12.20  3:24/K    FR
   55     50    537  Carter Crook          Cumberland (Tenn.)                     27:12.60  3:24/K    FR
   56     51    458  Benjamin Brady        Bethel (Ind.)                          27:12.90  3:24/K    FR
   57     52    511  Caleb Bitely          Cornerstone                            27:13.70  3:24/K    SR
   58     53    626  Owen Frazier          Indiana East                           27:14.00  3:24/K    FR
   59     54    879  William Morrey        St. Xavier                             27:15.00  3:24/K    SO
   60     55    628  Tristan Jordan        Indiana East                           27:15.20  3:24/K    FR
   61  (> 7)    672  Ethan Nix             Indiana Wesleyan                       27:16.30  3:25/K    SR
   62     56    534  Jonah Zietlow         Cornerstone                            27:17.20  3:25/K    FR
   63  (> 7)    732  Hunter Kinzle-Gorman  Marian (Ind.)                          27:18.80  3:25/K    FR
   64     57    622  Gavin Ashby           Indiana East                           27:20.10  3:25/K    JR
   65     58    882  Logan Schmidt         St. Xavier                             27:20.50  3:25/K    JR
   66  (> 7)    659  Jonathan Albright     Indiana Wesleyan                       27:20.50  3:25/K    SO
   67     59    652  Keegan Knight         Indiana Tech                           27:20.70  3:25/K    FR
   68  (> 7)    748  Landon Willis         Marian (Ind.)                          27:20.80  3:25/K    SO
   69     60    875  Andrew Damon          St. Xavier                             27:24.00  3:25/K    SR
   70  (> 7)    747  David Wasson          Marian (Ind.)                          27:25.40  3:26/K    FR
   71  (> 7)    675  Riley Schamp          Indiana Wesleyan                       27:25.70  3:26/K    FR
   72     61    512  Ben Deridder          Cornerstone                            27:29.00  3:26/K    SO
   73     62    464  Zachary Maendel       Bethel (Ind.)                          27:29.70  3:26/K    SO
   74     63    494  Noah Blondke          Cleary                                 27:31.90  3:26/K    SO
   75     64    532  Cole Wisener          Cornerstone                            27:32.40  3:27/K    FR
   76     65    601  Luke Nier             Grace                                  27:32.80  3:27/K    SR
   77     66    577  Antoine Morgan        Governors State                        27:32.80  3:27/K    JR
   78  (> 7)    656  Carson Sigman         Indiana Tech                           27:34.00  3:27/K    SO
   79     67    793  Jacob Snow            Mount Vernon Nazarene                  27:36.10  3:27/K    FR
   80     68    530  Anthony Urbaniak      Cornerstone                            27:37.20  3:27/K    JR
   81     69    823  Aidan Kemitzer        Park U.                                27:39.10  3:27/K    SO
   82  (< 5)    467  Jacolby Donaldson     Calumet-St. Joseph                     27:40.30  3:28/K    FR
   83     70    880  Marcos Rico           St. Xavier                             27:41.50  3:28/K    FR
   84   DNS     912  Elija Jones           Unattached                             27:42.80  3:28/K      
   85  (> 7)    518  Evan Kraker           Cornerstone                            27:43.10  3:28/K    JR
   86     71    465  Elijah Poorman        Bethel (Ind.)                          27:45.00  3:28/K    SR
   87     72    807  Levi Johnson          Olivet Nazarene                        27:45.70  3:28/K    JR
   88  (> 7)    654  Andrew Mercier        Indiana Tech                           27:46.00  3:28/K    JR
   89     73    724  Jamari Williams       Madonna                                27:46.20  3:28/K    SR
   90     74    440  Tomas Rampe           Aquinas                                27:46.40  3:28/K    SR
   91     75    755  Jason Williams II     Michigan-Dearborn                      27:46.70  3:28/K    FR
   92     76    715  Issac German          Madonna                                27:47.30  3:28/K    FR
   93     77    890  Grant Burns           Taylor                                 27:47.70  3:28/K    SO
   94     78    473  Austin Barnes         Campbellsville                         27:49.30  3:29/K    SO
   95     79    701  Arline Lile           Lawrence Tech                          27:49.80  3:29/K    SR
   96     80    443  Mitchell Smith        Aquinas                                27:50.20  3:29/K    JR
   97  (> 7)    737  Alex Mundt            Marian (Ind.)                          27:51.20  3:29/K    SR
   98     81    787  Owen Lemon            Mount Vernon Nazarene                  27:51.40  3:29/K    FR
   99     82    427  Connor Candler        Aquinas                                27:53.00  3:29/K    SO
  100  (< 5)    858  Brady Prokop          St. Francis (Ill.)                     27:53.10  3:29/K    FR

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  101  (> 7)    631  Reggie Reynolds       Indiana East                           27:53.50  3:29/K    FR
  102     83    798  Paul Bawinkel         Olivet Nazarene                        27:54.40  3:29/K    JR
  103  (> 7)    650  Evan Keller           Indiana Tech                           27:54.80  3:29/K    FR
  104     84    460  Devyn Clements        Bethel (Ind.)                          27:55.60  3:29/K    JR
  105     85    901  Isaac Ober            Taylor                                 27:56.20  3:30/K    FR
  106  (> 7)    517  Hudson Kemperman      Cornerstone                            27:58.50  3:30/K    JR
  107     86    876  Joey Lagatolla        St. Xavier                             27:58.80  3:30/K    JR
  108     87    777  Gavin Anderson        Mount Vernon Nazarene                  27:58.90  3:30/K    FR
  109     88    602  Kyle Olszewski        Grace                                  28:00.90  3:30/K    SO
  110     89    695  Zac Brown             Lawrence Tech                          28:01.70  3:30/K    FR
  111  (< 5)    472  Miguel Rosales        Calumet-St. Joseph                     28:02.50  3:30/K    FR
  112     90    878  Trey MacIejewski      St. Xavier                             28:03.30  3:30/K    JR
  113     91    704  Marek Unger           Lawrence Tech                          28:04.10  3:31/K    SO
  114     92    607  Gavin Sowles          Grace                                  28:05.20  3:31/K    SO
  115     93    817  Landon Blew           Park U.                                28:09.00  3:31/K    FR
  116     94    574  Nathan Larsen         Governors State                        28:12.20  3:32/K    JR
  117     95    555  Kalya Kiprotich       Goshen                                 28:13.30  3:32/K    FR
  118     96    809  Tyler Nalley          Olivet Nazarene                        28:13.40  3:32/K    SR
  119     97    797  Hayden Basler         Olivet Nazarene                        28:14.40  3:32/K    JR
  120     98    478  Samuel Larson         Campbellsville                         28:14.90  3:32/K    SR
  121     99    751  Jack Dewaele          Michigan-Dearborn                      28:15.70  3:32/K    JR
  122  (< 5)    643  Eli Tyrpin            Indiana Northwest                      28:19.40  3:32/K    FR
  123    100    702  Christopher Locke     Lawrence Tech                          28:19.60  3:32/K    SO
  124    101    803  Luke Harris           Olivet Nazarene                        28:23.80  3:33/K    SO
  125    102    905  Caleb Vandevelde      Taylor                                 28:28.30  3:34/K    FR
  126  (> 7)    424  Isaac Boire           Aquinas                                28:29.30  3:34/K    JR
  127  (> 7)    513  Aaron Franz           Cornerstone                            28:29.70  3:34/K    JR
  128  (< 5)    843  Benjamin Campbell     Spring Arbor                           28:30.10  3:34/K    SO
  129    103    589  Noah Askew            Grace                                  28:30.30  3:34/K    SO
  130  (> 7)    430  Robert Dykhouse       Aquinas                                28:31.40  3:34/K    FR
  131    104    750  Joey Brake            Michigan-Dearborn                      28:32.00  3:34/K    FR
  132  (> 7)    694  Noah Blandino         Lawrence Tech                          28:34.70  3:34/K    SR
  133  (> 7)    697  Matthew Hall          Lawrence Tech                          28:35.70  3:34/K    SO
  134    105    539  Collins Kibiwott      Cumberland (Tenn.)                     28:37.80  3:35/K    FR
  135    106    586  Evan Stacy            Governors State                        28:39.20  3:35/K    SR
  136  (< 5)    471  David Martinez        Calumet-St. Joseph                     28:40.70  3:35/K    FR
  137    107    592  Hudson Fisher         Grace                                  28:42.00  3:35/K    SR
  138    108    600  Caleb Nichols         Grace                                  28:42.40  3:35/K    SR
  139  (< 5)    618  Benjamin Roberts      Huntington                             28:42.50  3:35/K    SO
  140    109    557  Sam Klopfenstein      Goshen                                 28:42.90  3:35/K    SR
  141    110    475  Ethan Johnson         Campbellsville                         28:44.00  3:35/K    SR
  142    111    541  Lukas Price           Cumberland (Tenn.)                     28:46.60  3:36/K    FR
  143    112    552  Demetrio Garcia       Goshen                                 28:46.90  3:36/K    SR
  144  (> 7)    881  Xavier Sananisai      St. Xavier                             28:47.50  3:36/K    SO
  145  (> 7)    680  Tripp Wingate         Indiana Wesleyan                       28:47.90  3:36/K    SO
  146  (> 7)    445  Joe Treadwell         Aquinas                                28:48.10  3:36/K    SO
  147    113    542  Garrett Tunks         Cumberland (Tenn.)                     28:50.30  3:36/K    SO
  148    114    549  Benji Fleming         Goshen                                 28:51.00  3:36/K    FR
  149    115    683  Elijah Clore          IU Columbus                            28:51.50  3:36/K    FR
  150    116    560  Jose Perez            Goshen                                 28:52.60  3:37/K    FR
  151  (> 7)    429  Alex Dumont           Aquinas                                28:54.60  3:37/K    SO
  152  (> 7)    670  Noah McPhail          Indiana Wesleyan                       28:56.50  3:37/K    SO
  153  (> 7)    425  Kenyon Brooks         Aquinas                                28:57.00  3:37/K    FR
  154  (> 7)    527  Brody Swanson         Cornerstone                            28:57.60  3:37/K    FR
  155    117    894  Charlie Hanak         Taylor                                 28:57.60  3:37/K    JR
  156    118    804  Carson Hauch          Olivet Nazarene                        28:58.60  3:37/K    JR
  157    119    802  Joel Hardesty         Olivet Nazarene                        28:59.10  3:37/K    JR
  158    120    754  Benjamin Pryor        Michigan-Dearborn                      29:01.50  3:38/K    FR
  159    121    794  Mason Summers         Mount Vernon Nazarene                  29:03.20  3:38/K    SR
  160    122    902  Aidan Ortiz           Taylor                                 29:05.00  3:38/K    SO
  161    123    476  Drew Kelly            Campbellsville                         29:05.50  3:38/K    FR
  162    124    546  Calvin Derstine       Goshen                                 29:06.70  3:38/K    FR
  163    125    568  Jackson Gherardini    Governors State                        29:08.50  3:39/K    FR
  164  (> 7)    591  Douglas Dillman       Grace                                  29:08.70  3:39/K    JR
  165    126    567  Ryan Gayton           Governors State                        29:13.30  3:39/K    SR
  166  (> 7)    812  Tanner Smith          Olivet Nazarene                        29:14.00  3:39/K    SO
  167  (> 7)    805  Tyler Hegle           Olivet Nazarene                        29:21.50  3:40/K    SO
  168    127    780  Kaiden Clutter        Mount Vernon Nazarene                  29:24.40  3:41/K    FR
  169    128    585  Andie Sima            Governors State                        29:25.40  3:41/K    SR
  170    129    461  Jaden Gregory         Bethel (Ind.)                          29:26.00  3:41/K    FR
  171  (> 7)    605  Luke Schramm          Grace                                  29:27.90  3:41/K    SR
  172    130    553  Juan Gonzalez         Goshen                                 29:28.40  3:41/K    FR
  173    131    457  Sam Anderson          Bethel (Ind.)                          29:30.30  3:41/K    FR
  174    132    462  Benjamin Keller       Bethel (Ind.)                          29:32.00  3:41/K    JR
  175  (> 7)    466  Noah Walker           Bethel (Ind.)                          29:34.10  3:42/K    FR
  176  (> 7)    594  Ryun Hoffert          Grace                                  29:34.30  3:42/K    SR
  177  (> 7)    441  Adrian Romero         Aquinas                                29:37.50  3:42/K    SR
  178    133    716  Jaylen Johnson        Madonna                                29:37.60  3:42/K    SO
  179    134    684  Henry Fleetwood       IU Columbus                            29:38.90  3:42/K    SO
  180    135    484  Tyler Wilkerson       Campbellsville                         29:43.00  3:43/K    FR
  181  (> 7)    531  Easton Vanderzwaag    Cornerstone                            29:44.40  3:43/K    SR
  182  (> 7)    595  Gabe Klein            Grace                                  29:47.10  3:43/K    JR
  183  (> 7)    634  Gideon Tennant        Indiana East                           29:48.70  3:44/K    FR
  184    136    493  Hunter Anderson       Cleary                                 29:53.00  3:44/K    JR
  185  (> 7)    551  Levi Friesen          Goshen                                 29:55.20  3:44/K    SO
  186    137    753  Matthew Pall          Michigan-Dearborn                      29:58.10  3:45/K    JR
  187  (> 7)    564  Adeniji Abbott        Governors State                        29:58.70  3:45/K    SO
  188    138    479  Wyatt Lawson          Campbellsville                         29:58.90  3:45/K    FR
  189    139    498  Brody Urbaniak        Cleary                                 30:01.90  3:45/K    FR
  190  (< 5)    841  Cohen Burdick         Spring Arbor                           30:06.90  3:46/K    SO
  191  (> 7)    480  Mathew Mattingly      Campbellsville                         30:11.00  3:46/K    SO
  192    140    685  Chance Knapp          IU Columbus                            30:12.50  3:47/K    SO
  193  (> 7)    562  Gavin Slagel          Goshen                                 30:16.00  3:47/K    FR
  194  (< 5)    850  Malachi Payne         Spring Arbor                           30:16.30  3:47/K    SO
  195  (> 7)    598  Ty McPhatter          Grace                                  30:19.80  3:47/K    JR
  196    141    500  Jameson Watson        Cleary                                 30:20.30  3:48/K    SO
  197  (> 7)    800  Leo Burke             Olivet Nazarene                        30:25.50  3:48/K    SR
  198    142    749  John Borowicz         Michigan-Dearborn                      30:37.10  3:50/K    SR
  199  (> 7)    426  Eoghan Burns          Aquinas                                30:39.80  3:50/K    JR
  200    143    783  Aaron Gannon          Mount Vernon Nazarene                  30:41.50  3:50/K    JR

 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace   Yr.

  201  (> 7)    623  Carter Cline          Indiana East                           30:46.30  3:51/K    FR
  202  (> 7)    707  Reid Weber            Lawrence Tech                          30:51.30  3:51/K    SO
  203  (> 7)    431  Alex Edwards          Aquinas                                30:57.60  3:52/K    FR
  204  (< 5)    613  Jayden Cornett        Huntington                             30:59.60  3:52/K    SO
  205  (> 7)    442  Jake Rottier          Aquinas                                31:05.10  3:53/K    SR
  206  (> 7)    548  Max Estep             Goshen                                 31:05.60  3:53/K    JR
  207  (> 7)    438  Joey Neuman           Aquinas                                31:08.20  3:54/K    SO
  208  (< 5)    468  Matthew Hutcherson    Calumet-St. Joseph                     31:11.20  3:54/K    FR
  209    144    790  Levi Moles            Mount Vernon Nazarene                  31:14.50  3:54/K    SO
  210  (> 7)    474  Corbin Hale           Campbellsville                         31:17.40  3:55/K    SO
  211  (> 7)    463  Caleb Kelley          Bethel (Ind.)                          31:32.10  3:57/K    SO
  212  (> 7)    814  Alex Van Alst         Olivet Nazarene                        31:34.60  3:57/K    SO
  213  (> 7)    423  Bryce Billings        Aquinas                                31:42.70  3:58/K    SO
  214  (< 5)    642  Alec McDonald         Indiana Northwest                      31:44.70  3:58/K    FR
  215  (> 7)    705  Alejandro Valenzuela  Lawrence Tech                          31:55.40  3:59/K    SO
  216  (> 7)    883  Sam Slana             St. Xavier                             31:56.50  4:00/K    JR
  217    145    717  Brady Little          Madonna                                32:08.30  4:01/K    SO
  218    146    686  Jackson Neibert       IU Columbus                            32:08.80  4:01/K    JR
  219  (> 7)    436  Bonfils Matenga       Aquinas                                32:13.30  4:02/K    SR
  220  (> 7)    877  Nathaniel MacIas      St. Xavier                             32:56.50  4:07/K    SR
  221    147    687  Emiliano Rosalez-LopezIU Columbus                            32:59.80  4:07/K    JR
  222  (< 5)    689  Ricardo Duran         Judson                                 33:33.40  4:12/K    SR
  223  (< 5)    612  Jaden Binkley         Huntington                             33:44.10  4:13/K    SO
  224  (> 7)    795  Ryan Swalley          Mount Vernon Nazarene                  33:56.60  4:15/K    SO
  225  (< 5)    692  Michael Moore         Judson                                 34:08.50  4:16/K    SO
  226  (< 5)    619  Isaac Thurber         Huntington                             34:28.40  4:19/K    FR
  227  (> 7)    481  Lance Powell          Campbellsville                         34:38.60  4:20/K    FR
  228  (> 7)    543  Jakob Bertoline       Goshen                                 35:13.00  4:24/K    FR
  229  (< 5)    644  Owen Tyrpin           Indiana Northwest                      35:32.40  4:27/K    FR
  230    148    688  Deonte Study          IU Columbus                            36:10.40  4:31/K    FR
  231  (< 5)    691  Nathan Little         Judson                                 36:55.70  4:37/K    SO
  232  (< 5)    641  Christopher Kotul     Indiana Northwest                      39:24.60  4:56/K    FR
  233  (> 7)    583  Jayden Ruiz           Governors State                        40:33.00  5:04/K    FR
  234  (> 7)    576  Jose Martinez         Governors State                        40:33.80  5:04/K    FR
Top

Team Summary Report

Men 8K - White - 8K Finish Split


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Indiana Wesleyan                       64               4   6  13  18  23  25  33         
        Top  5 Times: 2:12:17.20

    2 Marian (Ind.)                          65               2  11  12  16  24  26  30         
        Top  5 Times: 2:11:39.20

    3 Indiana Tech                          115               7  15  28  29  36  46  59         
        Top  5 Times: 2:13:40.40

    4 Indiana East                          174               9  31  40  41  53  55  57         
        Top  5 Times: 2:14:48.40

    5 Aquinas                               182              20  22  27  39  74  80  82         
        Top  5 Times: 2:15:06.70

    6 Lawrence Tech                         186               1   3  14  79  89  91 100         
        Top  5 Times: 2:12:59.50

    7 Cumberland (Tenn.)                    233              10  19  49  50 105 111 113         
        Top  5 Times: 2:16:06.60

    8 Park U.                               234              35  42  43  45  69  93             
        Top  5 Times: 2:16:10.30

    9 Cornerstone                           240              34  37  52  56  61  64  68         
        Top  5 Times: 2:16:06.90

   10 St. Xavier                            289              47  54  58  60  70  86  90         
        Top  5 Times: 2:16:51.80

   11 Taylor                                317              21  32  77  85 102 117 122         
        Top  5 Times: 2:17:51.20

   12 Grace                                 392              44  65  88  92 103 107 108         
        Top  5 Times: 2:19:19.10

   13 Bethel (Ind.)                         397              51  62  71  84 129 131 132         
        Top  5 Times: 2:19:48.90

   14 Governors State                       408              17  66  94 106 125 126 128         
        Top  5 Times: 2:20:10.30

   15 Campbellsville                        417               8  78  98 110 123 135 138         
        Top  5 Times: 2:20:16.50

   16 Madonna                               432               5  73  76 133 145                 
        Top  5 Times: 2:23:28.50

   17 Michigan-Dearborn                     436              38  75  99 104 120 137 142         
        Top  5 Times: 2:20:41.80

   18 Olivet Nazarene                       449              72  83  96  97 101 118 119         
        Top  5 Times: 2:20:31.50

   19 Mount Vernon Nazarene                 483              67  81  87 121 127 143 144         
        Top  5 Times: 2:21:53.80

   20 Cleary                                527              48  63 136 139 141                 
        Top  5 Times: 2:24:58.60

   21 Goshen                                546              95 109 112 114 116 124 130         
        Top  5 Times: 2:23:26.60

   22 IU Columbus                           682             115 134 140 146 147 148             
        Top  5 Times: 2:33:51.30

 Inc. Calumet-St. Joseph                   4 finishers                                          
        Top  5 Times: 

 Inc. Huntington                           4 finishers                                          
        Top  5 Times: 

 Inc. Indiana Northwest                    4 finishers                                          
        Top  5 Times: 

 Inc. Judson                               3 finishers                                          
        Top  5 Times: 

 Inc. Spring Arbor                         3 finishers                                          
        Top  5 Times: 

 Inc. St. Francis (Ill.)                   1 finishers                                          
        Top  5 Times: 

 Inc. Unattached                          DNS Team                                              
        Top  5 Times: 


Top

Detail Team Results - Men

Men 8K - White - 8K Finish Split

Indiana Wesleyan    Finish Position -     1

  Team Score (places):  64  Team Score (times):   2:12:17.20   Average Time: 26:27.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    666  Noah Johnston          FR       4         4       26:07.90     26:07.90     0:00.00
    2    678  Corban Tippey          FR       6        10       26:16.00     52:23.90     0:08.20
    3    679  Gavin Wiersma          SR      13        23       26:31.40   1:18:55.30     0:23.60
    4    681  Peyton Wright          FR      18        41       26:38.20   1:45:33.40     0:30.40
    5    661  Chase Cates            SR      23        64       26:43.80   2:12:17.20     0:35.90
    6    676  Trevor Schwartz        SO      25        89       26:47.30   2:39:04.50     0:39.50
    7    662  Benson Davis           FR      33       122       26:57.50   3:06:01.90     0:49.70
    8    672  Ethan Nix              SR   More Than  7          27:16.30   3:33:18.10     1:08.40
    9    659  Jonathan Albright      SO   More Than  7          27:20.50   4:00:38.60     1:12.70
   10    675  Riley Schamp           FR   More Than  7          27:25.70   4:28:04.30     1:17.90
   11    680  Tripp Wingate          SO   More Than  7          28:47.90   4:56:52.10     2:40.00
   12    670  Noah McPhail           SO   More Than  7          28:56.50   5:25:48.50     2:48.60

Marian (Ind.)    Finish Position -     2

  Team Score (places):  65  Team Score (times):   2:11:39.20   Average Time: 26:19.90

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    738  Justin Reedus          FR       2         2       25:22.20     25:22.20     0:00.00
    2    734  Alex Lopez             JR      11        13       26:25.90     51:48.00     1:03.70
    3    740  Gabriel Riehle         FR      12        25       26:31.40   1:18:19.30     1:09.30
    4    744  Matthias Smith         SO      16        41       26:34.70   1:44:54.00     1:12.60
    5    728  Jake Cooper            SO      24        65       26:45.20   2:11:39.20     1:23.10
    6    726  Everett Carlisle       SR      26        91       26:50.10   2:38:29.30     1:28.00
    7    729  Alec Dial              FR      30       121       26:53.60   3:05:22.80     1:31.40
    8    742  Conrad Schumacher      FR   More Than  7          27:06.20   3:32:29.00     1:44.10
    9    732  Hunter Kinzle-Gorman   FR   More Than  7          27:18.80   3:59:47.70     1:56.70
   10    748  Landon Willis          SO   More Than  7          27:20.80   4:27:08.50     1:58.70
   11    747  David Wasson           FR   More Than  7          27:25.40   4:54:33.80     2:03.20
   12    737  Alex Mundt             SR   More Than  7          27:51.20   5:22:25.00     2:29.10

Indiana Tech    Finish Position -     3

  Team Score (places): 115  Team Score (times):   2:13:40.40   Average Time: 26:44.10

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    658  Curtis Williams        SO       7         7       26:16.60     26:16.60     0:00.00
    2    649  Ethan Huff             FR      15        22       26:34.30     52:50.80     0:17.70
    3    651  Kyle Knafel            FR      28        50       26:52.30   1:19:43.00     0:35.70
    4    655  Joshua Putman          SO      29        79       26:52.40   1:46:35.30     0:35.80
    5    648  Kobee Beck             JR      36       115       27:05.20   2:13:40.40     0:48.60
    6    646  Brady Amerson          FR      46       161       27:10.50   2:40:50.90     0:54.00
    7    652  Keegan Knight          FR      59       220       27:20.70   3:08:11.60     1:04.10
    8    656  Carson Sigman          SO   More Than  7          27:34.00   3:35:45.50     1:17.40
    9    654  Andrew Mercier         JR   More Than  7          27:46.00   4:03:31.40     1:29.50
   10    650  Evan Keller            FR   More Than  7          27:54.80   4:31:26.20     1:38.30

Indiana East    Finish Position -     4

  Team Score (places): 174  Team Score (times):   2:14:48.40   Average Time: 26:57.70

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    633  Alex Rost              SO       9         9       26:23.80     26:23.80     0:00.00
    2    640  Justin Zorn            SO      31        40       26:56.10     53:19.90     0:32.30
    3    632  Maxwell Rodriguez      FR      40        80       27:06.60   1:20:26.50     0:42.80
    4    624  Vance Dougherty        SO      41       121       27:08.10   1:47:34.50     0:44.30
    5    626  Owen Frazier           FR      53       174       27:14.00   2:14:48.40     0:50.20
    6    628  Tristan Jordan         FR      55       229       27:15.20   2:42:03.60     0:51.50
    7    622  Gavin Ashby            JR      57       286       27:20.10   3:09:23.70     0:56.30
    8    631  Reggie Reynolds        FR   More Than  7          27:53.50   3:37:17.10     1:29.70
    9    634  Gideon Tennant         FR   More Than  7          29:48.70   4:07:05.80     3:24.90
   10    623  Carter Cline           FR   More Than  7          30:46.30   4:37:52.10     4:22.50

Aquinas    Finish Position -     5

  Team Score (places): 182  Team Score (times):   2:15:06.70   Average Time: 27:01.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Yr.     Place        Place      Time        Time        Back
    1    422  Gavin Betten           JR      20        20       26:39.60     26:39.60     0:00.00
    2    432  Sam Elder              SR      22        42       26:43.50     53:23.10     0:03.90
    3    439  Jack Phillips          JR      27        69       26:51.00   1:20:14.10     0:11.40
    4    448  Carson Wood            FR      39       108       27:06.30   1:47:20.30     0:26.70
    5    440  Tomas Rampe            SR      74       182       27:46.40   2:15:06.70     1:06.80
    6    443  Mitchell Smith         JR      80       262       27:50.20   2:42:56.80     1:10.60
    7    427  Connor Candler         SO      82       344       27:53.00   3:10:49.80     1:13.40
