Runner's Edge Race Timing

NAIA Great Lakes Challenge - Splits Women

Overall Results

October 25, 2014


Results by Runner's Edge Race Timing Runner's Edge Race Timing
 

Women 5K

  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Alex Berends 472 1 5:34.77 1 5:46.68 1 5:51.26 60 0:43.95 17:56.66
2 Julie Oosterhouse 166 2 5:37.62 2 5:49.92 2 5:58.74 4 0:40.48 18:06.76
3 Anna Bos 502 6 5:42.36 4 5:58.05 4 6:08.98 79 0:44.83 18:34.22
4 Sarah Ray 349 5 5:41.54 5 6:01.08 8 6:13.56 15 0:41.68 18:37.86
5 Kristen Garwood 204 4 5:41.11 6 6:03.21 6 6:12.57 32 0:42.77 18:39.66
6 Cecilia David 496 34 5:52.98 3 5:57.80 7 6:12.80 54 0:43.74 18:47.32
7 Laura Condron 225 7 5:42.49 13 6:09.60 11 6:14.42 27 0:42.62 18:49.13
8 Brooke Johnson 447 26 5:50.23 10 6:06.56 9 6:13.79 1 0:39.38 18:49.96
9 Taylor Hite 249 33 5:52.87 11 6:07.22 3 6:07.53 57 0:43.84 18:51.46
10 Brenda Felipe 497 21 5:48.93 15 6:10.62 5 6:10.74 10 0:41.45 18:51.74
11 Hannah Moore 213 32 5:51.53 8 6:04.16 13 6:15.63 31 0:42.74 18:54.06
12 Kaitlin Hoy 446 27 5:50.60 9 6:04.61 12 6:14.72 90 0:45.15 18:55.08
13 Anna Havranek 391 17 5:47.68 12 6:07.36 14 6:17.35 55 0:43.80 18:56.19
14 Sarah McBeath 253 55 5:59.85 7 6:03.45 10 6:13.79 53 0:43.71 19:00.80
15 Ann Kuntz 313 16 5:47.16 22 6:15.34 16 6:18.66 2 0:39.92 19:01.08
16 Catie Rietsema 120 15 5:47.01 14 6:10.48 30 6:24.61 3 0:40.41 19:02.51
17 Molly Peregrine 119 3 5:40.80 20 6:14.80 35 6:26.52 61 0:43.96 19:06.08
18 Jessica Disselkoen 504 18 5:47.90 28 6:18.73 19 6:20.06 23 0:42.07 19:08.76
19 Brenna Conger 226 10 5:44.05 33 6:20.52 27 6:23.63 21 0:42.05 19:10.25
20 Maria Aguayo 495 38 5:53.72 18 6:14.66 21 6:20.30 38 0:43.03 19:11.71
21 Carley Woolcott 127 42 5:54.42 17 6:13.92 22 6:20.78 39 0:43.04 19:12.16
22 Halle Richards 397 12 5:46.17 21 6:14.94 33 6:25.00 124 0:46.24 19:12.35
23 Bethany Pilat 348 29 5:51.24 26 6:16.26 37 6:27.04 5 0:40.61 19:15.15
24 Jasmine Smith 400 44 5:55.39 24 6:16.01 17 6:19.22 94 0:45.22 19:15.84
25 Isabel Wharton 258 66 6:01.63 19 6:14.75 18 6:19.22 22 0:42.05 19:17.65
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Elaine Schmeltz 488 14 5:46.76 31 6:19.22 44 6:29.07 36 0:42.89 19:17.94
27 Cathy Coryell 163 52 5:58.67 23 6:15.72 29 6:24.60 6 0:40.67 19:19.66
28 Sarah Miller 269 11 5:45.88 25 6:16.25 49 6:30.11 200 0:48.66 19:20.90
29 Sarah Biehl 388 9 5:43.20 34 6:20.74 54 6:31.19 158 0:47.47 19:22.60
30 Ashley Russo 412 19 5:47.97 37 6:22.22 55 6:31.85 11 0:41.47 19:23.51
31 Crysta Paganelli 118 48 5:56.90 32 6:19.84 28 6:24.16 28 0:42.65 19:23.55
32 Tiffany Rauch 231 36 5:53.27 61 6:28.00 20 6:20.11 69 0:44.40 19:25.78
33 Brooke Horswell 250 71 6:02.23 16 6:13.51 25 6:23.27 182 0:48.12 19:27.13
34 Ashlyn Howie 392 31 5:51.52 41 6:23.75 41 6:27.41 147 0:47.03 19:29.71
35 Hannah Schroder 489 43 5:55.15 51 6:25.04 40 6:27.28 49 0:43.52 19:30.99
36 Jenna Norris 482 35 5:53.13 47 6:24.17 50 6:30.15 59 0:43.92 19:31.37
37 Jordan Wagner 275 13 5:46.48 71 6:30.30 58 6:32.91 16 0:41.82 19:31.51
38 Allison Steinbeck 492 28 5:50.94 69 6:29.98 42 6:27.76 35 0:42.87 19:31.55
39 Anissa Richards 485 23 5:49.62 30 6:19.05 65 6:35.03 186 0:48.22 19:31.92
40 Rebecca Wilder 436 92 6:06.05 36 6:21.31 24 6:22.67 19 0:41.92 19:31.95
41 Rachel Cavender 262 45 5:56.27 44 6:24.05 48 6:30.03 24 0:42.07 19:32.42
42 Karlye Wanner 316 25 5:50.16 52 6:25.06 57 6:32.00 107 0:45.75 19:32.97
43 Cherie Gaines 228 8 5:42.78 115 6:42.12 43 6:27.99 13 0:41.52 19:34.41
44 Dominique Guinnane 431 97 6:07.20 60 6:27.74 15 6:17.85 20 0:41.94 19:34.73
45 Ashley Jourdan 506 39 5:53.76 35 6:21.06 69 6:36.61 45 0:43.31 19:34.74
46 Adri Sigafoose 123 79 6:03.18 42 6:23.83 36 6:26.98 9 0:41.06 19:35.05
47 Callyanne Wyma 173 81 6:03.78 50 6:25.01 26 6:23.48 47 0:43.38 19:35.65
48 Gretchen Pyper 214 41 5:54.36 43 6:23.94 45 6:29.34 199 0:48.60 19:36.24
49 Jane Hawks 477 22 5:49.60 46 6:24.10 78 6:39.45 56 0:43.80 19:36.95
50 Anna Meyer 481 24 5:49.89 59 6:27.03 76 6:38.51 83 0:44.99 19:40.42
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Krista Wood 218 30 5:51.46 67 6:29.32 63 6:34.20 127 0:46.32 19:41.30
52 Andi Foster 474 40 5:54.04 87 6:34.95 46 6:29.45 37 0:42.90 19:41.34
53 Ashlee Knott 450 57 6:00.26 39 6:23.36 51 6:30.72 159 0:47.47 19:41.81
54 Erin Rockey 215 68 6:01.89 40 6:23.38 60 6:33.51 75 0:44.73 19:43.51
55 Emily Richmond 398 37 5:53.57 45 6:24.06 81 6:40.57 117 0:45.97 19:44.17
56 Megan Sanchez 256 138 6:18.06 29 6:18.95 34 6:25.28 40 0:43.08 19:45.37
57 Annie Winkler 332 53 5:59.49 58 6:26.96 64 6:34.71 68 0:44.35 19:45.51
58 Donna Aslakson 439 80 6:03.54 64 6:28.34 47 6:30.02 84 0:45.04 19:46.94
59 Ali Hochstetler 188 111 6:12.02 65 6:28.61 32 6:24.94 18 0:41.91 19:47.48
60 Lindsey Sayner 456 54 5:59.67 66 6:29.31 73 6:37.71 12 0:41.48 19:48.17
61 Madison Moyer 345 50 5:58.31 49 6:24.75 72 6:37.56 167 0:47.75 19:48.37
62 Rachel Dever 308 20 5:48.58 75 6:31.32 83 6:41.13 161 0:47.56 19:48.59
63 Kailynne Tangeman 257 145 6:19.53 27 6:18.43 38 6:27.09 72 0:44.62 19:49.67
64 Anna Kassuba 449 93 6:06.34 70 6:30.25 52 6:31.05 41 0:43.10 19:50.74
65 Nicole Woodall 437 158 6:21.55 62 6:28.22 23 6:20.97 8 0:40.99 19:51.73
66 Megan Day 390 61 6:01.24 90 6:35.29 67 6:35.47 17 0:41.84 19:53.84
67 Katherine Arch 246 88 6:05.46 57 6:26.74 61 6:33.63 208 0:48.88 19:54.71
68 Sarina Oleson 483 73 6:02.43 80 6:32.92 66 6:35.47 114 0:45.81 19:56.63
69 Stephanie Johnston 157 76 6:02.73 63 6:28.24 77 6:38.59 178 0:48.07 19:57.63
70 Alexa Beezhold 333 46 5:56.41 68 6:29.80 119 6:49.17 34 0:42.82 19:58.20
71 Julia Kassem 320 152 6:20.95 55 6:26.23 31 6:24.86 135 0:46.69 19:58.73
72 Kinsey McBeath 252 131 6:17.12 38 6:22.65 56 6:31.91 170 0:47.84 19:59.52
73 Karley Brown 334 51 5:58.42 54 6:25.52 121 6:49.75 154 0:47.35 20:01.04
74 Anagabriel Segovia 501 65 6:01.61 56 6:26.32 101 6:44.40 234 0:49.70 20:02.03
75 Emily Hazelbach 107 86 6:04.82 95 6:37.39 70 6:36.97 52 0:43.69 20:02.87
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Megan Miller 432 153 6:21.01 77 6:32.15 39 6:27.20 50 0:43.52 20:03.88
77 Victoria Harper 424 56 5:59.98 82 6:34.45 91 6:42.93 174 0:47.93 20:05.29
78 Audrey Tremaine 171 69 6:02.12 72 6:31.04 115 6:48.15 95 0:45.26 20:06.57
79 Lucia Alfaro 403 67 6:01.71 81 6:32.93 102 6:44.55 193 0:48.43 20:07.62
80 Christine Sparks 217 59 6:00.50 117 6:42.32 82 6:40.72 76 0:44.75 20:08.29
81 Alyssa Faulks 338 64 6:01.59 91 6:36.32 85 6:42.10 202 0:48.71 20:08.72
82 Alyssa Hatteberg 476 109 6:11.43 86 6:34.75 74 6:38.00 77 0:44.77 20:08.95
83 Natalie Spahr 216 75 6:02.67 78 6:32.61 92 6:43.26 258 0:50.73 20:09.27
84 Katelyn McCullough 198 78 6:03.09 96 6:37.62 86 6:42.12 151 0:47.15 20:09.98
85 Nicole Wager 435 150 6:20.71 76 6:31.80 62 6:33.84 74 0:44.64 20:10.99
86 Jeslaine Thompson 273 63 6:01.30 107 6:41.00 100 6:44.33 82 0:44.88 20:11.51
87 Whitney Derga 429 155 6:21.28 74 6:31.28 71 6:37.03 42 0:43.13 20:12.72
88 Ann Kolker 468 105 6:10.82 73 6:31.28 98 6:44.13 137 0:46.80 20:13.03
89 Tara Homfeld 175 101 6:08.43 112 6:41.51 89 6:42.38 7 0:40.76 20:13.08
90 Caleigh Beverly 441 100 6:07.63 105 6:40.15 90 6:42.82 33 0:42.81 20:13.41
91 Kathy Middaugh 114 133 6:17.50 94 6:37.25 59 6:33.36 105 0:45.63 20:13.74
92 Caitlyn Chastain 248 164 6:22.96 85 6:34.68 53 6:31.14 97 0:45.29 20:14.07
93 Megan Ashton 387 60 6:01.11 111 6:41.27 108 6:46.38 110 0:45.78 20:14.54
94 Elaine Johnson 405 47 5:56.84 48 6:24.30 151 7:01.75 295 0:52.43 20:15.32
95 Kayla Ovokaitys 167 122 6:15.05 88 6:35.00 80 6:40.45 99 0:45.32 20:15.82
96 Naomi Springer 353 58 6:00.50 102 6:39.66 124 6:50.49 130 0:46.43 20:17.08
97 Sydney Anderson 101 83 6:04.13 100 6:39.30 116 6:48.31 129 0:46.39 20:18.13
98 Nicole Maier 344 84 6:04.18 122 6:43.21 112 6:47.52 48 0:43.40 20:18.31
99 Catherine Crosson 443 96 6:07.02 103 6:39.81 114 6:47.61 64 0:44.20 20:18.64
100 Jaclyn Sawasky 305 62 6:01.25 132 6:45.04 110 6:47.44 123 0:46.19 20:19.92
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Julie Kamp 251 148 6:19.96 93 6:37.09 79 6:40.33 29 0:42.68 20:20.06
102 Taryn Seeland 490 110 6:11.60 108 6:41.00 87 6:42.23 120 0:46.06 20:20.89
103 Elizabeth Koester 312 95 6:06.88 120 6:42.81 111 6:47.47 66 0:44.27 20:21.43
104 Londyn Wise 259 163 6:22.79 83 6:34.47 75 6:38.44 148 0:47.11 20:22.81
105 Kerigan Riley 486 70 6:02.21 113 6:41.70 127 6:52.18 136 0:46.73 20:22.82
106 Alli Rossi 455 102 6:08.66 131 6:44.93 94 6:43.43 116 0:45.95 20:22.97
107 Kristin Stobinski 413 90 6:05.90 110 6:41.25 122 6:50.06 111 0:45.78 20:22.99
108 Alena Pacheco 384 98 6:07.45 118 6:42.35 117 6:48.81 93 0:45.20 20:23.81
109 Brie Schofield 161 82 6:04.04 98 6:37.76 126 6:51.87 253 0:50.50 20:24.17
110 Abby Heiler 108 113 6:12.20 92 6:36.72 107 6:46.24 238 0:49.90 20:25.06
111 Sydney Tremaine 172 121 6:14.94 101 6:39.48 103 6:45.14 115 0:45.89 20:25.45
112 Nicole Watkins 470 107 6:11.34 97 6:37.62 120 6:49.52 157 0:47.46 20:25.94
113 Marie Ditzler 211 77 6:03.02 139 6:46.66 125 6:51.12 109 0:45.77 20:26.57
114 Katie Nelson 433 159 6:21.88 128 6:44.30 68 6:35.88 80 0:44.84 20:26.90
115 Gracie Ball 440 123 6:15.56 129 6:44.52 99 6:44.21 43 0:43.13 20:27.42
116 Clare Naughton 116 85 6:04.65 116 6:42.29 130 6:54.55 141 0:46.89 20:28.38
117 Lauren McMahon 408 125 6:16.09 109 6:41.05 104 6:46.04 104 0:45.57 20:28.75
118 Aileen Smith 125 135 6:17.70 79 6:32.84 118 6:49.02 259 0:50.74 20:30.30
119 Ally Rabe 168 72 6:02.24 135 6:45.74 140 6:57.92 81 0:44.86 20:30.76
120 Kayelin Mazur 112 74 6:02.66 144 6:48.38 134 6:55.76 70 0:44.42 20:31.22
121 Amanda Wolfe 260 149 6:20.11 89 6:35.19 105 6:46.06 243 0:50.15 20:31.51
122 Marisol Lopez 499 124 6:15.88 133 6:45.30 97 6:43.92 143 0:46.95 20:32.05
123 Lindsay Larsen 407 49 5:58.04 106 6:40.88 160 7:04.27 233 0:49.68 20:32.87
124 Erin Brownlee 203 142 6:18.83 145 6:48.64 88 6:42.35 58 0:43.84 20:33.66
125 Brenna Hunter 176 120 6:14.76 121 6:42.89 123 6:50.41 149 0:47.12 20:35.18
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Haley Lykins 395 147 6:19.76 99 6:38.87 128 6:52.80 102 0:45.52 20:36.95
127 Emily Foster 278 156 6:21.49 119 6:42.48 106 6:46.21 176 0:47.99 20:38.17
128 Michaela Pfeifer 484 140 6:18.27 126 6:44.29 113 6:47.56 203 0:48.71 20:38.83
129 Mollie Nebel 190 160 6:22.28 146 6:49.24 109 6:46.93 25 0:42.31 20:40.76
130 Katie McGuire 254 173 6:27.76 147 6:49.33 93 6:43.28 14 0:41.62 20:41.99
131 Janina Roche 350 128 6:16.65 84 6:34.64 150 7:01.52 230 0:49.64 20:42.45
132 Andi Lanigan 393 87 6:04.86 164 6:55.95 133 6:55.41 152 0:47.27 20:43.49
133 Desiree O'Brien 346 112 6:12.16 124 6:43.65 154 7:02.11 125 0:46.27 20:44.19
134 Mary Lehman 428 176 6:28.86 140 6:46.77 95 6:43.54 85 0:45.04 20:44.21
135 Casey Lawson 177 127 6:16.36 127 6:44.30 135 6:55.77 192 0:48.42 20:44.85
136 Kayla Rice 452 117 6:13.86 142 6:47.69 142 6:58.81 106 0:45.65 20:46.01
137 Morgan Martin 111 116 6:13.08 154 6:51.55 132 6:54.98 138 0:46.81 20:46.42
138 Cassie Crowder 473 218 6:38.08 114 6:42.02 96 6:43.72 71 0:44.59 20:48.41
139 Morgan Labert 427 137 6:17.99 137 6:46.26 146 7:00.15 92 0:45.19 20:49.59
140 Marissa Nuti 396 190 6:32.55 152 6:51.34 84 6:41.93 86 0:45.07 20:50.89
141 Gabby Nevius 270 146 6:19.67 148 6:49.36 129 6:53.75 212 0:48.94 20:51.72
142 Allie Cradit 301 130 6:17.06 151 6:50.94 148 7:01.02 91 0:45.18 20:54.20
143 Mariah Ridal 411 89 6:05.69 156 6:51.77 179 7:09.12 173 0:47.90 20:54.48
144 Alondra Delfin 467 108 6:11.37 134 6:45.50 186 7:11.31 132 0:46.54 20:54.72
145 Brianne Pekel 409 119 6:14.28 161 6:55.52 152 7:01.78 63 0:44.13 20:55.71
146 Nicole Murley 304 129 6:16.85 143 6:47.85 155 7:02.40 201 0:48.66 20:55.76
147 Laura Nordquist 255 184 6:30.76 130 6:44.91 131 6:54.73 113 0:45.79 20:56.19
148 Cynthia Halbert 205 177 6:28.89 123 6:43.58 139 6:57.45 145 0:46.99 20:56.91
149 Megan Skinner 124 132 6:17.34 136 6:46.02 168 7:06.01 169 0:47.82 20:57.19
150 Idalis Valdivia 375 162 6:22.55 138 6:46.40 156 7:02.45 146 0:46.99 20:58.39
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Joy Reist 169 106 6:11.20 166 6:56.70 149 7:01.32 235 0:49.85 20:59.07
152 Rebekah Mullins 329 141 6:18.72 157 6:52.58 143 6:58.94 211 0:48.92 20:59.16
153 Kiersten Schrope 315 99 6:07.47 187 7:05.68 163 7:05.31 100 0:45.45 21:03.91
154 Emma Mirwaldt 230 126 6:16.32 141 6:47.59 185 7:11.23 231 0:49.65 21:04.79
155 Alexis Nelson 200 143 6:18.98 158 6:52.77 164 7:05.67 179 0:48.08 21:05.50
156 Annie Fisher 310 104 6:10.44 183 7:03.06 165 7:05.77 144 0:46.96 21:06.23
157 Kasey Zaremba 511 151 6:20.91 169 6:58.40 158 7:02.63 150 0:47.13 21:09.07
158 Mary Brokaw 458 196 6:33.83 125 6:44.06 147 7:00.68 257 0:50.70 21:09.27
159 Megan Gast 194 189 6:32.35 104 6:40.10 183 7:09.61 228 0:49.55 21:11.61
160 Andrea Light 394 91 6:05.98 184 7:03.29 196 7:13.84 244 0:50.26 21:13.37
161 Leah Shepherd 170 210 6:36.69 153 6:51.54 145 6:59.78 131 0:46.43 21:14.44
162 Haley Arlt 247 193 6:32.92 160 6:55.18 136 6:57.13 225 0:49.48 21:14.71
163 Emily Erdman 286 168 6:25.62 178 7:01.98 153 7:01.88 119 0:46.04 21:15.52
164 Sarah Hudi 340 115 6:13.07 188 7:06.01 176 7:08.14 227 0:49.53 21:16.75
165 Emily Guirey 377 118 6:14.17 209 7:11.73 174 7:07.39 89 0:45.13 21:18.42
166 Christina Anderson 414 165 6:23.10 177 7:01.74 162 7:05.10 213 0:48.97 21:18.91
167 Samantha Rhodes 462 207 6:35.97 159 6:52.77 157 7:02.49 187 0:48.23 21:19.46
168 Emma Mitchell 199 208 6:36.06 174 7:00.49 141 6:58.51 78 0:44.82 21:19.88
169 Hannah Hoffmann 426 172 6:27.41 170 6:58.51 181 7:09.32 88 0:45.12 21:20.36
170 Amanda Zylstra 276 220 6:38.47 149 6:50.69 144 6:59.05 291 0:52.36 21:20.57
171 Katlin Robinson 463 229 6:39.46 167 6:57.69 138 6:57.44 165 0:47.70 21:22.29
172 Kelsey Grigg 105 161 6:22.39 171 6:58.74 194 7:13.39 198 0:48.59 21:23.11
173 Grace Hamilton 165 201 6:34.87 162 6:55.63 161 7:04.65 220 0:49.11 21:24.26
174 Cadence Faurote 459 209 6:36.59 150 6:50.93 172 7:06.89 272 0:51.37 21:25.78
175 Megan Huettner 109 181 6:30.02 172 6:59.89 175 7:07.75 184 0:48.18 21:25.84
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Gina Narcisi 383 206 6:35.68 163 6:55.63 173 7:07.31 155 0:47.35 21:25.97
177 Deja Lewis 525 200 6:34.73 168 6:57.89 167 7:05.98 204 0:48.71 21:27.31
178 Stephanie Cleland 389 222 6:38.59 155 6:51.75 169 7:06.20 274 0:51.40 21:27.94
179 Shelby Wilson 494 114 6:12.24 228 7:16.64 180 7:09.19 242 0:50.09 21:28.16
180 Elizabeth Willford 355 134 6:17.51 165 6:56.38 215 7:22.81 297 0:52.53 21:29.23
181 Kate Spencer 401 197 6:33.97 175 7:01.01 177 7:08.87 118 0:46.02 21:29.87
182 Rachel Fehring 193 194 6:33.26 219 7:14.06 137 6:57.17 108 0:45.75 21:30.24
183 Ali Proffitt 469 232 6:40.05 179 7:02.27 166 7:05.81 98 0:45.30 21:33.43
184 Mallory Johnson 448 169 6:26.14 199 7:08.77 192 7:13.00 126 0:46.28 21:34.19
185 Ashley Oosterhouse 347 202 6:34.88 176 7:01.49 184 7:10.04 219 0:49.08 21:35.49
186 Lacey Heaver 266 136 6:17.97 232 7:18.12 187 7:11.47 185 0:48.19 21:35.75
187 Samantha Nothrop 207 211 6:36.78 185 7:04.43 191 7:12.32 46 0:43.33 21:36.86
188 Katie Driggs 325 212 6:36.87 190 7:06.27 171 7:06.46 172 0:47.87 21:37.47
189 Megan Graves 186 216 6:37.68 173 7:00.30 190 7:11.75 250 0:50.42 21:40.15
190 Courtney Correa 466 217 6:37.84 180 7:02.29 178 7:09.05 270 0:51.28 21:40.46
191 Andrea Wojciechowski 356 187 6:31.83 191 7:06.39 204 7:17.12 133 0:46.54 21:41.88
192 Molly Dassance 404 157 6:21.53 193 7:06.78 219 7:24.85 209 0:48.89 21:42.05
193 Megan Beck 416 253 6:47.21 192 7:06.69 159 7:03.12 96 0:45.26 21:42.28
194 Erika Berger 300 170 6:26.88 182 7:02.88 213 7:22.23 256 0:50.69 21:42.68
195 Jennifer Coffell 420 191 6:32.59 198 7:08.50 199 7:15.06 153 0:47.30 21:43.45
196 Brianna Griffiths 164 214 6:37.48 189 7:06.11 198 7:14.96 101 0:45.51 21:44.06
197 Aletheia Burritt 192 213 6:37.09 181 7:02.72 205 7:17.51 140 0:46.83 21:44.15
198 Anna Costanza 182 204 6:35.48 194 7:07.27 188 7:11.55 237 0:49.87 21:44.17
199 Breann Fawcett 135 186 6:31.35 201 7:08.92 203 7:16.83 183 0:48.17 21:45.27
200 Courtney Crane 307 203 6:35.07 233 7:18.53 182 7:09.44 26 0:42.34 21:45.38
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
201 Haley White 493 240 6:42.92 186 7:04.78 189 7:11.65 190 0:48.31 21:47.66
202 Alyssa Flynn 287 174 6:27.99 217 7:13.80 206 7:17.79 223 0:49.29 21:48.87
203 Heather Halverson 339 198 6:34.26 195 7:07.88 209 7:19.89 168 0:47.80 21:49.83
204 Leah Vantol 510 188 6:31.87 204 7:10.26 200 7:15.47 303 0:52.76 21:50.36
205 Courtney Dykema 155 139 6:18.18 225 7:15.85 228 7:27.59 218 0:49.04 21:50.66
206 Jacquelin Saraceno 464 264 6:49.81 210 7:12.02 170 7:06.22 44 0:43.16 21:51.21
207 Natalie Graber 185 205 6:35.58 196 7:07.90 202 7:16.56 278 0:51.64 21:51.68
208 Addison Kepner 524 166 6:23.81 214 7:12.73 216 7:23.48 281 0:51.96 21:51.98
209 Caridad Ramos 243 228 6:39.43 213 7:12.65 195 7:13.58 156 0:47.42 21:53.08
210 Mary Bogardus 102 231 6:39.99 206 7:11.54 193 7:13.01 224 0:49.34 21:53.88
211 Shannon Richardson 410 167 6:24.41 208 7:11.59 237 7:30.18 210 0:48.91 21:55.09
212 Creigh Ogle 201 221 6:38.52 202 7:09.17 217 7:24.34 87 0:45.08 21:57.11
213 Rebekah Bard 132 154 6:21.04 260 7:27.27 208 7:18.67 262 0:50.86 21:57.84
214 Karli Gallagher 303 144 6:19.14 249 7:23.67 230 7:28.11 188 0:48.23 21:59.15
215 Jessi Habegger 327 257 6:47.89 203 7:09.39 197 7:14.45 197 0:48.56 22:00.29
216 Alison Dempsey 445 195 6:33.80 218 7:13.98 225 7:27.14 171 0:47.84 22:02.76
217 Lizzie Mathews 158 175 6:28.50 229 7:17.03 238 7:30.60 180 0:48.10 22:04.23
218 Emily Eccleton 319 225 6:39.29 212 7:12.45 214 7:22.54 239 0:49.98 22:04.26
219 Sarah Hoff 196 178 6:28.95 220 7:14.67 234 7:29.25 304 0:52.86 22:05.73
220 Kim Ader 299 234 6:40.77 216 7:13.44 211 7:20.46 283 0:52.03 22:06.70
221 Syndia Delgado 129 224 6:38.75 224 7:15.83 224 7:26.36 128 0:46.33 22:07.27
222 Delisia Morris 159 182 6:30.12 215 7:13.33 247 7:33.81 269 0:51.22 22:08.48
223 Alicia Hertzler 195 215 6:37.64 207 7:11.57 239 7:30.89 214 0:49.00 22:09.10
224 Amy McCauley 221 254 6:47.63 197 7:08.32 218 7:24.42 221 0:49.23 22:09.60
225 Krista Peterson 271 237 6:42.40 200 7:08.85 223 7:26.33 292 0:52.36 22:09.94
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
226 Taylor Gilliam 136 185 6:31.15 243 7:21.62 226 7:27.33 290 0:52.35 22:12.45
227 Melaina Bent 153 219 6:38.40 231 7:18.05 222 7:26.01 279 0:51.71 22:14.17
228 Lauren Marsh 110 236 6:41.91 221 7:15.40 232 7:28.23 232 0:49.66 22:15.20
229 Yarisel Mata 372 272 6:52.66 230 7:17.37 210 7:20.20 112 0:45.78 22:16.01
230 Catherine Miller 322 262 6:49.16 239 7:20.67 207 7:18.41 175 0:47.98 22:16.22
231 Sarah Mast 328 230 6:39.54 205 7:11.46 241 7:32.98 308 0:53.00 22:16.98
232 Kathryn Gerig 475 245 6:44.05 265 7:29.76 212 7:21.59 30 0:42.68 22:18.08
233 Christina Lee 478 295 7:00.56 211 7:12.02 201 7:15.92 266 0:51.08 22:19.58
234 Celeste Rosillo 149 266 6:50.53 226 7:15.85 235 7:29.78 103 0:45.52 22:21.68
235 Allison Rockely 244 250 6:46.28 234 7:19.24 231 7:28.22 205 0:48.72 22:22.46
236 Paige Downey 133 258 6:47.96 227 7:16.34 233 7:28.77 247 0:50.37 22:23.44
237 Anna Dudley 309 199 6:34.30 258 7:26.29 253 7:35.89 160 0:47.47 22:23.95
238 Leanne McWain 113 180 6:29.96 247 7:22.83 263 7:39.82 287 0:52.24 22:24.85
239 Stephani Lacasse 341 255 6:47.77 240 7:20.82 227 7:27.56 249 0:50.41 22:26.56
240 Emily Streahle 232 241 6:43.45 254 7:24.79 244 7:33.42 166 0:47.74 22:29.40
241 Amanda Curtis 422 223 6:38.72 246 7:22.52 257 7:37.45 313 0:53.54 22:32.23
242 Rachael Steil 126 179 6:29.58 245 7:22.11 267 7:41.88 354 0:59.33 22:32.90
243 Christine Cano 335 279 6:53.99 222 7:15.43 242 7:33.12 273 0:51.38 22:33.92
244 Shelby Weets 130 239 6:42.89 241 7:20.91 259 7:38.02 289 0:52.34 22:34.16
245 Michelle Moyer 189 284 6:55.60 248 7:23.28 221 7:25.74 241 0:50.07 22:34.69
246 Brittany Slinker 306 238 6:42.50 253 7:24.70 248 7:34.41 311 0:53.45 22:35.06
247 Karly Sprouse 224 233 6:40.40 236 7:20.25 272 7:43.57 263 0:50.88 22:35.10
248 Christen Daniels 382 273 6:53.12 244 7:21.86 229 7:27.95 307 0:52.96 22:35.89
249 Jessica Dippel 103 252 6:47.21 238 7:20.49 252 7:35.48 318 0:53.88 22:37.06
250 Lindsay Ross 121 260 6:48.69 256 7:25.59 250 7:35.25 177 0:48.00 22:37.53
  ------- 1600M ------- ------- 3200M ------- ------- 4800M ------- ------- 5K Finish ------- Total
Place* Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Time
251 Samantha Sanders 351 246 6:44.47 261 7:27.29 251 7:35.45 248 0:50.38 22:37.59
