Runner's Edge Race Timing

G.L.O.W. 5K Run for Reading

Overall Finish List

June 01, 2013


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ben Becker Bloomington IL 595 21 M 1 Overall 16:45.7 16:45.7 5:21/M
2 Thomas Kammerer Oswego IL 768 47 M 1 40-49 18:08.0 18:13.9 5:49/M
3 Andy Wodziak Naperville IL 1309 49 M 2 40-49 18:08.5 18:17.1 5:49/M
4 Kevin Mullinax Naperville IL 692 46 M 3 40-49 18:20.9 18:24.2 5:53/M
5 Lucas Kammerer Oswego IL 769 17 M 1 15-19 19:04.0 19:08.4 6:07/M
6 Keith Reinert Aurora IL 558 21 M 1 20-29 19:16.0 19:27.9 6:11/M
7 Peter Tomczyk Chicago IL 364 27 M 2 20-29 19:38.6 19:43.5 6:18/M
8 Erin Lamb Champaign IL 1204 21 F 1 Overall 19:43.7 19:43.7 6:16/M
9 Jenny Gibson Naperville IL 1286 15 F 1 15-19 19:57.8 20:05.1 6:24/M
10 Charles Hoff New Lenox IL 960 39 M 1 30-39 19:59.9 20:05.2 6:24/M
11 Sam Rowe Lisle IL 785 22 M 3 20-29 20:05.8 20:08.7 6:26/M
12 Megan Baganz Naperville IL 1109 36 F 1 30-39 20:06.6 20:11.2 6:27/M
13 Brian Hurlbut Naperville IL 1181 36 M 2 30-39 20:07.0 20:10.3 6:27/M
14 Elliot Papadakis Plainfield IL 367 39 M 3 30-39 20:13.0 20:19.9 6:29/M
15 Christian Freitag Aurora IL 618 14 M 1 11-14 20:15.7 20:18.9 6:29/M
16 Mike Rotter Naperville IL 687 14 M 2 11-14 20:22.6 20:41.2 6:32/M
17 Michael Louer Glen Ellyn IL 1340 47 M 4 40-49 20:23.3 20:29.6 6:32/M
18 Mark Krolick Naperville IL 1250 39 M 4 30-39 20:24.9 20:30.7 6:32/M
19 Griffin Haugen Naperville IL 48 18 M 2 15-19 20:35.3 20:50.5 6:36/M
20 Suzzi Papadakis Plainfield IL 368 38 F 2 30-39 20:45.0 20:51.9 6:39/M
21 Aaron Dement Naperville IL 679 46 M 5 40-49 20:52.5 20:59.2 6:41/M
22 Alex George 887 22 M 4 20-29 21:14.3 21:22.2 6:48/M
23 Andrč Wentzel Naperville IL 563 14 M 3 11-14 21:16.4 21:26.8 6:49/M
24 Grant Borg Naperville IL 1049 15 M 3 15-19 21:19.0 22:03.8 6:50/M
25 Stephanie Vinton Naperville IL 882 26 F 1 20-29 21:34.0 22:10.5 6:55/M
26 Stephanie Schafer Naperville IL 1113 14 F 1 11-14 21:37.3 21:47.7 6:56/M
27 Sean McNees Naperville IL 379 28 M 5 20-29 21:38.6 21:42.5 6:56/M
28 Johnny Fort Western Springs IL 380 33 M 5 30-39 21:40.7 21:45.2 6:57/M
29 Justin Mullinax Naperville IL 693 14 M 4 11-14 21:42.5 21:45.9 6:57/M
30 Cary Fiaccato Bolingbrook IL 1335 36 M 6 30-39 21:43.5 23:36.6 6:58/M
31 Jimmy Malinski Naperville IL 41 19 M 4 15-19 21:45.7 22:01.4 6:58/M
32 Ian Korte Naperville IL 159 14 M 5 11-14 21:52.1 21:58.7 7:01/M
33 Julia Pena Naperville IL 749 16 F 2 15-19 21:52.8 22:03.2 7:01/M
34 Karl Bratland Lombard IL 185 32 M 7 30-39 22:04.4 22:52.3 7:04/M
35 Ryan Specht Chicago IL 1009 28 M 6 20-29 22:06.3 22:11.5 7:05/M
36 Christine Bell Naperville IL 73 46 F 1 40-49 22:07.0 22:11.9 7:05/M
37 Girard Sweeney Aurora IL 875 14 M 6 11-14 22:13.1 22:14.2 7:07/M
38 Doug Korte Naperville IL 158 49 M 6 40-49 22:18.7 22:25.3 7:09/M
39 Kyle Humphreys Naperville IL 545 11 M 7 11-14 22:22.5 22:31.6 7:10/M
40 Michael Schroeck Aurora IL 1297 57 M 1 50-59 22:23.1 22:29.2 7:10/M
41 Danny Gallagher Naperville IL 549 12 M 8 11-14 22:26.7 22:32.2 7:11/M
42 Anthony Peeks Aurora IL 862 16 M 5 15-19 22:31.8 22:42.7 7:13/M
43 Maddy Kammerer Oswego IL 770 15 F 3 15-19 22:37.6 22:48.4 7:15/M
44 Amy Scott Naperville IL 831 35 F 3 30-39 22:38.8 22:55.2 7:15/M
45 Ethan Farrell Naperville IL 346 14 M 9 11-14 22:42.0 22:48.4 7:17/M
46 Andrew Pechnik Naperville IL 1239 13 M 10 11-14 22:46.2 22:49.9 7:18/M
47 Julie Manzano Oswego IL 1209 15 F 4 15-19 22:46.6 22:56.4 7:18/M
48 Karl Pottinger Newark IL 1221 35 M 8 30-39 22:50.1 24:08.7 7:19/M
49 Max Glas Naperville IL 919 17 M 6 15-19 22:52.9 23:14.3 7:20/M
50 Frank Zygmuntowicz Lisle IL 1171 13 M 11 11-14 23:08.9 23:14.5 7:25/M
51 Josh Deutsch Naperville IL 322 15 M 7 15-19 23:09.5 23:28.7 7:25/M
52 Jennifer Oliver Naperville IL 218 15 F 5 15-19 23:11.3 23:26.7 7:26/M
53 Chad Showalter Naperville IL 539 43 M 7 40-49 23:11.7 23:28.9 7:26/M
54 Sarah Garman Sycamore IL 1269 35 F 4 30-39 23:12.3 23:39.5 7:26/M
55 Jackie Powell Naperville IL 1 24 F 2 20-29 23:23.3 24:23.9 7:30/M
56 Nicholas Williams Naperville IL 122 11 M 12 11-14 23:25.5 23:30.1 7:30/M
57 Jennifer Lies Naperville IL 819 16 F 6 15-19 23:27.5 23:39.1 7:31/M
58 Ryan Schaefer Hampshire IL 524 30 M 9 30-39 23:32.9 23:36.7 7:33/M
59 Steve Hortega 1153 63 M 1 60-69 23:39.1 23:50.2 7:35/M
60 Natalie Arturo Naperville IL 373 19 F 7 15-19 23:39.9 23:55.2 7:35/M
61 Nicholas Leden Rosell IL 470 34 M 10 30-39 23:42.8 24:07.7 7:36/M
62 Christina Podraza Hanover Park IL - ILLIN 527 36 F 5 30-39 23:46.4 23:50.8 7:37/M
63 Jackson Mize Naperville IL 105 12 M 13 11-14 23:46.6 23:53.5 7:37/M
64 Kaitlyn Stout Naperville IL 806 15 F 8 15-19 23:46.6 23:57.2 7:37/M
65 Matthew Degeneffe Naperville IL 186 12 M 14 11-14 23:47.3 23:53.2 7:37/M
66 Jonathan Heitz Naperville IL 1182 15 M 8 15-19 23:49.0 24:31.2 7:38/M
67 Alex Hayden Aurora IL 268 14 M 15 11-14 23:52.0 24:08.9 7:39/M
68 Shawn Forth Naperville IL 398 42 M 8 40-49 23:57.6 25:10.5 7:41/M
69 Mark Witt Naperville IL 1186 54 M 2 50-59 23:58.7 24:22.1 7:41/M
70 Kevin Polaski Rockford IL 1268 44 M 9 40-49 24:01.4 24:29.8 7:42/M
71 Jake Wehrli Naperville IL 615 16 M 9 15-19 24:02.8 24:42.7 7:42/M
72 John Dolansky Naperville IL 995 48 M 10 40-49 24:05.1 24:19.9 7:43/M
73 Larry Hartman Naperville IL 1029 58 M 3 50-59 24:07.0 24:27.7 7:44/M
74 John Underwood Naperville IL 84 55 M 4 50-59 24:11.5 24:29.6 7:45/M
75 Corinna Pena Naperville IL 750 13 F 2 11-14 24:13.1 24:18.7 7:46/M
76 Lori Brady Naperville IL 758 46 F 2 40-49 24:14.2 24:20.1 7:46/M
77 Nicholas Bobb Naperville IL 377 15 M 10 15-19 24:16.9 24:30.6 7:47/M
78 Thomas Gebbie Naperville IL 402 33 M 11 30-39 24:18.5 25:26.6 7:47/M
79 John Krolick Naperville IL 1251 12 M 16 11-14 24:18.7 24:31.9 7:47/M
80 Andrew Fanter Glen Ellyn IL 1279 8 M 1 1-10 24:22.4 24:58.3 7:49/M
81 Tom Fanter Glen Ellyn IL 1275 38 M 12 30-39 24:23.0 24:58.9 7:49/M
82 Matthew Oliver Naperville IL 219 13 M 17 11-14 24:24.7 24:38.1 7:49/M
83 Brian Kime Naperville IL 2 28 M 7 20-29 24:25.5 24:42.4 7:50/M
84 Pabla Araya Naperville IL 1244 52 M 5 50-59 24:26.6 24:48.9 7:50/M
85 Ann Dolezal Chicago IL 1289 33 F 6 30-39 24:26.7 24:32.9 7:50/M
86 Maggie Stegman Naperville IL 319 15 F 9 15-19 24:31.1 25:48.5 7:51/M
87 Patrick Lancaster Channahon IL 863 35 M 13 30-39 24:31.5 24:34.9 7:51/M
88 Mark Sokolowski Naperville IL 119 37 M 14 30-39 24:31.8 25:21.1 7:51/M
89 Ella Guppy Naperville IL 638 15 F 10 15-19 24:33.9 25:16.2 7:52/M
90 Lauren Musgrave Naperville IL 1065 14 F 3 11-14 24:35.0 25:16.4 7:53/M
91 Matt Herbel Naperville IL 1082 38 M 15 30-39 24:36.1 24:54.2 7:53/M
92 Stefanie Irby Oswego IL 403 36 F 7 30-39 24:36.1 24:43.4 7:53/M
93 John Hayden Aurora IL 267 43 M 11 40-49 24:40.5 24:57.2 7:54/M
94 Jeffrey Friant Naperville IL 328 39 M 16 30-39 24:41.1 25:55.4 7:55/M
95 Sarah Scoles Naperville IL 180 11 F 4 11-14 24:43.9 24:47.7 7:55/M
96 Harish Viswanathan Aurora IL 238 40 M 12 40-49 24:45.3 25:56.2 7:56/M
97 Robby Martins Naperville IL 776 16 M 11 15-19 24:46.7 24:46.7 7:56/M
98 Dylan Reher Naperville IL 610 9 M 2 1-10 24:48.0 24:54.9 7:57/M
99 Alexandra Kovach Naperville IL 1076 14 F 5 11-14 24:48.8 24:53.4 7:57/M
100 Kevin Lavery Aurora IL 464 35 M 17 30-39 24:50.4 25:15.7 7:58/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kevin Reher Naperville IL 609 37 M 18 30-39 24:50.6 24:55.5 7:58/M
102 Daniel Sherman Naperville IL 27 11 M 18 11-14 24:53.3 25:01.5 7:59/M
103 Laila Jandick Naperville IL 940 51 F 1 50-59 24:53.9 25:10.3 7:59/M
104 Thomas Vander Vliet Naperville IL 525 54 M 6 50-59 24:54.2 25:32.9 7:59/M
105 Brad Palagi Naperville IL 197 13 M 19 11-14 25:01.1 25:50.7 8:01/M
106 David Cleveland Naperville IL 256 61 M 2 60-69 25:08.9 25:29.5 8:03/M
107 John Harvey Naperville IL 1098 41 M 13 40-49 25:12.4 25:40.8 8:05/M
108 Matthew Goeb Plano IL 536 34 M 19 30-39 25:12.6 26:16.5 8:05/M
109 Jim Brady Naperville IL 759 55 M 7 50-59 25:12.9 25:18.6 8:05/M
110 Ashley Fuqua Wheaton IL 1259 25 F 3 20-29 25:17.9 25:31.4 8:06/M
111 Michael Babcock Aurora IL 126 48 M 14 40-49 25:20.4 25:44.2 8:07/M
112 Renay Biehl Batavia IL 90 35 F 8 30-39 25:21.6 26:46.2 8:08/M
113 Sky Leblanc Naperville IL 1085 13 M 20 11-14 25:22.1 25:34.2 8:08/M
114 Jill Palagi Naperville IL 195 15 F 11 15-19 25:24.5 25:59.8 8:08/M
115 Gregory Lynch Naperville IL 847 40 M 15 40-49 25:25.3 26:36.7 8:09/M
116 Brad Hentz Warrenville IL 438 43 M 16 40-49 25:26.1 27:01.2 8:09/M
117 Wayne Drehs Naperville IL 660 36 M 20 30-39 25:29.1 25:51.5 8:10/M
118 John Dern Naperville IL 694 53 M 8 50-59 25:29.7 26:01.7 8:10/M
119 David Fox Naperville IL 864 47 M 17 40-49 25:32.7 26:30.5 8:11/M
120 Erik Richards Naperville IL 1002 35 M 21 30-39 25:32.9 25:39.1 8:11/M
121 Alyssa De Chirico Lisle IL 481 25 F 4 20-29 25:35.0 25:57.2 8:12/M
122 Matthew Keenan Naperville IL 1293 13 M 21 11-14 25:37.6 25:50.5 8:13/M
123 Fletcher Perito Naperville IL 1291 13 M 22 11-14 25:41.2 25:54.7 8:14/M
124 Christin Fairchild Naperville IL 300 32 F 9 30-39 25:41.9 25:51.1 8:14/M
125 Patrick Gallagher Naperville IL 550 49 M 18 40-49 25:42.3 26:34.6 8:14/M
126 David Vanhorn Naperville IL 880 21 M 8 20-29 25:42.8 26:38.7 8:14/M
127 Gene Palagi Naperville IL 196 43 M 19 40-49 25:44.7 26:34.4 8:15/M
128 Kelly Cardwell Naperville IL 1037 38 M 22 30-39 25:44.9 26:35.9 8:15/M
129 Declan Jensen Naperville IL 691 0 M 1 0- 0 25:51.6 26:11.5 8:17/M
130 John Cairns Naperville IL 559 24 M 9 20-29 25:52.6 26:11.5 8:17/M
131 Patrick Cook Naperville IL 152 37 M 23 30-39 25:53.3 26:34.4 8:18/M
132 Sarah Tomczyk Chicago IL 363 26 F 5 20-29 25:54.9 26:10.2 8:18/M
133 Jean Domyancic Naperville IL 1232 52 F 2 50-59 25:57.0 26:19.5 8:19/M
134 Kevin Berry Naperville IL 486 55 M 9 50-59 25:57.3 26:32.2 8:19/M
135 Devon Jarrett Plainfield IL 777 23 F 6 20-29 25:57.7 26:07.1 8:19/M
136 Kyle Bylak Naperville IL 858 15 M 12 15-19 25:58.1 26:21.4 8:19/M
137 Braden Bylak Naperville IL 857 11 M 23 11-14 25:58.6 26:21.4 8:19/M
138 Benjamin Garcia Aurora IL 680 21 M 10 20-29 25:59.1 26:10.7 8:20/M
139 Olivia Hayes Naperville IL 688 14 F 6 11-14 25:59.3 27:18.2 8:20/M
140 Tina Dickinson Hammond IN 490 33 F 10 30-39 26:01.1 27:08.2 8:20/M
141 Michael Keenan Naperville IL 1292 15 M 13 15-19 26:01.9 26:23.2 8:20/M
142 Colleen Fazio Bolingbrook IL 1088 30 F 11 30-39 26:01.9 26:31.4 8:20/M
143 Reagan Zygmurtowicz Lisle IL 1317 7 F 1 1-10 26:08.8 26:47.9 8:23/M
144 Daryl Heppner Naperville IL 910 49 M 20 40-49 26:12.4 27:09.3 8:24/M
145 Paul Barber Aurora IL 1056 54 M 10 50-59 26:14.1 26:31.3 8:24/M
146 Sophie Golobitsh Naperville IL 71 9 F 2 1-10 26:18.2 26:39.9 8:26/M
147 Lizzie Patterson Naperville IL 5 8 F 3 1-10 26:21.7 26:43.4 8:27/M
148 Olivia Acanfora Naperville IL 899 13 F 7 11-14 26:22.0 26:31.2 8:27/M
149 Sophia Acanfora Naperville IL 900 13 F 8 11-14 26:22.4 26:31.5 8:27/M
150 Madison Hausmann Naperville IL 696 14 F 9 11-14 26:22.9 26:31.6 8:27/M
151 Sarah Schmitt Naperville IL 802 13 F 10 11-14 26:23.0 26:31.3 8:27/M
152 Madeleine Becker Naperville IL 148 13 F 11 11-14 26:23.7 26:31.4 8:27/M
153 Holly Patterson Naperville IL 4 45 F 3 40-49 26:24.6 26:43.8 8:28/M
154 Molly O'Neill Naperville IL 736 12 F 12 11-14 26:26.3 26:44.2 8:28/M
155 Beth Ebervein Oswego IL 281 36 F 12 30-39 26:27.2 27:29.2 8:29/M
156 Kent Lullo Naperville IL 237 11 M 24 11-14 26:27.6 26:55.2 8:29/M
157 Joey Koscal Naperville IL 22 11 M 25 11-14 26:27.7 26:56.3 8:29/M
158 Kendra Bonet Naperville IL 738 20 F 7 20-29 26:30.6 26:40.7 8:30/M
159 Ben Riker Naperville IL 89 12 M 26 11-14 26:30.7 26:59.3 8:30/M
160 Michael Positano Bloomingdale IL 381 38 M 24 30-39 26:35.7 27:22.9 8:31/M
161 Kisha Gougis Romeoville IL 766 38 F 13 30-39 26:40.4 27:17.2 8:33/M
162 Karen Ostberg Naperville IL 727 52 F 3 50-59 26:40.6 27:10.7 8:33/M
163 Holly Bueno Romeoville IL 767 28 F 8 20-29 26:40.8 27:17.4 8:33/M
164 Bridget McLaughlin Lagrange Park IL 1260 25 F 9 20-29 26:41.1 26:54.6 8:33/M
165 Corie Hernandez Plano IL 448 33 F 14 30-39 26:48.5 27:04.2 8:35/M
166 Lucy Jensen Naperville IL 690 0 F 1 0- 0 26:49.7 26:53.2 8:36/M
167 Noah Linehan Bolingbrook IL 1203 13 M 27 11-14 26:51.3 26:55.4 8:36/M
168 Charlotte Wentzel Naperville IL 562 16 F 12 15-19 26:51.4 27:00.5 8:36/M
169 Kate Boron Oswego IL 740 37 F 15 30-39 26:52.0 27:02.1 8:37/M
170 Tina Barbaccia Naperville IL 1112 37 F 16 30-39 26:53.5 27:18.6 8:37/M
171 Carter Winborne Bolingbrook IL 1201 11 M 28 11-14 26:54.9 26:59.5 8:37/M
172 Kerri Donovan Naperville IL 176 16 F 13 15-19 26:57.2 27:06.6 8:38/M
173 Paul Siuciak Naperville IL 640 54 M 11 50-59 26:59.2 27:41.4 8:39/M
174 Grant Wehrli Naperville IL 616 45 M 21 40-49 27:00.1 27:29.6 8:39/M
175 Patrice Richardson Naperville IL 1114 24 F 10 20-29 27:00.9 27:39.2 8:39/M
176 Ryan Finlay Naperville IL 821 42 M 22 40-49 27:02.3 27:05.2 8:40/M
177 Jim Watson Naperville IL 896 37 M 25 30-39 27:02.4 27:20.2 8:40/M
178 Michael Vasquez Lansing IL 473 14 M 29 11-14 27:03.6 27:03.6 8:40/M
179 Nikole Epstein Aurora IL 99 35 F 17 30-39 27:05.7 27:42.4 8:41/M
180 Rebekka Camacho Lockport IL 100 31 F 18 30-39 27:05.9 27:42.5 8:41/M
181 Lauren Ewanic Naperville IL 108 33 F 19 30-39 27:07.5 28:18.8 8:41/M
182 Amanda Rosenkuetter Naperville IL 1154 38 F 20 30-39 27:10.8 27:50.2 8:42/M
183 Josh Finlay Naperville IL 837 16 M 14 15-19 27:14.2 27:18.4 8:44/M
184 Kathy Highhouse Naperville IL 654 37 F 21 30-39 27:18.8 27:33.4 8:45/M
185 Carly Auld Naperville IL 1210 13 F 13 11-14 27:20.1 27:50.9 8:46/M
186 Anne Gallicho Naperville IL 962 15 F 14 15-19 27:21.8 27:57.2 8:46/M
187 Jordan Rembrecht Naperville IL 1025 15 F 15 15-19 27:21.9 27:58.3 8:46/M
188 Koby Johnson Plainfield IL 433 40 M 23 40-49 27:24.0 27:36.5 8:47/M
189 Tyler Watson Naperville IL 357 30 M 26 30-39 27:26.1 27:49.7 8:48/M
190 Trent Anderson Naperville IL 682 23 M 11 20-29 27:27.9 27:42.2 8:48/M
191 Jacob Boss Bolingbrook IL 460 28 M 12 20-29 27:28.4 28:20.4 8:48/M
192 Trish Torres Montgomery IL 876 45 F 4 40-49 27:28.9 27:40.5 8:48/M
193 Will Torres Montgomery IL 877 46 M 24 40-49 27:29.4 27:41.2 8:49/M
194 Wally Schmidt Naperville IL 131 12 M 30 11-14 27:31.6 28:20.5 8:49/M
195 Andrew Grumbles Naperville IL 581 17 M 15 15-19 27:34.9 28:47.3 8:50/M
196 Heather Schmidt Naperville IL 130 42 F 5 40-49 27:35.7 28:23.1 8:50/M
197 Brendan Tegethoff Naperville IL 29 12 M 31 11-14 27:38.2 28:22.2 8:51/M
198 Jon Tegethoff Naperville IL 28 45 M 25 40-49 27:39.4 28:23.3 8:52/M
199 Layla Hasan Naperville IL 1036 15 F 16 15-19 27:41.7 27:50.5 8:52/M
200 Dave Sherman Naperville IL 24 44 M 26 40-49 27:42.6 27:54.2 8:53/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Annette Davis Aurora IL 926 37 F 22 30-39 27:43.3 27:47.9 8:53/M
202 Lexi Gianalakos Naperville IL 1214 14 F 14 11-14 27:44.2 29:00.7 8:53/M
203 Joyce Roesler Naperville IL 1139 44 F 6 40-49 27:46.2 28:26.8 8:54/M
204 Nina Egnorevba Naperville IL 1274 15 F 17 15-19 27:47.4 27:57.8 8:54/M
205 Jessica Larson Naperville IL 1156 41 F 7 40-49 27:47.5 27:58.6 8:54/M
206 Michael Alton Metamora IL 401 34 M 27 30-39 27:47.9 27:58.6 8:54/M
207 Jimmy Williams Naperville IL 121 40 M 27 40-49 27:53.4 28:00.2 8:56/M
208 Kenna Freund Naperville IL 510 15 F 18 15-19 27:53.4 28:01.7 8:56/M
209 Andy Kadisak Woodridge IL 935 37 M 28 30-39 27:53.7 29:02.9 8:56/M
210 Shoshanna Perchanok Naperville IL 1334 0 F 2 0- 0 27:54.9 28:03.1 8:57/M
211 Valerie Viduna Romeoville IL 508 26 F 11 20-29 27:58.5 28:50.9 8:58/M
212 Raul Gloria Aurora IL 37 47 M 28 40-49 28:01.6 28:20.7 8:59/M
213 Elizabeth Boccuzzi Naperville IL 1212 37 F 23 30-39 28:03.1 28:09.6 8:59/M
214 Randy Sidio Aurora IL 474 39 M 29 30-39 28:03.7 28:17.3 8:59/M
215 Mi Yong Lang North Aurora IL 530 39 F 24 30-39 28:04.0 28:32.2 9:00/M
216 Liz Stein Naperville IL 1160 35 F 25 30-39 28:04.4 28:34.7 9:00/M
217 Stephanie Kastelic Naperville IL 169 43 F 8 40-49 28:06.4 29:22.2 9:00/M
218 Amanda Cottrell Aurora IL 697 30 F 26 30-39 28:06.5 29:03.9 9:00/M
219 Kellie Wojek Joliet IL 1318 37 F 27 30-39 28:09.8 28:21.7 9:01/M
220 Kathy Burns Naperville IL 917 55 F 4 50-59 28:11.1 28:55.2 9:02/M
221 Anne Bobb Naperville IL 376 48 F 9 40-49 28:11.8 28:40.2 9:02/M
222 John Cardwell Naperville IL 1038 12 M 32 11-14 28:13.4 28:18.8 9:03/M
223 Emma Tsai Naperville IL 1138 15 F 19 15-19 28:13.8 28:23.5 9:03/M
224 Jeff Irby Oswego IL 404 38 M 30 30-39 28:14.5 28:28.7 9:03/M
225 Katie Kahl Naperville IL 1144 14 F 15 11-14 28:16.2 29:21.6 9:04/M
226 Paul Hinterlong Naperville IL 83 48 M 29 40-49 28:17.2 28:47.7 9:04/M
227 Madeline Bylak Naperville IL 855 11 F 16 11-14 28:17.4 28:23.3 9:04/M
228 Jeff Einck Geneva IL 116 48 M 30 40-49 28:19.4 29:55.7 9:05/M
229 Kevin Humphreys Naperville IL 544 9 M 3 1-10 28:19.4 28:27.1 9:05/M
230 Ryleigh Nelson Naperville IL 1149 10 F 4 1-10 28:19.7 28:23.7 9:05/M
231 Emily Scott Naperville IL 832 11 F 17 11-14 28:19.7 28:23.2 9:05/M
232 Karen Einck Geneva IL 115 47 F 10 40-49 28:20.9 29:56.2 9:05/M
233 David Dement Naperville IL 686 17 M 16 15-19 28:21.1 29:01.9 9:05/M
234 Ryan Humphreys Naperville IL 546 40 M 31 40-49 28:21.2 28:29.8 9:05/M
235 Eliza Perchanok Naperville IL 1333 14 F 18 11-14 28:21.3 28:31.2 9:05/M
236 Keven Wells Naperville IL 445 36 M 31 30-39 28:24.8 29:01.2 9:06/M
237 Josh Weigel Naperville IL 230 8 M 4 1-10 28:26.7 28:59.2 9:07/M
238 John Weigel Naperville IL 228 39 M 32 30-39 28:27.3 29:00.7 9:07/M
239 Luke Goodfellow Naperville IL 47 8 M 5 1-10 28:27.7 29:00.5 9:07/M
240 Laurah Georgi Naperville IL 1258 43 F 11 40-49 28:27.8 29:01.5 9:07/M
241 Garrett Dahn Naperville IL 633 9 M 6 1-10 28:28.7 29:41.1 9:07/M
242 Jack Georgi Naperville IL 1327 9 M 7 1-10 28:28.9 29:00.7 9:07/M
243 Maria Michael Naperville IL 1177 47 F 12 40-49 28:30.2 29:08.4 9:08/M
244 Jennifer Cook Oswego IL 1253 39 F 28 30-39 28:30.8 28:54.7 9:08/M
245 Bill Roberts Naperville IL 455 32 M 33 30-39 28:30.9 28:57.4 9:08/M
246 Robert (r.j.) Martinez Brookfield IL 477 15 M 17 15-19 28:31.4 28:36.7 9:08/M
247 Meagan Wendt Naperville IL 1219 24 F 12 20-29 28:35.5 28:45.8 9:10/M
248 Monica Stegman Naperville IL 317 46 F 13 40-49 28:36.6 28:41.8 9:10/M
249 Holly Gerrity Naperville IL 493 47 F 14 40-49 28:38.1 28:41.8 9:11/M
250 Melissa Heitz Naperville IL 1183 48 F 15 40-49 28:38.3 29:27.9 9:11/M
251 Aaron Soline Chicago IL 1319 38 M 34 30-39 28:43.4 29:16.3 9:12/M
252 Adam Soline Naperville IL 59 36 M 35 30-39 28:43.8 29:15.9 9:12/M
253 Shana Drehs Naperville IL 659 36 F 29 30-39 28:46.1 29:10.2 9:13/M
254 Tom Carsello Lisle IL 189 11 M 33 11-14 28:46.8 29:32.1 9:13/M
255 Jeff Suchevits Naperville IL 1303 46 M 32 40-49 28:49.1 29:12.7 9:14/M
256 Doug Ramsey Naperville IL 1093 54 M 12 50-59 28:49.1 29:06.9 9:14/M
257 David Aguilar Bolingbrook IL 968 37 M 36 30-39 28:51.0 28:56.2 9:15/M
258 Ashlyn Bell Naperville IL 74 15 F 20 15-19 28:51.2 29:07.8 9:15/M
259 Sarah Cardillo Park Ridge IL 604 37 F 30 30-39 28:52.1 29:15.7 9:15/M
260 Chad Sype Naperville IL 529 13 M 34 11-14 28:52.6 28:59.4 9:15/M
261 Taylor Suchevits Naperville IL 537 10 F 5 1-10 28:53.0 29:12.7 9:15/M
262 Clare Verde Aurora IL 907 39 F 31 30-39 28:53.1 29:41.5 9:15/M
263 Quinn Farrell Naperville IL 345 14 M 35 11-14 28:53.6 28:59.4 9:15/M
264 Kira Beers Naperville IL 592 12 F 19 11-14 28:53.8 28:57.6 9:15/M
265 Kimberly Blitek Naperville IL 56 34 F 32 30-39 28:54.5 29:36.9 9:16/M
266 Dean Craig Aurora IL 974 55 M 13 50-59 28:55.1 29:26.7 9:16/M
267 Melissa Soline Naperville IL 58 35 F 33 30-39 28:55.1 29:26.1 9:16/M
268 Madeline James Naperville IL 107 13 F 20 11-14 28:58.1 29:18.7 9:17/M
269 Dorota Waked Naperville IL 201 49 F 16 40-49 28:58.1 29:23.6 9:17/M
270 Melanie Meier Naperville IL 590 12 F 21 11-14 28:58.6 29:02.7 9:17/M
271 Liz Abbott Naperville IL 867 13 F 22 11-14 28:59.3 29:49.7 9:17/M
272 Maddy Kelly Naperville IL 1305 15 F 21 15-19 29:04.1 29:25.3 9:19/M
273 Jamie Mottet Oswego IL 154 36 F 34 30-39 29:04.2 29:17.5 9:19/M
274 Jeff Sype Naperville IL 528 48 M 33 40-49 29:04.7 29:12.2 9:19/M
275 Renee Abbott Naperville IL 866 50 F 5 50-59 29:06.7 29:55.2 9:20/M
276 Richard McMorris Gurnee IL 160 55 M 14 50-59 29:07.0 30:12.5 9:20/M
277 Leyton Spencer Naperville IL 244 11 M 36 11-14 29:07.5 29:11.9 9:20/M
278 Kaitlynn Rankin Aurora IL 82 12 F 23 11-14 29:08.1 29:55.8 9:20/M
279 Tony Dinello Plainfield IL 606 52 M 15 50-59 29:08.3 29:20.1 9:20/M
280 Tina Doskocil Oswego IL 323 37 F 35 30-39 29:08.7 29:55.6 9:20/M
281 Kaitlyn McQuillen Naperville IL 30 14 F 24 11-14 29:08.8 29:46.6 9:20/M
282 Fernanda Zazueta Naperville IL 32 14 F 25 11-14 29:09.1 29:46.2 9:21/M
283 Leila Bednarz Naperville IL 1124 45 F 17 40-49 29:12.7 29:55.6 9:22/M
284 Suzanne Wills Naperville IL 138 48 F 18 40-49 29:14.7 29:43.1 9:22/M
285 Veronica Adame Aurora IL 990 36 F 36 30-39 29:18.1 29:29.1 9:23/M
286 Regan Repsholdt Lisle IL 1087 13 F 26 11-14 29:18.6 29:21.5 9:23/M
287 Jamie Rouse Yorkville IL 200 27 F 13 20-29 29:20.5 29:39.9 9:24/M
