Runner's Edge Race Timing

InStep4Life 1 Mile

Overall Finish List

August 15, 2014


Results by Runner's Edge Race Timing Runner's Edge Race Timing

1 Mile

Female Finishers

Place Name Group Bib No Age Gender Age Group Total Time Pace
1 Cinthya Sandoval Sp Queens Israe 2124 30 F 1 19-34 6:30.5 6:43/M
2 Lianna Taffe Capital City Sa 2023 15 F 1 13-15 6:50.1 6:59/M
3 Feather Wright Stonehill - Tex 1556 35 F 1 35-99 6:54.8 7:01/M
4 Shibike Wright Genesis - Alleg 2263 36 F 2 35-99 6:58.3 7:10/M
5 Chemere Carter Glenville Super 2282 14 F 2 13-15 6:58.5 7:16/M
6 Arely Ambriz Conroe Spanish 3547 16 F 1 16-18 7:02.4 7:37/M
7 Brianna Smith Genesis - Alleg 2262 11 F 1 0-12 7:10.0 7:21/M
8 Karilis Sanchez 1581 16 F 2 16-18 7:12.3 7:37/M
9 Quantamie Wilson South West Phil 2479 15 F 3 13-15 7:14.3 7:35/M
10 Soren Umali 1621 15 F 4 13-15 7:23.9 7:34/M
11 Shelley Timm Capital Brazili 2183 17 F 3 16-18 7:27.8 7:53/M
12 Siry Hernandez Conroe Spanish 3544 15 F 5 13-15 7:29.7 7:53/M
13 Caroline Crank Shreveport Torn 3700 13 F 6 13-15 7:31.5 7:43/M
14 Estephania Lopez De Hernandez Rocky Mountain 2698 21 F 2 19-34 7:31.7 7:43/M
15 Keshana King Kendalwood Gala 3018 16 F 4 16-18 7:34.3 8:21/M
16 Jade Klafehn Stonehill - Tex 1560 13 F 7 13-15 7:37.1 7:44/M
17 Jasmine Stallard London Swordbea 2605 12 F 2 0-12 7:40.9 7:40/M
18 Brie Lowry Greeneville Pio 3232 14 F 8 13-15 7:41.9 8:09/M
19 Taina Mersola Genesis - Alleg 2260 16 F 5 16-18 7:43.2 7:55/M
20 Atzy Lopez Deer Valley Spa 2800 12 F 3 0-12 7:45.4 7:48/M
21 Chante Salmon-Hastick Applecreek Achi 3015 18 F 6 16-18 7:46.4 8:20/M
22 Madelyn Stuart Sojourners - Wa 2764 12 F 4 0-12 7:47.5 8:32/M
23 Amanda Blake Arden Aviators 3098 12 F 5 0-12 7:49.9 8:22/M
24 Natalia Becerra Dunamis Pathfin 3610 15 F 9 13-15 7:52.1 7:57/M
25 Betsabe Penafiel Hollywood Spani 3236 16 F 7 16-18 7:52.2 8:09/M
26 Andrelina Diaz Hollywood Spani 3235 16 F 8 16-18 7:52.9 8:13/M
27 Taylor Jacobson Foothills Commu 2811 15 F 10 13-15 7:54.4 8:17/M
28 Peter Carty Chowchilla Cham 1603 15 F 11 13-15 7:54.9 7:59/M
29 Deanna Williams Plantation SDA 3398 17 F 9 16-18 7:55.8 8:23/M
30 Kedisha McGhie Westmount Crusa 3066 19 F 3 19-34 7:58.6 8:09/M
31 Alondra Zapata Conroe Spanish 3555 17 F 10 16-18 8:01.5 8:37/M
32 Rachel Danitz Rockaway Guardi 2420 19 F 4 19-34 8:05.4 9:08/M
33 Rebekah Amaya South Bend Hisp 2638 14 F 12 13-15 8:05.7 8:10/M
34 Naiomi Capellan Sp Queens Israe 2110 17 F 11 16-18 8:05.8 8:32/M
35 Ruth Langat Dallas First SD 3572 16 F 12 16-18 8:06.3 8:17/M
36 Kate Wallenfelsz McKinley Musher 2746 40 F 3 35-99 8:07.1 9:04/M
37 Essie Lee Mentone - South 2865 42 F 4 35-99 8:08.7 8:51/M
38 Bianca Mastache Conroe Spanish 3553 22 F 5 19-34 8:14.2 9:51/M
39 Mabel De Los Santos New Hope - New 2381 16 F 13 16-18 8:14.8 9:09/M
40 Donna Cheddar Eliathah Envoys 3202 47 F 5 35-99 8:17.4 8:33/M
41 Temilolaluwa Akande Plano Acts Two 3689 11 F 6 0-12 8:19.4 8:22/M
42 Tatiana Korac Downers Grove D 1568 40 F 6 35-99 8:19.5 9:56/M
43 Aleece Crank Shreveport Torn 3706 47 F 7 35-99 8:19.5 8:31/M
44 Deborah Ramirez Rialto Spanish 2968 43 F 8 35-99 8:22.5 9:30/M
45 Norma Mena Rocky Mountain 2700 14 F 13 13-15 8:23.9 8:38/M
46 Paola Gutierrez Dunamis Pathfin 3606 13 F 14 13-15 8:24.4 8:29/M
47 Calista Douglas Plano Acts Two 3692 12 F 7 0-12 8:24.5 8:28/M
48 Sanique Ebanks Eliathah Envoys 3198 20 F 6 19-34 8:24.7 8:41/M
49 Jessica Vega Dunamis Pathfin 3615 12 F 8 0-12 8:25.8 8:35/M
50 Julianne Plank Jellico Rangers 3268 13 F 15 13-15 8:25.9 8:39/M
51 Shirley Ford Mentone - South 2864 46 F 9 35-99 8:26.4 9:07/M
52 Jaimelie Garcia Dallas First SD 3575 35 F 10 35-99 8:27.1 8:27/M
53 Anique Augustus Mentone - South 2858 39 F 11 35-99 8:27.1 9:02/M
54 Asia Gardner London Swordbea 2597 16 F 14 16-18 8:28.1 8:28/M
55 Natalie Cadet Bethlehem Frenc 2549 33 F 7 19-34 8:28.2 8:28/M
56 Jerryll Natividad Bayanihan 1583 17 F 15 16-18 8:28.3 10:09/M
57 Isabella Han Mentone - South 2862 11 F 9 0-12 8:29.8 8:35/M
58 Karenna Lee Mentone - South 2867 12 F 10 0-12 8:31.1 9:06/M
59 Naza Barnes Ambassador Colu 1565 42 F 12 35-99 8:32.5 9:04/M
60 Keeyla Castaneda Dunamis Pathfin 3605 15 F 16 13-15 8:32.7 8:37/M
61 Christine File Cornerstone - P 2209 13 F 17 13-15 8:32.7 8:35/M
62 Elisa Hess Cornerstone - P 2202 31 F 8 19-34 8:33.2 8:35/M
63 Ashley Blake Arden Aviators 3099 15 F 18 13-15 8:35.5 9:15/M
64 Miriam Ambriz Conroe Spanish 3548 21 F 9 19-34 8:36.1 9:11/M
65 Paula Gibbons Worcester Doves 2158 10 F 11 0-12 8:37.7 9:44/M
66 Daniella Silva Oakridge Mounta 3039 17 F 16 16-18 8:38.0 9:10/M
67 Joletta Redd Fayette Flaming 3203 23 F 10 19-34 8:38.1 8:38/M
68 Patricia Sarsoza Fallbrook SDA C 1370 12 F 12 0-12 8:39.4 9:27/M
69 Abigail Woldetsadik Oakridge Mounta 3024 11 F 13 0-12 8:40.3 9:13/M
70 Elizabeth Zamora Conroe Spanish 3561 45 F 13 35-99 8:41.5 9:08/M
71 Patience De Leon Hinsdale Fil-Am 1620 14 F 19 13-15 8:41.5 8:53/M
72 Steffi Sinclair Genesis - Alleg 2264 14 F 20 13-15 8:43.5 8:56/M
73 Gabby Lazo Conroe Spanish 3559 13 F 21 13-15 8:44.1 9:07/M
74 Linda Barrios Rocky Mountain 2689 15 F 22 13-15 8:45.4 9:10/M
75 Evonne Ford Mentone - South 2863 11 F 14 0-12 8:47.3 9:21/M
76 Katherine Adao Capital Brazill 1623 12 F 15 0-12 8:49.8 8:54/M
77 Jocelyn Curiel Rocky Mountain 2692 12 F 16 0-12 8:49.9 9:04/M
78 Betsy Sanchez Rocky Mountain 2703 16 F 17 16-18 8:51.7 9:04/M
79 Emily Kuninobu Fallbrook - Sou 2808 15 F 23 13-15 8:55.6 9:49/M
80 Maricela Resendez Raleigh Navigat 3454 47 F 14 35-99 8:58.4 9:21/M
81 Angelica Pena Danbury Bethel 2039 12 F 17 0-12 9:01.0 9:56/M
82 Mckinzie Johnson Fallbrook SDA C 1373 18 F 18 16-18 9:02.6 9:54/M
83 Lisa Stuart Sojourners - Wa 2763 39 F 15 35-99 9:05.1 9:49/M
84 Mikayla Obersinner 1624 15 F 24 13-15 9:05.1 9:52/M
85 Emily Martinez Naples Spanish 3347 11 F 18 0-12 9:06.2 9:12/M
86 Kira Treadway Cornerstone - P 2211 13 F 25 13-15 9:06.2 10:24/M
87 Karen Zeno Worcester Doves 2151 45 F 16 35-99 9:07.5 10:13/M
88 Angelica Garza Battlefield Sol 3131 15 F 26 13-15 9:07.6 9:17/M
89 Anna Korac 1577 11 F 19 0-12 9:09.3 9:44/M
90 Jalyn Rangrej Raleigh Navigat 3433 13 F 27 13-15 9:09.5 9:35/M
91 Brianna Hempstead Corvallis - Ore 2714 14 F 28 13-15 9:12.4 10:17/M
92 Tabitha Abel Klamath Falls - 2739 62 F 17 35-99 9:12.7 10:40/M
93 Corliss Wilson Ypsilanti Navig 2659 14 F 29 13-15 9:12.8 9:57/M
94 Jaideen Johnson Fallbrook SDA C 1374 15 F 30 13-15 9:12.8 9:47/M
95 Danielle Herman Danbury Bethel 2033 16 F 19 16-18 9:14.1 10:32/M
96 Andrea Henao-Albanes Cornerstone - P 2206 12 F 20 0-12 9:14.1 9:16/M
97 Audrey Varona Plano Acts Two 3695 11 F 21 0-12 9:16.7 9:22/M
98 Angelica Smith Loma Linda Univ 2849 14 F 31 13-15 9:16.8 10:16/M
99 Roxanne Shultz Prentis Park - 2399 22 F 11 19-34 9:17.8 9:26/M
100 Madison Gwin Plano Acts Two 3687 10 F 22 0-12 9:18.8 9:24/M
 
Place Name Group Bib No Age Gender Age Group Total Time Pace
101 Isabel Garcia Dallas First SD 3574 13 F 32 13-15 9:21.0 10:11/M
102 Briana Willis Prentis Park - 2408 11 F 23 0-12 9:21.9 9:28/M
103 Dominique Williams Plantation SDA 3399 15 F 33 13-15 9:24.1 9:54/M
104 Yvette Jean Charles Bethlehem Frenc 2534 44 F 18 35-99 9:25.1 9:40/M
105 Rubydeb Ramirez Rialto Spanish 2967 16 F 20 16-18 9:25.3 10:49/M
106 Jennifer Reid Danbury Bethel 2048 47 F 19 35-99 9:25.4 9:38/M
107 Julia Beaudoin Ponoka Woodland 3047 13 F 34 13-15 9:25.5 9:48/M
108 Caroline Stabenow Capital Brazili 2179 13 F 35 13-15 9:26.9 9:32/M
109 Meagan Domaschuk Ponoka Woodland 3043 15 F 36 13-15 9:29.1 9:51/M
110 Naomi Flores Loma Linda Univ 2843 14 F 37 13-15 9:29.3 10:27/M
111 Beatrix Parilla DFW Tamaraw - T 3579 14 F 38 13-15 9:29.5 9:45/M
112 Brittany Reid Danbury Bethel 2046 13 F 39 13-15 9:30.6 10:47/M
113 Fatima Celix DFW Tamaraw - T 3587 27 F 12 19-34 9:32.0 9:44/M
114 Teisha Hunter Ambassador Colu 1566 38 F 20 35-99 9:32.5 10:05/M
115 Favour Ujuatonu Maranatha Fello 2362 12 F 24 0-12 9:33.0 9:56/M
116 Thea Wangsness Jellico Rangers 3274 12 F 25 0-12 9:33.1 10:04/M
117 Jezreel Janelle Oliveros Pomona - Southe 2962 18 F 21 16-18 9:33.7 10:20/M
118 Kalista Lee Mentone - South 2866 8 F 26 0-12 9:34.3 10:11/M
119 Maria Kohn Naples Spanish 3334 17 F 22 16-18 9:37.1 9:46/M
120 Edith Rivera San Diego South 2974 50 F 21 35-99 9:38.1 10:12/M
121 Chidima Wilson Ypsilanti Navig 2658 17 F 23 16-18 9:38.9 10:25/M
122 Britanie Williams Seabrook Seahaw 2470 15 F 40 13-15 9:41.2 9:56/M
123 Tracie Settles Breath of Life 1617 50 F 22 35-99 9:41.6 10:36/M
124 Annie Velmon CPC Panthers - 2221 28 F 13 19-34 9:42.2 10:26/M
125 Crystal Figueroa New Hope - New 2383 12 F 27 0-12 9:42.8 10:32/M
126 Deasia Walters Beaufort - Caro 3146 13 F 41 13-15 9:43.3 9:55/M
127 Callie Grant Shreveport Torn 3701 13 F 42 13-15 9:46.5 9:55/M
128 Esther Pettersen Clubs Outside N 3765 15 F 43 13-15 9:47.3 10:35/M
129 Alicia Almanza Clubs Outside N 3762 20 F 14 19-34 9:48.7 10:37/M
130 Sydney Sutton Worcester Doves 2154 13 F 44 13-15 9:48.8 9:51/M
131 Jasmyn Menns Prentis Park - 2395 12 F 28 0-12 9:49.3 9:56/M
132 Lorelei Domaschuk Ponoka Woodland 3042 49 F 23 35-99 9:50.0 10:16/M
133 Silisha Sooknanan Ypsilanti Navig 2657 16 F 24 16-18 9:50.3 10:36/M
134 Hadassah Flores Loma Linda Univ 2841 6 F 29 0-12 9:50.4 10:31/M
135 Jane Forry Spokane West Ce 2770 52 F 24 35-99 9:51.8 10:54/M
136 Debbie Silva Oakridge Mounta 3040 47 F 25 35-99 9:52.1 10:08/M
137 Aileen De Leon 1622 36 F 26 35-99 9:53.4 10:04/M
138 Kali Sopha Paradise - Nort 2936 10 F 30 0-12 9:53.4 10:58/M
139 Sammara Hunt Plano Acts Two 3684 10 F 31 0-12 9:55.0 9:57/M
140 Laura Simpson Seabrook Seahaw 2464 54 F 27 35-99 9:55.6 11:00/M
141 Kaylie Mendez Winter Park Spa 3491 13 F 45 13-15 9:56.3 10:04/M
142 Thayanne Braga De Sousa Clubs Outside N 3792 27 F 15 19-34 9:57.6 10:40/M
143 Johanna Soto New Hope - New 2388 32 F 16 19-34 9:57.6 10:46/M
144 Kim Bowman Longview Crusad 3670 43 F 28 35-99 9:58.8 11:06/M
145 Aniyah Jeter Seabrook Seahaw 2447 11 F 32 0-12 9:59.5 10:56/M
146 Abigail Pribis Albuquerque Cen 3500 14 F 46 13-15 10:01.2 10:26/M
147 Sarah Whitsell Springfield Pat 2772 10 F 33 0-12 10:04.1 10:11/M
148 Alexa Jacinto Central Filipin 2774 15 F 47 13-15 10:04.4 11:03/M
149 Lyra Potter Paradise - Nort 2922 12 F 34 0-12 10:05.4 10:23/M
150 Rubicel Barrios Rocky Mountain 2690 49 F 29 35-99 10:05.4 10:45/M
151 Kori Wilkens Jellico Rangers 3277 13 F 48 13-15 10:05.6 10:43/M
152 Mariah Bailey 1585 19 F 17 19-34 10:08.6 10:39/M
153 Katey Collins Battlefield Sol 3126 15 F 49 13-15 10:09.6 10:20/M
154 Grismary Ruda Hollywood Spani 3237 16 F 25 16-18 10:09.8 10:54/M
155 Jordan Ramsey Glenville Super 2273 11 F 35 0-12 10:13.6 11:02/M
156 Sarita Sotelo La Mision Pathf 1507 29 F 18 19-34 10:16.9 11:52/M
157 Sheila Beaudoin Ponoka Woodland 3048 53 F 30 35-99 10:17.0 11:10/M
158 Cheyenne Lindgren Paradise - Nort 2949 12 F 36 0-12 10:17.4 11:27/M
159 Carina Ming Seabrook Seahaw 2456 12 F 37 0-12 10:18.5 11:14/M
160 Maria Escalante Escondido Spani 2803 39 F 31 35-99 10:24.6 10:34/M
161 Summer Stanford Cornerstone - P 2217 15 F 50 13-15 10:24.7 11:00/M
162 Lauren Harder Plano Acts II P 1605 0 F 38 0-12 10:24.8 10:31/M
163 Noahnna Fullmer McKinley Musher 2748 15 F 51 13-15 10:25.4 10:49/M
164 Karen Tahuite Escondido Spani 2802 13 F 52 13-15 10:25.6 10:55/M
165 Tanya Resendiz DFW Tamaraw - T 3597 11 F 39 0-12 10:26.8 10:47/M
166 Natalia Ramos Rockaway Guardi 2412 18 F 26 16-18 10:27.2 11:30/M
167 Whitney Roselmond All Nations Tit 3081 21 F 19 19-34 10:30.6 10:52/M
168 Juneile Maxi Westmount Crusa 3063 19 F 20 19-34 10:30.7 10:42/M
169 Breann Ellison All Nations Tit 3070 12 F 40 0-12 10:30.8 10:52/M
170 Sonja Toews Wadena Warriors 1377 38 F 32 35-99 10:33.0 11:17/M
171 Yasmin Phillip Emanuel Brinklo 2257 16 F 27 16-18 10:36.1 11:03/M
172 Brenda Fortner Columbus Eastwo 2194 66 F 33 35-99 10:37.0 11:13/M
173 Marline Ogunjobi Worcester Doves 2141 51 F 34 35-99 10:37.0 11:48/M
174 Melissa Benjamin Seabrook Seahaw 2436 19 F 21 19-34 10:38.2 11:33/M
175 Lilibeth Thomas Houston Gulfhav 3645 13 F 53 13-15 10:39.8 11:33/M
176 Kayleigh Smith Emanuel Brinklo 2249 11 F 41 0-12 10:41.2 11:08/M
177 Mã´nica Raphael E Silva De Oliveira Madison Mustang 2608 32 F 22 19-34 10:41.3 11:15/M
178 Niomy Rosado All Nations Tit 3080 19 F 23 19-34 10:41.4 10:54/M
179 Eraiel Smeikle Plantation SDA 3390 11 F 42 0-12 10:41.7 10:41/M
180 Destiny Amaro DFW Tamaraw - T 3578 14 F 54 13-15 10:42.4 11:08/M
181 Ariana Dimalanta Central Filipin 2789 12 F 43 0-12 10:45.5 11:44/M
182 Jasmine Patterson Ypsilanti Navig 2649 11 F 44 0-12 10:46.9 10:46/M
183 Reanna Calantas Central Filipin 2777 13 F 55 13-15 10:47.6 11:46/M
184 Edith Pecina La Vergne - Ken 3294 12 F 45 0-12 10:48.3 11:05/M
185 Janette Nshimirimana Worcester Doves 2145 14 F 56 13-15 10:52.2 11:58/M
186 Cynthia Major Raleigh Navigat 3456 54 F 35 35-99 10:52.7 11:59/M
187 Janice Wise Northeast - Sou 3378 50 F 36 35-99 10:54.1 11:06/M
188 Jasmine Wise Northeast - Sou 3379 15 F 57 13-15 10:54.2 11:05/M
189 Anita Lee Paradise - Nort 2919 39 F 37 35-99 10:54.2 11:45/M
190 Katelyn Quinteros Rocky Mountain 2701 11 F 46 0-12 10:54.3 11:08/M
191 Beatriz Parilla DFW Tamaraw - T 3580 12 F 47 0-12 10:54.9 11:17/M
192 Jennifer Noel Witness of Beth 2131 16 F 28 16-18 10:55.9 11:26/M
193 Velma Meikle Jacksonville Fi 3259 46 F 38 35-99 10:59.5 11:21/M
194 Kaitlin Roach Paradise - Nort 2944 13 F 58 13-15 10:59.9 12:02/M
195 Trena Campbell DFW Tamaraw - T 3590 39 F 39 35-99 11:00.7 11:18/M
196 Cora Whitsell Springfield Pat 2771 13 F 59 13-15 11:00.9 11:20/M
197 Lori Ermshar Mentone - South 2856 39 F 40 35-99 11:04.0 11:43/M
198 Ana Villa Real 1610 13 F 60 13-15 11:06.2 11:23/M
199 Sofia Barreda La Vergne - Ken 3289 8 F 48 0-12 11:07.4 11:20/M
200 Maxine Grandison Northeast - Sou 3368 49 F 41 35-99 11:09.1 11:46/M
 
Place Name Group Bib No Age Gender Age Group Total Time Pace
201 Nasheeba St. Louis South West Phil 2495 23 F 24 19-34 11:10.5 12:12/M
202 Ann Ellise Kuninobu Fallbrook SDA C 1604 17 F 29 16-18 11:11.3 12:12/M
203 Nancy Cabansag DFW Tamaraw - T 3584 44 F 42 35-99 11:11.9 11:54/M
204 Keona Frederick 1612 10 F 49 0-12 11:12.3 11:27/M
205 Kassandra Resendiz DFW Tamaraw - T 3596 14 F 61 13-15 11:13.0 11:39/M
206 Joan Wilson Raleigh Navigat 3431 50 F 43 35-99 11:14.1 12:21/M
207 Ann-Karyn Auguste Cornerstone - P 2207 11 F 50 0-12 11:14.3 11:26/M
208 Madalyn Powers Shreveport Torn 3704 15 F 62 13-15 11:14.4 11:23/M
209 Daniela Duran Hollywood Spani 3240 14 F 63 13-15 11:15.4 11:36/M
210 Tiana Campbell DFW Tamaraw - T 3589 10 F 51 0-12 11:16.8 11:39/M
211 Ana Soto New Hope - New 2387 54 F 44 35-99 11:17.8 12:10/M
212 Annette Burnett Mountain Home - 3672 34 F 25 19-34 11:17.9 12:01/M
213 Neoma Wisdom Paradise - Nort 2941 50 F 45 35-99 11:18.4 12:13/M
214 Virgie Aquitania DFW Tamaraw - T 3599 41 F 46 35-99 11:19.0 11:38/M
215 Arisbel Reynoso Hollywood Spani 3238 16 F 30 16-18 11:19.7 11:40/M
216 Alexandria Maximo Cornerstone - P 2204 11 F 52 0-12 11:20.2 11:23/M
217 Timothy McLendon Raleigh Navigat 3440 10 F 53 0-12 11:20.6 11:46/M
218 Tiandi McLendon Raleigh Navigat 3441 13 F 64 13-15 11:21.0 11:53/M
219 Elyse Baltodano Naples Spanish 3361 9 F 54 0-12 11:21.2 11:24/M
220 Victoria Simmonds Tigers Pathfind 3719 12 F 55 0-12 11:23.5 11:40/M
221 Juli Ambriz Conroe Spanish 3546 14 F 65 13-15 11:24.0 12:09/M
222 Neleesha Meunier Witness of Beth 2129 13 F 66 13-15 11:24.6 11:50/M
223 Emy Guillen Oakridge Mounta 3022 41 F 47 35-99 11:24.9 11:40/M
224 Yva Musyoka Bethlehem Frenc 2535 10 F 56 0-12 11:25.7 12:04/M
225 Nehemie Lamarre Witness of Beth 2126 13 F 67 13-15 11:25.7 11:50/M
226 Savanah Swanson Battlefield Sol 3144 15 F 68 13-15 11:25.9 11:36/M
227 Jullie Villegas Rocky Mountain 2705 16 F 31 16-18 11:28.7 12:14/M
228 Jaydene Codrington Eliathah Envoys 3200 20 F 26 19-34 11:29.7 11:49/M
229 Safiyya Phillip Emanuel Brinklo 2256 13 F 69 13-15 11:31.9 11:59/M
230 Raeann Ellison All Nations Tit 3071 12 F 57 0-12 11:31.9 11:53/M
231 Rasheem Porteous All Nations Tit 3079 17 F 32 16-18 11:33.0 11:54/M
232 Victoria Guillen Oakridge Mounta 3034 13 F 70 13-15 11:33.3 11:54/M
233 Daniela Barrento Sp Queens Israe 2106 17 F 33 16-18 11:34.1 12:12/M
234 Ezra Balatero Longview Crusad 3668 10 F 58 0-12 11:34.3 12:42/M
235 Misole Roc Bethlehem Frenc 2541 46 F 48 35-99 11:35.2 11:52/M
236 Analilia Resendiz DFW Tamaraw - T 3595 17 F 34 16-18 11:37.2 12:01/M
237 Samantha Smart Cape Coral Flam 3192 16 F 35 16-18 11:38.1 12:37/M
238 Vincent Dan All Nations Tit 3074 15 F 71 13-15 11:38.7 11:51/M
239 Katherin Gonzalez Rocky Mountain 2694 15 F 72 13-15 11:41.6 12:26/M
240 Katheryne Acevedo Rocky Mountain 2683 12 F 59 0-12 11:42.0 12:27/M
241 Rodie Constant Bethlehem Frenc 2561 16 F 36 16-18 11:42.7 11:59/M
242 Kashieka Popkin Tigers Pathfind 3712 30 F 27 19-34 11:45.6 12:16/M
243 Tanesha Aristide Cape Coral Flam 3190 11 F 60 0-12 11:45.6 12:45/M
244 Kerri Boone Jellico Rangers 3262 42 F 49 35-99 11:45.7 12:50/M
245 Chardelle Derogene Bethlehem Frenc 2562 14 F 73 13-15 11:45.8 12:04/M
246 Anne Julie Constant Bethlehem Frenc 2560 16 F 37 16-18 11:46.7 12:04/M
247 Rachel Delapara Worcester Doves 2156 11 F 61 0-12 11:47.1 12:58/M
248 Elizabeth Jacinto Central Filipin 2792 57 F 50 35-99 11:48.5 12:53/M
249 Laura Wilkens Jellico Rangers 3278 46 F 51 35-99 11:49.2 12:53/M
250 Annmarie St James Midport SDA Chu 3306 51 F 52 35-99 11:50.6 11:53/M
251 Ranielle Vivar San Diego South 2972 18 F 38 16-18 11:51.3 12:10/M
252 Lorraine Pichardo Rhinelander Nor 2623 11 F 62 0-12 11:51.8 12:34/M
253 Mya Gillespie Rhinelander Nor 2622 12 F 63 0-12 11:51.9 12:34/M
254 Renae Zeno Worcester Doves 2152 13 F 74 13-15 11:53.1 13:04/M
255 Linda Corbit Paradise - Nort 2928 64 F 53 35-99 11:58.0 12:47/M
256 Isabela Tavares Hollywood Spani 3234 12 F 64 0-12 11:58.7 11:58/M
257 Adahra Frederick 1609 14 F 75 13-15 12:00.0 12:19/M
258 Nadia Seymore Glenville Super 2288 9 F 65 0-12 12:00.4 13:23/M
259 Ashely Vazquez Immanuel Spanis 3256 11 F 66 0-12 12:01.0 12:04/M
260 Steffanie Wrasse Atascosa SDA Ch 3525 40 F 54 35-99 12:02.4 12:25/M
261 Mae Wong Central Filipin 2797 45 F 55 35-99 12:02.6 13:07/M
262 Joan Pettersen Clubs Outside N 3767 50 F 56 35-99 12:02.9 12:51/M
263 Linda Plank Jellico Rangers 3269 44 F 57 35-99 12:04.7 13:09/M
264 Jasmine Corral Central Filipin 2773 12 F 67 0-12 12:06.6 13:06/M
265 Marline Ogunjobi Worcester Doves 2142 51 F 58 35-99 12:07.8 13:19/M
266 Patricia Celix DFW Tamaraw - T 3588 47 F 59 35-99 12:09.5 12:23/M
267 Daniela Rengito Cornerstone - P 2213 16 F 39 16-18 12:10.0 12:46/M
268 Melea Brown Paradise - Nort 2924 40 F 60 35-99 12:10.7 13:28/M
269 Neusa Contessoto Capital Brazili 2184 46 F 61 35-99 12:12.8 12:23/M
270 Juanita Hunter South West Phil 2481 51 F 62 35-99 12:14.7 14:12/M
271 Chika Esochagi Maranatha Fello 2363 20 F 28 19-34 12:15.0 12:37/M
272 Tiwalade Kolawole Maranatha Fello 2367 13 F 76 13-15 12:15.4 12:38/M
273 Ayomikun Ayeni Maranatha Fello 2370 12 F 68 0-12 12:16.0 12:41/M
274 Amy Mocenacagi Mount Tabor Pat 2756 42 F 63 35-99 12:17.2 13:02/M
275 Jada Beckford Boulevard Heave 2169 11 F 69 0-12 12:18.8 13:18/M
276 Sana Khokhar Boulevard Heave 2175 23 F 29 19-34 12:19.1 13:18/M
277 Amenaka Saintoiry Bethlehem Frenc 2558 15 F 77 13-15 12:19.2 12:37/M
278 Ozioma Erondu Maranatha Fello 2374 11 F 70 0-12 12:20.2 12:43/M
279 Eres Toney Glenville Super 2268 9 F 71 0-12 12:20.4 13:09/M
280 Melvin Hosten Seabrook Seahaw 2444 43 F 64 35-99 12:30.4 13:56/M
281 Yssis Patterson Ypsilanti Navig 2650 16 F 40 16-18 12:31.2 12:31/M
282 Maritza Taina Taina Indianapolis No 2589 38 F 65 35-99 12:33.5 16:18/M
283 Jordan Treadway Cornerstone - P 2210 13 F 78 13-15 12:38.1 13:57/M
284 Nichele Smith Charity Harris 1562 13 F 79 13-15 12:38.2 12:41/M
285 Cristal Reyes New Hope - New 2386 18 F 41 16-18 12:39.1 13:29/M
286 Vyrna Escalante Escondido Spani 2806 12 F 72 0-12 12:41.3 13:11/M
287 Lucy Mejias Immanuel Spanis 3258 24 F 30 19-34 12:42.5 12:50/M
288 Patty Travis Willits Betmuki 2999 53 F 66 35-99 12:43.3 13:58/M
289 Iumy De Los Santos New Hope - New 2380 17 F 42 16-18 12:43.7 13:33/M
290 Laurel Pennisi Willits Betmuki 3003 16 F 43 16-18 12:43.9 13:58/M
291 Savannah Munton Willits Betmuki 3004 13 F 80 13-15 12:44.1 13:58/M
292 Samantha Meunier Worcester Doves 2144 15 F 81 13-15 12:44.3 13:56/M
293 Margaret Smith Willits Betmuki 2997 70 F 67 35-99 12:44.5 13:58/M
294 David Pennisi Willits Betmuki 3000 55 F 68 35-99 12:44.7 13:59/M
295 Candace Pennisi Willits Betmuki 3001 20 F 31 19-34 12:44.7 13:58/M
296 Areli San Juan Naples Spanish 3356 11 F 73 0-12 12:44.7 12:48/M
297 Veronica Vannorsdel Willits Betmuki 3002 14 F 82 13-15 12:44.8 13:58/M
298 Charity Travis Willits Betmuki 2998 14 F 83 13-15 12:44.9 13:58/M
299 Brittany Bordelon Willits Betmuki 3005 11 F 74 0-12 12:45.0 13:58/M
300 Jennifer Stanford Cornerstone - P 2214 43 F 69 35-99 12:46.5 14:05/M
 
Place Name Group Bib No Age Gender Age Group Total Time Pace
301 Mailen Hermida Immanuel Spanis 3248 34 F 32 19-34 12:47.9 12:55/M
302 Kathie Smith Willits Betmuki 3006 47 F 70 35-99 12:48.6 13:58/M
303 Emely Lopez Immanuel Spanis 3251 11 F 75 0-12 12:49.3 13:05/M
304 Yousy Hernandez Naples Spanish 3343 39 F 71 35-99 12:49.6 12:58/M
305 Hetha Frederick Stonehill - Tex 1606 40 F 72 35-99 12:49.8 13:05/M
306 Esther Enwerem Maranatha Fello 2373 12 F 76 0-12 12:50.3 13:13/M
307 Nora Martin Raleigh Navigat 3444 10 F 77 0-12 12:50.7 13:20/M
