Runner's Edge Race Timing

Katty Shack 5K

Overall Finish List

April 30, 2016


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Holm Grand Rapids MI 6595 31 M 1 Overall 17:49.9 5:45/M
2 Travis Reid Shelby MI 6600 31 M 1 30-34 18:59.7 6:07/M
3 Todd Sellon Spring Lake MI 6551 49 M 1 Masters 19:32.8 6:18/M
4 Joe Hulsebus Kalamazoo MI 6571 52 M 1 50-54 20:06.0 6:29/M
5 Gerry Verwey Ravenna MI 6604 38 M 1 35-39 20:19.4 6:33/M
6 Morningstar Quinn-Fowler Dryden NY 1698 19 M 1 15-19 20:44.5 6:41/M
7 Jeffrey Boyd Belding MI 1966 37 M 2 35-39 20:45.8 6:42/M
8 Steve Douglas Muskegon MI 6505 52 M 2 50-54 21:18.0 6:52/M
9 Jeremy Bakker Grand Haven MI 6593 44 M 1 40-44 21:22.3 6:54/M
10 Seth Norder Grand Haven MI 6550 10 M 1 1-10 21:30.0 6:56/M
11 Jody Alger Constantine MI 1557 36 M 3 35-39 21:33.0 6:57/M
12 Brian May Ravenna MI 6609 41 M 2 40-44 21:34.8 6:57/M
13 Roger Vargo Coopersville MI 6603 55 M 1 55-59 21:53.9 7:04/M
14 Eric Berends Grand Haven MI 6569 43 M 3 40-44 22:16.6 7:11/M
15 Dimitri Tolarkey Coopersville MI 6507 20 M 1 20-24 22:31.0 7:16/M
16 Lee Fisher Holland MI 1672 53 M 3 50-54 22:36.6 7:17/M
17 Mick Deboer Rockford MI 6545 22 M 2 20-24 22:51.6 7:22/M
18 Mychala Spoelman Ravenna MI 6519 16 F 1 Overall 22:52.1 7:23/M
19 Kerry O'Conner Grand Haven MI 1939 33 M 2 30-34 22:56.0 7:24/M
20 Jake Jenison Jenison MI 6555 29 M 1 25-29 23:01.0 7:25/M
21 Mark May Conklin MI 6566 36 M 4 35-39 23:09.3 7:28/M
22 Nicholas Rowden West Olive MI 6586 13 M 1 11-14 23:27.3 7:34/M
23 Hayden Helmer Muskegon MI 6564 14 M 2 11-14 23:29.3 7:35/M
24 Justin Ely Jenison MI 6502 27 M 2 25-29 23:46.5 7:40/M
25 Joe Stehouwer Coopersville MI 6526 27 M 3 25-29 23:58.8 7:44/M
26 Jon Felske Muskegon MI 6611 54 M 4 50-54 24:21.6 7:51/M
27 Sidney Linck Ravenna MI 6538 17 F 1 15-19 24:32.1 7:55/M
28 Curt Terhaar Grand Haven MI 6509 51 M 5 50-54 24:33.5 7:55/M
29 Ian Waldecker Conklin MI 6556 15 M 2 15-19 24:39.1 7:57/M
30 Chad Lieffers Coopersville MI 6602 28 M 4 25-29 24:40.1 7:57/M
31 Julie Norkoli Grand Haven MI 6552 41 F 1 Masters 24:58.3 8:03/M
32 Scott Golin Grand Haven MI 6579 37 M 5 35-39 25:00.8 8:04/M
33 Nikayla Rowden West Olive MI 6585 18 F 2 15-19 25:26.3 8:12/M
34 Jaela Norkoli Grand Haven MI 6553 14 F 1 11-14 25:43.3 8:18/M
35 Brenda Penland Grand Haven MI 1965 50 F 1 50-54 26:01.8 8:24/M
36 Erin Johnson Muskegon MI 6547 43 M 4 40-44 26:06.6 8:25/M
37 Alan Meyers Newaygo MI 6580 33 M 3 30-34 26:16.0 8:28/M
38 Jen Johnson Muskegon MI 6588 34 F 1 30-34 26:26.1 8:32/M
39 Jamie Lillibridge Marne MI 6612 25 F 1 25-29 26:53.7 8:40/M
40 Jon Van Allsburg Holland MI 1680 60 M 1 60-64 27:01.6 8:43/M
41 Chris Burrows Erie PA 6606 28 M 5 25-29 27:12.6 8:46/M
42 Rachel Alger Constantine MI 1531 35 F 1 35-39 27:14.6 8:47/M
43 Kim Moore Hudsonville MI 6598 51 F 2 50-54 27:17.9 8:48/M
44 Shannon Virtue Muskegon MI 1984 37 F 2 35-39 27:24.8 8:50/M
45 Dave Kendrick Muskegon MI 6592 64 M 2 60-64 27:25.1 8:51/M
46 Hannah Edwards Muskegon MI 6591 21 F 1 20-24 27:37.0 8:55/M
47 Jodi Prescott Twin Lake MI 1943 29 F 2 25-29 27:37.6 8:55/M
48 Janice Pell Holton MI 1664 24 F 2 20-24 27:44.8 8:57/M
49 Jason Ryder Muskegon MI 6594 41 M 5 40-44 27:48.5 8:58/M
50 Michelle May Conklin MI 1642 43 F 1 40-44 27:48.5 8:58/M
51 Joe Ortquist Grand Haven MI 6533 41 M 6 40-44 27:49.1 8:58/M
52 Julie Hilton Coopersville MI 1706 47 F 1 45-49 27:56.4 9:01/M
53 Elayna Madl Muskegon MI 6590 11 F 2 11-14 28:04.8 9:03/M
54 Jemma Norkoli Grand Haven MI 6554 9 F 1 1-10 28:09.3 9:05/M
55 Kerra Quinn Dryden NY 1697 40 F 2 40-44 28:21.6 9:09/M
56 Ron Cunningham Dryden NY 1699 58 M 2 55-59 28:21.8 9:09/M
57 Jeff Roffey Grand Haven MI 1993 50 M 6 50-54 28:26.3 9:10/M
58 Kerstin Felske Muskegon MI 6610 51 F 3 50-54 28:27.7 9:11/M
59 Brian Young Grand Rapids MI 1674 25 M 6 25-29 28:28.3 9:11/M
60 Susan Boomgaard-Rasch Conklin MI 1640 49 F 2 45-49 28:34.3 9:13/M
61 Kathleen Zimmer Conklin MI 1956 37 F 3 35-39 28:35.6 9:13/M
62 Jonah Roelofs Zeeland MI 6515 12 M 3 11-14 28:36.8 9:14/M
63 Rob Allen Muskegon MI 6548 38 M 6 35-39 28:38.0 9:14/M
64 Ryan Burk Coopersville MI 1649 41 M 7 40-44 28:55.7 9:20/M
65 Lyvanh Braak Nunica MI 1985 44 F 3 40-44 28:57.8 9:20/M
66 Rachel Sanchez Grand Haven MI 6543 34 F 2 30-34 29:02.3 9:22/M
67 Melissa Dombrowski Grand Haven MI 6560 34 F 3 30-34 29:04.8 9:23/M
68 Emily Thorne Spring Lake MI 6559 50 F 4 50-54 29:06.0 9:23/M
69 Jenell Challa Grand Rapids MI 1976 50 F 5 50-54 29:07.3 9:24/M
70 Karen Sloboda Chesterfield MO 6567 22 F 3 20-24 29:11.9 9:25/M
71 Anita Yoder Grand Haven MI 1656 50 F 6 50-54 29:16.6 9:26/M
72 Mike Roelofs Zeeland MI 6514 44 M 8 40-44 29:24.5 9:29/M
73 Brian Kish Columbia IL 6535 45 M 1 45-49 29:31.6 9:31/M
74 Ashlee Allison Grand Haven MI 6570 29 F 3 25-29 29:39.5 9:34/M
75 Brenda Rosel Conklin MI 1639 53 F 7 50-54 29:40.7 9:34/M
76 Bruce Quada Grand Haven MI 1682 57 M 3 55-59 29:41.6 9:35/M
77 Sam Emmons Spring Lake MI 1646 17 M 3 15-19 29:42.1 9:35/M
78 Nicholas Carman Otsego MI 1938 36 M 7 35-39 29:43.6 9:35/M
79 Mark Brown Grand Haven MI 6574 33 M 4 30-34 29:48.3 9:37/M
80 Shelley Bultje Grand Haven MI 6576 24 F 4 20-24 29:48.7 9:37/M
81 Elizabeth Koratich Spring Lake MI 1588 11 F 3 11-14 29:53.6 9:38/M
82 Crystal Bultje Grand Haven MI 6575 30 F 4 30-34 29:54.3 9:39/M
83 Michelle Hass Spring Lake MI 1643 42 F 4 40-44 30:08.1 9:43/M
84 Alicia Bigelow Rockford MI 1635 26 F 4 25-29 30:15.0 9:45/M
85 English Rex Shelby MI 6528 33 F 6 30-34 30:16.7 9:46/M
86 Kasey Laisure Ludington MI 6527 32 F 5 30-34 30:16.7 9:46/M
87 Anne Snoeyink Hudsonville MI 1659 27 F 5 25-29 30:22.5 9:48/M
88 Nate Roelofs Zeeland MI 6516 16 M 4 15-19 30:25.6 9:49/M
89 Anne Osborn Brooklyn MI 1838 50 F 8 50-54 30:28.8 9:50/M
90 Beka Roelofs Zeeland MI 6517 13 F 4 11-14 30:33.1 9:51/M
91 Julie Emmons Spring Lake MI 1645 47 F 3 45-49 30:40.8 9:54/M
92 Amanda Westendorp Holland MI 1991 28 F 7 25-29 30:50.9 9:57/M
93 Katelyn Schaffer Grand Haven MI 1973 25 F 6 25-29 30:50.9 9:57/M
94 Gracie Philpot Grand Haven MI 6561 9 F 2 1-10 31:00.8 10:00/M
95 Sara Muellerleile Holland MI 6608 32 F 7 30-34 31:01.8 10:00/M
96 Lisa Olson Grand Haven MI 1652 51 F 9 50-54 31:03.9 10:01/M
97 Alana Wiaduck West Olive MI 6607 33 F 8 30-34 31:07.0 10:02/M
98 Emily Beuschel Royal Oak MI 1972 25 F 8 25-29 31:14.3 10:05/M
99 Ryan Mol Allendale MI 6618 30 M 5 30-34 31:19.8 10:06/M
100 Maureen Lewis Cedar Springs MI 1671 27 F 9 25-29 31:24.7 10:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kate Hecksel Coopersville MI 2000 17 F 3 15-19 31:34.0 10:11/M
102 James Kober West Olive MI 1951 54 M 7 50-54 31:47.0 10:15/M
103 Rebecca Koratich Spring Lake MI 1587 13 F 5 11-14 31:55.7 10:18/M
104 Becky Vargo Spring Lake MI 6536 56 F 1 55-59 32:00.0 10:19/M
105 Marcia Lowing Coopersville MI 6510 55 F 2 55-59 32:06.1 10:21/M
106 Ellie Todd West Olive MI 6513 9 F 3 1-10 32:16.4 10:25/M
107 Josh Wise Zeeland MI 1669 31 M 6 30-34 32:18.0 10:25/M
108 Kristin Wise Zeeland MI 1668 35 F 4 35-39 32:18.0 10:25/M
109 Libby Brouwer Grand Haven MI 1658 60 F 1 60-64 32:24.1 10:27/M
110 Taylor Gee Whitehall MI 1968 12 F 6 11-14 32:30.6 10:29/M
111 Patrick Gee Whitehall MI 1967 49 M 2 45-49 32:30.8 10:29/M
112 Amber Rupe Twin Lake MI 1944 33 F 9 30-34 32:37.5 10:31/M
113 Sondra May Conklin MI 6565 32 F 10 30-34 33:09.0 10:42/M
114 Annabel Smith Conklin MI 1696 8 F 4 1-10 33:11.6 10:42/M
115 Christa Smith Conklin MI 1694 33 F 11 30-34 33:11.6 10:42/M
116 Pam Quada Grand Haven MI 1681 49 F 4 45-49 33:23.8 10:46/M
117 Jenny Beuschel Conklin MI 6529 21 F 5 20-24 33:46.6 10:54/M
118 Deanna Brown Conklin MI 1655 46 F 5 45-49 33:51.6 10:55/M
119 Katherine Krepps Alma MI 6563 27 F 10 25-29 34:14.7 11:03/M
120 Kevin Thiel St Louis MI 6614 33 M 7 30-34 34:14.9 11:03/M
121 Jackie Kish Columbia IL 6534 47 F 6 45-49 34:28.8 11:07/M
122 Emily Raap Allendale MI 1683 28 F 11 25-29 34:31.3 11:08/M
123 Chelsie Wyse Holland MI 1678 25 F 12 25-29 34:32.4 11:08/M
124 Kimberly Sloboda Coopersville MI 1684 20 F 6 20-24 34:39.8 11:11/M
125 Matt Pastotnik Grand Haven MI 1641 30 M 8 30-34 34:41.3 11:11/M
126 Kelli Wyse Holland MI 1676 46 F 7 45-49 35:00.4 11:17/M
127 Tony Wyse Holland MI 1677 48 M 3 45-49 35:02.6 11:18/M
128 Sasha Grimes Muskegon MI 1654 28 F 13 25-29 35:08.1 11:20/M
129 Tom Perry Grand Haven MI 1650 52 M 8 50-54 35:32.0 11:28/M
130 Julie Perry Grand Haven MI 1651 50 F 10 50-54 35:38.5 11:30/M
131 Noah Smith Conklin MI 1695 10 M 2 1-10 35:44.0 11:32/M
132 Nancy Sutterfield Ravenna MI 1937 58 F 3 55-59 35:44.4 11:32/M
133 Patti Lowman Grand Haven MI 1662 62 F 2 60-64 35:56.6 11:35/M
134 Melanie Manion Grand Haven MI 1994 41 F 5 40-44 36:08.0 11:39/M
135 Carla Safie Hastings MI 1964 61 F 3 60-64 36:13.3 11:41/M
136 Catherine Jandernoa Grand Rapids MI 6578 33 F 12 30-34 36:29.1 11:46/M
137 Joy Langereis Grand Rapids MI 6577 26 F 14 25-29 36:29.1 11:46/M
138 Mckenzie Nelson Spring Lake MI 1958 18 F 4 15-19 36:31.7 11:47/M
139 Laura Jenison Grand Rapids MI 1970 53 F 11 50-54 37:10.8 11:59/M
140 Dori Helder Holland MI 6616 56 F 4 55-59 37:19.8 12:02/M
141 Emily Ely Jenison MI 6501 24 F 7 20-24 37:39.1 12:09/M
142 Kasey Spofford Muskegon MI 6601 33 F 13 30-34 37:51.8 12:13/M
143 Rose Madl Muskegon MI 6589 42 F 6 40-44 37:58.8 12:15/M
144 Kia Evans Muskegon MI 1644 29 F 15 25-29 38:01.4 12:16/M
145 Elizabeth Raap Jenison MI 1592 48 F 8 45-49 38:04.0 12:17/M
146 Denise Pamer Twin Lake MI 1660 49 F 9 45-49 38:25.7 12:24/M
147 Kristi Schneider Grand Haven MI 6615 34 F 14 30-34 38:31.9 12:25/M
148 Heidi Kelley Whitehall MI 1665 45 F 10 45-49 38:32.6 12:26/M
149 Lindsey Regan Wayland MI 1595 26 F 16 25-29 38:34.1 12:26/M
150 Louise Stitt Holton MI 1663 53 F 12 50-54 38:34.3 12:26/M
151 Caylin Newell Cedar Springs MI 1636 27 F 17 25-29 38:38.8 12:28/M
152 Laura Hecksel Coopersville MI 6524 47 F 11 45-49 38:40.6 12:28/M
153 Laura Pastotnik Spring Lake MI 6562 27 F 18 25-29 38:54.8 12:33/M
154 Mindy Tilli Sparta MI 6537 51 F 13 50-54 39:03.3 12:36/M
155 Jimilynn Kelly Ravenna MI 1947 30 F 15 30-34 39:05.3 12:36/M
156 Jessica Buist Ravenna MI 1948 32 F 16 30-34 39:06.1 12:37/M
157 Karla Wiersma Coopersville MI 6511 46 F 12 45-49 39:10.3 12:38/M
158 Grace Zimmer Conklin MI 1957 11 F 7 11-14 39:19.1 12:41/M
159 George Ellis Conklin MI 1941 9 M 3 1-10 39:19.3 12:41/M
160 Savanna Ellis Conklin MI 1942 10 F 5 1-10 39:27.6 12:44/M
161 Laura Deal Grand Haven MI 1661 37 F 5 35-39 39:31.6 12:45/M
162 Amy Olinzock Grand Haven MI 1657 26 F 19 25-29 39:45.3 12:49/M
163 Marian Young Grand Rapids MI 1673 27 F 20 25-29 39:45.7 12:49/M
164 Pete Schneider Grand Rapids MI 1679 32 M 9 30-34 40:23.4 13:02/M
165 Cody Nickolaus Conklin MI 1955 20 M 3 20-24 40:25.5 13:02/M
166 Nicole Chase Conklin MI 1953 19 F 5 15-19 40:25.6 13:02/M
167 Elisabeth Fischer Hudsonville MI 1949 73 F 1 70-99 40:35.6 13:05/M
168 Donna Kober West Olive MI 1950 55 F 5 55-59 41:31.8 13:24/M
169 Andrea Reenders Grand Haven MI 1675 30 F 17 30-34 42:00.6 13:33/M
170 Anne Todd West Olive MI 6512 37 F 6 35-39 42:00.8 13:33/M
171 Barb Cherry Grand Haven MI 1989 39 F 7 35-39 42:16.0 13:38/M
172 Amanda Sheffield Grand Haven MI 1685 35 F 8 35-39 42:16.6 13:38/M
173 Alivia Cherry Grand Haven MI 1990 11 F 8 11-14 42:17.0 13:38/M
174 Becky Nieboer Grand Haven MI 1690 29 F 21 25-29 42:17.1 13:38/M
175 Chantal Roeske Grand Haven MI 1670 37 F 9 35-39 42:24.5 13:41/M
176 Johnathan Coleman Grand Rapids MI 6597 25 M 7 25-29 43:25.4 14:00/M
177 Josh Fisher Conklin MI 6596 28 M 8 25-29 43:26.6 14:01/M
178 Glenda Borowski Muskegon MI 1999 72 F 2 70-99 45:02.9 14:32/M
179 Fred Challa Remus MI 1981 75 M 1 70-99 45:29.1 14:40/M
180 Kevin Bowling West Olive MI 1963 60 M 3 60-64 45:51.8 14:47/M
181 Pamela Jeup Hudsonville MI 6599 48 F 13 45-49 45:53.8 14:48/M
182 Lynette Lozon Conklin MI 1959 55 F 6 55-59 46:12.1 14:54/M
183 Lynn Lozon Conklin MI 1960 45 F 14 45-49 46:12.3 14:54/M
184 Mike Haas Holland MI 6540 58 M 4 55-59 47:44.8 15:24/M
185 Joellen Haas Holland MI 6539 50 F 14 50-54 47:46.6 15:25/M
186 Shelley Stevers-Rabbai Holland MI 6518 43 F 7 40-44 48:17.4 15:35/M
187 Jennifer Zang Grand Haven MI 1982 45 F 15 45-49 48:17.8 15:35/M
188 Kimberly Olthof Grand Haven MI 6504 43 F 8 40-44 48:34.5 15:40/M
189 Danielle Totten Hudsonville MI 1637 51 F 15 50-54 48:47.8 15:44/M
190 Will Totten Hudsonville MI 1638 55 M 5 55-59 48:47.8 15:44/M
191 Deeney Klein Spring Lake MI 1986 66 F 1 65-69 48:54.3 15:46/M
192 Dallas Stalzer Grand Haven MI 6503 62 F 4 60-64 49:01.4 15:49/M
193 Jesse Bruce Grand Haven MI 1946 39 M 8 35-39 49:09.1 15:51/M
194 Sarah Marshall Allendale MI 6617 29 F 22 25-29 49:48.1 16:04/M
195 Kathi Waldecker Conklin MI 6557 53 F 16 50-54 49:48.7 16:04/M
196 Lavonne Marshall Coopersville MI 6568 55 F 7 55-59 49:48.9 16:04/M
197 Lyn Wenkel Standish MI 1716 54 F 17 50-54 50:12.1 16:12/M
198 Kayla Lehman Merrill MI 6613 27 F 23 25-29 50:12.4 16:12/M
199 Beth Knochel Standish MI 1715 28 F 24 25-29 50:13.9 16:12/M
200 Raechelle Gonzalez Grand Haven MI 1693 40 F 9 40-44 51:36.6 16:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Patrice Frantz Grand Haven MI 6520 57 F 8 55-59 52:44.3 17:01/M
202 Tami Emmick Jenison MI 1971 53 F 18 50-54 54:20.1 17:32/M
203 Jerry Emmick Zeeland MI 1945 63 M 4 60-64 54:24.1 17:33/M
204 Virginia Sessions Coopersville MI 1797 27 F 25 25-29 55:38.8 17:57/M
205 Doug Brown Conklin MI 1821 27 M 9 25-29 55:42.1 17:58/M
206 Ted Boomgaard Grand Rapids MI 6619 25 M 10 25-29 55:51.1 18:01/M
207 Sean Kurek Conklin MI 1936 27 M 11 25-29 55:51.4 18:01/M
208 Jessica Tacoma Allendale MI 1940 28 F 26 25-29 55:51.6 18:01/M
209 Sheri Lankheet Nunica MI 1666 33 F 18 30-34 56:01.1 18:04/M
210 Paul Lankheet Nunica MI 1667 35 M 9 35-39 56:02.1 18:05/M
211 Jacquelyn Hilgeman Conklin MI 6572 26 F 27 25-29 56:43.1 18:18/M
212 Scott Hilgeman Conklin MI 6573 26 M 12 25-29 56:43.1 18:18/M
213 Shelley Sheffield Grand Haven MI 1687 60 F 5 60-64 56:56.4 18:22/M
214 Casidii Maxfield Grand Haven MI 1686 17 F 6 15-19 56:56.5 18:22/M
215 Quinn Kozakiewicz Grand Rapids MI 1979 6 F 6 1-10 59:17.8 19:07/M
216 Rowan Kozakiewicz Grand Rapids MI 1978 6 M 4 1-10 59:19.1 19:08/M
217 Penni Dewitt Grand Haven MI 1688 54 F 19 50-54 59:21.5 19:09/M
218 Jeff Krieg Grand Haven MI 1692 60 M 5 60-64 1:00:02.1 19:22/M
219 Patti Krieg Grand Haven MI 1691 52 F 20 50-54 1:00:02.3 19:22/M