Men: Top Finishers 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
5K Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erik Westbrook | Fremont MI | 1580 | 24 | 1 | 16:03.29 | 16:03.29 | 5:10/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanne Dykman | Montague MI | 831 | 44 | 9 | 18:16.53 | 18:16.53 | 5:53/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ron Zywicki | Traverse City MI | 1446 | 53 | 3 | 17:13.54 | 17:13.54 | 5:33/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelley Petersen | Muskegon MI | 1133 | 43 | 94 | 22:25.54 | 22:25.54 | 7:11/M |
Top | ||||||||
Male 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dane Rutz | Muskegon MI | 1391 | 10 | 93 | 22:24.81 | 22:32.71 | 7:14/M |
2 | Kayden Hellmann | Muskegon MI | 1334 | 10 | 154 | 23:39.86 | 25:13.54 | 7:38/M |
3 | Zebedee Swager | 1586 | 9 | 172 | 23:52.56 | 23:56.49 | 7:42/M | |
4 | Klay Grant | 1589 | 10 | 196 | 24:19.72 | 24:24.33 | 7:51/M | |
5 | Leo Swager | 1587 | 7 | 240 | 25:09.20 | 25:13.13 | 8:07/M | |
6 | Bo Nedeau | Muskegon MI | 1113 | 10 | 279 | 25:43.07 | 25:50.56 | 8:18/M |
7 | Riley Buys | Muskegon MI | 141 | 10 | 297 | 26:07.27 | 26:39.15 | 8:25/M |
8 | Brayden Cunningham | Muskegon MI | 1619 | 8 | 311 | 26:19.46 | 26:43.27 | 8:29/M |
9 | Jack McDowell | Whitehall MI | 242 | 9 | 349 | 26:50.64 | 27:05.40 | 8:39/M |
10 | Mark Millard | Byron Center MI | 1126 | 7 | 386 | 27:22.70 | 27:35.41 | 8:50/M |
11 | Caleb Wolffis | Spring Lake MI | 1167 | 8 | 405 | 27:36.44 | 28:16.56 | 8:54/M |
12 | Colton Swanson | Muskegon MI | 1476 | 8 | 409 | 27:39.92 | 28:25.29 | 8:55/M |
13 | Tyler Leenhouts | Muskegon MI | 1341 | 10 | 410 | 27:40.16 | 29:14.44 | 8:55/M |
14 | Connor Reid | Muskegon MI | 929 | 10 | 433 | 27:54.56 | 28:07.46 | 9:00/M |
15 | Gavin Miller | Muskegon MI | 1346 | 9 | 438 | 27:57.10 | 29:14.48 | 9:01/M |
16 | Liam Smith | Muskegon MI | 415 | 8 | 463 | 28:22.99 | 29:38.87 | 9:09/M |
17 | J.t. Fansler | Muskegon MI | 334 | 9 | 464 | 28:23.11 | 29:39.49 | 9:09/M |
18 | Jamison Borgman | Muskegon MI | 1282 | 10 | 474 | 28:31.06 | 30:04.79 | 9:12/M |
19 | Brady Swanson | Muskegon MI | 1475 | 8 | 482 | 28:40.93 | 29:25.55 | 9:15/M |
20 | Cameron Land | Greenwood IN | 516 | 10 | 553 | 29:33.49 | 30:32.91 | 9:32/M |
21 | Cade Calkins | Muskegon MI | 40 | 8 | 561 | 29:40.13 | 30:48.76 | 9:34/M |
22 | Gage Bouwman | Muskegon MI | 535 | 7 | 566 | 29:43.86 | 30:36.74 | 9:35/M |
23 | Nathanael Darling | Muskegon MI | 1218 | 8 | 615 | 30:24.20 | 31:53.33 | 9:48/M |
24 | Luke St. Germain | Muskegon MI | 1540 | 10 | 633 | 30:33.78 | 31:02.76 | 9:51/M |
25 | Drew Hackney | Muskegon MI | 1332 | 8 | 660 | 30:56.04 | 32:11.79 | 9:59/M |
26 | Graeson Lawrence | Muskegon MI | 1378 | 8 | 674 | 31:05.78 | 31:29.89 | 10:02/M |
27 | Maguire Warmington | Belmont MI | 329 | 7 | 682 | 31:08.67 | 32:32.54 | 10:03/M |
28 | Dakota Wemple | Muskegon MI | 1357 | 10 | 703 | 31:25.26 | 32:46.51 | 10:08/M |
29 | Alex Batka | Nunica MI | 54 | 7 | 742 | 31:51.61 | 32:44.50 | 10:16/M |
30 | Jeremy Ardshahi | Muskegon MI | 932 | 10 | 788 | 32:28.62 | 32:31.76 | 10:28/M |
31 | Brady Brown | Muskegon MI | 169 | 8 | 797 | 32:34.63 | 33:07.15 | 10:30/M |
32 | Dauson Trigg | Muskegon MI | 1354 | 10 | 819 | 32:54.92 | 34:25.56 | 10:37/M |
33 | Marcus Wilson | Muskegon MI | 1358 | 10 | 823 | 32:58.01 | 34:28.19 | 10:38/M |
34 | Kyle Anderson | Muskegon MI | 1232 | 8 | 833 | 33:03.15 | 34:56.26 | 10:40/M |
35 | Nick Tiles | Muskegon MI | 248 | 9 | 843 | 33:09.23 | 34:08.43 | 10:42/M |
36 | Collin Kolar | Muskegon MI | 1339 | 6 | 844 | 33:09.84 | 34:30.63 | 10:42/M |
37 | Aidan Perreault | Muskegon MI | 468 | 10 | 888 | 33:42.56 | 34:33.69 | 10:52/M |
38 | Nathan Boudreau | Mount Prospect IL | 300 | 6 | 899 | 33:50.79 | 35:44.67 | 10:55/M |
39 | Kaeden Bitely | Twin Lake MI | 1114 | 8 | 914 | 34:03.94 | 34:38.77 | 10:59/M |
40 | Hunter Vanderwater | Muskegon MI | 1355 | 8 | 930 | 34:21.48 | 36:00.30 | 11:05/M |
41 | Ethan Fulton | Muskegon MI | 1331 | 9 | 931 | 34:21.68 | 36:00.51 | 11:05/M |
42 | Kyle Grant | 1590 | 8 | 939 | 34:31.66 | 35:44.87 | 11:08/M | |
43 | Zander Linstrom | Muskegon MI | 1343 | 9 | 949 | 34:40.51 | 36:27.30 | 11:11/M |
44 | Kyle Sutton | Muskegon MI | 1498 | 9 | 958 | 34:45.16 | 34:56.00 | 11:13/M |
45 | Ryan Hudson | Shelby MI | 379 | 9 | 975 | 35:06.06 | 35:55.44 | 11:19/M |
46 | Trevor Sabec | Twin Lake MI | 411 | 9 | 979 | 35:16.88 | 36:39.77 | 11:23/M |
47 | Trevor Riggs | Grand Haven MI | 1070 | 8 | 984 | 35:20.44 | 36:05.37 | 11:24/M |
48 | Jakob Herbig | Muskegon MI | 1220 | 9 | 1000 | 35:37.57 | 35:58.27 | 11:29/M |
49 | Tristan Walsh | Muskegon MI | 1356 | 9 | 1011 | 35:47.11 | 37:38.29 | 11:33/M |
50 | Evan Loveland | Muskegon MI | 186 | 8 | 1017 | 35:51.05 | 37:06.30 | 11:34/M |
51 | Mitchell Bettis | Muskegon MI | 925 | 10 | 1019 | 35:52.10 | 36:30.20 | 11:34/M |
52 | Isaac Dehart | Twin Lake MI | 566 | 9 | 1029 | 35:59.29 | 36:05.98 | 11:36/M |
53 | Caleb Morgan | Muskegon MI | 1348 | 10 | 1042 | 36:13.22 | 37:26.15 | 11:41/M |
54 | Karl Swager | 1588 | 6 | 1055 | 36:24.50 | 36:35.90 | 11:45/M | |
55 | Bruce Latsch | Muskegon MI | 442 | 8 | 1059 | 36:29.77 | 37:52.63 | 11:46/M |
56 | Demitri Lawrence | Muskegon MI | 1381 | 7 | 1075 | 36:47.83 | 37:10.19 | 11:52/M |
57 | Alden Crago | Muskegon MI | 691 | 10 | 1085 | 37:00.75 | 37:32.93 | 11:56/M |
58 | Drew Sweany | Muskegon MI | 1537 | 7 | 1087 | 37:03.53 | 38:17.85 | 11:57/M |
59 | Brayden Flanders | Muskegon MI | 392 | 10 | 1117 | 37:44.03 | 38:55.46 | 12:10/M |
60 | Jeffrey Larsen | Holland MI | 1128 | 3 | 1119 | 37:48.16 | 38:14.79 | 12:12/M |
61 | Gavin Kinkead | Fairfield CA | 1117 | 9 | 1138 | 38:06.18 | 38:24.76 | 12:17/M |
62 | Trevor Breuker | Whitehall MI | 921 | 7 | 1147 | 38:15.98 | 39:25.86 | 12:20/M |
63 | Kurt Crandall | Purcellville VA | 191 | 9 | 1159 | 38:29.83 | 39:15.53 | 12:25/M |
64 | Landon Luchies | Muskegon MI | 1344 | 6 | 1167 | 38:40.07 | 40:29.71 | 12:28/M |
65 | Bryan Lopez Juarez | Muskegon MI | 1459 | 6 | 1176 | 38:57.27 | 40:48.40 | 12:34/M |
66 | Gavin Alexander | 1581 | 9 | 1183 | 39:02.06 | 39:04.99 | 12:35/M | |
67 | Orion Pearson | Muskegon MI | 58 | 10 | 1184 | 39:06.12 | 39:51.55 | 12:37/M |
68 | Alexander Lawrence | Muskegon MI | 1380 | 7 | 1192 | 39:25.81 | 39:51.44 | 12:43/M |
69 | Adam Flenar | Muskegon MI | 1320 | 6 | 1217 | 39:55.61 | 41:30.29 | 12:53/M |
70 | Chase Velez | Muskegon MI | 746 | 10 | 1219 | 39:56.75 | 40:19.91 | 12:53/M |
71 | Kaden Rolewicz | Muskegon MI | 433 | 5 | 1229 | 40:08.93 | 41:38.92 | 12:57/M |
72 | Dylan Burns | Muskegon MI | 1243 | 8 | 1237 | 40:20.46 | 42:10.40 | 13:01/M |
73 | Kaden Semlow | Muskegon MI | 1351 | 8 | 1244 | 40:30.09 | 42:10.54 | 13:04/M |
74 | Tyler Herbig | Muskegon MI | 1221 | 7 | 1264 | 41:11.18 | 41:31.61 | 13:17/M |
75 | Evan Klairter | Muskegon MI | 1501 | 10 | 1274 | 41:22.12 | 42:27.48 | 13:21/M |
76 | Owen Adams | Muskegon MI | 320 | 6 | 1279 | 41:28.60 | 42:16.71 | 13:23/M |
77 | Caleb Elders | Whitehall MI | 1059 | 10 | 1306 | 42:03.89 | 43:39.80 | 13:34/M |
78 | Connor Anderson | 1656 | 6 | 1357 | 43:34.91 | 44:26.29 | 14:03/M | |
79 | Cameron Ardshahi | Muskegon MI | 933 | 9 | 1360 | 43:38.88 | 43:51.31 | 14:05/M |
80 | Ethan Riggs | Grand Haven MI | 1116 | 7 | 1369 | 44:11.62 | 44:57.30 | 14:15/M |
81 | Garrison Niklasch | Muskegon MI | 538 | 5 | 1382 | 44:27.85 | 45:53.79 | 14:20/M |
82 | Matthew Beeckman | Spring Lake MI | 280 | 8 | 1412 | 47:16.16 | 47:59.10 | 15:15/M |
83 | Brayden Bennett | Muskegon MI | 1234 | 6 | 1424 | 48:28.64 | 50:04.96 | 15:38/M |
84 | Grayde Davis | Muskegon MI | 1248 | 5 | 1456 | 53:45.85 | 55:14.78 | 17:20/M |
85 | Brady Perreault | Muskegon MI | 469 | 5 | 1458 | 54:36.57 | 55:57.41 | 17:37/M |
86 | Kohen Davis | Muskegon MI | 1249 | 7 | 1460 | 55:21.63 | 56:51.24 | 17:51/M |
87 | Madden Flanders | Muskegon MI | 394 | 8 | 1465 | 56:34.95 | 57:45.28 | 18:15/M |
88 | Colin Berry | Muskegon MI | 1235 | 10 | 1468 | 57:30.25 | 58:53.35 | 18:33/M |
89 | Trent Plummer | Twin Lake MI | 231 | 6 | 1474 | 59:10.87 | 1:00:42.24 | 19:05/M |
Top | ||||||||
Female 10 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Audrey Darling | Muskegon MI | 1217 | 10 | 220 | 24:44.18 | 25:24.69 | 7:59/M |
2 | Sophia Hekkema | Muskegon MI | 536 | 9 | 298 | 26:07.82 | 26:20.19 | 8:25/M |
3 | Errin Curtis | Muskegon MI | 32 | 10 | 342 | 26:42.66 | 26:46.28 | 8:37/M |
4 | Ryleigh Mott | Twin Lake MI | 957 | 9 | 364 | 27:03.79 | 27:06.48 | 8:44/M |
5 | Anna Millard | Byron Center MI | 1125 | 9 | 384 | 27:22.05 | 27:33.90 | 8:50/M |
6 | Emma Dykema | Muskegon MI | 917 | 10 | 462 | 28:20.80 | 28:47.42 | 9:08/M |
7 | Alexa Hanson-Wilbur | Muskegon MI | 255 | 9 | 501 | 28:57.12 | 30:05.25 | 9:20/M |
8 | Kara Knapp | Muskegon MI | 767 | 10 | 528 | 29:14.40 | 30:38.29 | 9:26/M |
9 | Mia Brown | Muskegon MI | 1134 | 10 | 534 | 29:18.43 | 30:18.68 | 9:27/M |
10 | Adalyn Britton | Whitehall MI | 852 | 7 | 555 | 29:35.35 | 31:08.24 | 9:33/M |
11 | Irelyn Niklasch | Muskegon MI | 539 | 8 | 564 | 29:42.14 | 31:05.42 | 9:35/M |
12 | Eva Shinabery | Twin Lake MI | 1123 | 8 | 572 | 29:50.15 | 30:17.47 | 9:37/M |
13 | Rebekah Sweany | Muskegon MI | 1222 | 10 | 644 | 30:41.13 | 31:54.95 | 9:54/M |
14 | Kennedy Hynde | Muskegon MI | 1375 | 9 | 677 | 31:08.03 | 32:17.73 | 10:03/M |
15 | Madison Silvers | Whitehall MI | 1468 | 10 | 689 | 31:11.64 | 31:15.78 | 10:04/M |
16 | Charley Klint | Muskegon MI | 670 | 10 | 702 | 31:24.53 | 32:35.30 | 10:08/M |
17 | Klaire Chauvez | Grand Haven MI | 512 | 10 | 731 | 31:44.88 | 32:25.25 | 10:14/M |
18 | Summer Curtis | Muskegon MI | 33 | 10 | 743 | 31:56.54 | 32:38.67 | 10:18/M |
19 | Kyann Hellmann | Muskegon MI | 1333 | 8 | 751 | 32:01.03 | 33:49.29 | 10:20/M |
20 | Isabelle Sturtevant | Muskegon MI | 1352 | 7 | 752 | 32:01.20 | 33:49.13 | 10:20/M |
21 | Drew Brown | Muskegon MI | 168 | 9 | 754 | 32:01.52 | 32:34.40 | 10:20/M |
22 | Jessica Jazwinski | 1626 | 7 | 756 | 32:02.11 | 32:07.55 | 10:20/M | |
23 | Lilly Houle | Muskegon MI | 1335 | 8 | 757 | 32:02.14 | 33:49.95 | 10:20/M |
24 | Mallory Sieplinga | Muskegon MI | 577 | 10 | 850 | 33:14.48 | 33:55.37 | 10:43/M |
25 | Jayden Sheehy | Twin Lake MI | 70 | 10 | 871 | 33:32.36 | 34:40.54 | 10:49/M |
26 | Franka Schauss | Ypsilanti MI | 3 | 10 | 878 | 33:38.58 | 34:06.85 | 10:51/M |
27 | Riley McEvoy | Muskegon MI | 1481 | 9 | 887 | 33:42.40 | 33:50.93 | 10:52/M |
28 | Lilly Martineau | Twin Lake MI | 1121 | 10 | 906 | 33:57.43 | 35:01.76 | 10:57/M |
29 | Mallory Britton | Whitehall MI | 851 | 9 | 908 | 33:58.97 | 35:28.60 | 10:57/M |
30 | Lily Britton | Whitehall MI | 853 | 5 | 912 | 34:01.55 | 35:34.44 | 10:58/M |
31 | Alison Phillips | Muskegon MI | 902 | 9 | 917 | 34:07.31 | 35:19.51 | 11:00/M |
32 | Gabrielle Miller | Muskegon MI | 1347 | 10 | 937 | 34:25.03 | 36:15.41 | 11:06/M |
33 | Megan Jackson | 1593 | 8 | 941 | 34:32.73 | 36:03.54 | 11:08/M | |
34 | Hannah Jackson | Alto MI | 1112 | 8 | 942 | 34:35.18 | 36:06.54 | 11:09/M |
35 | Loren Hoffman | Twin Lake MI | 1557 | 10 | 943 | 34:36.52 | 35:18.70 | 11:10/M |
36 | Jada Linstrom | Muskegon MI | 1342 | 9 | 950 | 34:41.33 | 36:27.71 | 11:11/M |
37 | Kendall Braginton | Muskegon MI | 1239 | 5 | 954 | 34:43.51 | 36:29.29 | 11:12/M |
38 | Jordan McKinno | Muskegon MI | 1172 | 10 | 967 | 34:56.77 | 35:26.37 | 11:16/M |
39 | Sydney Sytsema | Muskegon MI | 135 | 8 | 970 | 35:03.43 | 36:36.72 | 11:18/M |
40 | Lena Wittkopp | Muskegon MI | 1549 | 10 | 992 | 35:27.71 | 36:35.89 | 11:26/M |
41 | Emily Batka | Nunica MI | 53 | 9 | 997 | 35:32.80 | 36:26.92 | 11:28/M |
42 | Kylie Raynor | Twin Lake MI | 357 | 9 | 1008 | 35:43.93 | 36:21.61 | 11:31/M |
43 | Adyson Land | Greenwood IN | 515 | 10 | 1024 | 35:56.69 | 36:54.46 | 11:35/M |
44 | Dora Crawford | Muskegon MI | 1124 | 9 | 1026 | 35:58.19 | 36:49.12 | 11:36/M |
45 | Madalyn Simpson | Muskegon MI | 348 | 9 | 1034 | 36:05.52 | 37:18.45 | 11:38/M |
46 | Macey Baker | 1604 | 9 | 1051 | 36:20.24 | 37:19.43 | 11:43/M | |
47 | Brooke Baker | Whitehall MI | 446 | 9 | 1052 | 36:21.29 | 37:20.48 | 11:44/M |
48 | Chloe Rose | Muskegon MI | 490 | 10 | 1062 | 36:31.58 | 37:43.77 | 11:47/M |
49 | Olivia Fishel | 1635 | 8 | 1078 | 36:54.27 | 37:31.58 | 11:54/M | |
50 | Makaylee Marshall | Muskegon MI | 263 | 10 | 1086 | 37:02.39 | 38:05.26 | 11:57/M |
51 | Emily Mazurkiewicz | Twin Lake MI | 381 | 10 | 1103 | 37:27.00 | 38:04.94 | 12:05/M |
52 | Jayda Trigg | Muskegon MI | 1353 | 8 | 1110 | 37:29.84 | 39:07.40 | 12:05/M |
53 | Makenzie Shepherd | Muskegon MI | 1400 | 9 | 1126 | 37:53.21 | 39:45.34 | 12:13/M |
54 | Grace Delong | Muskegon MI | 1488 | 10 | 1129 | 37:55.35 | 39:39.48 | 12:14/M |
55 | Jenna Baker | Muskegon MI | 360 | 10 | 1141 | 38:08.07 | 38:31.25 | 12:18/M |
56 | Addison Nellis | Muskegon MI | 1118 | 10 | 1143 | 38:08.41 | 38:31.79 | 12:18/M |
57 | Kathryn Phillips | Muskegon MI | 903 | 7 | 1154 | 38:24.06 | 39:40.18 | 12:23/M |
58 | Makena Plummer | Twin Lake MI | 230 | 9 | 1164 | 38:38.10 | 39:42.44 | 12:28/M |
59 | Julia Darling | Muskegon MI | 905 | 5 | 1182 | 39:01.95 | 40:31.54 | 12:35/M |
60 | Wren Pearson | Muskegon MI | 59 | 9 | 1185 | 39:06.55 | 39:52.24 | 12:37/M |
61 | Cristal Contreras | Muskegon MI | 606 | 8 | 1197 | 39:33.77 | 41:20.98 | 12:45/M |
62 | Billie Tryska | Muskegon MI | 146 | 8 | 1199 | 39:34.50 | 40:54.48 | 12:46/M |
63 | Morgan Lawrence | Muskegon MI | 1379 | 7 | 1203 | 39:37.74 | 40:04.11 | 12:47/M |
64 | Madysen Pastor | Muskegon MI | 1309 | 9 | 1208 | 39:42.48 | 39:55.17 | 12:48/M |
65 | Brieann Hamann | Montague MI | 570 | 9 | 1227 | 40:05.06 | 41:29.96 | 12:56/M |
66 | Eliza Piper | Muskegon MI | 1120 | 10 | 1235 | 40:15.71 | 40:15.71 | 12:59/M |
67 | Mallory Fluette | Muskegon MI | 1262 | 8 | 1250 | 40:42.52 | 41:58.22 | 13:08/M |
68 | Elizabeth Eckerman | Muskegon MI | 1252 | 7 | 1252 | 40:50.76 | 42:44.92 | 13:10/M |
69 | Kailyn Eden | Twin Lake MI | 450 | 9 | 1254 | 40:55.46 | 42:20.36 | 13:12/M |
70 | Desiree Burns | Muskegon MI | 1244 | 10 | 1261 | 41:03.84 | 42:54.51 | 13:15/M |
71 | Hayleigh Carr | Muskegon MI | 1245 | 7 | 1269 | 41:18.87 | 43:10.78 | 13:19/M |
72 | Haley Breuker | Whitehall MI | 920 | 10 | 1281 | 41:29.32 | 42:37.95 | 13:23/M |
73 | Claire Woodrum | Muskegon MI | 575 | 8 | 1283 | 41:35.10 | 42:27.28 | 13:25/M |
74 | Taylor Gee | Whitehall MI | 614 | 10 | 1286 | 41:40.66 | 43:28.79 | 13:26/M |
75 | Alyssa Taylor | Twin Lake MI | 344 | 9 | 1287 | 41:41.35 | 43:29.48 | 13:27/M |
76 | Adrienne Fluette | Muskegon MI | 1263 | 6 | 1288 | 41:42.03 | 42:58.79 | 13:27/M |
77 | Saidey Burns | Muskegon MI | 1242 | 7 | 1295 | 41:47.11 | 43:37.80 | 13:29/M |
78 | Kiera Ketner | Muskegon MI | 653 | 7 | 1313 | 42:27.41 | 43:56.60 | 13:42/M |
79 | Paige Touzel | Muskegon MI | 21 | 7 | 1314 | 42:27.95 | 42:42.83 | 13:42/M |
80 | Destinee Amos | Muskegon MI | 1158 | 9 | 1317 | 42:29.23 | 44:12.35 | 13:42/M |
81 | Gracey Bollin | Muskegon MI | 1281 | 7 | 1321 | 42:34.47 | 44:24.79 | 13:44/M |
82 | Lillian Kilcrease | Whitehall MI | 460 | 9 | 1324 | 42:47.92 | 43:27.79 | 13:48/M |
83 | Logan Clausen | Muskegon MI | 1127 | 7 | 1327 | 42:55.95 | 44:26.13 | 13:51/M |
84 | Jaden Eccleston | Muskegon MI | 1251 | 9 | 1335 | 43:07.19 | 44:55.45 | 13:55/M |
85 | Elena Wheeler | Muskegon MI | 327 | 8 | 1337 | 43:08.35 | 44:40.81 | 13:55/M |
86 | Jerzi Eccleston | Muskegon MI | 1250 | 7 | 1339 | 43:16.47 | 45:06.24 | 13:57/M |
87 | Brook Buchan | 1584 | 6 | 1341 | 43:20.19 | 43:35.97 | 13:59/M | |
88 | Ila Kinnucan | Muskegon MI | 1338 | 7 | 1352 | 43:29.58 | 45:01.96 | 14:02/M |
89 | Hope Latsch | Muskegon MI | 443 | 6 | 1361 | 43:43.57 | 45:07.44 | 14:06/M |
90 | Mikayla Chancellor | Muskegon MI | 1246 | 9 | 1365 | 43:51.72 | 44:27.94 | 14:09/M |
91 | Avery Bitely | Twin Lake MI | 1122 | 6 | 1380 | 44:24.27 | 44:58.90 | 14:19/M |
92 | Elise Houle | Muskegon MI | 1336 | 10 | 1385 | 44:33.75 | 46:22.18 | 14:22/M |
93 | Alexis Taylor | Twin Lake MI | 345 | 9 | 1388 | 45:02.27 | 46:49.50 | 14:32/M |
94 | Grace Hopkins | Muskegon MI | 495 | 8 | 1390 | 45:07.70 | 46:03.20 | 14:33/M |
95 | Cienna Wanerus | Muskegon MI | 494 | 8 | 1391 | 45:08.43 | 46:03.30 | 14:34/M |
96 | Rae Sattory | Muskegon MI | 1441 | 10 | 1394 | 45:25.84 | 45:54.82 | 14:39/M |
97 | Jordan Hernandez | Muskegon MI | 1317 | 8 | 1400 | 46:11.25 | 47:26.43 | 14:54/M |
98 | Haylee Steenhagen | Muskegon MI | 73 | 7 | 1403 | 46:18.99 | 47:27.89 | 14:56/M |
99 | Laura Schluentz | Muskegon MI | 1449 | 10 | 1406 | 46:33.23 | 47:04.71 | 15:01/M |
100 | Ashlynn Nadeau | Muskegon MI | 1433 | 8 | 1408 | 46:57.34 | 47:47.72 | 15:09/M |
101 | Carman Beeckman | Spring Lake MI | 279 | 10 | 1413 | 47:17.79 | 48:00.93 | 15:15/M |
102 | Molly Stewart | Muskegon MI | 1515 | 10 | 1414 | 47:21.73 | 47:53.42 | 15:16/M |
103 | Avree Blackmer | Muskegon MI | 781 | 9 | 1417 | 47:30.39 | 47:53.54 | 15:19/M |
104 | Julia Beeckman | Spring Lake MI | 281 | 5 | 1418 | 47:33.68 | 48:16.56 | 15:20/M |
105 | Makayla Street | Muskegon MI | 354 | 10 | 1425 | 48:43.79 | 49:38.41 | 15:43/M |
106 | Isabella Owens-Glassford | Muskegon MI | 508 | 10 | 1427 | 48:52.99 | 49:24.79 | 15:46/M |
107 | Natalie Conkright | Muskegon MI | 743 | 10 | 1430 | 49:21.17 | 50:07.80 | 15:55/M |
108 | Samantha Martka | Muskegon MI | 1345 | 6 | 1432 | 49:33.59 | 51:02.78 | 15:59/M |
109 | Madalyn Weberg | Twin Lake MI | 418 | 6 | 1436 | 50:41.11 | 51:00.29 | 16:21/M |
110 | Lillian Schweri | Muskegon MI | 483 | 8 | 1440 | 50:54.31 | 52:33.49 | 16:25/M |
111 | Mackenzie Mixter | Muskegon MI | 864 | 6 | 1444 | 51:48.55 | 53:02.79 | 16:43/M |
112 | Julia Krause | Twin Lake MI | 793 | 10 | 1453 | 53:25.09 | 55:16.40 | 17:14/M |
113 | Maia Schulz | Montague MI | 45 | 8 | 1461 | 55:33.33 | 56:25.93 | 17:55/M |
114 | Izabel Hanson-Wilbur | Muskegon MI | 256 | 5 | 1473 | 59:09.31 | 1:00:09.22 | 19:05/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chase Eslick | Muskegon MI | 556 | 14 | 5 | 17:44.44 | 17:45.12 | 5:43/M |
2 | Michael Hyatt | Muskegon MI | 503 | 13 | 8 | 18:12.16 | 18:13.51 | 5:52/M |
3 | Cade Poland | Muskegon MI | 857 | 14 | 48 | 21:04.60 | 21:10.27 | 6:48/M |
4 | Brayden Blackburn | Muskegon MI | 1436 | 14 | 56 | 21:24.68 | 21:44.66 | 6:54/M |
5 | Andrew Whitne | 1671 | 14 | 58 | 21:30.06 | 21:31.44 | 6:56/M | |
6 | Sol Vanhassel | Muskegon MI | 1184 | 14 | 64 | 21:41.79 | 21:52.39 | 7:00/M |
7 | Carter Zolman | Jenison MI | 1060 | 13 | 66 | 21:43.14 | 21:45.53 | 7:00/M |
8 | Trevor Versalle | Muskegon MI | 1439 | 14 | 67 | 21:44.18 | 21:51.29 | 7:01/M |
9 | Matthew Vanderwall | Spring Lake MI | 1322 | 13 | 70 | 21:46.20 | 21:49.54 | 7:01/M |
10 | Tony Polidori | Whitehall MI | 742 | 14 | 75 | 21:55.31 | 21:56.54 | 7:04/M |
11 | Garret Bates | Richmond TX | 1006 | 13 | 89 | 22:21.57 | 22:33.45 | 7:13/M |
12 | Matthew Ostoin | Muskegon MI | 1186 | 14 | 90 | 22:21.61 | 22:31.78 | 7:13/M |
13 | Joshua Gonzalez | Whitehall MI | 734 | 13 | 96 | 22:25.92 | 22:27.78 | 7:14/M |
14 | Hunter Bower | Muskegon MI | 1150 | 14 | 98 | 22:27.11 | 22:28.23 | 7:15/M |
15 | Tyler Yonker | Fremont MI | 806 | 14 | 105 | 22:33.90 | 22:40.52 | 7:16/M |
16 | Brandon Stephenson | Muskegon MI | 1129 | 11 | 117 | 22:55.04 | 23:11.46 | 7:24/M |
17 | Nick Dennison | Muskegon MI | 868 | 13 | 124 | 23:05.72 | 23:15.10 | 7:27/M |
18 | Dimitri Poland | Muskegon MI | 858 | 14 | 138 | 23:20.21 | 23:27.93 | 7:32/M |
19 | Alex Prince | Muskegon MI | 784 | 13 | 144 | 23:23.66 | 23:41.48 | 7:33/M |
20 | Isiac Dailey | Whitehall MI | 804 | 13 | 152 | 23:37.03 | 23:41.91 | 7:37/M |
21 | Kevin Crandall | Purcellville VA | 190 | 13 | 160 | 23:45.81 | 24:30.25 | 7:40/M |
22 | Cody Mayette | Muskegon MI | 1076 | 11 | 167 | 23:50.23 | 23:54.14 | 7:41/M |
23 | Evan Hodson | Muskegon MI | 1187 | 13 | 169 | 23:51.85 | 24:09.46 | 7:42/M |
24 | Nick Johnson | Muskegon MI | 847 | 12 | 171 | 23:52.28 | 24:01.45 | 7:42/M |
25 | Jackson Helmer | Muskegon MI | 1318 | 11 | 177 | 24:00.01 | 24:02.40 | 7:45/M |
26 | Caden Brainard | Muskegon MI | 1271 | 12 | 192 | 24:16.45 | 24:21.29 | 7:50/M |
27 | Cameron Weaver | Muskegon MI | 584 | 12 | 197 | 24:20.02 | 24:23.15 | 7:51/M |
28 | Kolton Woods | Muskegon MI | 1077 | 12 | 226 | 24:51.58 | 24:55.22 | 8:01/M |
29 | Evan Moreno | Grand Haven MI | 890 | 13 | 236 | 25:04.38 | 25:10.75 | 8:05/M |
30 | Laban Pollock | Muskegon MI | 547 | 14 | 241 | 25:09.95 | 26:02.77 | 8:07/M |
