Men: Top Finishers 0-15 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-69
Sprint Triathlon Individual |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 1 | Daniel Smith | Gaylord MI | 1175 | 21 | 1 | 12:23.3 | 0:44.2 | 1 | 29:53.1 | 24.9mph | 0:22.9 | 1 | 17:50.7 | 5:45/M | 1:01:14.4 | |
2 | 2 | Pete Bolen | Dexter MI | 1163 | 61 | 2 | 13:29.2 | 0:31.5 | 3 | 32:33.4 | 22.9mph | 0:37.2 | 3 | 20:39.3 | 6:40/M | 1:07:50.8 | |
3 | 3 | Cameron Lefevre | Sanford MI | 1144 | 36 | 3 | 17:44.4 | 0:42.6 | 2 | 30:09.7 | 24.7mph | 0:31.6 | 2 | 20:34.3 | 6:38/M | 1:09:42.8 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 4 | Hannah Digiovanni | Troy MI | 1137 | 21 | 1 | 13:06.9 | 0:31.0 | 1 | 35:22.3 | 21.0mph | 0:31.7 | 1 | 21:36.8 | 6:58/M | 1:11:09.0 | |
2 | 14 | Josephine Weeden | Saline MI | 1128 | 56 | 3 | 18:16.2 | 0:56.5 | 2 | 35:36.1 | 20.9mph | 1:00.8 | 2 | 22:34.1 | 7:17/M | 1:18:23.8 | |
3 | 16 | Erica Leonardi | Jackson MI | 1132 | 28 | 2 | 15:07.3 | 0:40.7 | 3 | 38:06.3 | 19.5mph | 0:23.0 | 3 | 24:49.4 | 8:00/M | 1:19:07.0 | |
Top | |||||||||||||||||
Male 15 and Under |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 41 | Micah Throne | Ypsilanti MI | 1119 | 14 | 1 | 17:13.2 | 5:28.0 | 1 | 54:23.6 | 13.7mph | 0:47.5 | 1 | 25:34.3 | 8:15/M | 1:43:26.7 | |
Top | |||||||||||||||||
Female 15 and Under |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 54 | Alaina Morrell | Frederic MI | 1107 | 15 | 1 | 18:35.1 | 2:25.8 | 1 | 59:43.4 | 12.5mph | 0:36.3 | 1 | 31:53.9 | 10:17/M | 1:53:14.7 | |
Top | |||||||||||||||||
Female 16 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 27 | Lily Sargent | Gaylord MI | 1138 | 17 | 1 | 12:02.4 | 1:59.6 | 1 | 53:18.9 | 14.0mph | 0:20.9 | 1 | 23:15.1 | 7:30/M | 1:30:57.1 | |
2 | 51 | Madison Vaughan | Sault Ste. Marie ON | 1157 | 16 | 2 | 17:47.7 | 3:10.7 | 2 | 56:08.0 | 13.3mph | 0:39.9 | 2 | 32:07.8 | 10:22/M | 1:49:54.3 | |
Top | |||||||||||||||||
Male 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 6 | Steven Hodges | Holt MI | 1135 | 20 | 1 | 17:52.9 | 1:04.1 | 1 | 35:11.7 | 21.1mph | 0:27.5 | 1 | 17:29.2 | 5:38/M | 1:12:05.7 | |
2 | 32 | Anthony Davis | Lansing MI | 1161 | 29 | 2 | 24:09.5 | 1:51.0 | 2 | 44:17.0 | 16.8mph | 0:38.5 | 2 | 24:02.5 | 7:45/M | 1:34:58.6 | |
Top | |||||||||||||||||
Female 20 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 50 | Eiryn Hodges | Holt MI | 1134 | 26 | 1 | 22:28.1 | 3:41.8 | 1 | 46:02.2 | 16.2mph | 1:10.7 | 1 | 34:33.4 | 11:09/M | 1:47:56.4 | |
2 | 57 | Kori Kisser | Greenbush MI | 1131 | 21 | 2 | 28:44.1 | 3:21.3 | 2 | 1:13:51.2 | 10.1mph | 0:48.8 | 2 | 41:40.0 | 13:26/M | 2:28:25.6 | |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 7 | Hagen Zein | Northville MI | 1129 | 33 | 2 | 17:18.5 | 0:37.6 | 2 | 34:57.8 | 21.3mph | 0:21.1 | 1 | 19:36.2 | 6:19/M | 1:12:51.3 | |
2 | 11 | Joe Left | Traverse City MI | 1123 | 35 | 1 | 16:35.9 | 1:01.7 | 1 | 33:05.4 | 22.5mph | 1:00.2 | 3 | 25:11.5 | 8:08/M | 1:16:54.9 | |
3 | 28 | Brent Horrigan | Gaylord MI | 1102 | 34 | 4 | 21:58.8 | 0:45.1 | 4 | 40:23.0 | 18.4mph | 0:52.8 | 5 | 28:52.8 | 9:19/M | 1:32:52.6 | |
4 | 29 | Jake Donaghy | Olympia WA | 1148 | 36 | 5 | 28:43.8 | 1:47.8 | 3 | 39:48.1 | 18.7mph | 1:13.9 | 2 | 22:14.3 | 7:10/M | 1:33:48.1 | |
5 | 30 | Decker Richmond | Salt Lake City UT | 1110 | 31 | 3 | 20:46.0 | 3:09.8 | 5 | 44:16.2 | 16.8mph | 0:26.8 | 4 | 25:18.1 | 8:10/M | 1:33:57.0 | |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 19 | Maggie Waters | Lewisville TX | 1142 | 32 | 1 | 15:45.2 | 1:38.1 | 2 | 42:58.0 | 17.3mph | 0:59.5 | 1 | 20:42.6 | 6:41/M | 1:22:03.5 | |
2 | 26 | Ashley Rosser | Dewitt MI | 1160 | 30 | 5 | 24:08.2 | 1:53.8 | 1 | 39:31.1 | 18.8mph | 1:14.1 | 2 | 22:19.9 | 7:12/M | 1:29:07.2 | |
3 | 40 | Adele Horrigan | Gaylord MI | 1146 | 37 | 6 | 24:20.4 | 0:48.7 | 3 | 43:36.6 | 17.1mph | 0:40.5 | 4 | 33:09.9 | 10:42/M | 1:42:36.2 | |
4 | 48 | Keeli Therrien | Traverse City MI | 1116 | 35 | 3 | 16:44.4 | 3:11.1 | 5 | 54:14.2 | 13.7mph | 1:05.3 | 3 | 31:26.1 | 10:08/M | 1:46:41.2 | |
5 | 53 | Jordan Goepfrich | Traverse City MI | 1115 | 35 | 2 | 16:14.2 | 2:26.4 | 6 | 54:50.2 | 13.6mph | 0:59.5 | 6 | 37:25.1 | 12:04/M | 1:51:55.6 | |
6 | 55 | Shelby Taplin | Traverse City MI | 1117 | 32 | 4 | 18:09.2 | 2:32.9 | 7 | 1:00:54.9 | 12.2mph | 1:13.3 | 5 | 34:09.1 | 11:01/M | 1:56:59.6 | |
7 | 56 | Emily Gallinger | Williamston MI | 1104 | 36 | 7 | 28:42.1 | 1:13.8 | 4 | 54:08.2 | 13.7mph | 0:52.3 | 7 | 37:26.0 | 12:05/M | 2:02:22.7 | |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 5 | Daniel MacLachlan | Okemos MI | 1114 | 42 | 1 | 13:36.8 | 1:00.7 | 2 | 34:01.9 | 21.9mph | 1:05.4 | 2 | 21:44.2 | 7:01/M | 1:11:29.2 | |
2 | 9 | Aaron Smela | Colorado Springs CO | 1156 | 42 | 2 | 15:56.9 | 1:07.6 | 1 | 33:39.4 | 22.1mph | 0:43.4 | 5 | 24:28.0 | 7:54/M | 1:15:55.5 | |
3 | 17 | Ryan Green | Mount Pleasant MI | 1177 | 41 | 3 | 16:12.0 | 1:19.8 | 4 | 37:51.8 | 19.6mph | 0:30.1 | 4 | 23:18.6 | 7:31/M | 1:19:12.5 | |
4 | 21 | Eric Clark | East Jordan MI | 1103 | 46 | 4 | 17:56.0 | 0:52.9 | 3 | 35:44.8 | 20.8mph | 0:42.4 | 6 | 28:10.3 | 9:05/M | 1:23:26.7 | |
5 | 22 | Joel Clark | Traverse City MI | 1120 | 42 | 8 | 21:02.8 | 2:58.2 | 6 | 39:03.2 | 19.1mph | 2:01.4 | 1 | 20:56.2 | 6:45/M | 1:26:01.8 | |
6 | 23 | Adam Smith | Traverse City MI | 1166 | 48 | 5 | 18:09.7 | 1:59.1 | 7 | 42:11.7 | 17.6mph | 1:08.1 | 3 | 23:03.3 | 7:26/M | 1:26:32.1 | |
7 | 31 | Adam Monroe | Interlochen MI | 1101 | 41 | 7 | 20:11.1 | 1:44.5 | 5 | 38:48.2 | 19.2mph | 0:50.2 | 9 | 33:24.0 | 10:46/M | 1:34:58.2 | |
8 | 36 | Michael Emerson | Lansing MI | 1140 | 46 | 6 | 18:48.7 | 2:13.7 | 8 | 45:11.5 | 16.5mph | 0:32.1 | 8 | 32:18.5 | 10:25/M | 1:39:04.6 | |
9 | 46 | Kenny Goodrich | Okemos MI | 1162 | 42 | 9 | 27:01.1 | 3:41.0 | 9 | 45:23.3 | 16.4mph | 0:34.3 | 7 | 29:08.1 | 9:24/M | 1:45:48.1 | |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 20 | Jen Casey | Traverse City MI | 1176 | 47 | 1 | 17:49.2 | 0:56.7 | 1 | 37:29.4 | 19.8mph | 0:37.2 | 1 | 25:38.6 | 8:16/M | 1:22:31.3 | |
2 | 42 | Ingrid Nova | Mason MI | 1108 | 47 | 3 | 19:58.9 | 1:07.3 | 4 | 54:48.9 | 13.6mph | 0:16.1 | 3 | 27:30.0 | 8:52/M | 1:43:41.3 | |
3 | 44 | Jami Throne | Ypsilanti MI | 1118 | 41 | 4 | 20:08.1 | 2:31.5 | 3 | 54:33.2 | 13.6mph | 0:41.4 | 2 | 26:05.9 | 8:25/M | 1:44:00.2 | |
4 | 45 | Meagan Rinck | Gaylord MI | 1105 | 41 | 2 | 19:54.1 | 1:10.3 | 2 | 50:30.7 | 14.7mph | 1:23.9 | 4 | 31:38.2 | 10:12/M | 1:44:37.4 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 8 | Trevor Darnell | Rapid City MI | 1174 | 51 | 6 | 18:11.7 | 1:10.0 | 2 | 35:10.9 | 21.1mph | 0:42.5 | 1 | 19:13.0 | 6:12/M | 1:14:28.4 | |
2 | 10 | Mike Rottman | Williamsburg MI | 1130 | 58 | 2 | 15:48.9 | 1:24.2 | 3 | 37:05.6 | 20.1mph | 1:16.2 | 2 | 21:04.0 | 6:48/M | 1:16:39.1 | |
3 | 13 | Kurt Strasser | Traverse City MI | 1149 | 52 | 4 | 17:15.8 | 1:01.8 | 1 | 32:23.4 | 23.0mph | 0:53.9 | 5 | 26:41.7 | 8:37/M | 1:18:16.8 | |
4 | 18 | Kevin Sweeney | Rockford MI | 1159 | 52 | 9 | 58:48.9 | 4 | 38:41.2 | 19.2mph | 3 | 22:46.3 | 7:21/M | 1:20:44.8 | |||
5 | 24 | Len Maendel | Petoskey MI | 1158 | 55 | 7 | 18:47.0 | 1:09.5 | 7 | 43:44.2 | 17.0mph | 0:34.3 | 4 | 24:24.4 | 7:52/M | 1:28:39.6 | |
6 | 25 | William Hodges | Holt MI | 1133 | 55 | 8 | 18:53.6 | 1:20.0 | 5 | 39:54.6 | 18.6mph | 0:54.7 | 6 | 27:51.7 | 8:59/M | 1:28:54.8 | |
7 | 35 | Jeff Knake | Okemos MI | 1150 | 51 | 3 | 16:38.3 | 2:15.3 | 8 | 47:09.9 | 15.8mph | 0:59.4 | 7 | 28:49.8 | 9:18/M | 1:35:52.9 | |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 47 | Liz Wren | Hoboken NJ | 1124 | 58 | 1 | 23:00.0 | 3:06.0 | 1 | 47:21.7 | 15.7mph | 1:52.5 | 1 | 30:42.5 | 9:54/M | 1:46:02.8 | |
Top | |||||||||||||||||
Male 60 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 12 | Thomas Hardin | Dearborn MI | 1126 | 63 | 1 | 13:21.0 | 1:50.2 | 2 | 36:36.9 | 20.3mph | 0:49.6 | 2 | 24:29.5 | 7:54/M | 1:17:07.3 | |
2 | 15 | Ed Gilde | Belmont MI | 1152 | 64 | 2 | 15:00.2 | 1:09.5 | 1 | 35:37.9 | 20.9mph | 0:44.0 | 3 | 26:14.7 | 8:28/M | 1:18:46.4 | |
3 | 33 | Gordie Vanwieren | Okemos MI | 1165 | 68 | 3 | 20:26.1 | 2:30.3 | 4 | 43:41.5 | 17.0mph | 1:13.6 | 5 | 27:13.9 | 8:47/M | 1:35:05.6 | |
4 | 34 | Ken Wren | Hoboken NJ | 1125 | 63 | 4 | 25:12.3 | 3:11.7 | 3 | 42:57.1 | 17.3mph | 0:47.1 | 1 | 23:24.8 | 7:33/M | 1:35:33.1 | |
5 | 43 | Karl Kramer | Flushing MI | 1109 | 64 | 5 | 27:11.9 | 2:47.1 | 5 | 44:06.7 | 16.9mph | 2:29.0 | 4 | 27:08.2 | 8:45/M | 1:43:43.0 | |
Top | |||||||||||||||||
Female 60 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 39 | Kaye Inglis | Cadillac MI | 1143 | 63 | 2 | 23:08.8 | 1:22.0 | 1 | 45:33.5 | 16.3mph | 1:02.5 | 2 | 30:56.9 | 9:59/M | 1:42:03.8 | |
2 | 49 | Joanne McDonald | Lewisville TX | 1141 | 66 | 1 | 18:31.4 | 3:32.9 | 2 | 55:38.8 | 13.4mph | 0:48.1 | 1 | 29:12.4 | 9:25/M | 1:47:43.7 | |
3 | 58 | Sarah Richmond | Sparta MI | 1121 | 60 | 3 | 30:11.7 | 4:05.8 | 3 | 1:09:19.3 | 10.7mph | 0:28.5 | 3 | 44:27.4 | 14:20/M | 2:28:32.8 | |
Top | |||||||||||||||||
Male 70 and over |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 37 | Richard MacLachlan | Goodrich MI | 1112 | 74 | 1 | 18:30.1 | 3:44.0 | 3 | 46:59.1 | 15.8mph | 1:00.2 | 2 | 30:50.4 | 9:57/M | 1:41:03.9 | |
2 | 38 | David Donaghy | Gowen MI | 1139 | 70 | 3 | 28:06.7 | 2:06.7 | 1 | 40:59.4 | 18.2mph | 1:09.7 | 1 | 29:00.6 | 9:21/M | 1:41:23.2 | |
3 | 52 | Oran Hesterman | Omena MI | 1106 | 73 | 2 | 26:57.0 | 2:38.3 | 2 | 46:56.9 | 15.8mph | 2:01.9 | 3 | 31:29.4 | 10:10/M | 1:50:03.7 |