Sgt. Preston, Yukon King Run

Age Group Results

January 01, 2012


Runner's Edge Race Timing - Runner's Edge Race Timing


Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

6 Mile Run

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Craig Graham Montague MI 319 23 1 34:54 5:49/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emily Thomas Grand Haven MI 296 20 9 38:07 6:21/M
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 John Adams Muskegon MI 193 51 11 39:31 6:35/M
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time Pace
1 Laurel Dawsen Muskegon MI 79 55 26 44:43 7:27/M
Top

Male Gr Mast Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jim Cihak Spring Lake MI 76 61 21 42:55 7:09/M
Top

Female Gr Mast Winners

Place Name City Bib No Age Overall Total Time Pace
1 Gloria Alstrom Muskegon MI 71 64 79 51:29 8:35/M
Top

Men 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Christopher McWain E Grand Rapids MI 75 14 64 49:05 8:11/M
2 Ian Klahre Fremont MI 308 14 84 52:14 8:42/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Tess Wilson Muskegon MI 170 13 101 55:09 9:12/M
2 Addie Maston Portage MI 281 11 135 1:23:54 13:59/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tim Woodcock Muskegon MI 167 18 5 36:47 6:08/M
2 Devon Joslin Twin Lake MI 289 18 6 36:59 6:10/M
3 Jon Studer Shelby MI 68 19 10 38:19 6:23/M
4 Alex Basaj Whitehall MI 265 15 38 46:30 7:45/M
5 Bobby Munro Muskegon MI 274 18 51 48:12 8:02/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ginny Hoch Muskegon MI 207 17 23 43:06 7:11/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Laura Brunner St. Joseph MI 10 24 59 48:33 8:06/M
2 Aubree Danielson Whitehall MI 84 20 95 54:00 9:00/M
3 Laura Kueny Whitehall MI 151 23 107 55:43 9:17/M
Top

Men 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Straathof Lowell MI 330 25 2 35:30 5:55/M
2 Keith Thomas Muskegon MI 253 27 3 36:28 6:05/M
3 Scott Przystas Grand Haven MI 325 26 7 37:50 6:18/M
4 Michael Petersen Tucson AZ 271 26 16 41:51 6:59/M
5 Brent Hutchison Muskegon MI 101 25 19 42:41 7:07/M
6 Andrew Danielsky Chicago IL 11 25 32 45:53 7:39/M
7 Chad Hutchison Grand Haven MI 98 28 39 46:59 7:50/M
8 Jon Vanderberg St Johns MI 61 26 43 47:08 7:51/M
9 Michael Jones Grand Rapids MI 110 27 103 55:26 9:14/M
10 Jon Crandall Muskegon MI 320 26 105 55:34 9:16/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Abby Vanderberg St Johns MI 60 25 44 47:12 7:52/M
2 Melody Cross Chicago IL 1 29 54 48:27 8:05/M
3 Renee Auernhamer Frankenmuth MI 326 26 82 51:54 8:39/M
4 Lauren Busse Lowell MI 147 25 125 1:02:59 10:30/M
Top

Men 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Chris Ferguson Lowell MI 146 34 8 37:51 6:19/M
2 Chad Brewer Muskegon MI 39 34 24 44:15 7:23/M
3 Kiet Tran Grand Haven MI 240 34 25 44:40 7:27/M
4 Dan Vandusen Muskegon MI 105 33 31 45:30 7:35/M
5 Matt Courson Muskegon MI 118 32 86 52:44 8:47/M
6 Colin Billingsley Muskegon MI 155 32 119 59:58 10:00/M
7 Bob Cowles Muskegon MI 182 30 126 1:03:42 10:37/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Trisha Genei Nunica MI 59 32 28 44:49 7:28/M
2 Kelly Amshey Caledonia MI 63 34 34 46:11 7:42/M
3 Heather Brewer Muskegon MI 38 33 60 48:38 8:06/M
4 Ann Hansen Grand Rapids MI 56 32 62 48:56 8:09/M
5 Elizabeth Devos Reed City MI 190 30 73 51:01 8:30/M
6 Megan Ahrenholz Rockland MA 348 34 74 51:01 8:30/M
Top

Men 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Roger Bonga Kentwood MI 277 36 4 36:39 6:07/M
2 Daniel Rader Grand Rapids MI 297 36 29 44:55 7:29/M
3 Kraig Bean Muskegon MI 258 35 30 44:57 7:30/M
4 Shannon Mitchell Grand Haven MI 313 39 45 47:24 7:54/M
5 Harland Holman Spring Lake MI 242 35 48 47:49 7:58/M
6 John Christians Grand Rapids MI 111 39 72 50:50 8:28/M
7 Craig Monette Twin Lake MI 197 39 100 55:05 9:11/M
8 Clair Vanderzwaag Grand Haven MI 299 37 108 56:01 9:20/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rebecca Ward Hudsonville MI 140 39 57 48:31 8:05/M
2 Robyn Wright Muskegon MI 211 38 63 49:03 8:11/M
3 Shannan Conrad Muskegon MI 350 35 67 49:12 8:12/M
4 Jennifer Mason Spring Lake MI 298 36 98 54:34 9:06/M
Top

Men 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Deschaaf Grand Haven MI 219 40 22 43:02 7:10/M
2 Kevin Ricco Muskegon MI 32 43 47 47:36 7:56/M
3 Kevin Schultz Grandville MI 354 40 56 48:30 8:05/M
4 David Riley Zeeland MI 139 44 58 48:32 8:05/M
5 Brock Dana Muskegon MI 107 44 75 51:10 8:32/M
6 Shawn Pfromm Spring Lake MI 145 41 118 59:06 9:51/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Heather Trumble Muskegon MI 322 41 36 46:17 7:43/M
2 Sheila Brophy Byron Center MI 142 42 52 48:19 8:03/M
3 Shon Cook Twin Lake MI 336 43 70 49:51 8:19/M
4 Carola Basaj Whitehall MI 262 41 89 52:52 8:49/M
5 Christina Dolley Wyoming MI 162 42 93 53:40 8:57/M
6 Melinda Draper Twin Lake MI 20 40 99 54:36 9:06/M
7 Holly Hester E Grand Rapids MI 66 41 112 57:08 9:31/M
Top

Men 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 James Plichta Muskegon MI 212 45 12 40:49 6:48/M
2 Aaron Brock Muskegon MI 341 47 13 41:01 6:50/M
3 Eric Hayward Grand Haven MI 62 47 14 41:23 6:54/M
4 Ralph Heidl Okemos MI 356 46 17 41:58 7:00/M
5 Randy Kostrzewa Muskegon MI 351 46 33 46:09 7:42/M
6 Dan Verneesch Grand Rapids MI 339 45 37 46:19 7:43/M
7 Vince Sperry Hesperia MI 224 47 42 47:07 7:51/M
8 Steve Scheidel Sparta MI 280 49 46 47:24 7:54/M
9 Keith Brophy Byron Center MI 141 49 50 48:07 8:01/M
10 Blake Groenhout Muskegon MI 220 45 53 48:24 8:04/M
11 Mike Danielson Whitehall MI 80 48 61 48:54 8:09/M
12 Fred McWain E Grand Rapids MI 72 46 66 49:12 8:12/M
13 Dennis Flynn Muskegon MI 205 45 81 51:37 8:36/M
14 John Doorn Grand Rapids MI 144 45 88 52:48 8:48/M
15 Robert Bennetts Spring Lake MI 41 45 104 55:29 9:15/M
16 David Dirito Muskegon MI 27 47 117 58:41 9:47/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Abby Eaton East Lansing MI 355 49 35 46:14 7:42/M
2 Debbi Hanlon Grand Rapids MI 143 45 87 52:46 8:48/M
3 Jennifer Dora Allendale MI 309 47 97 54:06 9:01/M
4 Laurel Geis Whitehall MI 218 49 106 55:41 9:17/M
5 Carla Boyd Muskegon MI 254 46 116 58:39 9:47/M
6 Ann Price Austin TX 260 47 131 1:06:13 11:02/M
7 Shannon Donley Fruitport MI 251 45 137 1:27:06 14:31/M
Top

Men 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Scott Deyoung Grand Haven MI 334 51 18 42:23 7:04/M
2 Dillon McCormick Lansing MI 357 51 20 42:48 7:08/M
3 Gerd Hansma Grandville MI 314 51 40 47:05 7:51/M
4 Paul Spaniola Ludington MI 342 53 41 47:07 7:51/M
5 Dale Magoon Fremont MI 217 52 49 47:58 8:00/M
6 Jim Dennis Whitehall MI 312 50 65 49:09 8:12/M
7 Brian Peirce Spring Lake MI 42 53 76 51:14 8:32/M
8 Michael Grant Grandville MI 4 54 94 53:42 8:57/M
9 Marc Draper Twin Lake MI 19 51 113 57:48 9:38/M
10 Ed Kleinjan Zeeland MI 237 50 124 1:02:42 10:27/M
11 Howard Jackson Stevensville MI 191 53 138 1:50:25 18:24/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Wendy Thomas Grand Haven MI 295 50 68 49:35 8:16/M
2 Denise Stebbins Belmont MI 283 54 85 52:31 8:45/M
3 Debbie Snider Hudsonville MI 201 53 114 57:53 9:39/M
4 Becky Vargo Spring Lake MI 52 52 120 1:01:00 10:10/M
5 Okyen Portenga Spring Lake MI 53 53 122 1:01:34 10:16/M
6 Ella Parker Allendale MI 152 50 128 1:05:05 10:51/M
7 Kim Plummer Muskegon MI 180 53 132 1:07:14 11:12/M
Top

Men 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Clayton Lowe Muskegon MI 230 56 15 41:49 6:58/M
2 Don Snider Hudsonville MI 200 58 55 48:28 8:05/M
3 David Burel Fruitport MI 160 58 69 49:40 8:17/M
4 Alan Jones Conklin MI 213 56 80 51:30 8:35/M
5 Jim Waters Muskegon MI 337 58 90 52:53 8:49/M
6 Kirby Chittenden Spring Lake MI 34 58 91 52:54 8:49/M
7 John Brunner Spring Lake MI 137 58 102 55:16 9:13/M
8 Will Lent Shelby MI 301 58 109 56:06 9:21/M
9 Mark Baker Shelby MI 302 56 115 58:24 9:44/M
10 Tyler Newton Muskegon MI 154 58 123 1:02:00 10:20/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Barb Carriere Muskegon MI 88 55 129 1:05:06 10:51/M
Top

Men 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jerry Bancuk Muskegon MI 5 63 27 44:47 7:28/M
2 Don Yeager Jenison MI 279 63 71 49:53 8:19/M
3 Tom Henson Zeeland MI 290 62 77 51:15 8:33/M
4 Thomas Schuler Muskegon MI 9 64 78 51:19 8:33/M
5 Len Laitila Belmont MI 285 60 92 52:56 8:49/M
6 Mark Steinberg Muskegon MI 102 60 110 56:10 9:22/M
7 Frank Maston Portage MI 282 60 136 1:25:06 14:11/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Marykay Vanlente Muskegon MI 8 63 127 1:03:42 10:37/M
2 Shirlee Sodini Muskegon MI 89 61 134 1:12:39 12:07/M
Top

Men 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Timothy Morrow Spring Lake MI 184 68 83 52:02 8:40/M
2 Don Harp Greenville MI 278 65 96 54:03 9:01/M
3 David Holmberg Muskegon MI 90 65 111 57:06 9:31/M
4 Chuck Alstrom Muskegon MI 70 67 121 1:01:12 10:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Marge Novak Lansing MI 96 66 133 1:08:33 11:26/M
Top

Men 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Neal Schmachtenberge Gowen MI 287 70 130 1:06:06 11:01/M