Left Banner
 
 

Stony Lake Sparkler 5K

Overall Finish List

July 02, 2017


Runner's Edge Race Timing Runner's Edge Race Timing

5K Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Cole Jensen New Era MI 510 16 M 1 Overall 17:36.8 5:41/M
2 Jason Raehl 572 33 M 1 30-34 18:07.4 5:51/M
3 Kolbe Schmidt Comstock Park MI 440 23 M 1 20-24 18:32.6 5:59/M
4 Jeff Smucker Grand Haven MI 205 51 M 1 Master 18:53.2 6:05/M
5 Jack Bunge Ottawa Lake MI 598 25 M 1 25-29 18:54.2 6:06/M
6 Connor Wozniak Sarasota FL 308 16 M 1 15-19 18:55.2 6:06/M
7 Anna Schmitz 565 20 F 1 Overall 18:58.5 6:06/M
8 Ryan Reynolds Chicago IL 505 20 M 2 20-24 19:10.8 6:11/M
9 Chris Kok Midland MI 298 51 M 1 Gr Mast 19:19.8 6:13/M
10 Zachary Johnson Fort Wayne IN 109 16 M 2 15-19 19:22.7 6:15/M
11 Laura Smith Grand Rapids MI 459 30 F 1 30-34 19:40.6 6:21/M
12 Evan Chopp Ypsilanti MI 245 35 M 1 35-39 19:52.6 6:25/M
13 William Ellsworth Western Springs IL 113 36 M 2 35-39 20:04.9 6:28/M
14 Brian Schneidewind Ann Arbor MI 185 42 M 1 40-44 20:07.9 6:29/M
15 Nick Lubbers Zeeland MI 263 13 M 1 10-14 20:08.1 6:30/M
16 John Schmitz 564 53 M 1 50-54 20:12.8 6:31/M
17 Matt Lubbers Zeeland MI 262 45 M 1 45-49 20:22.8 6:34/M
18 Kevin Schaaf Grand Rapids MI 327 42 M 2 40-44 20:41.0 6:40/M
19 Mark Straszheim Pittsburgh PA 407 56 M 1 55-59 21:08.6 6:49/M
20 Nathan Holwerda Byron Center MI 446 13 M 2 10-14 21:15.7 6:51/M
21 Joseph Schierbeek Grand Rapids MI 148 23 M 3 20-24 21:22.9 6:54/M
22 Chris Smith East Grand Rapids MI 460 27 M 2 25-29 21:24.6 6:54/M
23 Aimee Bunge Blissfield MI 413 29 F 1 25-29 21:32.3 6:57/M
24 Adam Beach 556 34 M 2 30-34 21:33.8 6:57/M
25 Noah Bennett Hudsonville MI 464 13 M 3 10-14 21:34.8 6:57/M
26 Joe Verlin Grand Rapids MI 342 40 M 3 40-44 21:36.2 6:58/M
27 Nathan Corwin-Shah Bloomington IL 599 15 M 3 15-19 21:37.1 6:58/M
28 Junior Matuza Troy MI 515 11 M 4 10-14 21:37.9 6:58/M
29 Nora Mitteer Whitehall MI 209 17 F 1 15-19 21:39.9 6:59/M
30 Michael Penney Mattawan MI 582 44 M 4 40-44 21:49.9 7:02/M
31 Dan Vander Schuur Hudsonville MI 417 45 M 2 45-49 21:53.9 7:04/M
32 Sam Dekevers Jenison MI 579 28 M 3 25-29 21:59.4 7:05/M
33 Jennifer Chopp Ypsilanti MI 244 36 F 1 35-39 22:00.0 7:06/M
34 Kevin Hotopp Bloomington IL 369 35 M 3 35-39 22:05.3 7:07/M
35 Chris Kramer Clarkston MI 88 27 M 4 25-29 22:06.1 7:08/M
36 Molly Kelly Indianapolis IN 165 37 F 2 35-39 22:07.1 7:08/M
37 Aaron Brock Muskegon MI 595 53 M 2 50-54 22:09.3 7:09/M
38 Klavs Liepkauls Riga 481 20 M 4 20-24 22:09.4 7:09/M
39 Roy Dazey Blooming Grove TX 455 14 M 5 10-14 22:14.1 7:10/M
40 John Larsen Kalamazoo MI 34 35 M 4 35-39 22:17.9 7:11/M
41 Jack Stever Grand Rapids MI 47 14 M 6 10-14 22:24.5 7:14/M
42 Christopher Aebig Montague MI 536 11 M 7 10-14 22:29.0 7:15/M
43 Jeff Kmiec Washington MI 522 42 M 5 40-44 22:34.2 7:17/M
44 Karl Kepler Grandville MI 392 12 M 8 10-14 22:44.3 7:20/M
45 Aubrey Schierbeek Hudsonville MI 299 22 F 1 20-24 22:48.1 7:21/M
46 Lori Deshetler Sylvania OH 356 37 F 3 35-39 22:48.1 7:21/M
47 Brad Roedyn Dayton OH 594 35 M 5 35-39 22:48.6 7:21/M
48 Willie Caldwell Jr Detroit MI 480 20 M 5 20-24 22:57.3 7:24/M
49 Michael Posk Twinsburg OH 400 51 M 3 50-54 22:59.0 7:25/M
50 Shaun Richardson Indianapolis IN 38 37 M 6 35-39 23:00.1 7:25/M
51 Kenneth Lentz Holland MI 365 55 M 2 55-59 23:00.3 7:25/M
52 Andrew Kozminski Saint Joseph MO 301 25 M 5 25-29 23:04.4 7:26/M
53 Mary Harris Hart MI 92 26 F 2 25-29 23:06.4 7:27/M
54 Luc Simpson Commerce Township MI 261 13 M 9 10-14 23:06.5 7:27/M
55 Carly Huggins Madison WI 450 18 F 2 15-19 23:07.7 7:27/M
56 Justin Owen Brooklyn WI 452 19 M 4 15-19 23:08.2 7:28/M
57 Justin Boogaart Byron Center MI 414 20 M 6 20-24 23:11.9 7:29/M
58 Gina Schierbeek Grand Rapids MI 220 21 F 2 20-24 23:17.3 7:31/M
59 Dawn Nicholas Waterford MI 251 51 F 1 Master 23:18.3 7:24/M
60 Chris Hagel Lombard IL 163 33 M 3 30-34 23:27.0 7:34/M
61 John Schulz Chicago IL 550 33 M 4 30-34 23:30.9 7:35/M
62 Zach Emerson Lansing MI 545 19 M 5 15-19 23:31.2 7:35/M
63 Jason Sundell Nunica MI 396 36 M 7 35-39 23:32.5 7:35/M
64 Dean Denman Sarasota FL 112 70 M 1 70-99 23:37.7 7:37/M
65 Emilie Collins Grand Rapids MI 354 42 F 1 40-44 23:37.8 7:37/M
66 Erika Fatura Hart MI 97 39 F 4 35-39 23:38.5 7:37/M
67 Paige Deshetler Sylvania OH 357 12 F 1 10-14 23:41.9 7:38/M
68 Sydney Penney Mattawan MI 583 13 F 2 10-14 23:44.2 7:39/M
69 Mackenzie Goltz Muskegon MI 1 19 F 3 15-19 23:45.7 7:40/M
70 Chris Recker Cumming GA 96 47 M 3 45-49 23:47.0 7:40/M
71 Francine Robinson Comstock Park MI 563 59 F 1 Gr Mast 23:47.3 7:38/M
72 Zach Franz Portage MI 420 13 M 10 10-14 23:49.0 7:41/M
73 Garrett Schaaf Grand Rapids MI 330 14 M 11 10-14 23:52.8 7:42/M
74 Joe Diekevers Holland MI 585 34 M 5 30-34 23:59.2 7:44/M
75 Joe Beattie Clarkston MI 116 18 M 6 15-19 24:00.9 7:45/M
76 Matthew Mello Long Beach CA 435 30 M 6 30-34 24:07.6 7:47/M
77 Bill Eader Shelby MI 76 59 M 3 55-59 24:07.9 7:47/M
78 Mackenzie Schliem Grand Rapids MI 172 17 F 4 15-19 24:08.0 7:47/M
79 Carrie Tracey Geneva IL 551 33 F 2 30-34 24:09.2 7:47/M
80 Devon Dowden Anderson IN 466 21 M 7 20-24 24:11.3 7:48/M
81 Dominic Schmidt Comstock Park MI 441 20 M 8 20-24 24:12.2 7:48/M
82 Melinda Richarsdon Indianapolis IN 37 37 F 5 35-39 24:13.1 7:49/M
83 Blake Hutson Montague MI 316 13 M 12 10-14 24:13.1 7:49/M
84 Cournay Raehl 573 31 F 3 30-34 24:19.0 7:51/M
85 Brian Hunt Indianapolis IN 59 37 M 8 35-39 24:21.9 7:51/M
86 Ethan Cullimore Lansing MI 548 16 M 7 15-19 24:27.5 7:53/M
87 Abraham Ridge Anderson IN 465 20 M 9 20-24 24:32.1 7:55/M
88 Erica Zaworski Spring Lake MI 194 30 F 4 30-34 24:32.5 7:55/M
89 Conrad Hayes Rockford MI 518 18 M 8 15-19 24:33.8 7:55/M
90 Mark Mayo-Meekhof Twin Lake MI 467 32 M 7 30-34 24:34.7 7:55/M
91 John Williams Colorado Springs CO 385 43 M 6 40-44 24:39.1 7:57/M
92 Isaiah Winters Muskegoin MI 448 12 M 13 10-14 24:43.2 7:58/M
93 Hannah Redman Bloomfield Hills MI 192 11 F 3 10-14 24:43.2 7:58/M
94 Alex Rodriguez Fremont MI 325 25 F 3 25-29 24:46.4 7:59/M
95 Luke Huggins Madison WI 453 15 M 9 15-19 24:47.0 8:00/M
96 Caleb Verlin Grand Rapids MI 339 14 M 14 10-14 24:50.0 8:01/M
97 Stephen Masters Royal Oak MI 253 27 M 6 25-29 24:50.7 8:01/M
98 Brenda Draper Mears MI 514 53 F 1 50-54 24:54.7 8:02/M
99 Molly Schierbeek Grand Rapids MI 149 23 F 3 20-24 24:56.6 8:03/M
100 Sheri Koetsier Grand Haven MI 71 47 F 1 45-49 24:57.0 8:03/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michael Stephens Everett WA 428 49 M 4 45-49 24:57.3 8:03/M
102 Hunter Isenhath Haslett MI 547 18 M 10 15-19 24:57.5 8:03/M
103 Sam Warriner ON 493 11 M 15 10-14 24:59.0 8:04/M
104 Sarah Tarnowski Pentwater MI 256 43 F 2 40-44 25:01.1 8:04/M
105 Kelvin Kepler Grand Rapids MI 393 10 M 16 10-14 25:01.4 8:04/M
106 Todd Metzler Hart MI 258 55 M 4 55-59 25:03.4 8:05/M
107 Albert Gillison Honolulu HI 43 28 M 7 25-29 25:06.3 8:06/M
108 Ethan Kok Midland MI 584 23 M 10 20-24 25:09.2 8:07/M
109 Pete Musser Grand Rapids MI 593 42 M 7 40-44 25:09.2 8:07/M
110 Charlie Myers Carmel IN 100 28 M 8 25-29 25:09.8 8:07/M
111 Carrie Winters Muskegon MI 447 45 F 2 45-49 25:15.2 8:09/M
112 Chip Corwin Bloomington IL 578 35 M 9 35-39 25:15.4 8:09/M
113 Steve Johnson Fort Wayne IN 108 45 M 5 45-49 25:18.7 8:10/M
114 Patrick Herbert Dublin 12 33 M 8 30-34 25:19.6 8:10/M
115 Gabe Verlin Grand Rapids MI 341 12 M 17 10-14 25:21.0 8:11/M
116 Julie Logan Wheaton IL 541 46 F 3 45-49 25:24.5 8:12/M
117 Chad Weesies Caledonia MI 409 25 M 9 25-29 25:37.0 8:16/M
118 Jacob Jonker Grand Haven MI 224 35 M 10 35-39 25:44.0 8:18/M
119 C.j. Clark New Era MI 58 41 M 8 40-44 25:46.8 8:19/M
120 Kyle Klotz Hart MI 378 37 M 11 35-39 25:47.7 8:19/M
121 Aubrey Klotz Hart MI 379 12 F 4 10-14 25:48.4 8:19/M
122 Shari Clark Madison WI 451 52 F 2 50-54 25:49.9 8:20/M
123 Cameron Lubbers Zeeland MI 264 11 M 18 10-14 25:50.9 8:20/M
124 Andrew Lubbers Zeeland MI 265 8 M 1 0- 9 25:51.6 8:20/M
125 Valerie Lorwin Bloomington IL 574 34 F 5 30-34 25:52.9 8:21/M
126 Clinton Holginger Perrysburg OH 590 32 M 9 30-34 25:54.4 8:21/M
127 Tom Beattie Clarkston MI 114 55 M 5 55-59 25:59.0 8:23/M
128 Nate Larmore Tuscaloosa AL 49 18 M 11 15-19 26:01.9 8:24/M
129 Gregory Mancewicz Omaha NE 437 28 M 10 25-29 26:03.3 8:24/M
130 Eric Larmore Tuscaloosa AL 48 46 M 6 45-49 26:04.2 8:25/M
131 Anne Malnor Grand Rapids MI 458 63 F 1 60-64 26:06.4 8:25/M
132 Jake Juracka Chicago IL 273 19 M 12 15-19 26:12.1 8:27/M
133 Monica Schmidt Omaha NE 436 34 F 6 30-34 26:12.1 8:27/M
134 Paul Ippel Grand Rapids MI 180 69 M 1 65-69 26:16.0 8:28/M
135 Terry Riggs Montague MI 170 56 M 6 55-59 26:18.5 8:29/M
136 Mark Schlaudt Rockford MI 469 28 M 11 25-29 26:20.3 8:30/M
137 Nick Ferguson Oak Park IL 9 30 M 10 30-34 26:20.9 8:30/M
138 Eric Porea Saranac MI 249 26 M 12 25-29 26:20.9 8:30/M
139 Kevin Willick Scottville MI 433 60 M 1 60-64 26:21.1 8:30/M
140 Keegan Masters Petersburg MI 154 11 M 19 10-14 26:22.2 8:30/M
141 Kevin Vanderporten Chicago IL 490 33 M 11 30-34 26:23.7 8:31/M
142 Andrew Bouwman Muskegon MI 234 12 M 20 10-14 26:26.5 8:32/M
143 Angela Penney Mattawan MI 581 42 F 3 40-44 26:42.5 8:37/M
144 Adam Zavislak Walker MI 283 39 M 12 35-39 26:47.3 8:38/M
145 Corina Mitteer Whitehall MI 208 9 F 1 0- 9 26:48.1 8:39/M
146 Kaveh Tayebi Carmel IN 101 36 M 13 35-39 26:50.2 8:39/M
147 Steve Locke Spring Lake MI 366 61 M 2 60-64 26:55.2 8:41/M
148 Chloe Johnson Fort Wayne IN 111 15 F 5 15-19 26:59.0 8:42/M
149 Amy Anderson New Era MI 222 49 F 4 45-49 26:59.5 8:42/M
150 Alssa Matuza Troy MI 516 13 F 5 10-14 27:09.2 8:45/M
151 Nikki Theune Spring Lake MI 164 40 F 4 40-44 27:14.7 8:47/M
152 Thomas Holwerda Byron Center MI 445 52 M 4 50-54 27:15.5 8:47/M
153 Heidi Newenhouse Zeeland MI 398 38 F 6 35-39 27:18.2 8:48/M
154 Pam Riley-Barbier Muskegon MI 454 58 F 1 55-59 27:18.8 8:48/M
155 Brigid Schmidt Playa Vista CA 443 32 F 7 30-34 27:21.9 8:49/M
156 Derrick Wozniak Sarasota FL 305 47 M 7 45-49 27:32.4 8:53/M
157 Josie Ippel Grand Rapids MI 182 14 F 6 10-14 27:33.2 8:53/M
158 Dylan Wolting Shelby MI 235 17 M 13 15-19 27:35.4 8:54/M
159 Joshua Franz Portage MI 421 11 M 21 10-14 27:36.3 8:54/M
160 Hugo Rash Whitehall MI 65 8 M 2 0- 9 27:36.8 8:54/M
161 Landry Tate Shelby MI 236 16 F 6 15-19 27:38.6 8:55/M
162 Jenny Wint Berkley MI 553 29 F 4 25-29 27:39.6 8:55/M
163 Camden Best East Lansing MI 554 18 M 14 15-19 27:40.0 8:55/M
164 Joseph Vanderzanden Farmington MI 239 42 M 9 40-44 27:40.1 8:55/M
165 Stephanie Balch Battle Creek MI 449 47 F 5 45-49 27:40.5 8:55/M
166 Craig Furey Western Springs IL 140 49 M 8 45-49 27:40.8 8:55/M
167 Shelly Peel Mears MI 274 46 F 6 45-49 27:46.5 8:57/M
168 George Patten Grandville MI 54 40 M 10 40-44 27:46.6 8:57/M
169 Ana Matuza Troy MI 517 42 F 5 40-44 27:46.8 8:57/M
170 Jason Nelson Washington DC 22 40 M 11 40-44 27:49.6 8:58/M
171 Gage Bouwman Muskegon MI 230 10 M 22 10-14 27:51.8 8:59/M
172 Julia Schmitz 566 16 F 7 15-19 27:56.1 9:01/M
173 Timothy Merkle Wyoming MI 45 35 M 14 35-39 27:56.7 9:01/M
174 Kelie Friday Troy MI 544 23 F 4 20-24 27:57.6 9:01/M
175 Natasha Merkle Wyoming MI 44 34 F 8 30-34 27:57.9 9:01/M
176 Kendra Ippel Grand Rapids MI 512 34 F 9 30-34 27:58.7 9:01/M
177 Dan Brady Ann Arbor MI 281 43 M 12 40-44 28:00.0 9:02/M
178 Ben Huey Chicago IL 250 35 M 15 35-39 28:00.4 9:02/M
179 Chad Mixer Rockford MI 289 39 M 16 35-39 28:01.6 9:02/M
180 Thomas Beattie Clarkston MI 118 29 M 13 25-29 28:02.0 9:03/M
181 Donovan Gleeson Westerville OH 122 19 M 15 15-19 28:02.9 9:03/M
182 Margie Hendricks Hudsonville MI 390 64 F 2 60-64 28:04.7 9:03/M
183 Todd Warriner ON 471 43 M 13 40-44 28:08.1 9:05/M
184 Thomas Farling Ludington MI 543 31 M 12 30-34 28:08.6 9:05/M
185 Carol Hallas Ada MI 77 47 F 7 45-49 28:09.4 9:05/M
186 River Bouwman Muskegon MI 232 7 F 2 0- 9 28:13.2 9:06/M
187 Camden Wozniak Sarasota FL 306 12 M 23 10-14 28:15.0 9:07/M
188 Sarah Kok Midland MI 297 53 F 3 50-54 28:15.1 9:07/M
189 Darcy Dewey Grand Haven MI 287 54 F 4 50-54 28:15.8 9:07/M
190 Kevin Bouwman Muskegon MI 233 39 M 17 35-39 28:21.8 9:09/M
191 Cindi Wozniak Sarasota FL 307 46 F 8 45-49 28:22.7 9:09/M
192 Monica Hagel Lombard IL 162 32 F 10 30-34 28:26.8 9:10/M
193 Lauren Cain Brookline MA 131 38 F 7 35-39 28:28.2 9:11/M
194 Eric Stever Grand Rapids MI 46 46 M 9 45-49 28:31.6 9:12/M
195 Brody Masters Petersburg MI 155 7 M 3 0- 9 28:32.3 9:12/M
196 Christopher Kozminski Saint Joseph MO 302 29 M 14 25-29 28:32.7 9:12/M
197 Amanda Deruiter Hart MI 72 33 F 11 30-34 28:33.6 9:13/M
198 Annika Running Rochester Hills MI 41 15 F 8 15-19 28:33.7 9:13/M
199 Jessica Masters Monclova OH 246 30 F 12 30-34 28:33.7 9:13/M
200 Mike Emerson Lansing MI 161 38 M 18 35-39 28:34.2 9:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Aaron Rash Whitehall MI 64 37 M 19 35-39 28:35.2 9:13/M
202 Robyn Bednarz Ludington MI 542 26 F 5 25-29 28:35.9 9:13/M
203 Dean Bettendorf Muskegon MI 477 43 M 14 40-44 28:36.0 9:14/M
204 Lindsey Hotopp Bloomington IL 370 35 F 8 35-39 28:37.5 9:14/M
205 Michael Kozuminski Grand Rapids MI 513 32 M 13 30-34 28:40.2 9:15/M
206 Lori Posk Twinsburg OH 399 51 F 5 50-54 28:42.7 9:15/M
207 Nicholas Chulski Ann Arbor MI 438 34 M 14 30-34 28:42.8 9:15/M
208 Katherine Kennedy Walled Lake MI 476 41 F 6 40-44 28:43.2 9:16/M
209 Megan Swindeman Deerfield MI 292 29 F 6 25-29 28:44.4 9:16/M
210 Claire Juracka Frankfort IL 290 19 F 9 15-19 28:52.2 9:19/M
211 Lauren Masters Saranac MI 248 27 F 7 25-29 28:52.7 9:19/M
212 Bethany Stephens Everett WA 427 48 F 9 45-49 28:52.8 9:19/M
213 Karen Hayes Dublin 11 33 F 13 30-34 28:54.5 9:19/M
214 Nikki Johnson Fort Wayne IN 107 45 F 10 45-49 28:55.0 9:20/M
215 Anita Yoder Grand Haven MI 204 51 F 6 50-54 28:55.6 9:20/M
216 Adam Kokx Shelby MI 371 30 M 15 30-34 29:00.9 9:21/M
217 Kelly Ferguson Oak Park IL 10 30 F 14 30-34 29:08.8 9:24/M
218 Terry Leutzinger Shelby MI 27 58 M 7 55-59 29:09.3 9:24/M
219 Jan Smolen Whitehall MI 197 47 F 11 45-49 29:09.5 9:24/M
220 Stew Collins Grand Rapids MI 351 44 M 15 40-44 29:10.3 9:25/M
221 Ella Hosack Cedarburg WI 295 19 F 10 15-19 29:10.9 9:25/M
222 Wendy Miedema Kalamazoo MI 14 11 F 7 10-14 29:12.7 9:25/M
223 Anna Miedema Kalamazoo MI 15 10 F 8 10-14 29:16.3 9:26/M
224 Justin Tracey Geneva IL 552 33 M 16 30-34 29:19.9 9:27/M
225 Ronald Schuitema Shelby MI 266 56 M 8 55-59 29:19.9 9:27/M
226 Neal Miedema Kalamazoo MI 13 39 M 20 35-39 29:22.2 9:28/M
227 Jennifer Sherburn Hesperia MI 156 36 F 9 35-39 29:24.2 9:29/M
228 Jill Soper Ludington MI 580 37 F 10 35-39 29:25.2 9:29/M
229 Kristin Zoller Byron Center MI 195 32 F 15 30-34 29:26.1 9:30/M
230 Bradley Hazard Byron Center MI 196 31 M 17 30-34 29:27.0 9:30/M
231 Sarah Brandt Grand Rapids MI 271 41 F 7 40-44 29:28.3 9:30/M
232 Amanda Clark New Era MI 275 37 F 11 35-39 29:29.6 9:31/M
233 Amber Emerson Lansing MI 160 37 F 12 35-39 29:29.7 9:31/M
234 Nicole Schwarz Mears MI 346 43 F 8 40-44 29:34.3 9:32/M
235 Ben Johnson Fort Wayne IN 110 13 M 24 10-14 29:35.1 9:33/M
236 Rosemary Orleskie Spring Lake MI 383 32 F 16 30-34 29:37.1 9:33/M
237 Ali Dibartolomeo Frankfort IL 367 19 F 11 15-19 29:38.9 9:34/M
238 Ashley Kepler Grand Rapids MI 391 41 F 9 40-44 29:43.2 9:35/M
239 Mark Myers Carmel IN 102 58 M 9 55-59 29:45.4 9:36/M
240 Andrew Chien Ann Arbor MI 525 50 M 5 50-54 29:45.5 9:36/M
241 Lexi Myers Carmel IN 98 26 F 8 25-29 29:53.0 9:38/M
242 Brian Bartley Hartland MI 475 34 M 18 30-34 29:53.3 9:38/M
243 Leala Eilers Shelby MI 73 23 F 5 20-24 29:54.4 9:39/M
244 Josh Furey Western Springs IL 141 10 M 25 10-14 29:56.0 9:39/M
245 Elizabeth Schierbeek Grand Rapids MI 151 16 F 12 15-19 29:56.4 9:39/M
246 Dennis McKelley Lakeside Park KY 404 63 M 3 60-64 29:57.4 9:40/M
247 Rachel Mitteer Whitehall MI 210 38 F 13 35-39 30:01.6 9:41/M
248 Jenna Gezon Holland MI 24 23 F 6 20-24 30:03.2 9:42/M
249 Nikki Klotz Hart MI 377 35 F 14 35-39 30:05.5 9:42/M
250 Greg Sherburn Hesperia MI 157 38 M 21 35-39 30:12.2 9:45/M
251 Jeff Hills 576 41 M 16 40-44 30:13.1 9:45/M
252 Erin Hills Grand Rapids MI 577 35 F 15 35-39 30:15.5 9:45/M
253 Sue Cuddington Grand Haven MI 57 52 F 7 50-54 30:23.8 9:48/M
254 Pam Sundell Nunica MI 472 32 F 17 30-34 30:24.4 9:48/M
255 Michelle Verlin Grand Rapids MI 338 45 F 12 45-49 30:25.0 9:49/M
256 Joel Huizinga Alto MI 312 43 M 17 40-44 30:25.5 9:49/M
257 Christa Payne Shelby MI 374 26 F 9 25-29 30:26.0 9:49/M
258 Kayla Zane Grand Rapids MI 3 28 F 10 25-29 30:26.8 9:49/M
259 Tom Heffner Uniontown OH 23 64 M 4 60-64 30:27.1 9:49/M
260 Abigail Huizinga Alto MI 313 13 F 9 10-14 30:27.5 9:49/M
261 Sean Gleeson Westerville OH 120 52 M 6 50-54 30:38.0 9:53/M
262 Laura Robinson New Era MI 344 32 F 18 30-34 30:38.4 9:53/M
263 Chad Robinson New Era MI 345 31 M 19 30-34 30:38.5 9:53/M
264 Sarah Stasilowicz Wixom MI 479 21 F 7 20-24 30:40.3 9:54/M
265 Ana Rodriguez Shelby MI 326 27 F 11 25-29 30:41.5 9:54/M
266 Kenai Kokx Shelby MI 372 9 F 3 0- 9 30:44.0 9:55/M
267 Scott Anderson Gunnison CO 540 46 M 10 45-49 30:44.1 9:55/M
268 Connie Dodds 570 62 F 3 60-64 30:44.9 9:55/M
269 Lisa Fisher Saint Johns MI 132 49 F 13 45-49 30:48.1 9:56/M
270 Ethan Schaaf Grand Rapids MI 329 10 M 26 10-14 30:48.4 9:56/M
271 Elizabeth Vanderploeg New Era MI 337 38 F 16 35-39 30:50.9 9:57/M
272 Maya Corwin-Shah Bloomington IL 587 16 F 13 15-19 30:51.7 9:57/M
273 Sandy Beckman New Era MI 55 54 F 8 50-54 30:51.9 9:57/M
274 Bj Lyons New Era MI 350 20 M 11 20-24 30:52.2 9:57/M
275 Lisa Corwin Bloomington IL 586 45 F 14 45-49 30:55.2 9:58/M
276 Chris Karaptian 571 53 F 9 50-54 30:58.7 9:59/M
277 Clark Beattie Clarkston MI 117 21 M 12 20-24 31:04.3 10:01/M
278 Rachel Redman Bloomfield Hills MI 189 44 F 10 40-44 31:07.1 10:02/M
279 Christian Peterson Shelby MI 500 11 M 27 10-14 31:07.4 10:02/M
280 Kristin Malloy Canadian Lake MI 457 41 F 11 40-44 31:08.5 10:03/M
281 Damion Omness 537 36 M 22 35-39 31:10.5 10:03/M
282 Jenny Zaverl Mears MI 30 29 F 12 25-29 31:12.1 10:04/M
283 Tricia Heykoop Fremont MI 410 32 F 19 30-34 31:16.0 10:05/M
284 Lainey Bennett Hudsonville MI 463 10 F 10 10-14 31:18.2 10:06/M
285 Rachel Bennett Hudsonville MI 462 38 F 17 35-39 31:19.6 10:06/M
286 Kristine Gezon Holland MI 425 53 F 10 50-54 31:21.7 10:07/M
287 Annalise Morser Carol Stream IL 589 34 F 20 30-34 31:22.8 10:07/M
288 Isabel Omness 538 12 F 11 10-14 31:29.1 10:09/M
289 Alexa Kittendorf Dexter MI 486 14 F 12 10-14 31:30.5 10:10/M
290 Laura Gilley Spring Lake MI 280 35 F 18 35-39 31:31.9 10:10/M
291 Anne Kittendorf Dexter MI 487 42 F 12 40-44 31:32.3 10:10/M
292 Bridget Whitican Emmett MI 376 46 F 15 45-49 31:32.5 10:10/M
293 Nichole Smith Saint Johns MI 133 21 F 8 20-24 31:41.4 10:13/M
294 Lynn Ramthun Montague MI 53 34 F 21 30-34 31:45.7 10:15/M
295 Joey Collins Grand Rapids MI 353 10 M 28 10-14 31:45.9 10:15/M
296 Alissa Wesche Rockford MI 206 39 F 19 35-39 31:48.4 10:15/M
297 Mike Kozminski Saint Joseph MO 300 58 M 10 55-59 31:49.4 10:16/M
298 Lucy Schneidewind Ann Arbor MI 186 12 F 13 10-14 31:52.5 10:17/M
299 Rachel Cebulla Muskegon MI 35 27 F 13 25-29 31:54.1 10:17/M
300 Kevin Hoard New Era MI 176 23 M 13 20-24 31:56.8 10:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Molly Schneidewind Ann Arbor MI 187 10 F 14 10-14 31:57.0 10:18/M
302 Emma Jensen New Era MI 509 14 F 15 10-14 32:02.7 10:20/M
303 Laurie Walsworth Muskegon MI 303 60 F 4 60-64 32:05.7 10:21/M
304 Carol Gannett West Palm Beach FL 503 65 F 1 65-69 32:07.0 10:22/M
305 Jacquetta Brown Tyler TX 179 54 F 11 50-54 32:07.1 10:22/M
306 Jeff Hayes Rockford MI 519 51 M 7 50-54 32:08.4 10:22/M
307 Mallory Woods New Era MI 175 21 F 9 20-24 32:09.5 10:22/M
308 Steven Nicolich Dexter MI 405 49 M 11 45-49 32:13.1 10:24/M
309 Ben Verlin Grand Rapids MI 340 8 M 4 0- 9 32:13.4 10:24/M
310 Shelly Hendricks Zeeland MI 332 39 F 20 35-39 32:13.4 10:24/M
311 Lauren Deur Fremont MI 418 19 F 14 15-19 32:14.0 10:24/M
312 Jack Nicolich Dexter MI 406 8 M 5 0- 9 32:14.5 10:24/M
313 Taryn Jonker Grand Haven MI 225 31 F 22 30-34 32:16.9 10:25/M
314 Henry Terbeek Grandville MI 277 12 M 29 10-14 32:18.0 10:25/M
315 Michael Terbeek Grandville MI 276 43 M 18 40-44 32:18.4 10:25/M
316 Jeff Brown Gladwin MI 504 48 M 12 45-49 32:19.3 10:25/M
317 Brittany Hoyer Muskegon MI 56 30 F 23 30-34 32:19.9 10:25/M
318 Brendon Sheppard Hart MI 93 25 M 15 25-29 32:23.2 10:27/M
319 Joanne Olson Ames IA 533 47 F 16 45-49 32:26.5 10:28/M
320 Regina Metzler Hart MI 259 54 F 12 50-54 32:29.0 10:29/M
321 Emily Mancewicz Chicago IL 442 25 F 14 25-29 32:29.6 10:29/M
322 Ron Rash Mears MI 7 68 M 2 65-69 32:32.1 10:30/M
323 Mark Nicholas Waterford MI 252 59 M 11 55-59 32:42.0 10:33/M
324 Andy Maner Washington DC 105 47 M 13 45-49 32:51.0 10:36/M
325 Julie Maner Washington DC 104 49 F 17 45-49 32:57.1 10:38/M
326 Danielle Running Rochester Hills MI 40 52 F 13 50-54 32:57.4 10:38/M
327 Sandra Nelson Washington DC 21 39 F 21 35-39 32:58.5 10:38/M
328 Landon Mitteer Whitehall MI 207 7 M 6 0- 9 32:58.8 10:38/M
