Left Banner
 
 

Trinity Health Seaway Run

Age Group Results

June 28, 2025


Runner's Edge Race Timing Runner's Edge Race Timing


Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

10K Run

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Abe Vanduinen Pentwater MI 2608 18 2 34:10.13 5:30/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Shelby Kelsh Sparta MI 2335 34 6 40:31.79 6:32/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 William Bitner Austin TX 2731 50 7 40:39.00 6:33/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Erin Shibley Grand Haven MI 2727 46 20 47:42.51 7:41/M
Top

Male Gr Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 William Schmidt Muskegon MI 2719 61 36 50:35.83 8:09/M
Top

Female Gr Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lynn Moore Muskegon MI 2692 61 101 59:55.10 9:36/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jacoby Boertman Muskegon MI 2744 10 21 48:06.34 7:46/M
2 Vincent Szymanski Spring Lake MI 2536 8 198 1:20:20.42 12:57/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Aria Szymanski Spring Lake MI 2535 9 199 1:20:21.10 12:58/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Austin Hodges Laingsburg MI 2736 13 16 46:18.95 7:28/M
2 Adam Shavalier Grand Rapids MI 2325 13 23 48:07.23 7:46/M
3 Bill Spoelman Apo AP 2617 12 67 55:19.98 8:55/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Jailynn Zuniga Muskegon MI 2769 14 174 1:12:51.52 11:45/M
Top

Male 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Simon Frederiksen Gallup NM 2332 15 48 51:44.41 8:21/M
2 Nicholas Gonzalez Fort Worth TX 2604 18 51 52:01.14 8:23/M
Top

Female 15 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Adrienne Fluette Muskegon MI 2704 17 82 57:30.75 9:17/M
Top

Male 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Carson Tank Montague MI 2678 22 28 48:54.53 7:53/M
2 Caleb Campbell Brighton MI 2800 21 78 56:54.81 9:11/M
3 Braden Dalm Muskegon MI 2624 19 80 57:11.06 9:13/M
4 Logan Vegh Grand Haven MI 2334 21 126 1:03:38.80 10:16/M
5 Isaac Croff Spring Lake MI 2303 22 189 1:16:39.72 12:22/M
6 Hayden Terpstra Muskegon MI 2305 19 195 1:19:44.22 12:52/M
7 Colin Berry Muskegon MI 2698 21 230 1:54:05.39 18:24/M
Top

Female 19 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Anna Tubbergen Ada MI 2732 20 15 45:53.68 7:24/M
2 Kassidy Kleinheksel Muskegon MI 2795 20 27 48:53.77 7:53/M
3 Sarah Rowland Beulah MI 2682 24 43 51:28.98 8:18/M
4 Camille Zuidema Muskegon MI 2313 22 64 54:46.41 8:50/M
5 Olivia Kasher Muskegon MI 2314 21 79 56:55.40 9:11/M
6 Brooke Bradley Muskegon MI 2711 19 83 57:31.30 9:17/M
7 Sydney Woods Muskegon MI 2703 21 92 58:28.41 9:26/M
8 Eva Ortiz Grand Haven MI 2311 21 102 59:57.46 9:40/M
9 Chloe Avery Battle Creek MI 2338 19 112 1:01:10.98 9:52/M
10 Leila Overbeek Battle Creek MI 2623 19 113 1:01:11.06 9:52/M
11 Hannah Keuning Grand Haven MI 2333 23 127 1:03:38.95 10:16/M
12 Emily Odenbach Grand Rapids MI 2681 24 133 1:03:59.52 10:19/M
13 Sonia Volovlek West Olive MI 2729 22 152 1:07:27.16 10:53/M
14 Brady Brown Scotts MI 2347 22 172 1:12:38.17 11:43/M
15 Olivia Dunbar Fremont MI 2748 20 173 1:12:43.90 11:44/M
16 Gwyndalyn Croff Spring Lake MI 2304 22 190 1:16:40.23 12:22/M
17 Sydney Slater Muskegon MI 2345 24 207 1:23:03.59 13:24/M
18 Ameenah Payne Muskegon MI 2696 19 210 1:23:28.76 13:28/M
19 Avery Smith Muskegon MI 2302 22 212 1:24:39.11 13:39/M
20 Emma Piasecki Muskegon MI 2308 23 220 1:33:27.16 15:04/M
21 Grace Piasecki Muskegon MI 2307 23 221 1:33:27.31 15:04/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Isaac Tanis Grand Rapids MI 2774 25 4 37:16.04 6:01/M
2 Brayden Blackburn Whitehall MI 2743 25 12 43:47.34 7:04/M
3 Aaron Brink Grand Rapids MI 2309 26 17 46:25.52 7:29/M
4 David Jacobs Grand Rapids MI 2346 29 25 48:50.65 7:53/M
5 Josh Blackburn Whitehall MI 2758 28 53 52:21.21 8:27/M
6 Nathan Grinwis Muskegon MI 2751 29 71 56:10.56 9:04/M
7 Kip Bliesner Grand Rapids MI 2694 26 76 56:38.62 9:08/M
8 Timothy Linck Ravenna MI 2693 25 91 58:20.13 9:25/M
9 Samuel Olivas Muskegon MI 2790 25 135 1:04:21.64 10:23/M
10 Caleb Vargas Grand Rapids MI 2762 27 160 1:10:21.95 11:21/M
11 Tate Corcoran Belmont MI 2722 25 166 1:10:39.60 11:24/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Hardy Holland MI 2691 29 29 49:05.74 7:55/M
2 Raquel Zavala Muskegon MI 2778 29 37 50:37.83 8:10/M
3 Kaitlyn Batchelor Grand Rapids MI 2679 26 60 54:11.61 8:44/M
4 Caleigh Kenna Tallahassee FL 2316 25 61 54:15.09 8:45/M
5 Nicole Karel Muskegon MI 2323 28 73 56:27.75 9:06/M
6 Kelli Rebone Muskegon MI 2792 29 74 56:31.09 9:07/M
7 Kaylee Fex Grand Rapids MI 2680 25 106 1:00:31.83 9:46/M
8 Brandy Olivas Muskegon MI 2789 26 114 1:01:23.85 9:54/M
9 Claire Siebert Spring Lake MI 2321 29 121 1:02:20.19 10:03/M
10 Carolyn Forrest Rockford MI 2683 25 148 1:06:49.71 10:47/M
11 Payton Haney Grant MI 2777 27 158 1:09:35.77 11:14/M
12 Samantha Weddington Detroit MI 2654 28 169 1:12:13.41 11:39/M
13 Tori Liszewski Ravenna MI 2684 25 184 1:15:43.27 12:13/M
14 Emily Merten Whitehall MI 2343 28 191 1:16:51.24 12:24/M
15 Abbey Smith Grandville MI 2326 25 203 1:21:59.48 13:13/M
16 Sara Campbell Grand Rapids MI 2675 27 225 1:38:36.57 15:54/M
17 Mckenna Inglis Muskegon MI 2674 29 226 1:38:50.91 15:57/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Greg Madendorp Littleton CO 2738 32 3 37:13.81 6:00/M
2 Brandon Garnaat Muskegon MI 2618 30 5 40:24.04 6:31/M
3 Dominik Nowowiejski Holland MI 2528 30 9 42:11.46 6:48/M
4 Ryan Nivison Muskegon MI 2767 33 11 43:04.35 6:57/M
5 Brett Grevel Muskegon MI 2773 33 18 46:36.52 7:31/M
6 Brenden Alderink Muskegon MI 2759 31 24 48:20.88 7:48/M
7 Derek Woodin Oklahoma City OK 2319 33 41 51:18.30 8:17/M
8 Chris Gregory Grand Rapids MI 2322 33 62 54:31.19 8:48/M
9 Zane Kern Twin Lake MI 2677 34 97 59:35.64 9:37/M
10 Adam Rayner Muskegon MI 2708 30 108 1:00:46.60 9:48/M
11 Andrew Schmidt Muskegon MI 2709 34 120 1:02:19.27 10:03/M
12 Robert Gannon Muskegon MI 2715 34 129 1:03:50.62 10:18/M
13 Michael Swain Detroit MI 2653 32 136 1:04:33.15 10:25/M
14 Benjamin Daunais Grand Haven MI 2706 33 162 1:10:22.22 11:21/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Corina Grevel Muskegon MI 2775 30 19 47:11.33 7:37/M
2 Sammie Kalman Ravenna MI 2784 30 42 51:22.37 8:17/M
3 Lauren Johnson Muskegon MI 2734 32 52 52:06.22 8:24/M
4 Alissa Boczkaja Muskegon MI 2344 34 85 57:42.22 9:18/M
5 Katherine Mason Mears MI 2622 34 86 57:46.53 9:19/M
6 Kylea Carlston Muskegon MI 2735 32 93 58:33.93 9:27/M
7 Kayla Way Spring Lake MI 2661 33 109 1:00:49.74 9:49/M
8 Breanna Manchip Newaygo MI 2700 31 110 1:01:02.81 9:51/M
9 Rachel Brummel Hudsonville MI 2791 32 115 1:01:27.87 9:55/M
10 Abby Morrison Twin Lake MI 2538 34 130 1:03:51.16 10:18/M
11 Katlynn Kern Twin Lake MI 2676 33 134 1:04:20.50 10:23/M
12 Jessica Vanderlaan Muskegon MI 2776 32 146 1:06:30.02 10:44/M
13 Brittany Beeler Grand Rapids MI 2529 30 150 1:07:20.42 10:52/M
14 Dalenna Sunyecz Muskegon MI 2339 32 151 1:07:20.87 10:52/M
15 Kathleen Ayers Muskegon MI 2752 34 167 1:11:44.79 11:34/M
16 Mckenna Rouwhorst Spring Lake MI 2720 34 178 1:13:10.63 11:48/M
17 Tiffany Ochoa West Olive MI 2662 33 211 1:24:03.94 13:34/M
18 Stacey Denton Nunica MI 2779 31 216 1:29:46.22 14:29/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 David Diaz Fort Worth TX 1711 38 1 29:29.51 4:45/M
2 Kyle Smith Chandler AZ 2540 36 10 42:52.40 6:55/M
3 Blake Cook Muskegon MI 2686 36 13 45:00.11 7:16/M
4 Spencer Boertman Muskegon MI 2745 36 22 48:06.35 7:46/M
5 Charles Madden Big Rapids MI 2530 35 31 49:19.86 7:57/M
6 Bryan McCoy Grand Rapids MI 2619 37 33 50:09.14 8:05/M
7 Philip Frederiksen Gallup NM 2331 39 49 51:44.71 8:21/M
8 Thomas Kitchen Grand Haven MI 2613 36 145 1:05:22.27 10:33/M
9 Ryan Hanks Allendale MI 2685 36 157 1:09:07.86 11:09/M
10 Craig Werner Clarkston MI 2324 37 176 1:13:02.53 11:47/M
11 Robert Rouwhorst Spring Lake MI 2721 36 179 1:13:10.81 11:48/M
12 Brett Sruba Muskegon MI 2669 36 182 1:15:34.31 12:11/M
13 Gary Roessler Conklin MI 2737 35 202 1:21:46.89 13:11/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jana Shavalier Grand Rapids MI 2520 39 39 50:52.18 8:12/M
2 Anna Perrott Jenison MI 2607 35 44 51:29.94 8:18/M
3 Kari Hillard Marion MI 2532 37 65 55:19.09 8:55/M
4 Alissa Novoselick Grosse Pointe MI 2337 39 103 59:59.15 9:41/M
5 Sarah Powell Wayland MI 2770 36 105 1:00:26.64 9:45/M
6 Britney Zahl Whitehall MI 2539 37 118 1:01:53.49 9:59/M
7 Jackie Miller Kalamazoo MI 2797 37 119 1:01:54.23 9:59/M
8 Tara Rosema Twin Lake MI 2658 36 161 1:10:22.14 11:21/M
9 Tania Magallanes Muskegon MI 2714 38 177 1:13:05.37 11:47/M
10 Krystina Shaw Muskegon MI 2768 36 180 1:13:41.55 11:53/M
11 Lisbet Arias Muskegon MI 2785 35 183 1:15:35.28 12:11/M
12 Danielle Langlois Traverse City MI 2301 36 213 1:24:39.37 13:39/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Justin Bell Nappanee IN 2611 44 26 48:52.72 7:53/M
2 Tim Horenziak Muskegon MI 2716 44 35 50:23.98 8:08/M
3 Phil Hart Muskegon MI 2783 44 81 57:17.54 9:14/M
4 David Wickland Williamsburg MI 2740 41 88 57:47.64 9:19/M
5 Aaron Frees Whitehall MI 2659 44 98 59:37.77 9:37/M
6 Efrain Gonzalez Fort Worth TX 2603 42 132 1:03:53.54 10:18/M
7 David Reinecke Westland MI 2747 41 227 1:39:34.00 16:04/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Angela Vuyst Grand Rapids MI 2310 43 47 51:40.91 8:20/M
2 Shanon Tuter-Spitzley Spring Lake MI 2794 41 54 52:25.47 8:27/M
3 Meaghan Finnegan Muskegon MI 2739 41 55 52:43.80 8:30/M
4 Sarah Dephillips Whitehall MI 2772 42 57 53:29.25 8:38/M
5 Kerri Newton Muskegon MI 2756 44 84 57:39.80 9:18/M
6 Josie Gonzalez Fort Worth TX 2602 44 96 59:28.99 9:36/M
7 Suzanne Harris Grand Rapids MI 2741 41 122 1:02:39.13 10:06/M
8 Laura Kiley Fennville MI 2537 43 123 1:03:00.15 10:10/M
9 Rebecca Kelm Muskegon MI 2723 40 137 1:04:37.14 10:25/M
10 Rachel Sanchez Muskegon MI 2786 40 154 1:07:56.73 10:58/M
11 Brandi Laban Whitehall MI 2730 41 156 1:09:02.40 11:08/M
12 Merry Wilbert Grand Rapids MI 2796 44 163 1:10:31.89 11:23/M
13 Rachel Barrera Muskegon MI 2724 42 171 1:12:38.04 11:43/M
14 Brook Terryn Muskegon MI 2757 42 186 1:16:12.82 12:18/M
15 Kelli Wyma Muskegon MI 2793 44 187 1:16:17.96 12:18/M
16 Anabel Espinosa Muskegon MI 2672 42 196 1:20:15.24 12:57/M
17 Jenn Sruba Muskegon MI 2668 42 215 1:25:50.91 13:51/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Will Kemperman Sparta MI 2320 49 32 49:23.33 7:58/M
2 Matthew Moe Delton MI 2336 46 40 50:55.98 8:13/M
3 Brandon Hartman Spring Lake MI 2666 48 50 51:57.59 8:23/M
4 John Dunbar Grand Rapids MI 2341 45 69 55:55.24 9:01/M
5 Erik Carlson Muskegon MI 2713 45 70 56:10.36 9:04/M
6 Joseph Matz Muskegon MI 2717 48 94 58:39.96 9:28/M
7 Jason Woods Muskegon MI 2705 49 107 1:00:41.64 9:47/M
8 Aaron Schantz Zeeland MI 2625 47 116 1:01:38.77 9:57/M
9 Edward Szymanski Spring Lake MI 2534 45 197 1:20:19.74 12:57/M
10 Chad Handrich Muskegon MI 2697 46 218 1:31:51.13 14:49/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 April Matz Muskegon MI 2718 45 56 53:27.61 8:37/M
2 Megan Fox Muskegon MI 2670 46 59 53:56.65 8:42/M
3 Amy Oyler Muskegon MI 2712 45 90 58:09.43 9:23/M
4 Ann Finn Hudsonville MI 2764 49 164 1:10:34.49 11:23/M
5 Tracy Snyder Muskegon MI 2725 46 188 1:16:25.65 12:20/M
6 Kathryn Brooks Rockford MI 2765 48 214 1:25:46.92 13:50/M
7 Kara Reinecke Westland MI 2746 45 228 1:39:34.35 16:04/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Craig James-Heer Grand Rapids MI 2615 51 8 40:53.65 6:36/M
2 Adam Kujat Montague MI 2707 50 14 45:19.34 7:19/M
3 Marcos Fuentes Grand Rapids MI 2605 50 68 55:33.67 8:58/M
4 Jason Doedderlein Canton NC 2710 51 104 1:00:09.79 9:42/M
5 Gus Salto Grand Rapids MI 2601 50 111 1:01:06.55 9:51/M
6 Antonio Figueroa Muskegon MI 2673 50 124 1:03:05.53 10:11/M
7 Brian Coon Williamsburg MI 2742 50 175 1:12:56.71 11:46/M
8 John Oly Hudsonville MI 2609 51 194 1:19:29.98 12:49/M
9 Jay O'Neal Byron Center MI 2330 51 217 1:29:56.33 14:30/M
10 Jason Piasecki Muskegon MI 2306 53 222 1:33:28.05 15:05/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Heather Levy Apo AP 2616 50 34 50:12.87 8:06/M
2 Kelli Braate Byron Center MI 2606 51 46 51:31.71 8:19/M
3 Jennifer Jancek New Era MI 2695 52 77 56:52.26 9:10/M
4 Krista Johnson Scottville MI 2533 52 139 1:05:02.78 10:29/M
5 Jackie Farrar Nunica MI 2657 51 141 1:05:07.90 10:30/M
6 Jennifer Globensky Frisco TX 2766 52 142 1:05:13.12 10:31/M
7 Jennifer Dils Holland MI 2327 54 143 1:05:20.95 10:32/M
8 Amy Clark Portage MI 2317 50 165 1:10:35.18 11:23/M
9 Sarah Justian Whitehall MI 2760 50 185 1:15:48.02 12:14/M
10 Heather Der Vartanian Grand Haven MI 2671 51 200 1:21:30.51 13:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brant King Grosse Pointe MI 2699 56 30 49:11.94 7:56/M
2 Brett Barbier Muskegon MI 2787 58 58 53:34.81 8:39/M
3 Chuck Wahr Muskegon MI 2788 57 66 55:19.55 8:55/M
4 Alan Tubbergen Ada MI 2733 56 89 57:53.35 9:20/M
5 Brian Hosticka Whitehall MI 2726 56 153 1:07:47.94 10:56/M
6 Ronald Bussa Hudsonville MI 2610 56 192 1:17:01.74 12:25/M
7 Andrew Zabik 2771 58 193 1:19:23.21 12:48/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Zuidema Muskegon MI 2312 55 63 54:46.35 8:50/M
2 Anne Emaus Hudsonville MI 2342 59 140 1:05:04.92 10:30/M
3 Lori Verbrugge Kewadin MI 2750 59 149 1:07:01.91 10:49/M
4 Terry Bailey Allendale MI 2782 59 168 1:12:02.82 11:37/M
5 Kim Kordecki Grand Rapids MI 2328 59 181 1:14:38.53 12:02/M
6 Shelley Stefanits Spring Lake MI 2318 57 201 1:21:37.45 13:10/M
7 Michelle Brandt Muskegon MI 2799 56 208 1:23:03.64 13:24/M
8 Michelle Hiller Flint MI 2620 58 229 1:44:49.76 16:54/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Doug Luce Ravenna MI 2614 62 38 50:39.22 8:10/M
2 Aaron Brock Muskegon MI 2340 61 45 51:30.00 8:18/M
3 James Swain Davison MI 2652 63 72 56:11.15 9:04/M
4 David Verbrugge Kewadin MI 2749 64 75 56:38.04 9:08/M
5 Tom Oudsema Muskegon MI 2701 60 131 1:03:51.19 10:18/M
6 Frank Delano Bay City MI 2753 61 204 1:22:23.33 13:17/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Breuker Grand Rapids MI 2329 64 128 1:03:48.18 10:17/M
2 Becki Mueller Muskegon MI 2754 61 144 1:05:21.49 10:32/M
3 Sandy Hutchins Twin Lake MI 2761 61 147 1:06:42.76 10:46/M
4 Dawn Swain Davison MI 2651 61 159 1:09:47.87 11:15/M
5 Heidi Baweja Grand Haven MI 2612 61 170 1:12:28.73 11:41/M
6 Jeanie Colella Muskegon MI 2798 62 206 1:23:02.91 13:24/M
7 Margaret Otoole Muskegon MI 2665 62 223 1:38:01.08 15:49/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Eric Johnson Muskegon MI 2763 68 87 57:47.10 9:19/M
2 James Smith Grand Rapids MI 2621 68 100 59:49.58 9:39/M
3 Philip Andrews Melbourne FL 2656 66 117 1:01:40.76 9:57/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Pam Riley-Barbier Muskegon MI 2755 65 99 59:43.19 9:38/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Chuck Galy Melbourne FL 2655 73 95 59:24.06 9:35/M
2 Robert Carlson Muskegon MI 2315 71 125 1:03:22.71 10:13/M
3 Don Martines Muskegon MI 2663 72 224 1:38:02.69 15:49/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Nilsa Galy Melbourne FL 2702 70 155 1:08:23.59 11:02/M
2 Lynne Pitcher Spring Lake MI 2667 70 209 1:23:26.87 13:28/M
3 Brenda Stephenson Twin Lake MI 2664 73 219 1:31:58.01 14:50/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Ron Bross Spring Lake MI 2690 78 138 1:04:56.46 10:28/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Alan Priest Grand Rapids MI 2687 81 205 1:22:52.13 13:22/M