Men: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-10 11-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peyton Ruel | Muskegon MI | 901 | 18 | 1 | 17:14.93 | 5:33/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adelyn Fairley | Lynchburg VA | 1503 | 24 | 8 | 17:56.71 | 5:47/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Lynn | Charlotte NC | 1444 | 43 | 13 | 18:59.92 | 6:07/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Deuling | Muskegon MI | 983 | 61 | 93 | 23:53.84 | 7:38/M |
Top | |||||||
Male Gr Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Moore | Groveport OH | 1384 | 60 | 61 | 22:22.05 | 7:12/M |
Top | |||||||
Female Gr Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Outman | Lakeview MI | 1469 | 60 | 429 | 33:33.28 | 10:36/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabe Lyonnais | Muskegon MI | 1142 | 10 | 78 | 23:10.70 | 7:29/M |
2 | Max Erickson | Grand Rapids MI | 1507 | 9 | 88 | 23:41.13 | 7:38/M |
3 | Aiden Seifert | Muskegon MI | 1322 | 8 | 115 | 24:31.93 | 7:55/M |
4 | Miles Felger | Spring Lake MI | 1244 | 9 | 144 | 25:40.86 | 8:17/M |
5 | David Carpenter | Muskegon MI | 934 | 8 | 172 | 26:34.19 | 8:34/M |
6 | Raedyn Oswald-Silva | Muskegon MI | 1897 | 10 | 176 | 26:36.23 | 8:35/M |
7 | Kadym Antuma | Muskegon MI | 1301 | 8 | 186 | 26:56.25 | 8:41/M |
8 | Reid Eisenlohr | Muskegon MI | 1016 | 9 | 204 | 27:15.08 | 8:47/M |
9 | Oliver Fortier | Muskegon MI | 1254 | 8 | 205 | 27:18.90 | 8:49/M |
10 | H Paul | Spring Lake MI | 912 | 9 | 234 | 28:12.53 | 9:06/M |
11 | Sebastian Born | Muskegon MI | 1196 | 7 | 267 | 28:47.69 | 9:17/M |
12 | Hudson McCollum | Twin Lake MI | 1643 | 7 | 277 | 29:00.74 | 9:22/M |
13 | Matthew Carpenter | Muskegon MI | 933 | 10 | 304 | 30:02.64 | 9:41/M |
14 | Dylan Schulte | Muskegon MI | 1300 | 8 | 320 | 30:12.09 | 9:45/M |
15 | Easton Birr | Muskegon MI | 880 | 9 | 327 | 30:19.85 | 9:47/M |
16 | Chase Demarr | Muskegon MI | 1192 | 10 | 331 | 30:26.57 | 9:49/M |
17 | Anderson Berry | Muskegon MI | 1075 | 7 | 357 | 31:30.63 | 10:10/M |
18 | Andrew Helsen | Muskegon MI | 1456 | 9 | 384 | 32:24.87 | 10:27/M |
19 | Hayes Anderson | Wheaton IL | 1475 | 9 | 395 | 32:38.23 | 10:32/M |
20 | Sawyer Wisneski | Brooklyn MI | 1077 | 9 | 397 | 32:40.94 | 10:33/M |
21 | Nolan Shields | Spring Lake MI | 919 | 7 | 403 | 32:51.17 | 10:36/M |
22 | Henry Buit | Muskegon MI | 979 | 7 | 423 | 33:18.37 | 10:45/M |
23 | Dylan Wiersema | Spring Lake MI | 839 | 8 | 453 | 34:15.13 | 11:03/M |
24 | Tyler Houghtaling | Muskegon MI | 1164 | 10 | 472 | 34:41.31 | 11:11/M |
25 | Brantley Brown | Muskegon MI | 1130 | 10 | 506 | 35:23.97 | 11:25/M |
26 | Paul Kooi | Scottville MI | 1410 | 9 | 509 | 35:28.88 | 11:27/M |
27 | Jameson Hekker | Muskegon MI | 1136 | 7 | 536 | 36:20.11 | 11:43/M |
28 | Renner Anderson | Muskegon MI | 911 | 7 | 564 | 37:05.53 | 11:58/M |
29 | Connor Batt | Muskegon MI | 1061 | 10 | 565 | 37:07.48 | 11:59/M |
30 | Miles Ye | Muskegon MI | 1865 | 8 | 569 | 37:11.86 | 12:00/M |
31 | Paxton Stempky | Muskegon MI | 1658 | 7 | 576 | 37:24.65 | 12:04/M |
32 | James Parzych | Muskegon MI | 1464 | 10 | 594 | 37:53.52 | 12:13/M |
33 | Leo Stenholm | Muskegon MI | 1648 | 9 | 597 | 38:00.58 | 12:16/M |
34 | Gideon Meinema | Muskegon MI | 898 | 7 | 612 | 38:26.90 | 12:24/M |
35 | Jayvion Rowland | Muskegon MI | 1125 | 8 | 613 | 38:27.85 | 12:24/M |
36 | Lincoln Manley | Muskegon MI | 1369 | 8 | 645 | 40:07.71 | 12:57/M |
37 | Declan Eisenlohr | Muskegon MI | 1015 | 6 | 652 | 40:17.99 | 13:00/M |
38 | Thomas Elwell | Muskegon MI | 895 | 8 | 701 | 42:29.49 | 13:42/M |
39 | Carter Chmelik | Muskegon MI | 1602 | 9 | 714 | 42:45.74 | 13:48/M |
40 | Lincoln Chmelik | Muskegon MI | 1604 | 6 | 718 | 43:00.00 | 13:52/M |
41 | Flynn Williams | Zionsville IN | 1298 | 6 | 719 | 43:07.25 | 13:55/M |
42 | Cooper Heethuis | Muskegon MI | 1157 | 6 | 737 | 44:04.42 | 14:13/M |
43 | Noah Ziemelis | Muskegon MI | 1671 | 7 | 741 | 44:20.99 | 14:18/M |
44 | Benjamin Golden | Muskegon MI | 1862 | 9 | 748 | 44:24.74 | 14:20/M |
45 | Landen Sneller | Muskegon MI | 1006 | 6 | 749 | 44:27.28 | 14:20/M |
46 | Austin Wiseman | Nunica MI | 1537 | 7 | 755 | 44:42.62 | 14:25/M |
47 | Owen Glascock | Muskegon MI | 1161 | 6 | 775 | 46:00.00 | 14:50/M |
48 | James Seacrist | Muskegon MI | 1023 | 8 | 797 | 47:01.21 | 15:10/M |
49 | River Smith-Denslow | Muskegon MI | 1584 | 8 | 805 | 47:42.52 | 15:23/M |
50 | Brooks Dobberstein | Muskegon MI | 1119 | 5 | 816 | 48:46.11 | 15:44/M |
51 | Austen Dobberstein | Muskegon MI | 1120 | 7 | 817 | 48:47.34 | 15:44/M |
52 | Macklin Robbins | Muskegon MI | 1275 | 9 | 827 | 49:20.46 | 15:55/M |
53 | Caleb Slater | Muskegon MI | 1277 | 10 | 837 | 49:45.32 | 16:03/M |
54 | Mason New | Muskegon MI | 1420 | 8 | 870 | 57:08.38 | 18:26/M |
55 | Parker Borr | Muskegon MI | 1637 | 9 | 884 | 1:04:10.18 | 20:42/M |
56 | Murphy Mullen | Muskegon MI | 1687 | 5 | 889 | 1:09:51.71 | 22:32/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Audrey Shields | Spring Lake MI | 921 | 9 | 46 | 21:29.20 | 6:56/M |
2 | Levi Boertman | Muskegon MI | 1723 | 8 | 235 | 28:14.66 | 9:07/M |
3 | Cora Behler | Bailey MI | 1638 | 10 | 279 | 29:05.40 | 9:23/M |
4 | Chloe Wilkinson | Muskegon MI | 1096 | 10 | 286 | 29:20.45 | 9:28/M |
5 | Charlotte Buris | Muskegon MI | 1239 | 7 | 311 | 30:06.29 | 9:43/M |
6 | Emily Walton | Grand Rapids MI | 818 | 10 | 323 | 30:16.83 | 9:46/M |
7 | Alani Rynberg | Muskegon MI | 1137 | 9 | 329 | 30:22.48 | 9:48/M |
8 | Nicole Wheeler | Muskegon MI | 1593 | 10 | 330 | 30:23.23 | 9:48/M |
9 | Spencer Anderson | Muskegon MI | 1315 | 10 | 374 | 32:03.37 | 10:20/M |
10 | Claire Osterhart | Fruitport MI | 1042 | 10 | 432 | 33:38.03 | 10:51/M |
11 | Charlotte Ryan | Muskegon MI | 1891 | 9 | 447 | 34:08.09 | 11:01/M |
12 | Sofia Leiter | Twin Lake MI | 1532 | 10 | 458 | 34:21.50 | 11:05/M |
13 | Remi Morris | Montague MI | 971 | 8 | 459 | 34:21.77 | 11:05/M |
14 | Kendall Harris | Muskegon MI | 1093 | 10 | 479 | 34:51.10 | 11:15/M |
15 | Brielle Pastotnik | Grand Haven MI | 1684 | 9 | 480 | 35:01.72 | 11:18/M |
16 | Emilia Harris | Spring Lake MI | 1522 | 9 | 529 | 36:07.69 | 11:39/M |
17 | Eleanor Birr | Muskegon MI | 882 | 6 | 544 | 36:38.59 | 11:49/M |
18 | Emery Giffen | Twin Lake MI | 1715 | 10 | 548 | 36:43.45 | 11:51/M |
19 | Clara Devries | Gowen MI | 1661 | 10 | 570 | 37:16.22 | 12:01/M |
20 | Ava Devries | Gowen MI | 1662 | 8 | 574 | 37:18.30 | 12:02/M |
21 | Nila Prajapati | Muskegon MI | 1342 | 7 | 579 | 37:35.48 | 12:08/M |
22 | Veda Prajapati | Muskegon MI | 1341 | 10 | 580 | 37:36.11 | 12:08/M |
23 | Sophia Ferreura | Muskegon MI | 1656 | 10 | 587 | 37:43.14 | 12:10/M |
24 | Emma Luttrull | Montague MI | 960 | 9 | 607 | 38:18.68 | 12:22/M |
25 | Penelope Cross | Muskegon MI | 923 | 9 | 619 | 38:34.29 | 12:27/M |
26 | Tensley Nash | Grand Haven MI | 1581 | 7 | 625 | 38:58.56 | 12:34/M |
27 | Julia Scharnhorst | Muskegon MI | 1399 | 7 | 626 | 38:58.84 | 12:34/M |
28 | Elianna Luttrull | Montague MI | 959 | 10 | 628 | 39:06.67 | 12:37/M |
29 | Hannah Eckholm | Muskegon MI | 1253 | 6 | 644 | 40:07.52 | 12:57/M |
30 | Ivah Harris | Muskegon MI | 1094 | 8 | 647 | 40:10.11 | 12:57/M |
31 | Isabelle Gaultney | Muskegon MI | 1171 | 7 | 657 | 40:24.22 | 13:02/M |
32 | Analisa Arias | Muskegon MI | 1694 | 10 | 662 | 40:32.59 | 13:05/M |
33 | Lisa Stempky | Muskegon MI | 1657 | 4 | 668 | 40:42.01 | 13:08/M |
34 | Aslynn Younts | Muskegon MI | 1123 | 10 | 688 | 41:53.94 | 13:31/M |
35 | Evelyn Evans | Muskegon MI | 1216 | 7 | 689 | 41:54.88 | 13:31/M |
36 | Cassidy Wilkinson | Muskegon MI | 1095 | 8 | 696 | 42:18.06 | 13:39/M |
37 | Madden Rupe | Ravenna MI | 1108 | 7 | 700 | 42:29.01 | 13:42/M |
38 | Quinnlynn Wisneski | Brooklyn MI | 975 | 6 | 705 | 42:32.10 | 13:43/M |
39 | Mia Kelly | Muskegon MI | 948 | 8 | 732 | 43:53.76 | 14:10/M |
40 | Ella Parzych | Muskegon MI | 1465 | 9 | 735 | 44:01.31 | 14:12/M |
41 | Lennon Heethuis | Muskegon MI | 1156 | 9 | 736 | 44:04.11 | 14:13/M |
42 | Ryder Sneller | Muskegon MI | 1005 | 8 | 743 | 44:21.72 | 14:19/M |
43 | Avery Eckholm | Muskegon MI | 1252 | 8 | 756 | 44:44.36 | 14:26/M |
44 | Quinn Davis | Muskegon MI | 1217 | 7 | 764 | 45:15.37 | 14:36/M |
45 | Raelynn Rhew | Muskegon MI | 1579 | 9 | 769 | 45:36.16 | 14:43/M |
46 | Avery Larsen | Muskegon MI | 1378 | 1 | 771 | 45:46.75 | 14:46/M |
47 | Addie Grace Betzing | Bossier City LA | 1705 | 8 | 774 | 45:49.00 | 14:47/M |
48 | Avery Glascock | Muskegon MI | 1160 | 10 | 776 | 46:04.10 | 14:52/M |
49 | Reagan Johnson | Muskegon MI | 1679 | 8 | 778 | 46:10.56 | 14:54/M |
50 | Laney Burns | Muskegon MI | 969 | 9 | 802 | 47:24.98 | 15:18/M |
51 | Aria Riley | Muskegon MI | 855 | 9 | 803 | 47:27.11 | 15:18/M |
52 | Madison Yager | Muskegon MI | 823 | 7 | 806 | 47:44.83 | 15:24/M |
53 | Alexa Morton | Muskegon MI | 981 | 10 | 808 | 47:53.97 | 15:27/M |
54 | Zefania Martinez | Muskegon MI | 1631 | 10 | 809 | 47:54.12 | 15:27/M |
55 | Lela Wezeman | Muskegon MI | 1132 | 10 | 821 | 48:59.91 | 15:48/M |
56 | Hayley Crossno | Muskegon MI | 1674 | 10 | 822 | 49:00.24 | 15:48/M |
57 | Marjorie Anderson | Muskegon MI | 1099 | 4 | 826 | 49:19.55 | 15:55/M |
58 | Braelyn Powers | Bailey MI | 1441 | 10 | 830 | 49:29.34 | 15:58/M |
59 | Alice Simerick | Muskegon MI | 1152 | 10 | 831 | 49:30.12 | 15:58/M |
60 | Novalee Seitz | Muskegon MI | 1605 | 7 | 833 | 49:36.10 | 16:00/M |
61 | Madilyn Haver | Muskegon MI | 1116 | 10 | 836 | 49:42.49 | 16:02/M |
62 | Josephine Berry | Muskegon MI | 1104 | 9 | 838 | 49:45.72 | 16:03/M |
63 | Maeve Davis | Muskegon MI | 1218 | 8 | 843 | 50:11.90 | 16:12/M |
64 | E Paul | Twin Lake MI | 1625 | 7 | 853 | 53:21.22 | 17:13/M |
65 | J Rosema | Twin Lake MI | 922 | 7 | 854 | 53:21.62 | 17:13/M |
66 | Mercy Jones | 1546 | 9 | 856 | 53:49.40 | 17:22/M | |
67 | Maytee Jones | 1545 | 6 | 858 | 53:54.34 | 17:23/M | |
68 | Juliette New | Muskegon MI | 1421 | 9 | 873 | 57:44.19 | 18:37/M |
69 | Everly Cochran | Muskegon MI | 1354 | 5 | 876 | 58:27.93 | 18:52/M |
70 | Novalee Faust | Muskegon MI | 1046 | 9 | 891 | 1:13:33.60 | 23:44/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donald Budrew | Hart MI | 1454 | 14 | 17 | 19:09.64 | 6:11/M |
2 | Julian Lopez | Hart MI | 1508 | 13 | 19 | 19:15.79 | 6:13/M |
3 | Owen Erickson | Grand Rapids MI | 1506 | 12 | 25 | 19:55.59 | 6:26/M |
4 | Ian Dennis | Whitehall MI | 1415 | 13 | 30 | 20:20.50 | 6:34/M |
5 | Trusten Manley | Muskegon MI | 1366 | 14 | 37 | 20:50.53 | 6:43/M |
6 | Roman Richards | Fremont MI | 1413 | 13 | 58 | 22:11.80 | 7:10/M |
7 | Miguel Reyes | Muskegon MI | 1899 | 12 | 60 | 22:17.88 | 7:12/M |
8 | Timothy Leatherman | Muskegon MI | 952 | 13 | 69 | 22:45.44 | 7:20/M |
9 | David Smith | Cedar Springs MI | 1498 | 13 | 95 | 24:02.18 | 7:45/M |
10 | Braeden Gerlach | Spring Lake MI | 1274 | 14 | 111 | 24:30.10 | 7:54/M |
11 | Law Updyke | Muskegon MI | 1763 | 12 | 119 | 24:34.02 | 7:55/M |
12 | Eddie Shields | Muskegon MI | 918 | 11 | 131 | 25:20.76 | 8:11/M |
13 | London Gutierrez | Grand Haven MI | 1307 | 14 | 135 | 25:26.56 | 8:12/M |
14 | Kaiden Webster | Muskegon MI | 1872 | 13 | 139 | 25:31.21 | 8:14/M |
15 | Hudson Bell | Nappanee IN | 1428 | 14 | 140 | 25:34.58 | 8:15/M |
16 | Carson Bliss | Portage MI | 1895 | 12 | 146 | 25:41.71 | 8:17/M |
17 | Lucas Cross | Muskegon MI | 924 | 11 | 149 | 25:50.26 | 8:20/M |
18 | Blake Buist | Ravenna MI | 866 | 12 | 160 | 26:20.43 | 8:30/M |
19 | Harrison Ufnal | Muskegon MI | 1647 | 11 | 165 | 26:24.93 | 8:31/M |
20 | Elijah Howell | Spring Lake MI | 893 | 11 | 167 | 26:27.48 | 8:32/M |
21 | Brady Searles | Muskegon MI | 1869 | 12 | 183 | 26:48.47 | 8:39/M |
22 | Dylan Lyonnais | Muskegon MI | 1144 | 14 | 189 | 27:01.02 | 8:43/M |
23 | Ian Helder | Muskegon MI | 1898 | 14 | 191 | 27:01.19 | 8:43/M |
24 | Samuel Harris | Spring Lake MI | 1031 | 11 | 194 | 27:01.47 | 8:43/M |
25 | Easton Harris | Spring Lake MI | 1030 | 13 | 214 | 27:35.47 | 8:54/M |
26 | Jack Luttrull | Montague MI | 958 | 12 | 230 | 28:03.87 | 9:03/M |
27 | Daniel Carpenter | Muskegon MI | 932 | 12 | 233 | 28:07.15 | 9:04/M |
28 | Josiah Rosenow | Muskegon MI | 940 | 14 | 289 | 29:26.72 | 9:30/M |
29 | Eli Lopez | Hart MI | 1509 | 12 | 290 | 29:36.36 | 9:33/M |
30 | Casen Rupe | Ravenna MI | 1110 | 14 | 296 | 29:42.68 | 9:35/M |
31 | Caleb McCumber | Muskegon MI | 1039 | 14 | 309 | 30:05.51 | 9:42/M |
32 | Peter Ginn | Muskegon MI | 1525 | 12 | 328 | 30:21.00 | 9:47/M |
33 | Nicholas Fulton | Knoxville TN | 1646 | 12 | 367 | 31:49.62 | 10:16/M |
34 | Rex Fishel | Muskegon MI | 1072 | 11 | 379 | 32:15.55 | 10:24/M |
35 | Hunter Miller | Hart MI | 1433 | 12 | 391 | 32:32.43 | 10:30/M |
36 | Ezekial Haglund | Lakeview MI | 1470 | 12 | 405 | 32:51.71 | 10:36/M |
37 | Jaxsen Giffen | Twin Lake MI | 1716 | 12 | 547 | 36:43.15 | 11:51/M |
38 | Zayden Fortier | Muskegon MI | 1255 | 11 | 631 | 39:12.22 | 12:39/M |
39 | Korey Gomez | Muskegon MI | 1308 | 11 | 693 | 42:03.10 | 13:34/M |
40 | Joshua Kooi | Scottville MI | 1409 | 14 | 750 | 44:29.21 | 14:21/M |
41 | Braylon Lanore | Muskegon MI | 876 | 12 | 878 | 1:00:21.34 | 19:28/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Miller | Hart MI | 1432 | 14 | 34 | 20:37.80 | 6:39/M |
2 | Alaina Schaner | Hart MI | 1437 | 14 | 92 | 23:51.94 | 7:42/M |
3 | Kinley Eikenberry | Muskegon MI | 1535 | 14 | 107 | 24:20.67 | 7:51/M |
4 | Grace Gaultney | Muskegon MI | 1172 | 12 | 134 | 25:22.84 | 8:11/M |
5 | Stella McCollum | Twin Lake MI | 1642 | 12 | 151 | 25:52.91 | 8:21/M |
6 | Emily Eckert | Lakeview MI | 1418 | 11 | 175 | 26:36.08 | 8:35/M |
7 | Vivian Helsen | Muskegon MI | 1457 | 13 | 188 | 26:58.20 | 8:42/M |
8 | Doniela Arias | Muskegon MI | 1695 | 13 | 223 | 27:55.23 | 9:00/M |
9 | Anna Wierzbicki | Nunica MI | 903 | 11 | 226 | 27:59.71 | 9:02/M |
10 | Mara Anderson | Wheaton IL | 1474 | 12 | 265 | 28:46.95 | 9:17/M |
11 | Emma Manley | Muskegon MI | 1344 | 12 | 288 | 29:23.32 | 9:29/M |
12 | Maggie Fishel | Muskegon MI | 1069 | 14 | 336 | 30:41.41 | 9:54/M |
13 | Addisyn Nash | Grand Haven MI | 1580 | 11 | 349 | 31:08.98 | 10:03/M |
14 | Lily Daniel | Muskegon MI | 991 | 11 | 380 | 32:17.41 | 10:25/M |
15 | Ava McCumber | Muskegon MI | 1040 | 11 | 389 | 32:28.15 | 10:28/M |
16 | Emry Neal | Muskegon MI | 1284 | 12 | 440 | 33:52.25 | 10:56/M |
17 | Clara Buboltz | Muskegon MI | 826 | 12 | 498 | 35:21.03 | 11:24/M |
18 | Morgan Robbins | Muskegon MI | 1276 | 12 | 501 | 35:21.70 | 11:24/M |
19 | Charity Carpenter | Muskegon MI | 931 | 14 | 512 | 35:34.25 | 11:28/M |
20 | Ellie Miller | Spring Lake MI | 1319 | 11 | 521 | 35:48.03 | 11:33/M |
21 | Kansas Kolbe | Whitehall MI | 1198 | 11 | 539 | 36:27.37 | 11:46/M |
22 | Kenzlee Rupe | Ravenna MI | 1109 | 12 | 560 | 36:57.64 | 11:55/M |
23 | Penny Fishel | Muskegon MI | 1071 | 11 | 592 | 37:50.95 | 12:13/M |
24 | Kailey Demarr | Muskegon MI | 1194 | 12 | 593 | 37:52.35 | 12:13/M |
25 | Gracyn Powell | Muskegon MI | 1135 | 12 | 596 | 37:58.18 | 12:15/M |
26 | Isabella Cryderman | Muskegon MI | 1461 | 11 | 622 | 38:47.48 | 12:31/M |
27 | Allison Lemaire | Muskegon MI | 1221 | 14 | 669 | 40:44.22 | 13:08/M |
28 | Grace Pastotnik | Spring Lake MI | 1683 | 13 | 698 | 42:25.87 | 13:41/M |
29 | Julia Lemaire | Muskegon MI | 1222 | 12 | 706 | 42:34.34 | 13:44/M |
30 | Haylie Burns | Muskegon MI | 970 | 12 | 711 | 42:40.48 | 13:46/M |
31 | Evelyn Elwell | Muskegon MI | 894 | 11 | 715 | 42:52.60 | 13:50/M |
32 | Mackenzie Ye | Muskegon MI | 1861 | 11 | 739 | 44:10.68 | 14:15/M |
33 | Emery Betzing | Bossier City LA | 1704 | 11 | 770 | 45:44.97 | 14:45/M |
34 | Maggie Wezeman | Muskegon MI | 1675 | 12 | 785 | 46:36.29 | 15:02/M |
35 | Hannah Crossno | Muskegon MI | 1673 | 11 | 786 | 46:36.70 | 15:02/M |
36 | Arianna Fierro | Muskegon MI | 1392 | 11 | 787 | 46:42.67 | 15:04/M |
37 | Emma Snyder | Muskegon MI | 1480 | 12 | 798 | 47:04.80 | 15:11/M |
38 | Marian Simerick | Muskegon MI | 1151 | 11 | 819 | 48:48.62 | 15:45/M |
39 | Bentleigh Carpenter | Muskegon MI | 1038 | 11 | 820 | 48:53.56 | 15:46/M |
40 | Emma Riley | Muskegon MI | 854 | 11 | 834 | 49:38.88 | 16:01/M |
41 | Kaylee Batt | Muskegon MI | 977 | 12 | 862 | 55:47.31 | 18:00/M |
42 | Annabelle New | Muskegon MI | 1419 | 11 | 871 | 57:08.61 | 18:26/M |
DQ | Ofelia Burridge | Muskegon MI | 1379 | 12 | DQ | --- | 10:32/M |
Top | |||||||
Male 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Kiaunis | Chase MI | 819 | 18 | 2 | 17:19.61 | 5:35/M |
2 | Issac Romero | Fremont MI | 1515 | 17 | 3 | 17:23.53 | 5:37/M |
3 | Cooper Tiffany | Lakeview MI | 1422 | 15 | 6 | 17:54.88 | 5:47/M |
4 | Christian Pavlige | Muskegon MI | 1724 | 15 | 7 | 17:55.03 | 5:47/M |
5 | Barrett Nance | Muskegon MI | 1309 | 16 | 9 | 18:18.16 | 5:54/M |
6 | Bryce Falbe | Fruitport MI | 1334 | 16 | 10 | 18:31.60 | 5:59/M |
7 | Jayden Mueller | Muskegon MI | 1168 | 17 | 12 | 18:45.38 | 6:03/M |
8 | Maxwell Taylor | Fremont MI | 857 | 15 | 15 | 19:05.15 | 6:09/M |
9 | Lukas Rennells | Muskegon MI | 1147 | 17 | 18 | 19:10.67 | 6:11/M |
10 | Rafael Rodriguez | Muskegon MI | 1358 | 18 | 24 | 19:52.12 | 6:25/M |
11 | Tommy Doctor | Muskegon MI | 942 | 15 | 27 | 20:13.29 | 6:31/M |
12 | Wesley Mair | Montague MI | 1078 | 15 | 29 | 20:18.77 | 6:33/M |
13 | Van Roach | Muskegon MI | 1533 | 16 | 31 | 20:31.50 | 6:37/M |
14 | Levi Kass | Ravenna MI | 1677 | 15 | 32 | 20:32.99 | 6:38/M |
15 | Joshua Vanstelle | Muskegon MI | 1236 | 17 | 38 | 20:55.11 | 6:45/M |
16 | James Carpenter | Muskegon MI | 939 | 17 | 39 | 20:56.04 | 6:45/M |
17 | Levi Vanderlaan | Spring Lake MI | 1045 | 17 | 44 | 21:27.51 | 6:55/M |
18 | Jonathan Carpenter | Muskegon MI | 938 | 15 | 50 | 21:38.25 | 6:59/M |
19 | Isaac Bell | Nappanee IN | 1427 | 17 | 51 | 21:39.08 | 6:59/M |
20 | Daquon Bates | Muskegon MI | 1368 | 17 | 71 | 22:46.09 | 7:21/M |
21 | Edgar Zambrano | Muskegon MI | 1054 | 18 | 94 | 24:01.11 | 7:45/M |
22 | Ben Doctor | Muskegon MI | 941 | 17 | 124 | 25:00.76 | 8:04/M |
23 | Chevy Vanderlaan | Spring Lake MI | 1044 | 18 | 128 | 25:13.46 | 8:08/M |
24 | Chase Stockman | Whitehall MI | 1118 | 18 | 129 | 25:13.88 | 8:08/M |
25 | Eoghan Galloway | Zeeland MI | 1183 | 15 | 148 | 25:47.35 | 8:19/M |
26 | Preston Rose | Muskegon MI | 1701 | 18 | 166 | 26:26.78 | 8:32/M |
27 | Anthony Diaz | Fort Worth TX | 1713 | 16 | 171 | 26:32.75 | 8:34/M |
28 | Zachary Rought | Muskegon MI | 870 | 15 | 211 | 27:31.18 | 8:53/M |
29 | Jackson Start | Twin Lake MI | 1089 | 15 | 213 | 27:32.82 | 8:53/M |
30 | Elwood Luttrull | Montague MI | 957 | 16 | 229 | 28:02.15 | 9:03/M |
31 | Ryan Ashburn | Milton MA | 1224 | 18 | 249 | 28:24.79 | 9:10/M |
32 | Kellen Harwood | Muskegon MI | 1165 | 15 | 363 | 31:40.20 | 10:13/M |
33 | Aidan Feichtner | Holly MI | 1430 | 17 | 478 | 34:50.30 | 11:14/M |
34 | Chris Lee | Grand Haven MI | 889 | 16 | 694 | 42:11.50 | 13:37/M |
35 | Kaiden Pickard | Muskegon MI | 930 | 18 | 793 | 46:58.16 | 15:09/M |
Top | |||||||
Female 15 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Rosema | Shelby MI | 1900 | 16 | 59 | 22:13.76 | 7:10/M |
2 | Rachel Maddox | Fremont MI | 1514 | 17 | 75 | 22:52.80 | 7:23/M |
3 | Kiele Buckner | Spring Lake MI | 825 | 16 | 102 | 24:18.46 | 7:50/M |
4 | Landers McKenna | Muskegon MI | 926 | 16 | 104 | 24:19.76 | 7:51/M |
5 | Hailey Parker | Fruitport MI | 1058 | 16 | 105 | 24:19.89 | 7:51/M |
6 | Ashlyn Horness | Fruitport MI | 1282 | 15 | 106 | 24:20.37 | 7:51/M |
7 | Ella Grimm | Muskegon MI | 1680 | 17 | 116 | 24:33.16 | 7:55/M |
8 | Kyla Meyers | Muskegon MI | 1230 | 18 | 142 | 25:35.65 | 8:15/M |
9 | Kaylynn Pavlige | Muskegon MI | 1725 | 16 | 152 | 25:53.48 | 8:21/M |
10 | Grace Reavey | Montague MI | 1446 | 18 | 159 | 26:18.06 | 8:29/M |
11 | Kate Derdowski | Nunica MI | 1478 | 18 | 177 | 26:38.43 | 8:36/M |
12 | Angela Smith | Cedar Springs MI | 1497 | 15 | 179 | 26:41.00 | 8:36/M |
13 | Celine Díaz | Fort Worth TX | 1718 | 18 | 185 | 26:53.09 | 8:40/M |
14 | Brooklinn Martin | Muskegon MI | 1518 | 15 | 208 | 27:25.28 | 8:51/M |
15 | Molly Matz | Muskegon MI | 1199 | 17 | 307 | 30:04.30 | 9:42/M |
16 | Bronwynn Parsekian | Muskegon MI | 1026 | 15 | 352 | 31:19.61 | 10:06/M |
17 | Aubrey De La Brena | Muskegon MI | 1690 | 16 | 410 | 33:02.17 | 10:39/M |
18 | Adrie Schalk | Muskegon MI | 1214 | 15 | 425 | 33:20.63 | 10:45/M |
19 | Charity Kooi | Scottville MI | 1459 | 17 | 510 | 35:29.44 | 11:27/M |
20 | Carly Fishel | Muskegon MI | 1070 | 16 | 517 | 35:41.98 | 11:31/M |
21 | Allison Roossinck | Grant MI | 986 | 18 | 678 | 41:18.95 | 13:20/M |
