Left Banner
 
 

Wawasee Kiwanis Triathlon

Overall Results

July 30, 2022


Runner's Edge Race Timing Runner's Edge Race Timing

Triathlon

  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Drew Conley Noblesville IN 147 39 M 6 8:48.0 35:12/M 0:35.8 1 33:21.4 23.8mph 0:26.7 4 21:35.8 6:58/M 1:04:48.0
2 Michael Morgan Goshen IN 188 48 M 12 9:24.8 37:39/M 0:42.6 4 36:52.5 21.6mph 1:05.2 2 21:16.6 6:52/M 1:09:22.0
3 Dan Bigler Fort Wayne IN 118 38 M 1 7:59.0 31:56/M 0:44.3 5 37:26.7 21.2mph 0:42.6 9 22:46.0 7:21/M 1:09:38.7
4 Jeff Harter Fort Wayne IN 117 32 M 24 10:26.9 41:48/M 0:44.2 2 36:08.6 22.0mph 1:08.9 8 22:44.4 7:20/M 1:11:13.1
5 Brandon Reinholt Warsaw IN 192 25 M 26 10:45.4 43:02/M 1:09.8 3 36:28.0 21.8mph 0:32.4 11 22:52.4 7:23/M 1:11:48.2
6 Logan Stevens South Bend IN 169 19 M 4 8:27.7 33:51/M 0:33.3 16 41:18.7 19.2mph 0:33.9 1 20:56.2 6:45/M 1:11:50.0
7 Robby Kissling Warsaw IN 181 49 M 23 10:21.1 41:25/M 1:32.8 9 38:43.1 20.5mph 1:05.5 7 22:29.1 7:15/M 1:14:11.8
8 Eddie Drudge Claypool IN 165 64 M 33 11:06.5 44:26/M 0:51.5 6 37:28.9 21.2mph 0:41.7 22 25:04.1 8:05/M 1:15:12.9
9 Camden Bontrager Syracuse IN 153 33 M 2 8:11.9 32:48/M 1:35.9 22 42:31.1 18.7mph 0:57.5 5 22:05.8 7:08/M 1:15:22.4
10 Ann Barker Winona Lake IN 144 49 F 10 9:18.5 37:14/M 2:25.6 10 38:56.0 20.4mph 1:14.0 15 23:47.4 7:40/M 1:15:41.7
11 Benjamin Meyer Zionsville IN 157 40 M 15 9:48.2 39:13/M 1:13.1 18 41:34.2 19.1mph 0:55.3 6 22:12.7 7:10/M 1:15:43.5
12 Todd Rupp Craigville IN 170 40 M 19 9:59.9 40:00/M 0:45.1 15 41:07.4 19.3mph 0:44.8 17 23:57.8 7:44/M 1:16:35.2
13 Justin Frericks Syracuse IN 174 67 M 13 9:27.6 37:51/M 0:44.6 11 39:41.8 20.0mph 0:54.4 25 26:18.8 8:29/M 1:17:07.4
14 Kirk Robinson Akron IN 160 64 M 46 12:15.4 49:02/M 0:48.2 13 40:46.0 19.5mph 0:38.2 13 23:01.5 7:26/M 1:17:29.4
15 Tim Farwig Elkhart IN 164 53 M 25 10:30.8 42:03/M 1:09.1 8 38:39.2 20.6mph 1:33.5 27 26:31.1 8:33/M 1:18:23.9
16 Cole Richards Warsaw IN 168 32 M 9 9:15.4 37:02/M 1:10.7 17 41:32.6 19.1mph 0:34.0 24 25:52.3 8:21/M 1:18:25.1
17 Carter Stephens Hobart IN 132 21 M 5 8:39.8 34:39/M 1:26.4 25 43:24.1 18.3mph 1:04.8 18 24:02.6 7:45/M 1:18:37.9
18 Steve Savage Warsaw IN 134 62 M 40 12:02.3 48:10/M 1:42.0 7 38:04.2 20.9mph 2:13.5 20 24:37.7 7:57/M 1:18:39.9
19 Gregory Greenawalt Bourbon IN 133 46 M 16 9:56.1 39:45/M 1:10.8 20 41:54.6 19.0mph 1:00.4 23 25:04.7 8:05/M 1:19:06.8
20 Angus Moore Columbus OH 161 20 M 3 8:17.5 33:10/M 1:24.4 32 45:08.3 17.6mph 0:34.3 19 24:33.3 7:55/M 1:19:58.0
21 Larry Taylor Granger IN 128 54 M 45 12:13.5 48:54/M 2:24.7 12 40:36.9 19.6mph 1:34.7 21 24:56.2 8:03/M 1:21:46.2
22 Staci Weisser Milford IN 151 40 F 43 12:11.6 48:47/M 1:47.3 31 44:49.9 17.7mph 0:42.2 10 22:47.3 7:21/M 1:22:18.4
23 Kevin Truelove Winona Lake IN 167 66 M 35 11:24.0 45:36/M 0:58.8 14 40:46.3 19.5mph 1:05.7 41 28:48.4 9:18/M 1:23:03.4
24 Resia Rinker Syracuse IN 175 60 F 29 10:51.8 43:27/M 0:53.3 26 43:56.6 18.1mph 0:38.9 32 27:09.7 8:46/M 1:23:30.4
25 Paul Baker Howe IN 126 58 M 34 11:16.4 45:06/M 1:43.1 21 42:12.2 18.8mph 1:36.8 30 26:56.0 8:41/M 1:23:44.6
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Scott Metcalf Leesburg IN 146 45 M 8 9:09.5 36:38/M 1:23.9 24 42:40.2 18.6mph 1:00.9 54 31:24.6 10:08/M 1:25:39.3
27 Thaddeus Borchers Winona Lake IN 145 56 M 14 9:35.8 38:23/M 0:59.2 37 46:01.6 17.3mph 1:09.3 35 28:08.6 9:05/M 1:25:54.6
28 Andrew Thornburg West Lafayette IN 130 42 M 21 10:12.4 40:50/M 1:52.7 23 42:37.7 18.6mph 1:14.6 50 30:20.3 9:47/M 1:26:17.9
29 Stephanie Wilson Chicago IL 140 50 F 27 10:46.4 43:06/M 1:30.8 30 44:42.2 17.8mph 1:35.0 37 28:23.3 9:09/M 1:26:58.0
30 Evan Ponder 171 28 M 62 14:30.1 58:01/M 2:26.6 19 41:39.6 19.1mph 1:03.8 33 27:26.5 8:51/M 1:27:06.8
31 Scott Moore Chelsea MI 155 55 M 7 8:56.5 35:46/M 1:57.5 43 47:45.3 16.6mph 1:20.9 31 27:09.6 8:46/M 1:27:09.9
32 Edwin Fowler Denver CO 123 39 M 36 11:36.5 46:26/M 3:02.3 29 44:19.3 17.9mph 1:38.9 28 26:43.3 8:37/M 1:27:20.4
33 Daniel Eagan Ashburn VA 176 45 M 52 12:54.9 51:40/M 1:58.6 45 47:54.2 16.6mph 1:42.2 14 23:25.0 7:33/M 1:27:55.0
34 Doug Smith Columbia City IN 166 78 M 49 12:20.9 49:24/M 1:56.8 38 46:05.6 17.2mph 1:36.2 26 26:25.9 8:32/M 1:28:25.6
35 Emily Richardson-Rossbach Portage IN 189 35 F 11 9:21.4 37:26/M 0:59.5 33 45:21.2 17.5mph 0:53.0 59 31:59.8 10:19/M 1:28:35.0
36 Eric Clark Huntertown IN 177 43 M 63 15:02.5 60:10/M 2:03.6 50 49:11.6 16.2mph 0:32.9 12 22:57.6 7:24/M 1:29:48.4
37 Jim Bougher Wawaka IN 136 60 M 32 10:59.7 43:59/M 1:52.7 42 47:35.3 16.7mph 1:07.5 39 28:28.9 9:11/M 1:30:04.3
38 Jeff Hunter Syracuse IN 135 51 M 51 12:48.2 51:13/M 1:47.4 55 50:53.1 15.6mph 0:43.7 16 23:54.2 7:43/M 1:30:06.7
39 Zachary Taylor Granger IN 129 19 M 57 13:38.4 54:34/M 3:09.8 57 50:56.8 15.6mph 0:55.6 3 21:29.0 6:56/M 1:30:09.8
40 Kim Larsen Fort Wayne IN 137 61 F 22 10:15.6 41:03/M 1:04.0 40 46:45.4 17.0mph 0:44.2 56 31:30.2 10:10/M 1:30:19.6
41 Braden Rios Winona Lake IN 195 17 M 42 12:06.3 48:25/M 1:00.7 48 48:10.0 16.5mph 0:25.8 40 28:37.9 9:14/M 1:30:20.9
42 Jeff Miller Warsaw IN 139 69 M 48 12:19.7 49:19/M 1:40.9 35 45:25.6 17.5mph 1:38.9 42 29:15.9 9:26/M 1:30:21.3
43 Charles Schreiber Fort Wayne IN 173 65 M 44 12:11.7 48:47/M 1:40.9 28 44:09.2 18.0mph 1:42.8 51 30:37.2 9:53/M 1:30:22.1
44 Don Ransome Warsaw IN 121 72 M 58 13:49.7 55:19/M 1:36.5 27 44:05.5 18.0mph 0:52.2 45 30:00.5 9:41/M 1:30:24.6
45 Robert Stephens Bradenton FL 193 72 M 56 13:38.3 54:34/M 1:13.5 34 45:24.4 17.5mph 1:46.8 36 28:22.1 9:09/M 1:30:25.3
46 Patty Rapp Indianapolis IN 183 57 F 38 11:46.6 47:07/M 1:02.2 36 45:31.9 17.5mph 1:48.5 49 30:17.7 9:46/M 1:30:27.0
47 Matthias Haydock Fort Wayne IN 119 27 M 30 10:52.8 43:31/M 2:17.0 46 47:59.6 16.6mph 2:11.9 44 29:34.8 9:33/M 1:32:56.2
48 Kevin Fitzharris Fort Wayne IN 150 57 M 61 14:26.5 57:46/M 2:16.1 47 48:01.4 16.6mph 1:10.9 34 27:32.3 8:53/M 1:33:27.4
49 Gavin Gavorski Greenwood IN 194 21 M 47 12:17.6 49:11/M 1:42.8 54 50:48.7 15.6mph 0:40.3 38 28:26.2 9:10/M 1:33:55.8
50 Elle Palmer Noblesville IN 159 24 F 31 10:56.6 43:47/M 2:00.4 61 55:28.3 14.3mph 0:29.5 29 26:44.4 8:38/M 1:35:39.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Teresa Haydock Fort Wayne IN 120 59 F 37 11:46.6 47:06/M 2:37.8 52 49:52.4 15.9mph 1:41.1 55 31:25.9 10:08/M 1:37:23.9
52 Michael Stephens Hobart IN 131 56 M 50 12:23.7 49:35/M 2:10.2 39 46:40.6 17.0mph 2:02.5 64 35:02.0 11:18/M 1:38:19.2
53 Sandra Zielinski South Bend IN 141 62 F 64 15:47.4 63:10/M 1:26.5 44 47:48.6 16.6mph 2:01.5 57 31:38.4 10:12/M 1:38:42.6
54 Jon Zurcher Fort Wayne IN 178 40 M 28 10:50.7 43:23/M 2:40.6 59 54:00.4 14.7mph 1:13.7 47 30:10.6 9:44/M 1:38:56.2
55 Terry Anderson Fort Wayne IN 138 69 M 59 14:11.6 56:47/M 1:40.2 58 53:05.3 15.0mph 1:39.4 43 29:20.6 9:28/M 1:39:57.3
56 Jackie Ausborn Western Springs IL 152 39 F 53 13:00.7 52:03/M 3:31.4 60 54:01.0 14.7mph 1:12.4 46 30:10.3 9:44/M 1:41:55.9
57 Lea Ryndak Flossmoor IL 154 18 F 18 9:58.7 39:55/M 2:12.9 62 56:22.1 14.1mph 0:35.1 60 32:49.7 10:35/M 1:41:58.6
58 Dan Craig Warsaw IN 182 70 M 55 13:33.0 54:12/M 4:20.9 51 49:18.5 16.1mph 2:50.5 58 31:57.6 10:19/M 1:42:00.8
59 Chad Duffy North Manchester IN 124 51 M 67 20:04.4 80:18/M 1:22.0 41 47:17.2 16.8mph 1:34.3 62 34:17.6 11:04/M 1:44:35.7
60 Bridget Shoup Western Springs IL 190 15 F 39 11:55.2 47:41/M 1:59.4 65 1:00:28.4 13.1mph 0:47.7 53 31:01.7 10:01/M 1:46:12.6
61 Ryan Smith Greenwood IN 180 35 M 66 17:01.1 68:05/M 3:31.1 56 50:54.3 15.6mph 1:25.3 61 33:31.9 10:49/M 1:46:24.0
62 Morgan Marcuccilli Durango CO 122 42 F 41 12:05.7 48:23/M 3:53.5 64 59:29.7 13.4mph 1:12.0 52 30:53.2 9:58/M 1:47:34.3
63 Doug Meyer Plainfield IN 148 74 M 60 14:15.0 57:00/M 2:13.1 53 50:24.3 15.8mph 2:29.7 66 38:29.5 12:25/M 1:47:51.7
64 Amy Heath Carmel IN 163 49 F 54 13:28.5 53:54/M 4:51.8 63 59:22.7 13.4mph 1:39.9 48 30:13.6 9:45/M 1:49:36.6
65 Mike Murphy Syracuse IN 158 35 M 69 24:35.4 98:22/M 3:00.0 49 48:10.7 16.5mph 1:49.4 63 35:01.4 11:18/M 1:52:37.1
66 Sevanna Ponder 172 28 F 20 10:12.0 40:48/M 2:03.0 67 1:02:05.8 12.8mph 0:41.6 69 39:09.8 12:38/M 1:54:12.4
67 Kai Smith Greenwood IN 179 32 F 17 9:56.9 39:48/M 2:22.8 66 1:02:02.3 12.8mph 0:56.0 67 38:56.4 12:34/M 1:54:14.7
68 Lydia Haydock Fort Wayne IN 125 23 F 65 16:52.9 67:32/M 3:34.5 68 1:05:45.1 12.1mph 0:43.8 70 39:54.7 12:52/M 2:06:51.2
69 Alexander Houze Leesburg IN 149 44 M 68 22:10.2 88:41/M 2:31.0 69 1:07:27.6 11.8mph 1:08.0 65 36:33.7 11:48/M 2:09:50.7
70 Michelle Murphy Syracuse IN 156 33 F 70 27:24.9 **:40/M 2:26.6 70 1:09:06.1 11.5mph 1:27.3 68 38:58.5 12:34/M 2:19:23.6